MPs elected in the UK general election, 2001
|
52nd Parliament | (1997) |
53rd Parliament | (2001) |
54th Parliament | (2005) |
This is a list of MPs elected to the House of Commons for the Fifty-Third Parliament of the United Kingdom at the United Kingdom general election, 2001, arranged by constituency. New MPs elected since the general election and changes in party allegiance are noted at the bottom of the page. The Parliament was dissolved on April 11, 2005 preparatory to the 2005 General Election.
(Full details of the 2001 General Election results for individual constituencies can be found in Wikisource.)
Composition at dissolution
Affiliation | Members | |
Labour Party | 408 | |
Conservative Party | 161 | |
Liberal Democrats | 55 | |
Democratic Unionist Party | 7 | |
Scottish National Party | 5 | |
Ulster Unionist Party | 5 | |
Plaid Cymru | 4 | |
Sinn Féin | 4 | |
Social Democratic and Labour Party | 3 | |
RESPECT The Unity Coalition | 1 | |
Independent | 2 | |
Speaker and Deputies | 4 | |
Total | 659 | |
Government Majority | 161 |
Graphical representation of the House of Commons
This is a comparison of the party strengths in the British House of Commons.
Missing image
Parliament-53.png
Image:Parliament-53.png
- Note: The Scottish National Party and Plaid Cymru sit together as a party group, Sinn Féin has not taken its seats.
- Note: This is not the offical seating plan of the House of Commons, as there isn't one.
See also: Members of the House of Lords, Cabinet of the United Kingdom, List of MPs for Northern Ireland, List of MPs for Wales in the 53rd parliament, List of MPs for Scotland.
Table of contents: |
Constituency | MP | Party |
---|---|---|
A | ||
Aberavon | Dr Hywel Francis | Labour |
Aberdeen Central | Frank Doran | Labour |
Aberdeen North | Malcolm Savidge | Labour |
Aberdeen South | Anne Begg | Labour |
Airdrie and Shotts | Helen Liddell | Labour |
Aldershot | Gerald Howarth | Conservative |
Aldridge-Brownhills | Richard Shepherd | Conservative |
Altrincham and Sale West | Graham Brady | Conservative |
Alyn and Deeside | Mark Tami | Labour |
Amber Valley | Judy Mallaber | Labour |
Angus | Michael Weir | Scottish National Party |
Argyll and Bute | Alan Reid | Liberal Democrat |
Arundel and South Downs | Howard Flight | Conservative |
Ashfield | Geoff Hoon | Labour |
Ashford | Damian Green | Conservative |
Ashton-under-Lyne | David Heyes | Labour |
Aylesbury | David Lidington | Conservative |
Ayr | Sandra Osborne | Labour |
B | ||
Banbury | Tony Baldry | Conservative |
Banff and Buchan | Alex Salmond | Scottish National Party |
Barking | Margaret Hodge | Labour |
Barnsley Central | Eric Illsley | Labour |
Barnsley East and Mexborough | Jeff Ennis | Labour |
Barnsley West and Penistone | Michael Clapham | Labour |
Barrow and Furness | John Hutton | Labour |
Basildon | Angela Smith | Labour Co-operative |
Basingstoke | Andrew Hunter | Democratic Unionist |
Bassetlaw | John Mann | Labour |
Bath | Don Foster | Liberal Democrat |
Batley and Spen | Mike Wood | Labour |
Battersea | Martin Linton | Labour |
Beaconsfield | Dominic Grieve | Conservative |
Beckenham | Jacqui Lait | Conservative |
Bedford | Patrick Hall | Labour |
Belfast East | Peter Robinson | Democratic Unionist |
Belfast North | Nigel Dodds | Democratic Unionist |
Belfast South | The Rev. Martin Smyth | Ulster Unionist |
Belfast West | Gerry Adams | Sinn Féin |
Berwick-upon-Tweed | Alan James Beith | Liberal Democrat |
Bethnal Green & Bow | Oona King | Labour |
Beverley and Holderness | James Cran | Conservative |
Bexhill and Battle | Gregory Barker | Conservative |
Bexleyheath and Crayford | Nigel Beard | Labour |
Billericay | John Baron | Conservative |
Birkenhead | Frank Field | Labour |
Birmingham, Edgbaston | Gisela Stuart | Labour |
Birmingham, Erdington | Siôn Simon | Labour |
Birmingham, Hall Green | Stephen James McCabe | Labour |
Birmingham, Hodge Hill | Terry Davis (resigned) | Labour |
Birmingham, Ladywood | Clare Short | Labour |
Birmingham, Northfield | Richard Burden | Labour |
Birmingham, Perry Barr | Khalid Mahmood | Labour |
Birmingham, Selly Oak | Dr Lynne Jones | Labour |
Birmingham, Sparkbrook and Small Heath | Roger Godsiff | Labour |
Birmingham, Yardley | Estelle Morris | Labour |
Bishop Auckland | Derek Foster | Labour |
Blaby | Andrew Robathan | Conservative |
Blackburn | Jack Straw | Labour |
Blackpool North and Fleetwood | Joan Humble | Labour |
Blackpool South | Gordon Marsden | Labour |
Blaenau Gwent | Llew Smith | Labour |
Blaydon | John David McWilliam | Labour |
Blyth Valley | Ronnie Campbell | Labour |
Bognor Regis and Littlehampton | Nick Gibb | Conservative |
Bolsover | Dennis Skinner | Labour |
Bolton North East | David Crausby | Labour |
Bolton South East | Dr Brian Iddon | Labour |
Bolton West | Ruth Kelly | Labour |
Bootle | Joe Benton | Labour |
Boston and Skegness | Mark Simmonds | Conservative |
Bosworth | David Tredinnick | Conservative |
Bournemouth East | David Atkinson | Conservative |
Bournemouth West | Sir John Butterfill | Conservative |
Bracknell | Andrew Mackay | Conservative |
Bradford North | Terry Rooney | Labour |
Bradford South | Gerry Sutcliffe | Labour |
Bradford West | Marsha Singh | Labour |
Braintree | Alan Hurst | Labour |
Brecon and Radnorshire | Roger Williams | Liberal Democrat |
Brent East | Paul Daisley (deceased) | Labour |
Brent North | Barry Gardiner | Labour |
Brent South | Paul Boateng | Labour |
Brentford and Isleworth | Ann Keen | Labour |
Brentwood and Ongar | Eric Pickles | Conservative |
Bridgend | Win Griffiths | Labour |
Bridgwater | Ian Liddell-Grainger | Conservative |
Brigg and Goole | Ian Cawsey | Labour |
Brighton, Kemptown | Dr Desmond Stanley Turner | Labour |
Brighton, Pavilion | David Lepper | Labour Co-operative |
Bristol East | Jean Corston | Labour |
Bristol North West | Dr Doug Naysmith | Labour Co-operative |
Bristol South | Dawn Primarolo | Labour |
Bristol West | Valerie Davey | Labour |
Bromley & Chislehurst | Eric Forth | Conservative |
Bromsgrove | Julie Kirkbride | Conservative |
Broxbourne | Marion Roe | Conservative |
Broxtowe | Dr Nick Palmer | Labour |
Buckingham | John Bercow | Conservative |
Burnley | Peter Pike | Labour |
Burton | Janet Dean | Labour |
Bury North | David Chaytor | Labour |
Bury South | Ivan Lewis | Labour |
Bury St Edmunds | David Ruffley | Conservative |
C | ||
Caernarfon | Hywel Williams | Plaid Cymru |
Caerphilly | Wayne David | Labour |
Caithness, Sutherland and Easter Ross | John Thurso | Liberal Democrat |
Calder Valley | Christine McCafferty | Labour |
Camberwell and Peckham | Harriet Harman | Labour |
Cambridge | Anne Campbell | Labour |
Cannock Chase | Dr Tony Wright | Labour |
Canterbury | Julian Brazier | Conservative |
Cardiff Central | Jon Owen Jones | Labour Co-operative |
Cardiff North | Julie Morgan | Labour |
Cardiff South and Penarth | Alun Michael | Labour Co-operative |
Cardiff West | Kevin Brennan | Labour |
Carlisle | Eric Martlew | Labour |
Carmarthen East and Dinefwr | Adam Price | Plaid Cymru |
Carmarthen West and South Pembrokeshire | Nick Ainger | Labour |
Carrick, Cumnock and Doon Valley | George Foulkes | Labour Co-operative |
Carshalton and Wallington | Tom Brake | Liberal Democrat |
Castle Point | Bob Spink | Conservative |
Central Fife | John MacDougall | Labour |
Central Suffolk and North Ipswich | Sir Michael Lord | Deputy Speaker (Elected as Conservative) |
Ceredigion | Simon Thomas | Plaid Cymru |
Charnwood | Stephen Dorrell | Conservative |
Chatham and Aylesford | Jonathan Rowland Shaw | Labour |
Cheadle | Patsy Calton | Liberal Democrat |
Cheltenham | Nigel Jones | Liberal Democrat |
Chesham and Amersham | Cheryl Gillan | Conservative |
Chester, City of | Christine Russell | Labour |
Chesterfield | Paul Holmes | Liberal Democrat |
Chichester | Andrew Tyrie | Conservative |
Chingford and Woodford Green | Iain Duncan Smith | Conservative |
Chipping Barnet | Sir Sydney Chapman | Conservative |
Chorley | Lindsay Hoyle | Labour |
Christchurch | Christopher Chope | Conservative |
Cities of London and Westminster | Mark Field | Conservative |
Cleethorpes | Shona McIsaac | Labour |
Clwyd South | Martyn Jones | Labour |
Clwyd West | Gareth Thomas | Labour |
Clydebank and Milngavie | Tony Worthington | Labour |
Clydesdale | Jimmy Hood | Labour |
Coatbridge and Chryston | Tom Clarke | Labour |
Colchester | Bob Russell | Liberal Democrat |
Colne Valley | Kali Mountford | Labour |
Congleton | Ann Winterton | Conservative |
Conwy | Betty Williams | Labour |
Copeland | Jack Cunningham | Labour |
Corby | Phil Hope | Labour Co-operative |
Cotswold | Geoffrey Clifton-Brown | Conservative |
Coventry North East | Bob Ainsworth | Labour |
Coventry North West | Geoffrey Robinson | Labour |
Coventry South | Jim Cunningham | Labour |
Crawley | Laura Moffatt | Labour |
Crewe and Nantwich | Gwyneth Dunwoody | Labour |
Crosby | Claire Curtis-Thomas | Labour |
Croydon Central | Geraint Davies | Labour |
Croydon North | Malcolm Wicks | Labour |
Croydon South | Richard Ottaway | Conservative |
Cumbernauld and Kilsyth | Rosemary McKenna | Labour |
Cunninghame North | Brian Wilson | Labour |
Cunninghame South | Brian Harold Donohoe | Labour |
Cynon Valley | Ann Clwyd | Labour |
D | ||
Dagenham | Jon Cruddas | Labour |
Darlington | Alan Milburn | Labour |
Dartford | Dr Howard Stoate | Labour |
Daventry | Tim Boswell | Conservative |
Delyn | David Hanson | Labour |
Denton and Reddish | Andrew Bennett | Labour |
Derby North | Bob Laxton | Labour |
Derby South | Margaret Beckett | Labour |
Devizes | Michael Ancram | Conservative |
Dewsbury | Ann Taylor | Labour |
Don Valley | Caroline Flint | Labour |
Doncaster Central | Rosie Winterton | Labour |
Doncaster North | Kevin Hughes | Labour |
Dover | Gwyn Prosser | Labour |
Dudley North | Ross Cranston | Labour |
Dudley South | Ian Pearson | Labour |
Dulwich and West Norwood | Tessa Jowell | Labour |
Dumbarton | John McFall | Labour Co-operative |
Dumfries | Russell Brown | Labour |
Dundee East | Iain Luke | Labour |
Dundee West | Ernie Ross | Labour |
Dunfermline East | Gordon Brown | Labour |
Dunfermline West | Rachel Squire | Labour |
Durham, City of | Gerry Steinberg | Labour |
E | ||
Ealing North | Stephen Pound | Labour |
Ealing, Acton and Shepherd's Bush | Clive Soley | Labour |
Ealing, Southall | Piara Singh Khabra | Labour |
Easington | John Cummings | Labour |
East Antrim | Roy Beggs | Ulster Unionist |
East Devon | Hugo Swire | Conservative |
East Ham | Stephen Creswell Timms | Labour |
East Hampshire | Michael Mates | Conservative |
East Kilbride | Adam Ingram | Labour |
East Londonderry | Gregory Campbell | Democratic Unionist |
East Lothian | Anne Picking | Labour |
East Surrey | Peter Ainsworth | Conservative |
East Worthing and Shoreham | Tim Loughton | Conservative |
East Yorkshire | Greg Knight | Conservative |
Eastbourne | Nigel Waterson | Conservative |
Eastleigh | David Chidgey | Liberal Democrat |
Eastwood | Jim Murphy | Labour |
Eccles | Ian Stewart | Labour |
Eddisbury | Stephen O'Brien | Conservative |
Edinburgh Central | Alistair Darling | Labour |
Edinburgh East and Musselburgh | Gavin Strang | Labour |
Edinburgh North and Leith | Mark Lazarowicz | Labour Co-operative |
Edinburgh South | Nigel Griffiths | Labour |
Edinburgh West | John Barrett | Liberal Democrat |
Edinburgh Pentlands | Dr Lynda Clark | Labour |
Edmonton | Andrew Love | Labour Co-operative |
Ellesmere Port and Neston | Andrew Miller | Labour |
Elmet | Colin Burgon | Labour |
Eltham | Clive Efford | Labour |
Enfield North | Joan Ryan | Labour |
Enfield, Southgate | Stephen Twigg | Labour |
Epping Forest | Eleanor Laing | Conservative |
Epsom & Ewell | Chris Grayling | Conservative |
Erewash | Liz Blackman | Labour |
Erith and Thamesmead | John Austin | Labour |
Esher and Walton | Ian Taylor | Conservative |
Exeter | Ben Bradshaw | Labour |
F | ||
Falkirk East | Michael Connarty | Labour |
Falkirk West | Eric Joyce | Labour |
Falmouth and Camborne | Candy Atherton | Labour |
Fareham | Mark Hoban | Conservative |
Faversham and Mid Kent | Hugh Robertson | Conservative |
Feltham and Heston | Alan Keen | Labour Co-operative |
Fermanagh & South Tyrone | Michelle Gildernew | Sinn Féin |
Finchley and Golders Green | Dr Rudi Vis | Labour |
Folkestone and Hythe | Michael Howard | Conservative |
Forest of Dean | Diana Mary Organ | Labour |
Foyle | John Hume | Social Democratic and Labour |
Fylde | Michael Jack | Conservative |
G | ||
Gainsborough | Edward Leigh | Conservative |
Galloway and Upper Nithsdale | Peter Duncan | Conservative |
Gateshead East and Washington West | Joyce Quin | Labour |
Gedling | Vernon Coaker | Labour |
Gillingham | Paul Clark | Labour |
Glasgow, Anniesland | John Robertson | Labour |
Glasgow, Baillieston | Jimmy Wray | Labour |
Glasgow, Cathcart | Tom Harris | Labour |
Glasgow, Govan | Mohammad Sarwar | Labour |
Glasgow, Kelvin | George Galloway | RESPECT |
Glasgow, Maryhill | Ann McKechin | Labour |
Glasgow, Pollok | Ian Davidson | Labour Co-operative |
Glasgow, Rutherglen | Thomas McAvoy | Labour Co-operative |
Glasgow, Shettleston | David Marshall | Labour |
Glasgow, Springburn | Michael Martin | None - Speaker |
Gloucester | Parmjit Dhanda | Labour |
Gordon | Malcolm Bruce | Liberal Democrat |
Gosport | Peter Viggers | Conservative |
Gower | Martin Caton | Labour |
Grantham and Stamford | Quentin Davies | Conservative |
Gravesham | Chris Pond | Labour |
Great Grimsby | Austin Mitchell | Labour |
Great Yarmouth | Anthony David Wright | Labour |
Greenock and Inverclyde | David Cairns | Labour |
Greenwich and Woolwich | Nick Raynsford | Labour |
Guildford | Sue Doughty | Liberal Democrat |
H | ||
Hackney North and Stoke Newington | Diane Abbott | Labour |
Hackney South and Shoreditch | Brian Sedgemore | Labour |
Halesowen and Rowley Regis | Sylvia Heal | Deputy Speaker (Elected as Labour) |
Halifax | Alice Mahon | Labour |
Haltemprice and Howden | David Davis | Conservative |
Halton | Derek Twigg | Labour |
Hamilton North and Bellshill | John Reid | Labour |
Hamilton South | Bill Tynan | Labour |
Hammersmith and Fulham | Iain Coleman | Labour |
Hampstead and Highgate | Glenda Jackson | Labour |
Harborough | Edward Garnier | Conservative |
Harlow | Bill Rammell | Labour |
Harrogate and Knaresborough | Phil Willis | Liberal Democrat |
Harrow East | Tony McNulty | Labour |
Harrow West | Gareth Thomas | Labour |
Hartlepool | Peter Mandelson (resigned) | Labour |
Harwich | Ivan Henderson | Labour |
Hastings and Rye | Michael Jabez Foster | Labour |
Havant | David Willetts | Conservative |
Hayes and Harlington | John McDonnell | Labour |
Hazel Grove | Andrew Stunell | Liberal Democrat |
Hemel Hempstead | Tony McWalter | Labour Co-operative |
Hemsworth | Jon Trickett | Labour |
Hendon | Andrew Dismore | Labour |
Henley | Boris Johnson | Conservative |
Hereford | Paul Keetch | Liberal Democrat |
Hertford and Stortford | Mark Prisk | Conservative |
Hertsmere | James Clappison | Conservative |
Hexham | Peter Atkinson | Conservative |
Heywood and Middleton | Jim Dobbin | Labour Co-operative |
High Peak | Tom Levitt | Labour |
Hitchin and Harpenden | Peter Lilley | Conservative |
Holborn and St Pancras | Frank Dobson | Labour |
Hornchurch | John Cryer | Labour |
Hornsey and Wood Green | Barbara Roche | Labour |
Horsham | Francis Maude | Conservative |
Houghton and Washington East | Fraser Kemp | Labour |
Hove | Ivor Caplin | Labour |
Huddersfield | Barry Sheerman | Labour Co-operative |
Huntingdon | Jonathan Djanogly | Conservative |
Hyndburn | Greg Pope | Labour |
I | ||
Ilford North | Linda Perham | Labour |
Ilford South | Mike Gapes | Labour Co-operative |
Inverness East, Nairn and Lochaber | David Stewart | Labour |
Ipswich | Jamie Cann (deceased) | Labour |
Isle of Wight | Andrew Turner | Conservative |
Islington North | Jeremy Corbyn | Labour |
Islington South and Finsbury | Chris Smith | Labour |
Islwyn | Don Touhig | Labour Co-operative |
J | ||
Jarrow | Stephen Hepburn | Labour |
K | ||
Keighley | Ann Cryer | Labour |
Kensington and Chelsea | Michael Portillo | Conservative |
Kettering | Phil Sawford | Labour |
Kilmarnock and Loudoun | Des Browne | Labour |
Kingston and Surbiton | Edward Davey | Liberal Democrat |
Kingston upon Hull East | John Prescott | Labour |
Kingston upon Hull North | Kevin McNamara | Labour |
Kingston upon Hull West and Hessle | Alan Johnson | Labour |
Kingswood | Roger Berry | Labour |
Kirkcaldy | Dr Lewis Moonie | Labour Co-operative |
Knowsley North and Sefton East | George Howarth | Labour |
Knowsley South | Edward O'Hara | Labour |
L | ||
Lagan Valley | Jeffrey Donaldson | Democratic Unionist |
Lancaster and Wyre | Hilton Dawson | Labour |
Leeds Central | Hilary Benn | Labour |
Leeds East | George Mudie | Labour |
Leeds North East | Fabian Hamilton | Labour |
Leeds North West | Harold Best | Labour |
Leeds West | John Battle | Labour |
Leicester East | Keith Vaz | Labour |
Leicester South | Jim Marshall (deceased) | Labour |
Leicester West | Patricia Hewitt | Labour |
Leigh | Andrew Burnham | Labour |
Leominster | Bill Wiggin | Conservative |
Lewes | Norman Baker | Liberal Democrat |
Lewisham East | Bridget Prentice | Labour |
Lewisham West | Jim Dowd | Labour |
Lewisham Deptford | Joan Ruddock | Labour |
Leyton and Wanstead | Harry Cohen | Labour |
Lichfield | Michael Fabricant | Conservative |
Lincoln | Gillian Merron | Labour |
Linlithgow | Sir Tam Dalyell | Labour |
Liverpool, Garston | Maria Eagle | Labour |
Liverpool, Riverside | Louise Ellman | Labour Co-operative |
Liverpool, Walton | Peter Kilfoyle | Labour |
Liverpool, Wavertree | Jane Kennedy | Labour |
Liverpool, West Derby | Robert Nelson Wareing | Labour |
Livingston | Robin Cook | Labour |
Llanelli | Denzil Davies | Labour |
Loughborough | Andy Reed | Labour Co-operative |
Louth and Horncastle | Sir Peter Tapsell | Conservative |
Ludlow | Matthew Green | Liberal Democrat |
Luton North | Kelvin Hopkins | Labour |
Luton South | Margaret Moran | Labour |
M | ||
Macclesfield | Sir Nicholas Winterton | Conservative |
Maidenhead | Theresa May | Conservative |
Maidstone and The Weald | Ann Widdecombe | Conservative |
Makerfield | Ian McCartney | Labour |
Maldon and East Chelmsford | John Whittingdale | Conservative |
Manchester Central | Tony Lloyd | Labour |
Manchester, Blackley | Graham Stringer | Labour |
Manchester, Gorton | Gerald Kaufman | Labour |
Manchester, Withington | Keith Bradley | Labour |
Mansfield | Alan Meale | Labour |
Medway | Robert Marshall-Andrews | Labour |
Meirionnydd Nant Conwy | Elfyn Llwyd | Plaid Cymru |
Meriden | Caroline Spelman | Conservative |
Merthyr Tydfil and Rhymney | Dai Havard | Labour |
Mid Bedfordshire | Jonathan Sayeed | Conservative |
Mid Dorset and North Poole | Annette Brooke | Liberal Democrat |
Mid Norfolk | Keith Simpson | Conservative |
Mid Sussex | Nicholas Soames | Conservative |
Mid Ulster | Martin McGuinness | Sinn Féin |
Mid Worcestershire | Peter Luff | Conservative |
Middlesbrough | Sir Stuart Bell | Labour |
Middlesbrough South and East Cleveland | Dr Ashok Kumar | Labour |
Midlothian | David Hamilton | Labour |
Milton Keynes South West | Dr Phyllis Starkey | Labour |
Mitcham and Morden | Siobhain McDonagh | Labour |
Mole Valley | Sir Paul Beresford | Conservative |
Monmouth | Huw Edwards | Labour |
Montgomeryshire | Lembit Öpik | Liberal Democrat |
Moray | Angus Robertson | Scottish National Party |
Morecambe and Lunesdale | Geraldine Smith | Labour |
Morley and Rothwell | Colin Challen | Labour |
Motherwell and Wishaw | Frank Roy | Labour |
N | ||
Neath | Peter Hain | Labour |
New Forest East | Dr Julian Lewis | Conservative |
New Forest West | Desmond Swayne | Conservative |
Newark | Patrick Mercer | Conservative |
Newbury | David Rendel | Liberal Democrat |
Newcastle upon Tyne Central | Jim Cousins | Labour |
Newcastle upon Tyne East and Wallsend | Nick Brown | Labour |
Newcastle upon Tyne North | Doug Henderson | Labour |
Newcastle-under-Lyme | Paul Farrelly | Labour |
Newport East | Alan Howarth | Labour |
Newport West | Paul Flynn | Labour |
Newry & Armagh | Seamus Mallon | Social Democratic and Labour |
Normanton | Bill O'Brien | Labour |
North Antrim | The Rev. Ian Paisley | Democratic Unionist |
North Cornwall | Paul Tyler | Liberal Democrat |
North Devon | Nick Harvey | Liberal Democrat |
North Dorset | Robert Walter | Conservative |
North Down | Sylvia Hermon | Ulster Unionist |
North Durham | Kevan Jones | Labour |
North East Bedfordshire | Alistair Burt | Conservative |
North East Cambridgeshire | Malcolm Moss | Conservative |
North East Derbyshire | Harry Barnes | Labour |
North East Fife | Sir Menzies Campbell | Liberal Democrat |
North East Hampshire | James Arbuthnot | Conservative |
North East Hertfordshire | Oliver Heald | Conservative |
North East Milton Keynes | Brian White | Labour |
North Essex | Bernard Jenkin | Conservative |
North Norfolk | Norman Lamb | Liberal Democrat |
North Shropshire | Owen Paterson | Conservative |
North Southwark and Bermondsey | Simon Hughes | Liberal Democrat |
North Swindon | Michael Wills | Labour |
North Tayside | Peter Wishart | Scottish National Party |
North Thanet | Roger Gale | Conservative |
North Tyneside | Stephen Byers | Labour |
North Warwickshire | Mike O'Brien | Labour |
North West Cambridgeshire | Sir Brian Mawhinney | Conservative |
North West Durham | Hilary Armstrong | Labour |
North West Hampshire | Sir George Young | Conservative |
North West Leicestershire | David Taylor | Labour Co-operative |
North West Norfolk | Henry Bellingham | Conservative |
North Wiltshire | James Gray | Conservative |
Northampton North | Sally Keeble | Labour |
Northampton South | Tony Clarke | Labour |
Northavon | Steve Webb | Liberal Democrat |
Norwich North | Dr Ian Gibson | Labour |
Norwich South | Charles Clarke | Labour |
Nottingham East | John Heppell | Labour |
Nottingham North | Graham Allen | Labour |
Nottingham South | Alan Simpson | Labour |
Nuneaton and Bedworth | Bill Olner | Labour |
O | ||
Ochil | Martin O'Neill | Labour |
Ogmore | Sir Ray Powell (deceased) | Labour |
Old Bexley and Sidcup | Derek Conway | Conservative |
Oldham East and Saddleworth | Phil Woolas | Labour |
Oldham West and Royton | Michael Meacher | Labour |
Orkney and Shetland | Alistair Carmichael | Liberal Democrat |
Orpington | John Horam | Conservative |
Oxford East | Andrew Smith | Labour |
Oxford West and Abingdon | Dr Evan Harris | Liberal Democrat |
P | ||
Paisley North | Irene Adams | Labour |
Paisley South | Douglas Alexander | Labour |
Pendle | Gordon Prentice | Labour |
Penrith and The Border | David Maclean | Conservative |
Perth | Annabelle Ewing | Scottish National Party |
Peterborough | Helen Clark | Labour |
Plymouth, Devonport | David Jamieson | Labour |
Plymouth, Sutton | Linda Gilroy | Labour Co-operative |
Pontefract and Castleford | Yvette Cooper | Labour |
Pontypridd | Dr Kim Howells | Labour |
Poole | Robert Syms | Conservative |
Poplar and Canning Town | Jim Fitzpatrick | Labour |
Portsmouth North | Syd Rapson | Labour |
Portsmouth South | Mike Hancock | Liberal Democrat |
Preseli Pembrokeshire | Jackie Lawrence | Labour |
Preston | Mark Hendrick | Labour Co-operative |
Pudsey | Paul Truswell | Labour |
Putney | Tony Colman | Labour |
R | ||
Rayleigh | Mark Francois | Conservative |
Reading East | Jane Griffiths | Labour |
Reading West | Martin Salter | Labour |
Redcar | Vera Baird | Labour |
Redditch | Jacqui Smith | Labour |
Regent's Park and Kensington North | Karen Buck | Labour |
Reigate | Crispin Blunt | Conservative |
Rhondda | Chris Bryant | Labour |
Ribble Valley | Nigel Evans | Conservative |
Richmond (Yorkshire) | William Hague | Conservative |
Richmond Park | Dr Jenny Tonge | Liberal Democrat |
Rochdale | Lorna Fitzsimons | Labour |
Rochford and Southend East | Sir Teddy Taylor | Conservative |
Romford | Andrew Rosindell | Conservative |
Romsey | Sandra Gidley | Liberal Democrat |
Ross, Skye and Inverness West | Charles Kennedy | Liberal Democrat |
Rossendale and Darwen | Janet Anderson | Labour |
Rother Valley | Kevin Barron | Labour |
Rotherham | Dr Denis MacShane | Labour |
Roxburgh and Berwickshire | Sir Archy Kirkwood | Liberal Democrat |
Rugby and Kenilworth | Andy King | Labour |
Ruislip - Northwood | John Wilkinson | Conservative |
Runnymede and Weybridge | Philip Hammond | Conservative |
Rushcliffe | Kenneth Clarke | Conservative |
Rutland and Melton | Alan Duncan | Conservative |
Ryedale | John Greenway | Conservative |
S | ||
Saffron Walden | Sir Alan Haselhurst | Deputy Speaker (Elected as Conservative) |
Salford | Hazel Blears | Labour |
Salisbury | Robert Key | Conservative |
Scarborough and Whitby | Lawrie Quinn | Labour |
Scunthorpe | Elliot Morley | Labour |
Sedgefield | Tony Blair | Labour |
Selby | John Grogan | Labour |
Sevenoaks | Michael Fallon | Conservative |
Sheffield Central | Richard Caborn | Labour |
Sheffield Attercliffe | Clive Betts | Labour |
Sheffield Brightside | David Blunkett | Labour |
Sheffield Hallam | Richard Allan | Liberal Democrat |
Sheffield Heeley | Meg Munn | Labour Co-operative |
Sheffield Hillsborough | Helen Jackson | Labour |
Sherwood | Paddy Tipping | Labour |
Shipley | Christopher Leslie | Labour |
Shrewsbury and Atcham | Paul Marsden | Liberal Democrat |
Sittingbourne and Sheppey | Derek Wyatt | Labour |
Skipton and Ripon | David Curry | Conservative |
Sleaford and North Hykeham | Douglas Hogg | Conservative |
Slough | Fiona Mactaggart | Labour |
Solihull | John Taylor | Conservative |
Somerton and Frome | David Heath | Liberal Democrat |
South Antrim | David Burnside | Ulster Unionist |
South Cambridgeshire | Andrew Lansley | Conservative |
South Derbyshire | Mark Todd | Labour |
South Dorset | Jim Knight | Labour |
South Down | Eddie McGrady | Social Democratic and Labour |
South East Cambridgeshire | James Paice | Conservative |
South East Cornwall | Colin Breed | Liberal Democrat |
South Holland and The Deepings | John Hayes | Conservative |
South Norfolk | Richard Bacon | Conservative |
South Ribble | David Borrow | Labour |
South Shields | David Miliband | Labour |
South Staffordshire | Sir Patrick Cormack | Conservative |
South Suffolk | Tim Yeo | Conservative |
South Swindon | Julia Drown | Labour |
South Thanet | Dr Stephen Ladyman | Labour |
South West Bedfordshire | Andrew Selous | Conservative |
South West Devon | Gary Streeter | Conservative |
South West Hertfordshire | Richard Page | Conservative |
South West Norfolk | Gillian Shephard | Conservative |
South West Surrey | Virginia Bottomley | Conservative |
Southampton, Itchen | John Denham | Labour |
Southampton, Test | Dr Alan Whitehead | Labour |
Southend West | David Amess | Conservative |
Southport | Dr John Pugh | Liberal Democrat |
Spelthorne | David Wilshire | Conservative |
St Albans | Kerry Pollard | Labour |
St Helens North | David Leonard Watts | Labour |
St Helens South | Shaun Woodward | Labour |
St Ives | Andrew George | Liberal Democrat |
Stafford | David Kidney | Labour |
Staffordshire Moorlands | Charlotte Atkins | Labour |
Stalybridge and Hyde | James Purnell | Labour |
Stevenage | Barbara Follett | Labour |
Stirling | Anne McGuire | Labour |
Stockport | Ann Coffey | Labour |
Stockton North | Frank Cook | Labour |
Stockton South | Dari Taylor | Labour |
Stoke-on-Trent Central | Mark Fisher | Labour |
Stoke-on-Trent North | Joan Walley | Labour |
Stoke-on-Trent South | George Stevenson | Labour |
Stone | William Cash | Conservative |
Stourbridge | Debra Shipley | Labour |
Strangford | Iris Robinson | Democratic Unionist |
Stratford-on-Avon | John Maples | Conservative |
Strathkelvin and Bearsden | John Lyons | Labour |
Streatham | Keith Hill | Labour |
Stretford and Urmston | Beverley Hughes | Labour |
Stroud | David Drew | Labour Co-operative |
Suffolk Coastal | John Gummer | Conservative |
Sunderland North | Bill Etherington | Labour |
Sunderland South | Chris Mullin | Labour |
Surrey Heath | Nick Hawkins | Conservative |
Sutton and Cheam | Paul Burstow | Liberal Democrat |
Sutton Coldfield | Andrew Mitchell | Conservative |
Swansea East | Donald Anderson | Labour |
Swansea West | Alan John Williams | Labour |
T | ||
Tamworth | Brian Jenkins | Labour |
Tatton | George Osborne | Conservative |
Taunton | Adrian John Flook | Conservative |
Teignbridge | Richard Younger-Ross | Liberal Democrat |
Telford | David Wright | Labour |
