Districts of England
|
The Districts of England are the lowest level of local government in England except for civil parishes. England is first divided into governmental regions, then administrative counties. Counties are then subdivided into districts.
Contents |
History
The present pattern of districts was largely created in 1974 by the Local Government Act 1972. It replaced the earlier divisions into rural districts, urban districts, municipal boroughs and county boroughs which had been created in the late 19th century, with a uniform pattern of districts, which often cover both urban and rural areas.
Innitially the 1974 reforms created a uniform two-tier structure across the whole of England, with metropolitan and non-metropolitan districts sharing power with county councils. However in 1986 the metropolitan districts became single-tier authorities when the metropolitan county councils were abolished. Throughout the 1990s many large towns and cities became single-tier unitary authorities, independant of county councils.
Types
There are four types of district in England, which vary in their status and powers. Unitary authorities and metropolitan districts are single-tier authorities, responsible for almost all local government functions in their areas.
Non metropolitan districts are second-tier authorities which share power with county councils. London Boroughs are no longer fully unitary, but have more powers than non-metropolitan districts.
There are in total 36 metropolitan districts, 32 London boroughs, 284 non-metropolitan districts (if the Isle of Wight is counted as a district), the Isles of Scilly, and the City of London, making a total of 354 district-level authorities.
All types of district may sometimes call themseles boroughs, cities, or royal boroughs. however these are purely honourific titles and do not affect the district's administrative status.
This is a brief description of the different types of district:
Non-metropolitan district
Main article Non-metropolitan district
These are subdivisions of a shire county and are the most common type of district. In the shire counties a two-tier system of government exists, with local government functions divided between county and district councils:
Where a two-tier system exists, the county councils are responsible for: Education, transport, the fire service, consumer protection, waste disposal, social services, libraries and strategic planning.
The district councils are responsible for: local planning, local highways, housing, environmental health, markets and fairs, refuse collection, cemeteries and crematoria, leisure services, parks and tourism.
The number of non-metropolitan districts has varied over time. Initially there were 296; after mergers in the 1990s their numbers were reduced to 284.
Unitary authorities
These are single-tier districts which have no second level of government, and are responsible for running all local services in their areas, combining both county and district functions. Many large towns and cities are administered as UA's as this is deemed to be more efficient than a two-tier structure. In addition in some small English counties such as Rutland and Herefordshire, the county council is a unitary authority, and has no districts.
Metropolitan district/borough
Metropolitan districts (or metropolitan boroughs) are a type of sub division of a metropolitan county. These are effectively the same thing as the unitary authorities, as the metropolitan county councils were abolished in 1986, with most of their powers devolved to the districts. Although they run some services jointly with other metropolitan districts within their counties.
London boroughs
see London Borough
These are sub-divisions of Greater London. These were established in 1965. Between 1965 and 1986 a two-tier structure of government existed in Greater London, and the boroughs shared power with the Greater London Council (GLC), however when the GLC was abolished in 1986 they became effectively unitary authorities.
However in 2000 a new Greater London Authority was established , and the two-tier structure was restored.
List A-D
Name | Website | Population | Type | Ceremonial County | |
Adur | website (http://www.adur.gov.uk/) | 59,627 | District | West Sussex | |
Allerdale | website (http://www.allerdale.gov.uk/) | 93,492 | Borough | Cumbria | |
Alnwick | website (http://www.alnwick.gov.uk/) | 31,029 | District | Northumberland | |
Amber Valley | website (http://www.ambervalley.gov.uk) | 116,471 | Borough | Derbyshire | |
Arun | website (http://www.arun.gov.uk/) | 140,759 | District | West Sussex | |
Ashfield | website (http://www.ashfield-dc.gov.uk/) | 111,387 | District | Nottinghamshire | |
Ashford | website (http://www.ashford.gov.uk) | 102,661 | Borough | Kent | |
Aylesbury Vale | website (http://www.aylesburyvaledc.gov.uk/) | 165,748 | District | Buckinghamshire | |
Babergh | website (http://www.babergh-south-suffolk.gov.uk/) | 83,461 | District | Suffolk | |
Barking and Dagenham | website (http://www.barking-dagenham.gov.uk/) | 163,944 | London borough | Greater London | |
Barnet | website (http://www.barnet.gov.uk/) | 314,564 | London borough | Greater London | |
Barnsley | website (http://www.barnsley.gov.uk) | 218,063 | Metropolitan borough | South Yorkshire | |
Barrow-in-Furness | website (http://www.barrowbc.gov.uk/) | 71,980 | Borough | Cumbria | |
Basildon | website (http://www.basildon.gov.uk/) | 165,668 | District | Essex | |
Basingstoke and Deane | website (http://www.basingstoke.gov.uk/) | 152,573 | Borough | Hampshire | |
Bassetlaw | website (http://www.bassetlaw.gov.uk/) | 107,713 | District | Nottinghamshire | |
Bath and North East Somerset | website (http://www.bathnes.gov.uk/) | 169,040 | Unitary, District | Somerset | |
Bedford | website (http://www.bedford.gov.uk/) | 147,911 | Borough | Bedfordshire | |
Berwick-upon-Tweed | website (http://www.berwick-upon-tweed.gov.uk/) | 25,949 | Borough | Northumberland | |
Bexley | website (http://www.bexley.gov.uk/) | 218,307 | London borough | Greater London | |
Birmingham | website (http://www.birmingham.gov.uk/) | 977,087 | Metropolitan borough, City (1889) | West Midlands | |
Blaby | website (http://www.blaby.gov.uk) | 90,252 | District | Leicestershire | |
Blackburn with Darwen | website (http://www.blackburn.gov.uk/) | 137,470 | Unitary, Borough | Lancashire | |
Blackpool | website (http://www.blackpool.gov.uk/) | 142,283 | Unitary, Borough | Lancashire | |
Blyth Valley | website (http://www.blythvalley.gov.uk/) | 81,265 | Borough | Northumberland | |
Bolsover | website (http://www.bolsover.gov.uk) | 71,766 | District | Derbyshire | |
Bolton | website (http://www.bolton.gov.uk/) | 261,037 | Metropolitan borough | Greater Manchester | |
Boston | website (http://www.boston.gov.uk/) | 55,750 | Borough | Lincolnshire | |
Bournemouth | website (http://www.bournemouth.gov.uk/) | 163,444 | Unitary, Borough | Dorset | |
Bracknell Forest | website (http://www.bracknell-forest.gov.uk/) | 109,617 | Unitary, Borough | Berkshire | |
Bradford | website (http://www.bradford.gov.uk/) | 467,665 | Metropolitan borough, City (1897) | West Yorkshire | |
Braintree | website (http://www.braintree.gov.uk/) | 132,179 | District | Essex | |
Breckland | website (http://www.breckland.gov.uk/) | 121,418 | District | Norfolk | |
Brent | website (http://www2.brent.gov.uk/) | 263,464 | London borough | Greater London | |
Brentwood | website (http://www.brentwood-council.gov.uk/) | 68,456 | Borough | Essex | |
Bridgnorth | website (http://www.bridgend.gov.uk/) | 52,497 | District | Shropshire | |
Brighton and Hove | website (http://www.brighton-hove.gov.uk/) | 247,817 | Unitary, City (2000) | East Sussex | |
Bristol | website (http://www.bristol-city.gov.uk/) | 380,615 | Unitary, City (1542) | Bristol | |
Broadland | website (http://www.broadland.gov.uk/) | 118,513 | District | Norfolk | |
Bromley | website (http://www.bromley.gov.uk/) | 295,532 | London borough | Greater London | |
Bromsgrove | website (http://www.bromsgrove.gov.uk/) | 87,837 | District | Worcestershire | |
Broxbourne | website (http://www.broxbourne.gov.uk/) | 87,054 | Borough | Hertfordshire | |
Broxtowe | website (http://www.broxtowe.gov.uk/) | 107,570 | Borough | Nottinghamshire | |
Burnley | website (http://www.burnley.gov.uk/) | 89,542 | Borough | Lancashire | |
Bury | website (http://www.bury.gov.uk/) | 180,608 | Metropolitan borough | Greater Manchester | |
Calderdale | website (http://www.calderdale.gov.uk/) | 192,405 | Metropolitan borough | West Yorkshire | |
Cambridge | website (http://www.cambridge.gov.uk/cambridge.htm) | 108,863 | City (1951) | Cambridgeshire | |
Camden | website (http://www.camden.gov.uk/) | 198,020 | London borough | Greater London | |
Cannock Chase | website (http://www.cannockchasedc.gov.uk/) | 92,126 | District | Staffordshire | |
Canterbury | website (http://www.canterbury.gov.uk/) | 135,278 | City | Kent | |
Caradon | website (http://www.caradon.gov.uk/) | 79,649 | District | Cornwall | |
Carlisle | website (http://www.carlisle-city.gov.uk/) | 100,739 | City | Cumbria | |
Carrick | website (http://www.carrick.gov.uk/) | 87,865 | District | Cornwall | |
Castle Morpeth | website (http://www.castlemorpeth.gov.uk/) | 49,001 | Borough | Northumberland | |
Castle Point | website (http://www.castlepoint.gov.uk/) | 86,608 | Borough | Essex | |
Charnwood | website (http://www.charnwoodbc.gov.uk/) | 153,462 | Borough | Leicestershire | |
Chelmsford | website (http://www.chelmsfordbc.gov.uk/) | 157,072 | Borough | Essex | |
Cheltenham | website (http://www.cheltenham.gov.uk/) | 110,013 | Borough | Gloucestershire | |
Cherwell | website (http://www.cherwell-dc.gov.uk) | 131,785 | District | Oxfordshire | |
Chester | website (http://www.chestercc.gov.uk/) | 118,210 | City | Cheshire | |
Chesterfield | website (http://www.chesterfieldbc.gov.uk/) | 98,845 | Borough | Derbyshire | |
Chester-le-Street | website (http://www.chester-le-street.gov.uk/) | 53,692 | District | Durham | |
Chichester | website (http://www.chichestercity.gov.uk/) | 106,450 | District | West Sussex | |
Chiltern | website (http://www.chiltern.gov.uk/) | 89,228 | District | Buckinghamshire | |
Chorley | website (http://www.chorley.gov.uk/) | 100,449 | Borough | Lancashire | |
Christchurch | website (http://www.christchurch.gov.uk/) | 44,865 | Borough | Dorset | |
City of London | website (http://www.cityoflondon.gov.uk/) | 7,185 | London borough, City | Greater London | |
Colchester | website (http://www.colchester.gov.uk/) | 155,796 | Borough | Essex | |
Congleton | website (http://www.congleton.gov.uk/) | 90,655 | Borough | Cheshire | |
Copeland | website (http://www.copelandbc.gov.uk/) | 69,318 | Borough | Cumbria | |
Corby | website (http://www.corby.gov.uk/) | 53,174 | Borough | Northamptonshire | |
Cotswold | website (http://www.cotswold.gov.uk/) | 80,376 | District | Gloucestershire | |
Coventry | website (http://www.coventry.gov.uk/) | 300,848 | Metropolitan borough, City (1345) | West Midlands | |
Craven | website (http://www.cravendc.gov.uk/) | 53,620 | District | North Yorkshire | |
Crawley | website (http://www.crawley.gov.uk/) | 99,744 | Borough | West Sussex | |
Crewe and Nantwich | website (http://www.crewe-nantwich.gov.uk) | 111,007 | Borough | Cheshire | |
Croydon | website (http://www.croydon.gov.uk/) | 330,587 | London borough | Greater London | |
Dacorum | website (http://www.dacorum.gov.uk/) | 137,799 | Borough | Hertfordshire | |
Darlington | website (http://www.darlington.gov.uk/) | 97,838 | Unitary, Borough | Durham | |
Dartford | website (http://www.dartford.gov.uk/) | 85,911 | Borough | Kent | |
Daventry | website (http://www.daventrydc.gov.uk/) | 71,838 | District | Northamptonshire | |
Derby | website (http://www.derby.gov.uk/) | 221,708 | Unitary, City (1977) | Derbyshire | |
Derbyshire Dales | website (http://www.derbyshiredales.gov.uk/) | 69,469 | District | Derbyshire | |
Derwentside | website (http://www.derwentside.gov.uk/) | 85,074 | District | Durham | |
Doncaster | website (http://www.doncaster.gov.uk/) | 286,866 | Metropolitan borough | South Yorkshire | |
Dover | website (http://www.dover.gov.uk/) | 104,566 | District | Kent | |
Dudley | website (http://www.dudley.gov.uk/) | 305,155 | Metropolitan borough | West Midlands | |
Durham | website (http://www.durhamcity.gov.uk/) | 87,709 | City | Durham |
List E-K
Name | Website | Population | Type | Ceremonial County | |
Ealing | website (http://www.ealing.gov.uk/) | 300,948 | London borough | Greater London | |
Easington | website (http://www.placetobe.co.uk/) | 93,993 | District | Durham | |
East Cambridgeshire | website (http://www.eastcambs.gov.uk/) | 73,214 | District | Cambridgeshire | |
East Devon | website (http://www.east-devon.gov.uk/) | 125,520 | District | Devon | |
East Dorset | website (http://www.eastdorsetdc.gov.uk/) | 83,786 | District | Dorset | |
East Hampshire | website (http://www.easthants.gov.uk/) | 109,274 | District | Hampshire | |
East Hertfordshire | website (http://www.eastherts.gov.uk/) | 128,919 | District | Hertfordshire | |
East Lindsey | website (http://www.e-lindsey.gov.uk/) | 130,447 | District | Lincolnshire | |
East Northamptonshire | website (http://www.east-northamptonshire.gov.uk/) | 76,550 | District | Northamptonshire | |
East Riding of Yorkshire | website (http://www.eastriding.gov.uk/) | 314,113 | Unitary, District | East Riding of Yorkshire | |
East Staffordshire | website (http://www.eaststaffsbc.gov.uk/) | 103,770 | Borough | Staffordshire | |
Eastbourne | website (http://www.eastbourne.gov.uk/) | 89,667 | Borough | East Sussex | |
Eastleigh | website (http://www.eastleigh.gov.uk/) | 116,169 | Borough | Hampshire | |
Eden | website (http://www.eden.gov.uk/) | 49,777 | District | Cumbria | |
Ellesmere Port and Neston | website (http://www.ellesmereport-neston.gov.uk/) | 81,672 | Borough | Cheshire | |
Elmbridge | website (http://www.elmbridge.gov.uk/) | 121,936 | Borough | Surrey | |
Enfield | website (http://www.enfield.gov.uk/) | 273,559 | London borough | Greater London | |
Epping Forest (district) | website (http://www.eppingforestdc.gov.uk/) | 120,896 | District | Essex | |
Epsom and Ewell | website (http://www.epsom-ewell.gov.uk) | 67,059 | Borough | Surrey | |
Erewash | website (http://www.erewash.gov.uk) | 110,099 | Borough | Derbyshire | |
Exeter | website (http://www.exeter.gov.uk) | 111,076 | City | Devon | |
Fareham | website (http://www.fareham.gov.uk/) | 107,977 | Borough | Hampshire | |
Fenland | website (http://www.fenland.gov.uk/) | 83,519 | District | Cambridgeshire | |
Forest Heath | website (http://www.forest-heath.gov.uk/) | 55,510 | District | Suffolk | |
Forest of Dean | website (http://www.fdean.gov.uk/) | 79,982 | District | Gloucestershire | |
Fylde | website (http://www.fylde.gov.uk/) | 73,217 | Borough | Lancashire | |
Gateshead | website (http://www.gateshead.gov.uk/) | 191,151 | Metropolitan borough | Tyne and Wear | |
Gedling | website (http://www.gedling.gov.uk/) | 111,787 | Borough | Nottinghamshire | |
Gloucester | website (http://www.glos-city.gov.uk/) | 109,885 | City | Gloucestershire | |
Gosport | website (http://www.gosport.gov.uk/) | 76,415 | Borough | Hampshire | |
Gravesham | website (http://www.gravesham.gov.uk/) | 95,717 | Borough | Kent | |
Great Yarmouth | website (http://www.great-yarmouth.gov.uk/) | 90,810 | Borough | Norfolk | |
Greenwich | website (http://www.greenwich.gov.uk/) | 214,403 | London borough | Greater London | |
Guildford | website (http://www.guildford.gov.uk/) | 129,701 | Borough | Surrey | |
Hackney | website (http://www.hackney.gov.uk/) | 202,824 | London borough | Greater London | |
Halton | website (http://www.halton.gov.uk/) | 118,208 | Unitary, Borough | Cheshire | |
Hambleton | website (http://www.hambleton.gov.uk/) | 84,111 | District | North Yorkshire | |
Hammersmith and Fulham | website (http://www.lbhf.gov.uk/) | 165,242 | London borough | Greater London | |
Harborough | website (http://www.harborough.gov.uk/) | 76,559 | District | Leicestershire | |
Haringey | website (http://www.haringey.gov.uk/) | 216,507 | London borough | Greater London | |
Harlow | website (http://www.harlow.gov.uk/) | 78,768 | District | Essex | |
Harrogate | website (http://www.harrogate.gov.uk/) | 151,336 | District | North Yorkshire | |
Harrow | website (http://www.harrow.gov.uk/) | 206,814 | London borough | Greater London | |
Hart | website (http://www.hart.gov.uk/) | 83,505 | District | Hampshire | |
Hartlepool | website (http://www.hartlepool.gov.uk/) | 88,611 | Unitary, Borough | Durham | |
Hastings | website (http://www.hastings.gov.uk/) | 85,029 | Borough | East Sussex | |
Havant | website (http://www.havant.gov.uk/) | 116,849 | Borough | Hampshire | |
Havering | website (http://www.havering.gov.uk) | 224,248 | London borough | Greater London | |
Herefordshire | website (http://www.herefordshire.gov.uk/) | 174,871 | Unitary, County | Herefordshire | |
Hertsmere | website (http://www.hertsmere.gov.uk/) | 94,450 | Borough | Hertfordshire | |
High Peak | website (http://www.highpeak.gov.uk/) | 89,433 | Borough | Derbyshire | |
Hillingdon | website (http://www.hillingdon.gov.uk/) | 243,006 | London borough | Greater London | |
Hinckley and Bosworth | website (http://www.hinckleyandbosworthonline.org.uk/) | 100,141 | Borough | Leicestershire | |
Horsham | website (http://www.horsham.gov.uk/) | 122,088 | District | West Sussex | |
Hounslow | website (http://www.hounslow.gov.uk/) | 212,341 | London borough | Greater London | |
Hull | website (http://www.hullcc.gov.uk/) | 243,589 | Unitary, City (1299) | East Riding of Yorkshire | |
Huntingdonshire | website (http://www.huntsdc.gov.uk/) | 156,954 | District | Cambridgeshire | |
Hyndburn | website (http://www.hyndburnbc.gov.uk/) | 81,496 | Borough | Lancashire | |
Ipswich | website (http://www.ipswich.gov.uk/) | 117,069 | Borough | Suffolk | |
Isle of Wight | website (http://www.iwight.com/) | 132,731 | Unitary, County | Isle of Wight | |
Isles of Scilly | website (http://www.scilly.gov.uk/) | 2,153 | Unitary, District | Cornwall | |
Islington | website (http://www.islington.gov.uk/) | 175,797 | London borough | Greater London | |
Kennet | website (http://www.kennet.gov.uk/) | 74,838 | District | Wiltshire | |
Kensington and Chelsea | website (http://www.rbkc.gov.uk/) | 158,919 | London borough, Royal borough | Greater London | |
Kerrier | website (http://www.kerrier.gov.uk/) | 92,517 | District | Cornwall | |
Kettering | website (http://www.kettering.gov.uk/) | 81,844 | Borough | Northamptonshire | |
King's Lynn and West Norfolk | website (http://www.west-norfolk.gov.uk/) | 135,345 | Borough | Norfolk | |
Kingston upon Thames | website (http://www.kingston.gov.uk) | 147,273 | London borough, Royal borough | Greater London | |
Kirklees | website (http://www.kirkleesmc.gov.uk/) | 388,567 | Metropolitan borough | West Yorkshire | |
Knowsley | website (http://www.knowsley.gov.uk/) | 150,459 | Metropolitan borough | Merseyside |
List L-R
Lambeth | website (http://www.lambeth.gov.uk) | 266,169 | London borough | Greater London | |
Lancaster | website (http://www.lancaster.gov.uk/) | 133,914 | City (1937) | Lancashire | |
Leeds | website (http://www.leeds.gov.uk/) | 715,402 | Metropolitan borough, City (1893) | West Yorkshire | |
Leicester | website (http://www.leicester.gov.uk/) | 279,921 | Unitary, City (1919) | Leicestershire | |
Lewes | website (http://www.lewes.gov.uk/) | 92,177 | District | East Sussex | |
Lewisham | website (http://www.lewisham.gov.uk/) | 248,922 | London borough | Greater London | |
Lichfield | website (http://www.lichfielddc.gov.uk/) | 93,232 | District | Staffordshire | |
Lincoln | website (http://www.lincoln.gov.uk/) | 85,595 | City | Lincolnshire | |
Liverpool | website (http://www.liverpool.gov.uk/) | 439,473 | Metropolitan borough, City (1880) | Merseyside | |
Luton | website (http://www.luton.gov.uk/) | 184,371 | Unitary, Borough | Bedfordshire | |
Macclesfield | website (http://www.macclesfield.gov.uk/) | 150,155 | Borough | Cheshire | |
Maidstone | website (http://www.digitalmaidstone.co.uk/) | 138,948 | Borough | Kent | |
Maldon | website (http://www.maldon.gov.uk/) | 59,418 | District | Essex | |
Malvern Hills | website (http://www.malvernhills.gov.uk/) | 72,172 | District | Worcestershire | |
Manchester | website (http://www.manchester.gov.uk/) | 392,819 | Metropolitan borough, City (1853) | Greater Manchester | |
Mansfield | website (http://www.mansfield.gov.uk/) | 98,181 | District | Nottinghamshire | |
Medway | website (http://www.medway.gov.uk/) | 249,488 | Unitary, Borough | Kent | |
Melton | website (http://www.melton.gov.uk/) | 47,866 | Borough | Leicestershire | |
Mendip | website (http://www.mendip.gov.uk/) | 103,869 | District | Somerset | |
Merton | website (http://www.merton.gov.uk/) | 187,908 | London borough | Greater London | |
Mid Bedfordshire | website (http://www.midbeds.gov.uk/) | 121,024 | District | Bedfordshire | |
Mid Devon | website (http://www.middevon.gov.uk/) | 69,774 | District | Devon | |
Mid Suffolk | website (http://www.mid-suffolk-dc.gov.uk/) | 86,837 | District | Suffolk | |
Mid Sussex | website (http://www.midsussex.gov.uk/) | 127,378 | District | West Sussex | |
Middlesbrough | website (http://www.middlesbrough.gov.uk/) | 134,855 | Unitary, Borough | North Yorkshire | |
Milton Keynes | website (http://www.miltonkeynes.gov.uk/) | 207,057 | Unitary, Borough | Buckinghamshire | |
Mole Valley | website (http://www.molevalley.gov.uk/) | 80,287 | District | Surrey | |
New Forest | website (http://www.nfdc.gov.uk/) | 169,331 | District | Hampshire | |
Newark and Sherwood | website (http://www.newark-sherwooddc.gov.uk/) | 106,273 | District | Nottinghamshire | |
Newcastle-under-Lyme | website (http://www.newcastle-staffs.gov.uk/) | 122,030 | Borough | Staffordshire | |
Newcastle upon Tyne | website (http://www.newcastle.gov.uk/) | 259,536 | Metropolitan borough, City (1882) | Tyne and Wear | |
Newham | website (http://www.newham.gov.uk/) | 243,891 | London borough | Greater London | |
North Cornwall | website (http://www.ncdc.gov.uk/) | 80,509 | District | Cornwall | |
North Devon | website (http://www.northdevon.gov.uk/) | 87,508 | District | Devon | |
North Dorset | website (http://www.north-dorset.gov.uk/) | 61,905 | District | Dorset | |
North East Derbyshire | website (http://www.ne-derbyshire.gov.uk/) | 96,940 | District | Derbyshire | |
North East Lincolnshire | website (http://www.nelincs.gov.uk/IC/Index.htm) | 157,979 | Unitary, Borough | Lincolnshire | |
North Hertfordshire | website (http://www.nhdc.gov.uk/) | 116,908 | District | Hertfordshire | |
North Kesteven | website (http://www.n-kesteven.gov.uk/) | 94,024 | District | Lincolnshire | |
North Lincolnshire | website (http://www.northlincs.gov.uk/) | 152,849 | Unitary, Borough | Lincolnshire | |
North Norfolk | website (http://www.north-norfolk.gov.uk/) | 98,382 | District | Norfolk | |
North Shropshire | website (http://www.northshropshiredc.gov.uk/) | 57,108 | District | Shropshire | |
North Somerset | website (http://www.n-somerset.gov.uk) | 188,564 | Unitary, District | Somerset | |
North Tyneside | website (http://www.northtyneside.gov.uk) | 191,659 | Metropolitan borough | Tyne and Wear | |
North Warwickshire | website (http://www.northwarks.gov.uk/) | 61,860 | Borough | Warwickshire | |
North West Leicestershire | website (http://www.nwleics.gov.uk/) | 85,503 | District | Leicestershire | |
North Wiltshire | website (http://www.northwilts.gov.uk/) | 125,372 | District | Wiltshire | |
Northampton | website (http://www.northampton.gov.uk/) | 194,458 | Borough | Northamptonshire | |
Norwich | website (http://www.norwich.gov.uk/) | 121,550 | City (1195) | Norfolk | |
Nottingham | website (http://www.nottinghamcity.gov.uk) | 266,988 | Unitary, City (1897) | Nottinghamshire | |
Nuneaton and Bedworth | website (http://www.nuneatonandbedworth.gov.uk/) | 119,132 | Borough | Warwickshire | |
Oadby and Wigston | website (http://www.oadby-wigston.gov.uk/) | 55,795 | Borough | Leicestershire | |
Oldham | website (http://www.oldham.gov.uk/) | 217,273 | Metropolitan borough | Greater Manchester | |
Oswestry | website (http://www.oswestrybc.gov.uk/) | 37,308 | Borough | Shropshire | |
Oxford | website (http://www.oxford.gov.uk/) | 134,248 | City (1542) | Oxfordshire | |
Pendle | website (http://www.pendle.gov.uk/) | 89,248 | Borough | Lancashire | |
Penwith | website (http://www.penwith.gov.uk) | 63,012 | District | Cornwall | |
Peterborough | website (http://www.peterborough.gov.uk/) | 156,061 | Unitary, City (1541) | Cambridgeshire | |
Plymouth | website (http://www.plymouth.gov.uk/) | 240,720 | Unitary, City (1928) | Devon | |
Poole | website (http://www.poole.gov.uk/) | 138,288 | Unitary, Borough | Dorset | |
Portsmouth | website (http://www.portsmouth.gov.uk/) | 186,701 | Unitary, City (1926) | Hampshire | |
Preston | website (http://www.preston.gov.uk/) | 129,633 | City (2002) | Lancashire | |
Purbeck | website (http://www.purbeck-dc.gov.uk/) | 44,416 | District | Dorset | |
Reading | website (http://www.reading.gov.uk/) | 143,096 | Unitary, Borough | Berkshire | |
Redbridge | website (http://www.redbridge.gov.uk/) | 238,635 | London borough | Greater London | |
Redcar and Cleveland | website (http://www.redcar-cleveland.gov.uk/) | 139,132 | Unitary, Borough | North Yorkshire | |
Redditch | website (http://www.redditchbc.gov.uk/) | 78,807 | Borough | Worcestershire | |
Reigate and Banstead | website (http://www.reigate-banstead.gov.uk/) | 126,523 | Borough | Surrey | |
Restormel | website (http://www.restormel.gov.uk/) | 95,562 | Borough | Cornwall | |
Ribble Valley | website (http://www.ribblevalley.gov.uk) | 53,960 | Borough | Lancashire | |
Richmond upon Thames | website (http://www.richmond.gov.uk/) | 172,335 | London borough | Greater London | |
Richmondshire | website (http://www.richmondshire.gov.uk/) | 47,010 | District | North Yorkshire | |
Rochdale | website (http://www.rochdale.gov.uk/) | 205,357 | Metropolitan borough | Greater Manchester | |
Rochford | website (http://www.rochford.gov.uk/) | 78,488 | District | Essex | |
Rossendale | website (http://www.rossendale.gov.uk/) | 65,652 | Borough | Lancashire | |
Rother | website (http://www.rother.gov.uk/) | 85,428 | District | East Sussex | |
Rotherham | website (http://www.rotherham.gov.uk/) | 248,175 | Metropolitan borough | South Yorkshire | |
Rugby | website (http://www.rugby.gov.uk/) | 87,453 | Borough | Warwickshire | |
Runnymede | website (http://www.runnymede.gov.uk/) | 78,033 | Borough | Surrey | |
Rushcliffe | website (http://www.rushcliffe.gov.uk/) | 105,599 | Borough | Nottinghamshire | |
Rushmoor | website (http://www.rushmoor.gov.uk/) | 90,987 | Borough | Hampshire | |
Rutland | website (http://www.rutnet.co.uk/rcc/) | 34,563 | Unitary, County | Rutland | |
Ryedale | website (http://www.ryedale.gov.uk/) | 50,872 | District | North Yorkshire |
List S-Z
St Albans | website (http://www.stalbans.gov.uk/) | 129,005 | City (1877) | Hertfordshire | |
St Edmundsbury | website (http://www.stedmundsbury.gov.uk/) | 98,193 | Borough | Suffolk | |
St Helens | website (http://www.sthelens.gov.uk/) | 176,843 | Metropolitan borough | Merseyside | |
Salford | website (http://www.salford.gov.uk/) | 216,103 | Metropolitan borough, City (1926) | Greater Manchester | |
Salisbury | website (http://www.salisbury.gov.uk/) | 114,613 | District | Wiltshire | |
Sandwell | website (http://www.smbc.sandwell.gov.uk/) | 282,904 | Metropolitan borough | West Midlands | |
Scarborough | website (http://www.scarborough.gov.uk) | 106,243 | Borough | North Yorkshire | |
Sedgefield | website (http://www.sedgefield.gov.uk/) | 87,206 | Borough | Durham | |
Sedgemoor | website (http://www.sedgemoor.gov.uk/) | 105,881 | District | Somerset | |
Sefton | website (http://www.sefton.gov.uk/) | 282,958 | Metropolitan borough | Merseyside | |
Selby | website (http://www.selby.gov.uk/) | 76,468 | District | North Yorkshire | |
Sevenoaks | website (http://www.sevenoaks.gov.uk/) | 109,305 | District | Kent | |
Sheffield | website (http://www.sheffield.gov.uk/) | 513,234 | Metropolitan borough, City (1893) | South Yorkshire | |
Shepway | website (http://www.shepway.gov.uk/) | 96,238 | District | Kent | |
Shrewsbury and Atcham | website (http://www.shrewsbury-atcham.gov.uk/) | 95,850 | Borough | Shropshire | |
Slough | website (http://www.slough.gov.uk/) | 119,067 | Unitary, Borough | Berkshire | |
Solihull | website (http://www.solihull.gov.uk/) | 199,517 | Metropolitan borough | West Midlands | |
South Bedfordshire | website (http://www.southbeds.gov.uk/) | 112,637 | District | Bedfordshire | |
South Bucks | website (http://www.southbucks.gov.uk) | 61,945 | District | Buckinghamshire | |
South Cambridgeshire | website (http://www.scambs.gov.uk/) | 130,108 | District | Cambridgeshire | |
South Derbyshire | website (http://www.south-derbys.gov.uk/) | 81,562 | District | Derbyshire | |
South Gloucestershire | website (http://www.southglos.gov.uk/) | 245,641 | Unitary, District | Gloucestershire | |
South Hams | website (http://www.south-hams-dc.gov.uk/) | 81,849 | District | Devon | |
South Holland | website (http://www.sholland.gov.uk/) | 76,522 | District | Lincolnshire | |
South Kesteven | website (http://www.skdc.com/) | 124,792 | District | Lincolnshire | |
South Lakeland | website (http://ourworld.compuserve.com/homepages/sldc/) | 102,301 | District | Cumbria | |
South Norfolk | website (http://www.south-norfolk.gov.uk/) | 110,710 | District | Norfolk | |
South Northamptonshire | website (http://www.southnorthants.gov.uk/) | 79,293 | District | Northamptonshire | |
South Oxfordshire | website (http://www.southoxon.gov.uk/) | 128,188 | District | Oxfordshire | |
South Ribble | website (http://www.south-ribblebc.gov.uk) | 103,867 | Borough | Lancashire | |
South Shropshire | website (http://www.southshropshire.gov.uk/) | 40,410 | District | Shropshire | |
South Somerset | website (http://www.southsomerset.gov.uk/) | 150,969 | District | Somerset | |
South Staffordshire | website (http://www.sstaffs.gov.uk/) | 105,896 | District | Staffordshire | |
South Tyneside | website (http://www.southtyneside.gov.uk/) | 152,785 | Metropolitan borough | Tyne and Wear | |
Southampton | website (http://www.southampton.gov.uk/) | 217,445 | Unitary, City (1964) | Hampshire | |
Southend-on-Sea | website (http://www.southend.gov.uk/) | 160,257 | Unitary, Borough | Essex | |
Southwark | website (http://www.southwark.gov.uk/) | 244,866 | London borough | Greater London | |
Spelthorne | website (http://www.spelthorne.gov.uk/) | 90,390 | Borough | Surrey | |
Stafford | website (http://www.staffordbc.gov.uk/) | 120,670 | District | Staffordshire | |
Staffordshire Moorlands | website (http://www.staffsmoorlands.gov.uk/) | 94,489 | District | Staffordshire | |
