List of English districts by ethnic diversity
|
This is a list of districts of England in order of ethnic diversity (Census 2001).
Of the first 20 districts in the list, only four (Slough, Leicester, Birmingham and Luton) are not London boroughs.
See also List of English districts by population - List of English districts by area.
Contents |
1-100
Rank | District | White % | S.Asian % | Afro-Carib % | Chinese & other % |
---|---|---|---|---|---|
1 | Newham | 39.4 | 32.5 | 21.6 | 1.0 |
2 | Brent | 45.3 | 27.7 | 19.9 | 1.1 |
3 | Tower Hamlets | 51.4 | 36.6 | 6.5 | 1.8 |
4 | Ealing | 58.7 | 24.5 | 8.8 | 1.2 |
5 | Harrow | 58.8 | 29.6 | 6.1 | 1.2 |
6 | Hackney | 59.4 | 8.6 | 24.7 | 1.2 |
7 | Lambeth | 62.4 | 4.6 | 25.8 | 1.3 |
8 | Southwark | 63.0 | 4.1 | 25.9 | 1.8 |
9 | Redbridge | 63.5 | 25.0 | 7.6 | 0.8 |
10 | Slough | 63.7 | 27.9 | 5.1 | 0.3 |
11 | Leicester | 63.9 | 29.9 | 3.1 | 0.5 |
12 | Waltham Forest | 64.5 | 14.8 | 15.4 | 0.7 |
13 | Hounslow | 64.9 | 24.7 | 4.4 | 0.9 |
14 | Haringey | 65.6 | 6.7 | 20.0 | 1.1 |
15 | Lewisham | 65.9 | 3.8 | 23.4 | 1.4 |
16 | Croydon | 70.2 | 11.3 | 13.3 | 0.7 |
17 | Birmingham | 70.4 | 19.5 | 6.1 | 0.5 |
18 | Luton | 71.9 | 18.3 | 6.3 | 0.6 |
19 | Camden | 73.2 | 10.4 | 8.3 | 1.8 |
20 | Westminster | 73.2 | 8.9 | 7.4 | 2.2 |
21 | Barnet | 74.0 | 12.3 | 6.0 | 2.0 |
22 | Merton | 75.0 | 11.1 | 7.8 | 1.3 |
23 | Islington | 75.4 | 5.4 | 11.9 | 1.7 |
24 | Enfield | 77.1 | 7.8 | 10.5 | 0.7 |
25 | Greenwich | 77.1 | 6.8 | 11.1 | 1.2 |
26 | Wolverhampton | 77.8 | 14.3 | 4.6 | 0.4 |
27 | Hammersmith and Fulham | 77.8 | 4.4 | 11.1 | 0.8 |
28 | Blackburn with Darwen | 77.9 | 20.6 | 0.2 | 0.1 |
29 | Wandsworth | 78.0 | 6.9 | 9.6 | 0.9 |
30 | Bradford | 78.3 | 18.9 | 0.9 | 0.2 |
31 | Kensington and Chelsea | 78.6 | 4.9 | 7.0 | 1.6 |
32 | Hillingdon | 79.1 | 13.6 | 3.3 | 0.8 |
33 | Sandwell | 79.7 | 14.0 | 3.8 | 0.2 |
34 | Manchester | 81.0 | 9.1 | 4.5 | 1.3 |
35 | Coventry | 84.0 | 11.3 | 1.8 | 0.7 |
36 | Oadby and Wigston | 84.0 | 13.3 | 0.9 | 0.5 |
37 | Kingston upon Thames | 84.5 | 7.8 | 1.6 | 1.4 |
38 | City of London | 84.6 | 6.8 | 2.6 | 2.0 |
39 | Nottingham | 84.9 | 6.5 | 4.3 | 0.6 |
40 | Pendle | 84.9 | 14.1 | 0.1 | 0.1 |
41 | Barking and Dagenham | 85.2 | 5.1 | 7.0 | 0.5 |
42 | Preston | 85.5 | 11.6 | 0.9 | 0.4 |
43 | Kirklees | 85.6 | 11.4 | 1.4 | 0.2 |
44 | Watford | 86.0 | 8.2 | 2.7 | 0.6 |
45 | Oldham | 86.1 | 11.9 | 0.6 | 0.2 |
46 | Walsall | 86.4 | 10.4 | 1.4 | 0.2 |
47 | Reading | 86.8 | 5.2 | 4.1 | 0.7 |
48 | Bedford | 87.0 | 7.7 | 2.6 | 0.4 |
49 | Oxford | 87.1 | 4.8 | 2.5 | 1.8 |
50 | Derby | 87.4 | 8.4 | 1.8 | 0.4 |
51 | Wycombe | 87.9 | 7.5 | 2.4 | 0.3 |
52 | Crawley | 88.5 | 8.3 | 1.1 | 0.3 |
53 | Rochdale | 88.6 | 9.8 | 0.3 | 0.2 |
54 | Bolton | 89.0 | 9.1 | 0.6 | 0.2 |
55 | Sutton | 89.2 | 4.7 | 2.6 | 0.7 |
56 | Cambridge | 89.4 | 3.8 | 1.3 | 2.1 |
57 | Gravesham | 89.5 | 8.2 | 0.6 | 0.3 |
58 | Peterborough | 89.7 | 7.0 | 1.2 | 0.3 |
59 | Milton Keynes | 90.7 | 3.7 | 2.4 | 0.9 |
60 | Wellingborough | 90.8 | 4.5 | 2.5 | 0.2 |
61 | Richmond upon Thames | 91.0 | 3.9 | 0.9 | 0.8 |
62 | Sheffield | 91.2 | 4.6 | 1.8 | 0.8 |
63 | Woking | 91.3 | 5.8 | 0.5 | 0.5 |
64 | Epsom and Ewell | 91.3 | 3.8 | 0.9 | 0.9 |
65 | Bexley | 91.4 | 3.4 | 2.9 | 0.7 |
66 | Bromley | 91.6 | 2.6 | 2.9 | 0.6 |
67 | Northampton | 91.6 | 3.3 | 2.4 | 0.7 |
68 | Trafford | 91.6 | 4.0 | 2.0 | 0.5 |
69 | Charnwood | 91.7 | 6.0 | 0.4 | 0.7 |
70 | Hyndburn | 91.7 | 7.4 | 0.1 | 0.1 |
71 | Burnley | 91.8 | 7.2 | 0.1 | 0.1 |
72 | Bristol | 91.8 | 2.9 | 2.3 | 0.6 |
73 | Leeds | 91.8 | 4.5 | 1.4 | 0.5 |
74 | Three Rivers | 92.3 | 4.7 | 1.0 | 0.5 |
75 | Southampton | 92.4 | 3.8 | 1.0 | 0.8 |
76 | Windsor and Maidenhead | 92.4 | 4.6 | 0.5 | 0.5 |
77 | Hertsmere | 92.5 | 3.3 | 1.4 | 0.7 |
78 | Gloucester | 92.5 | 2.8 | 2.3 | 0.3 |
79 | Warwick | 92.9 | 4.7 | 0.5 | 0.4 |
80 | Calderdale | 93.0 | 5.7 | 0.2 | 0.1 |
81 | St Albans | 93.1 | 3.3 | 1.0 | 0.5 |
82 | Newcastle upon Tyne | 93.1 | 4.4 | 0.4 | 0.7 |
83 | North Hertfordshire | 93.2 | 3.5 | 1.3 | 0.4 |
84 | South Bucks | 93.4 | 4.0 | 0.4 | 0.5 |
85 | Ipswich | 93.4 | 1.8 | 1.8 | 0.4 |
86 | Welwyn Hatfield | 93.7 | 2.3 | 1.4 | 0.8 |
87 | Dudley | 93.7 | 4.0 | 1.0 | 0.2 |
88 | Middlesbrough | 93.7 | 4.6 | 0.4 | 0.2 |
89 | Bury | 93.9 | 4.0 | 0.5 | 0.3 |
90 | Wokingham | 93.9 | 3.1 | 0.9 | 0.5 |
91 | East Staffordshire | 93.9 | 4.3 | 0.6 | 0.2 |
92 | Forest Heath | 93.9 | 0.6 | 1.9 | 0.1 |
93 | Rugby | 94.0 | 3.5 | 1.0 | 0.3 |
94 | Elmbridge | 94.0 | 2.3 | 0.4 | 0.6 |
95 | Aylesbury Vale | 94.1 | 3.1 | 1.0 | 0.3 |
96 | Brighton and Hove | 94.3 | 1.8 | 0.8 | 0.5 |
97 | Blaby | 94.3 | 3.8 | 0.5 | 0.4 |
98 | Spelthorne | 94.3 | 2.8 | 0.6 | 0.4 |
99 | Liverpool | 94.3 | 1.1 | 1.2 | 1.2 |
100 | Dartford | 94.5 | 2.7 | 0.9 | 0.5 |
101-200
Rank | District | White % | S.Asian % | Afro-Carib % | Chinese & other % |
---|---|---|---|---|---|
101 | Tameside | 94.6 | 4.0 | 0.3 | 0.3 |
102 | Stevenage | 94.6 | 2.1 | 1.2 | 0.4 |
103 | Solihull | 94.6 | 2.5 | 0.9 | 0.3 |
104 | Medway | 94.6 | 2.9 | 0.7 | 0.4 |
105 | Portsmouth | 94.7 | 2.4 | 0.5 | 0.9 |
106 | Telford and Wrekin | 94.8 | 2.9 | 0.6 | 0.3 |
107 | Stoke-on-Trent | 94.8 | 3.5 | 0.4 | 0.2 |
108 | Redditch | 94.8 | 2.7 | 0.8 | 0.2 |
109 | Harlow | 94.9 | 1.6 | 1.0 | 0.9 |
110 | Reigate and Banstead | 95.0 | 2.2 | 0.9 | 0.4 |
111 | Runnymede | 95.0 | 1.9 | 0.5 | 0.7 |
112 | Bracknell Forest | 95.1 | 1.9 | 1.0 | 0.4 |
113 | Nuneaton and Bedworth | 95.1 | 3.8 | 0.3 | 0.1 |
114 | Epping Forest | 95.1 | 2.4 | 0.8 | 0.4 |
115 | Havering | 95.2 | 1.8 | 1.4 | 0.4 |
116 | Swindon | 95.2 | 2.1 | 0.7 | 0.4 |
117 | Thurrock | 95.3 | 2.0 | 1.2 | 0.4 |
118 | Surrey Heath | 95.4 | 2.1 | 0.4 | 0.4 |
119 | Dacorum | 95.4 | 2.1 | 0.7 | 0.4 |
120 | Chiltern | 95.5 | 2.5 | 0.3 | 0.3 |
121 | Broxtowe | 95.5 | 2.0 | 0.6 | 0.8 |
122 | Rushmoor | 95.6 | 1.8 | 0.6 | 0.6 |
123 | Stockport | 95.7 | 2.1 | 0.4 | 0.5 |
124 | Southend-on-Sea | 95.8 | 1.7 | 0.7 | 0.5 |
125 | Guildford | 95.9 | 1.4 | 0.6 | 0.6 |
126 | Rushcliffe | 95.9 | 2.1 | 0.5 | 0.3 |
127 | Cherwell | 96.1 | 1.6 | 0.5 | 0.3 |
128 | Broxbourne | 96.1 | 1.2 | 1.2 | 0.3 |
129 | Salford | 96.1 | 1.4 | 0.6 | 0.6 |
130 | Rossendale | 96.2 | 3.1 | 0.1 | 0.2 |
131 | Gedling | 96.2 | 1.4 | 1.0 | 0.3 |
132 | Colchester | 96.2 | 1.2 | 0.5 | 0.5 |
133 | Brentwood | 96.4 | 1.4 | 0.5 | 0.4 |
134 | Worcester | 96.5 | 2.0 | 0.3 | 0.3 |
135 | Basingstoke and Deane | 96.6 | 1.2 | 0.6 | 0.3 |
136 | Eastbourne | 96.6 | 1.0 | 0.4 | 0.5 |
137 | Canterbury | 96.6 | 1.0 | 0.5 | 0.5 |
138 | Cheltenham | 96.7 | 1.4 | 0.3 | 0.5 |
139 | Bournemouth | 96.7 | 0.7 | 0.4 | 0.4 |
140 | Kettering | 96.7 | 1.7 | 0.4 | 0.3 |
141 | Chelmsford | 96.7 | 1.1 | 0.6 | 0.4 |
142 | Norwich | 96.8 | 0.9 | 0.4 | 0.4 |
143 | Rotherham | 96.9 | 2.2 | 0.2 | 0.1 |
144 | Basildon | 96.9 | 1.0 | 0.7 | 0.3 |
145 | South Bedfordshire | 96.9 | 1.0 | 0.6 | 0.3 |
146 | Tandridge | 96.9 | 1.0 | 0.5 | 0.4 |
147 | Hastings | 97.0 | 0.7 | 0.5 | 0.2 |
148 | South Cambridgeshire | 97.1 | 0.9 | 0.4 | 0.4 |
149 | East Hertfordshire | 97.1 | 0.9 | 0.4 | 0.4 |
150 | Huntingdonshire | 97.2 | 0.9 | 0.5 | 0.2 |
151 | Worthing | 97.2 | 0.9 | 0.3 | 0.3 |
152 | Bath and North East Somerset | 97.2 | 0.5 | 0.5 | 0.5 |
153 | South Derbyshire | 97.2 | 1.6 | 0.2 | 0.2 |
154 | Stockton-on-Tees | 97.2 | 1.7 | 0.1 | 0.2 |
155 | South Tyneside | 97.3 | 1.6 | 0.2 | 0.1 |
156 | Shepway | 97.3 | 1.5 | 0.2 | 0.2 |
157 | Maidstone | 97.3 | 1.1 | 0.3 | 0.3 |
158 | Mid Sussex | 97.4 | 0.9 | 0.3 | 0.3 |
159 | West Berkshire | 97.4 | 0.7 | 0.5 | 0.3 |
160 | Waverley | 97.4 | 0.7 | 0.3 | 0.4 |
161 | Stafford | 97.4 | 1.0 | 0.5 | 0.2 |
162 | Eastleigh | 97.4 | 1.2 | 0.2 | 0.4 |
163 | Mole Valley | 97.4 | 0.9 | 0.2 | 0.3 |
164 | Adur | 97.5 | 0.8 | 0.3 | 0.2 |
165 | Tunbridge Wells | 97.5 | 0.6 | 0.3 | 0.4 |
166 | North Lincolnshire | 97.5 | 1.6 | 0.2 | 0.2 |
167 | Ashford | 97.6 | 0.7 | 0.4 | 0.2 |
168 | Mid Bedfordshire | 97.6 | 0.7 | 0.3 | 0.3 |
169 | Vale of White Horse | 97.6 | 0.7 | 0.2 | 0.4 |
170 | South Gloucestershire | 97.6 | 0.7 | 0.4 | 0.3 |
171 | Exeter | 97.6 | 0.7 | 0.2 | 0.3 |
172 | Durham | 97.7 | 0.7 | 0.2 | 0.4 |
173 | Hull | 97.7 | 0.8 | 0.4 | 0.3 |
174 | Thanet | 97.7 | 0.6 | 0.3 | 0.3 |
175 | Hart | 97.7 | 0.8 | 0.3 | 0.3 |
176 | Doncaster | 97.7 | 1.1 | 0.4 | 0.2 |
177 | Wakefield | 97.7 | 1.4 | 0.1 | 0.2 |
178 | Lincoln | 97.8 | 0.7 | 0.3 | 0.3 |
179 | Horsham | 97.8 | 0.6 | 0.3 | 0.2 |
180 | Lancaster | 97.8 | 0.7 | 0.2 | 0.4 |
181 | Winchester | 97.8 | 0.7 | 0.3 | 0.3 |
182 | York | 97.8 | 0.8 | 0.2 | 0.4 |
183 | Bromsgrove | 97.8 | 0.7 | 0.3 | 0.2 |
184 | Darlington | 97.9 | 0.9 | 0.2 | 0.2 |
185 | Harborough | 97.9 | 1.0 | 0.2 | 0.2 |
186 | Warrington | 97.9 | 0.8 | 0.2 | 0.4 |
187 | East Cambridgeshire | 97.9 | 0.5 | 0.3 | 0.4 |
188 | Chorley | 97.9 | 0.8 | 0.3 | 0.3 |
189 | Lewes | 97.9 | 0.6 | 0.2 | 0.3 |
190 | South Oxfordshire | 97.9 | 0.6 | 0.3 | 0.2 |
191 | Test Valley | 97.9 | 0.7 | 0.2 | 0.3 |
192 | Hinckley and Bosworth | 97.9 | 1.1 | 0.1 | 0.2 |
193 | Sevenoaks | 98.0 | 0.6 | 0.2 | 0.2 |
194 | Newcastle-under-Lyme | 98.0 | 0.8 | 0.2 | 0.3 |
195 | Crewe and Nantwich | 98.0 | 0.5 | 0.3 | 0.3 |
196 | Daventry | 98.0 | 0.7 | 0.3 | 0.2 |
197 | South Ribble | 98.0 | 0.8 | 0.2 | 0.3 |
198 | St Edmundsbury | 98.0 | 0.5 | 0.3 | 0.2 |
199 | South Staffordshire | 98.0 | 0.9 | 0.3 | 0.1 |
200 | Chester | 98.0 | 0.7 | 0.2 | 0.2 |
201-300
Rank | District | White % | S.Asian % | Afro-Carib % | Chinese & other % |
---|---|---|---|---|---|
201 | Erewash | 98.1 | 0.7 | 0.4 | 0.1 |
202 | Macclesfield | 98.1 | 0.7 | 0.2 | 0.3 |
203 | North Tyneside | 98.1 | 0.8 | 0.2 | 0.4 |
204 | Tamworth | 98.1 | 0.5 | 0.5 | 0.1 |
205 | Rother | 98.1 | 0.4 | 0.2 | 0.2 |
206 | Castle Morpeth | 98.1 | 0.9 | 0.1 | 0.3 |
207 | Chesterfield | 98.1 | 0.6 | 0.3 | 0.2 |
208 | Sunderland | 98.1 | 1.0 | 0.1 | 0.2 |
209 | Lichfield | 98.1 | 0.8 | 0.3 | 0.2 |
210 | Swale | 98.1 | 0.6 | 0.3 | 0.2 |
211 | Rutland | 98.1 | 0.4 | 0.3 | 0.3 |
212 | Suffolk Coastal | 98.1 | 0.4 | 0.2 | 0.3 |
213 | West Wiltshire | 98.1 | 0.3 | 0.5 | 0.2 |
214 | Castle Point | 98.2 | 0.7 | 0.2 | 0.2 |
215 | Wyre Forest | 98.2 | 0.8 | 0.1 | 0.1 |
216 | Uttlesford | 98.2 | 0.5 | 0.2 | 0.2 |
217 | Braintree | 98.2 | 0.5 | 0.3 | 0.2 |
218 | Poole | 98.2 | 0.5 | 0.2 | 0.2 |
219 | North Wiltshire | 98.2 | 0.4 | 0.3 | 0.2 |
220 | Richmondshire | 98.2 | 0.9 | 0.1 | 0.1 |
221 | East Northamptonshire | 98.3 | 0.4 | 0.3 | 0.2 |
222 | Fareham | 98.3 | 0.5 | 0.1 | 0.3 |
223 | Tonbridge and Malling | 98.3 | 0.5 | 0.1 | 0.2 |
224 | Wealden | 98.3 | 0.4 | 0.2 | 0.3 |
225 | Wirral | 98.3 | 0.4 | 0.2 | 0.4 |
226 | Rochford | 98.3 | 0.5 | 0.2 | 0.2 |
227 | Mansfield | 98.3 | 0.6 | 0.2 | 0.2 |
228 | Corby | 98.3 | 0.6 | 0.3 | 0.1 |
229 | Gosport | 98.3 | 0.5 | 0.2 | 0.2 |
230 | East Hampshire | 98.3 | 0.4 | 0.2 | 0.2 |
231 | Plymouth | 98.4 | 0.3 | 0.2 | 0.3 |
232 | Chichester | 98.4 | 0.3 | 0.2 | 0.3 |
233 | South Northamptonshire | 98.4 | 0.5 | 0.2 | 0.1 |
234 | West Oxfordshire | 98.4 | 0.4 | 0.2 | 0.2 |
235 | Shrewsbury and Atcham | 98.4 | 0.4 | 0.1 | 0.4 |
236 | Gateshead | 98.4 | 0.7 | 0.2 | 0.2 |
237 | Ribble Valley | 98.4 | 0.8 | 0.1 | 0.2 |
238 | Blackpool | 98.4 | 0.5 | 0.2 | 0.3 |
239 | Knowsley | 98.4 | 0.2 | 0.2 | 0.2 |
240 | South Kesteven | 98.4 | 0.5 | 0.2 | 0.3 |
241 | Sefton | 98.4 | 0.4 | 0.2 | 0.3 |
242 | Taunton Deane | 98.4 | 0.4 | 0.2 | 0.3 |
243 | Harrogate | 98.4 | 0.2 | 0.2 | 0.3 |
244 | Weymouth and Portland | 98.5 | 0.2 | 0.4 | 0.2 |
245 | Boston | 98.5 | 0.5 | 0.2 | 0.3 |
246 | Arun | 98.5 | 0.4 | 0.2 | 0.2 |
247 | West Lancashire | 98.5 | 0.4 | 0.1 | 0.2 |
248 | Dover | 98.5 | 0.4 | 0.2 | 0.2 |
249 | Breckland | 98.5 | 0.2 | 0.3 | 0.1 |
250 | Newark and Sherwood | 98.5 | 0.3 | 0.3 | 0.2 |
251 | Craven | 98.5 | 0.7 | 0.1 | 0.2 |
252 | Bassetlaw | 98.5 | 0.5 | 0.3 | 0.1 |
253 | Havant | 98.5 | 0.4 | 0.1 | 0.2 |
254 | Fylde | 98.6 | 0.4 | 0.1 | 0.2 |
255 | Malvern Hills | 98.6 | 0.2 | 0.1 | 0.4 |
256 | North East Lincolnshire | 98.6 | 0.5 | 0.2 | 0.2 |
257 | Fenland | 98.6 | 0.4 | 0.2 | 0.2 |
258 | Kennet | 98.6 | 0.2 | 0.2 | 0.2 |
259 | Tewkesbury | 98.6 | 0.5 | 0.1 | 0.1 |
260 | Maldon | 98.6 | 0.4 | 0.2 | 0.2 |
261 | North Somerset | 98.6 | 0.3 | 0.1 | 0.2 |
262 | North Dorset | 98.6 | 0.4 | 0.1 | 0.2 |
263 | Great Yarmouth | 98.6 | 0.4 | 0.2 | 0.1 |
264 | Cannock Chase | 98.6 | 0.5 | 0.2 | 0.2 |
265 | North Warwickshire | 98.6 | 0.5 | 0.2 | 0.1 |
266 | King's Lynn and West Norfolk | 98.7 | 0.3 | 0.2 | 0.2 |
267 | Tendring | 98.7 | 0.3 | 0.2 | 0.2 |
268 | Stroud | 98.7 | 0.3 | 0.2 | 0.2 |
269 | West Dorset | 98.7 | 0.2 | 0.1 | 0.3 |
270 | Salisbury | 98.7 | 0.3 | 0.1 | 0.2 |
271 | Isle of Wight | 98.7 | 0.3 | 0.2 | 0.1 |
272 | Stratford-on-Avon | 98.7 | 0.4 | 0.1 | 0.2 |
273 | Carrick | 98.7 | 0.3 | 0.2 | 0.2 |
274 | Wigan | 98.7 | 0.4 | 0.2 | 0.2 |
275 | Babergh | 98.7 | 0.3 | 0.2 | 0.1 |
276 | High Peak | 98.7 | 0.2 | 0.2 | 0.2 |
277 | Waveney | 98.8 | 0.2 | 0.2 | 0.2 |
278 | Melton | 98.8 | 0.5 | 0.1 | 0.1 |
279 | Torbay | 98.8 | 0.3 | 0.1 | 0.2 |
280 | Vale Royal | 98.8 | 0.3 | 0.1 | 0.3 |
281 | Ellesmere Port and Neston | 98.8 | 0.3 | 0.1 | 0.3 |
282 | North West Leicestershire | 98.8 | 0.4 | 0.1 | 0.1 |
283 | East Riding of Yorkshire | 98.8 | 0.5 | 0.1 | 0.1 |
284 | Halton | 98.8 | 0.2 | 0.1 | 0.2 |
285 | Cotswold | 98.8 | 0.2 | 0.1 | 0.2 |
286 | Wychavon | 98.8 | 0.3 | 0.1 | 0.1 |
287 | Purbeck | 98.8 | 0.1 | 0.1 | 0.2 |
288 | Hartlepool | 98.8 | 0.6 | 0.1 | 0.1 |
289 | Mendip | 98.8 | 0.2 | 0.1 | 0.2 |
290 | St Helens | 98.8 | 0.4 | 0.1 | 0.2 |
291 | Congleton | 98.8 | 0.3 | 0.1 | 0.3 |
292 | Broadland | 98.8 | 0.3 | 0.1 | 0.2 |
293 | South Holland | 98.8 | 0.3 | 0.2 | 0.2 |
294 | Wyre | 98.9 | 0.4 | 0.1 | 0.2 |
295 | New Forest | 98.9 | 0.2 | 0.1 | 0.2 |
296 | Oswestry | 98.9 | 0.3 | 0.1 | 0.3 |
297 | South Somerset | 98.9 | 0.2 | 0.1 | 0.2 |
298 | North Shropshire | 98.9 | 0.3 | 0.1 | 0.2 |
299 | North East Derbyshire | 98.9 | 0.3 | 0.1 | 0.2 |
300 | South Norfolk | 98.9 | 0.2 | 0.1 | 0.2 |
301-354
Rank | District | White % | S.Asian % | Afro-Carib % | Chinese & other % |
---|---|---|---|---|---|
301 | Sedgemoor | 98.9 | 0.3 | 0.1 | 0.1 |
302 | North Kesteven | 98.9 | 0.3 | 0.2 | 0.1 |
303 | Christchurch | 98.9 | 0.3 | 0.1 | 0.2 |
304 | Penwith | 98.9 | 0.2 | 0.1 | 0.1 |
305 | Restormel | 98.9 | 0.2 | 0.2 | 0.1 |
306 | Ashfield | 98.9 | 0.3 | 0.2 | 0.1 |
307 | Redcar and Cleveland | 98.9 | 0.5 | 0.1 | 0.1 |
308 | Wansbeck | 99.0 | 0.6 | 0.1 | 0.1 |
309 | East Lindsey | 99.0 | 0.3 | 0.1 | 0.1 |
310 | East Dorset | 99.0 | 0.2 | 0.1 | 0.1 |
311 | Teignbridge | 99.0 | 0.1 | 0.1 | 0.2 |
312 | Mid Suffolk | 99.0 | 0.1 | 0.1 | 0.1 |
313 | Chester-le-Street | 99.0 | 0.3 | 0.0 | 0.3 |
314 | Torridge | 99.0 | 0.1 | 0.1 | 0.3 |
315 | West Lindsey | 99.0 | 0.2 | 0.2 | 0.1 |
316 | Scarborough | 99.0 | 0.2 | 0.1 | 0.2 |
317 | Blyth Valley | 99.0 | 0.4 | 0.1 | 0.1 |
318 | North Devon | 99.0 | 0.2 | 0.1 | 0.1 |
319 | Amber Valley | 99.1 | 0.3 | 0.1 | 0.1 |
320 | Forest of Dean | 99.1 | 0.2 | 0.1 | 0.1 |
321 | Derbyshire Dales | 99.1 | 0.2 | 0.1 | 0.1 |
322 | Barnsley | 99.1 | 0.3 | 0.1 | 0.1 |
323 | South Hams | 99.1 | 0.1 | 0.1 | 0.1 |
324 | Herefordshire | 99.1 | 0.2 | 0.1 | 0.1 |
325 | Kerrier | 99.1 | 0.2 | 0.2 | 0.1 |
326 | South Shropshire | 99.1 | 0.2 | 0.1 | 0.2 |
327 | Bridgnorth | 99.1 | 0.2 | 0.1 | 0.1 |
328 | West Devon | 99.1 | 0.1 | 0.2 | 0.1 |
329 | Carlisle | 99.1 | 0.3 | 0.1 | 0.2 |
330 | North Cornwall | 99.1 | 0.2 | 0.1 | 0.1 |
331 | Bolsover | 99.1 | 0.3 | 0.1 | 0.1 |
332 | Teesdale | 99.1 | 0.2 | 0.1 | 0.2 |
333 | Wear Valley | 99.2 | 0.3 | 0.1 | 0.1 |
334 | West Somerset | 99.2 | 0.2 | 0.1 | 0.1 |
335 | South Lakeland | 99.2 | 0.1 | 0.1 | 0.2 |
336 | Mid Devon | 99.2 | 0.1 | 0.1 | 0.2 |
337 | Barrow-in-Furness | 99.2 | 0.2 | 0.1 | 0.1 |
338 | North Norfolk | 99.2 | 0.1 | 0.1 | 0.1 |
339 | Staffordshire Moorlands | 99.2 | 0.2 | 0.1 | 0.1 |
340 | Easington | 99.2 | 0.4 | 0.0 | 0.1 |
341 | Hambleton | 99.2 | 0.1 | 0.1 | 0.1 |
342 | East Devon | 99.3 | 0.1 | 0.1 | 0.1 |
343 | Caradon | 99.3 | 0.1 | 0.1 | 0.1 |
344 | Copeland | 99.3 | 0.2 | 0.1 | 0.1 |
345 | Selby | 99.3 | 0.1 | 0.1 | 0.2 |
346 | Tynedale | 99.3 | 0.1 | 0.1 | 0.1 |
347 | Sedgefield | 99.3 | 0.2 | 0.1 | 0.1 |
348 | Derwentside | 99.4 | 0.2 | 0.0 | 0.1 |
349 | Ryedale | 99.4 | 0.1 | 0.1 | 0.1 |
350 | Allerdale | 99.4 | 0.1 | 0.0 | 0.1 |
351 | Eden | 99.6 | 0.1 | 0.0 | 0.1 |
352 | Isles of Scilly | 99.6 | 0.0 | 0.0 | 0.0 |
353 | Berwick-upon-Tweed | 99.6 | 0.1 | 0.0 | 0.1 |
354 | Alnwick | 99.6 | 0.1 | 0.0 | 0.1 |