Name | Life | Date | Notes
|
Knights Founders
|
Edward, Prince of Wales | 1330-1376 | 1348 |
|
Henry of Grosmont, 1st Earl of Derby | c. 1299-1362 | 1348 | Later Duke of Lancaster
|
Thomas de Beauchamp, 11th Earl of Warwick | d. 1369 | 1348 |
|
Jean de Grailly, Captal de Buch | d. 1377 | 1348 |
|
Ralph de Stafford, 2nd Baron Stafford | 1301-1372 | 1348 | Later Earl of Stafford
|
William Montacute, 1st Earl of Salisbury | 1328-1397 | 1348 |
|
Roger Mortimer, 2nd Earl of March | 1328-1360 | 1348 |
|
John de Lisle, 1st Baron Lisle | 1319-1356 | 1348 |
|
Bartholemew Burghesh | d. 1369 | 1348 | Later Baron Burghesh
|
John de Beauchamp | d. 1360 | 1348 | Later Baron Beauchamp
|
John de Mohun, 2nd Baron Mohun | c. 1320-1375 | 1348 |
|
Hugh Courtenay | d. 1349 | 1348 |
|
Thomas Holland | d. 1360 | 1348 | Later Earl of Kent
|
John de Grey | c. 1300-1359 | 1348 |
|
Richard Fitz-Simon | ? | 1348 |
|
Miles Stapleton | d. 1364 | 1348 |
|
Thomas Wale | d. 1352 | 1348 |
|
Hugh Wrottesley | d. 1381 | 1348 |
|
Nele Loring | d. 1386 | 1348 |
|
John Chandos | d. 1369 | 1348 |
|
James Audley | d. 1369 | 1348 |
|
Otho Holand | d. 1359 | 1348 |
|
Henry Eam | ? | 1348 |
|
Sanchet D'Abrichecourt | ? | 1348 |
|
Walter Pavely | d. 1375 | 1348 |
|
Fourteenth Century
|
William Fitzwaryne | d. 1361 | c. 1348 |
|
Robert de Ufford, 1st Earl of Suffolk | 1298-1369 | c. 1348 |
|
William de Bohun, 1st Earl of Northampton | c. 1310-1360 | 1350 |
|
Reginald de Cobham, 1st Baron Cobham | c. 1295-1361 | 1352 |
|
Richard de la Vache | d. 1366 | 1356 |
|
Thomas Ughtred, 1st Baron Ughtred | 1292-1365 | 1358 |
|
Walter Manny, 1st Baron Manny | d. 1372 | 1359 |
|
Frank van Hale | ? | 1359 |
|
Thomas Ufford | ? | 1360 |
|
Lionel of Antwerp, 1st Earl of Ulster | 1338-1368 | c. 1361 | Later Duke of Gloucester
|
John of Gaunt | 1340-1399 | c. 1361 | Later Duke of Lancaster
|
Edmund of Langley | 1341-1402 | c. 1361 | Later Duke of York
|
Edward le Despencer, 5th Baron le Despencer | 1336-1375 | c. 1361 |
|
John Sully | d. 1388 | c. 1361 |
|
William Latimer, 4th Baron Latimer | c. 1329-1381 | 1361 |
|
Humphrey de Bohun, 7th Earl of Hereford | 1341-1373 | 1365 |
|
Enguerrand de Coucy | 1340-1397 | 1365 | Later Earl of Bedford
|
Henry Percy | 1342-1408 | c. 1366 | Later Earl of Northumberland
|
Ralph Basset, 4th Baron Basset de Drayton | 1335-1390 | c. 1368 |
|
Richard Pembrugge | d. 1375 | c. 1368 |
|
John de Nevill, 3rd Baron Nevill de Raby | 1341-1388 | 1369 |
|
Robert de Namur | d. 1392 | 1369 |
|
John Hastings, 2nd Earl of Pembroke | 1347-1375 | 1369 |
|
Thomas de Granson | d. 1375 | 1369 |
|
Guy de Bryan, 4th Baron Bryan | d. 1390 | c. 1370 |
|
Guichard d'Angle, 1st Earl of Huntingdon | d. 1380 | 1372 |
|
Alan Buxhull | d. 1381 | 1372 |
|
Thomas Beauchamp, 4th Earl of Warwick | d. 1401 | 1373 | Degraded 1397; Restored 1400
|
John V, Duke of Brittany | c. 1339-1399 | 1375 |
|
Thomas Banastre | d. 1379 | 1375 |
|
William de Ufford, 2nd Earl of Pembroke | d. 1382 | 1375 |
|
Hugh Stafford, 2nd Earl of Stafford | c. 1342-1386 | 1375 |
|
Thomas Holland, 2nd Earl of Kent | 1350-1397 | 1376 |
|
Thomas Percy | 1343-1403 | 1376 | Later Earl of Worcester
|
William Beauchamp | d. 1411 | 1376 | Later Baron Bergavenny
|
Richard, Prince of Wales | 1367-1400 | 1377 | Later Richard II, King of England
|
Henry Bolingbroke, 3rd Earl of Derby | 1366-1413 | 1377 | Later Henry IV, King of England
|
John Burley | d. 1383 | 1377 |
|
Lewis Clifford | d. 1404 | 1377 |
|
Bermond Arnaud de Preissac | ? | 1379 |
|
Thomas of Woodstock | 1356-1397 | 1380 | Later Duke of Gloucester
|
Thomas Felton | d. 1381 | 1381 |
|
John Holland | c. 1355-1400 | 1381 | Later Duke of Exeter
|
Simon Burley | d. 1388 | 1381 |
|
Bryan Stapleton | d. 1394 | 1381 |
|
Richard Burley | d. 1387 | 1382 |
|
Thomas Mowbray, 1st Earl of Nottingham | c. 1365-1400 | 1384 | Later Duke of Norfolk
|
Robert de Vere, 9th Earl of Oxford | 1362-1392 | 1384 | Later Duke of Ireland; Degraded 1388
|
Richard Fitzalan, 11th Earl of Arundel | c. 1348-1397 | 1386 |
|
Nicholas Sarnesfeld | d. 1395 | 1386 |
|
Edward, Earl of Rutland | 1373-1415 | 1387 | Later Duke of York
|
Henry Percy | d. 1403 | 1388 |
|
John Devereux, Devereux | d. 1393 | 1388 |
|
Peter Courtenay | d. 1405 | 1388 |
|
Thomas le Despencer, 6th Baron le Despencer | 1373-1400 | c. 1388 | Later Earl of Gloucester
|
William I, Duke of Gelders and Jülich | d. 1402 | 1390 |
|
William VI, Count of Holland | 1365-1417 | 1390 |
|
John Bourchier, 2nd Lord Bourchier | d. 1400 | 1392 |
|
John Beaumont, 4th Baron Beaumont | 1361-1396 | 1393 |
|
William le Scrope | c. 1350-1399 | 1394 | Later Earl of Wiltshire
|
William Arundel | d. 1400 | c. 1395 |
|
John Beaufort, 1st Earl of Somerset | c. 1371-1410 | 1396 |
|
Thomas Holland, 3rd Earl of Kent | 1374-1400 | 1397 | Later Duke of Surrey
|
John de Montacute, 3rd Earl of Salisbury | d. 1400 | 1397 |
|
Albert, Count Palatine of the Rhine | 1336-1404 | 1397 |
|
Simon Felbrigge | d. 1442 | 1397 |
|
Philip de la Vache | 1348-1408 | 1399 |
|
Henry, Prince of Wales | 1387-1422 | 1399 | Later Henry V, King of England
|
Thomas of Lancaster | 1389-1421 | c. 1400 | Later Duke of Clarence
|
John of Lancaster | 1389-1435 | c. 1400 | Later Duke of Bedford
|
Humphrey of Lancaster | 1390-1447 | c. 1400 | Later Duke of Gloucester
|
Thomas Fitzalan, 12th Earl of Arundel | 1381-1415 | 1400 |
|
Thomas Beaufort | c. 1377-1426 | 1400 | Later Duke of Exeter
|
Fifteenth Century
|
Richard Beauchamp, 5th Earl of Warwick | d. 1439 | 1403 |
|
William Willoughby, 5th Baron Willoughde Eresby | c. 1370-1409 | 1400 |
|
Thomas Rempston | d. 1406 | 1400 |
|
John I, King of Portugal | 1357-1433 | 1400 |
|
Thomas Erpyngham | d. 1428 | 1401 |
|
Edmund Stafford, 5th Earl of Stafford | 1378-1403 | 1402 |
|
Ralph Nevill, 4th Baron Nevill de Raby | c. 1364-1425 | 1402 | Later Earl of Westmorland
|
Edmund de Holand, 4th Earl of Kent | 1384-1408 | 1403 |
|
Richard Grey, 4th Baron Grey of Codnor | d. 1418 | 1403 |
|
William de Ros, 7th Baron de Ros | 1369-1414 | 1403 |
|
John Stanley | d. 1414 | 1404 |
|
Eric VII, King of Denmark, Sweden and Norway | 1382-1459 | 1404 |
|
John Lovell, 5th Baron Lovell | 1341-1408 | 1405 |
|
Hugh Burnell, 2nd Baron Burnell | 1347-1420 | 1406 |
|
Edward Cherleton, 3rd Baron Cherleton | 1371-1421 | c. 1407 |
|
Gilbert Talbot, 5th Baron Talbot | c. 1383-1419 | 1408 |
|
Henry Fitzhugh, 3rd Baron Fitzhugh | 1363-1425 | 1408 |
|
Robert Umfraville | d. 1436 | 1408 |
|
John Cornwall, 1st Baron Fanhope | d. 1443 | 1410 |
|
Henry le Scrope, 3rd Baron Scrope of Masham | c. 1373-1415 | 1410 |
|
Thomas de Morley, 4th Baron Morley | c. 1354-1416 | c. 1411 |
|
John d'Abrichecourt | d. 1415 | 1413 |
|
Thomas Montacute, 4th Earl of Salisbury | d. 1428 | 1414 |
|
Thomas Camoys, 1st Baron Camoys | d. 1419 | 1415 |
|
William Haryngton | ? | 1415 |
|
William la Zouche, 5th Baron Zouche | c. 1373-1415 | 1415 |
|
John Holland | 1394-1447 | 1415 | Later Duke of Exeter
|
Richard de Vere, 11th Earl of Oxford | c. 1386-1417 | 1415 |
|
Sigismund, Holy Roman Emperor | 1368-1437 | 1415 |
|
Robert Willoughby, 6th Baron Willoughde Eresby | 1385-1452 | 1416 |
|
John Blount | d. 1418 | 1417 |
|
John Robessart | d. 1450 | 1417 |
|
Hugh Stafford, 1st Baron Stafford | d. 1420 | 1418 |
|
William Phelipp | 1383-1441 | c. 1419 | Later Baron Bardolph
|
John Grey | d. 1421 | 1419 |
|
Walter Hungerford | d. 1449 | 1421 | Later Baron Hungerford
|
Lewis Robessart | d. 1431 | 1421 |
|
Hertong von Clux | d. 1446 | 1421 |
|
John de Clifford, 7th Baron de Clifford | 1390-1422 | 1421 |
|
John Mowbray, 5th Earl of Norfolk | 1390-1432 | 1421 | Later Duke of Norfolk
|
William de la Pole, 4th Earl of Suffolk | 1396-1450 | 1421 | Later Duke of Suffolk
|
Philip III, Duke of Burgundy | 1396-1467 | 1422 | Elected, but Declined
|
John Talbot, 7th Baron Talbot | 1390-1453 | 1424 | Later Earl of Shrewsbury
|
Thomas de Scales, 7th Baron Scales | d. 1460 | 1426 |
|
John Fastolf | d. 1460 | 1426 |
|
Peter, Duke of Coimbra | d. 1449 | 1427 |
|
Humphrey Stafford, 6th Earl of Stafford | d. 1460 | 1429 | Later Duke of Buckingham
|
John Radcliffe | d. 1441 | 1429 |
|
John Fitz-Alan, 14th Earl of Arundel | 1408-1435 | 1432 |
|
Richard, Duke of York | 1411-1460 | 1433 |
|
Edward, King of Portugal | 1391-1438 | 1435 |
|
Edmund Beaufort | c. 1406-1455 | 1436 | Later Duke of Somerset
|
John Grey | d. 1439 | 1436 |
|
Richard Nevill, 1st Earl of Salisbury | d. 1460 | 1438 |
|
Albert V, Duke of Austria | 1397-1439 | 1438 | Not Installed; Later Albert II, Holy Roman Emperor
|
Gaston de Foix, Captal de Buch | d. 1458 | 1438 |
|
William Nevill, Baron Fauconberg | d. 1463 | 1440 | Later Earl of Kent
|
John Beaufort, 3rd Earl of Somerset | 1404-1444 | c. 1439 | Later Duke of Somerset
|
Ralph Boteler | d. 1473 | 1440 |
|
John Beaumont, 1st Viscount Beaumont | 1409-1460 | 1441 |
|
John Beauchamp | d. 1475 | 1441 | Later Baron Beauchamp of Powyk
|
Henry, Duke of Viseu | d. 1461 | c. 1443 |
|
Thomas Hoo | d. 1455 | 1445 | Later Baron Hoo
|
Alvaro Vasquez d'Almada, Count d'Avranches | d. 1449 | 1445 |
|
John de Foix, Captal de Buch | d. 1485 | 1446 | Resigned c. 1462
|
Alfonso V, King of Portugal | 1432-1481 | 1447 |
|
François Surrienne, Sire de Lunée | ? | 1447 | Resigned c. 1450
|
Alfonso V, King of Aragon and Naples | 1396-1458 | 1450 |
|
William, Duke of Brunswick | ? | 1450 | Not Installed
|
Casimir IV, King of Poland | 1427-1492 | 1450 | Not Installed
|
Richard Woodville, 1st Baron Rivers | d. 1469 | 1450 | Later Earl Rivers
|
John Mowbray, 4th Duke of Norfolk | 1415-1461 | 1451 |
|
Henry Bourchier, 5th Lord Bourchier | 1406-1483 | 1452 | Later Earl of Essex
|
Edward Hull | d. 1453 | 1453 | Not Installed
|
John Talbot, 2nd Earl of Shrewsbury | 1413-1460 | 1457 |
|
Thomas Stanley, 1st Baron Stanley | c. 1405-1459 | 1457 |
|
Lionel de Welles, 6th Baron Welles | 1406-1461 | 1457 |
|
Frederick III, Holy Roman Emperor | 1415-1493 | 1457 | Not Installed
|
James Butler, 2nd Earl of Wiltshire | 1420-1461 | 1459 |
|
John Sutton, 1st Baron Dudley | 1400-1487 | 1459 |
|
John Bourchier, 1st Baron Berners | d. 1474 | 1459 |
|
Jasper Tudor, 1st Earl of Pembroke | c. 1430-1495 | 1459 | Later Duke of Bedford; Degraded 1461; Restored 1485
|
Richard Nevill, 16th Earl of Warwick | 1428-1471 | 1461 | Degraded 1468
|
William Bonville, 1st Baron Bonville de Chuton | 1392-1461 | 1461 |
|
Thomas Kiriell | d. 1461 | 1461 |
|
John Wenlock | d. 1471 | 1461 | Later Baron Wenlock
|
George, Duke of Clarence | 1449-1478 | 1461 |
|
William Chamberlaine | d. 1462 | 1461 |
|
John Tiptoft, 1st Earl of Worcester | 1427-1470 | 1461 |
|
William Hastings, 1st Baron Hastings | c. 1430-1483 | 1462 |
|
John Nevill, 1st Baron Montagu | c. 1431-1471 | 1462 |
|
William Herbert, 1st Baron Herbert | c. 1423-1469 | 1462 |
|
John Astley | d. 1488 | 1462 |
|
Ferdinand I, King of Naples | d. 1494 | 1463 |
|
Galeard de Durefort,Seigneur de Duras | c. 1430-1481 | 1463 | Resigned c. 1476
|
John le Scrope, 5th Baron Scrope of Bolton | 1435-1498 | 1463 |
|
Francesco Sforza, Duke of Milan | 1401-1466 | 1463 |
|
James Douglas, 9th Earl of Douglas | d. 1488 | 1463 |
|
Robert Harcourt | 1410-1470 | 1463 |
|
Richard, Duke of Gloucester | 1452-1485 | c. 1465 | Later Richard III, King of England
|
Anthony Woodville, Baron Scales | 1442-1483 | 1466 | Later Earl Rivers
|
Inigo d'Avalos, Conte de Monte Odorisio | ? | 1467 | Not Installed
|
Charles, Duke of Burgundy | 1433-1477 | 1468 |
|
William Fitzalan, 16th Earl of Arundel | 1417-1488 | 1471 |
|
John Mowbray, 4th Duke of Norfolk | 1444-1476 | 1472 |
|
John Stafford, 1st Earl of Wiltshire | d. 1473 | 1472 |
|
Walter Devereux, 7th Baron Ferrers | d. 1485 | 1472 |
|
Walter Blount, 1st Baron Mountjoy | c. 1420-1474 | 1472 |
|
John Howard, 1st Baron Howard | c. 1430-1485 | 1472 | Later Duke of Norfolk
|
John de la Pole, 2nd Duke of Suffolk | 1442-1492 | c. 1473 |
|
Thomas Fitzalan, Baron Maltravers | d. 1524 | 1474 |
|
William Parre | d. 1483 | 1474 |
|
Henry Stafford, 2nd Duke of Buckingham | 1454-1483 | c. 1474 |
|
Frederick de Montefeltro, Duke of Urbino | 1422-1482 | 1474 |
|
Henry Percy, 4th Earl of Northumberland | c. 1449-1489 | 1474 |
|
Edward, Prince of Wales | 1470-1483? | 1475 | Later Edward V, King of England
|
Richard, Duke of York | 1473-1483? | 1475 |
|
Thomas Grey, 1st Marquess of Dorset | 1451-1501 | 1476 | Degraded 1483; Restored 1485
|
Thomas Montgomery | d. 1495 | 1476 |
|
Ferdinand II, King of Aragon and Castile | 1452-1516 | 1480 |
|
Hercules d'Este, Duke of Modena and Ferrara | 1431-1505 | 1480 |
|
John II, King of Portugal | 1455-1495 | 1482 | Not Installed; Reelected 1488
|
Francis Lovell, 1st Viscount Lovell | 1456-1487 | 1483 | Degraded 1485
|
Thomas Howard, 1st Earl of Surrey | d. 1524 | 1483 | Degraded 1485; Restored 1489; Later Duke of Norfolk
|
Richard Ratcliffe | d. 1485 | 1483 |
|
Thomas Stanley, 2nd Baron Stanley | c. 1435-1504 | 1483 | Later Earl of Derby
|
Thomas Burgh | d. 1496 | 1483 | Later Baron Burgh
|
Richard Tunstall | 1427-1492 | 1483 |
|
John Conyers | d. 1490 | 1483 |
|
John de Vere, 13th Earl of Oxford | 1443-1513 | 1486 |
|
John Cheney | d. 1499 | 1486 | Later Baron Cheney
|
John Dinan | c. 1432-1501 | 1487 |
|
Giles Daubeny, 1st Baron Daubeny | d. 1508 | 1487 |
|
William Stanley | d. 1495 | 1487 |
|
George Stanley, 9th Baron Strange | d. 1497 | 1487 |
|
George Talbot, 4th Earl of Shrewsbury | 1468-1538 | 1488 |
|
Edward Wydville | d. 1488 | 1488 |
|
John Welles, 1st Viscount Welles | d. 1499 | 1488 |
|
John Savage | d. 1491 | 1488 |
|
Robert Willoughby, 9th Baron Latymer | c. 1452-1502 | c. 1488 |
|
Maximilian, King of the Romans | 1459-1519 | 1489 | Later Maximilian I, Holy Roman Emperor
|
Arthur, Prince of Wales | 1486-1502 | 1491 |
|
Edward Courtenay, 1st Earl of Devon | d. 1509 | 1489 |
|
Alfonso, Duke of Calabria | d. 1495 | c. 1493 | Later Alfonso II, King of Naples
|
Edward Poynings | 1459-1521 | c. 1493 |
|
John, King of Denmark, Sweden and Norway | 1455-1513 | c. 1493 | Not Installed
|
Gilbert Talbot | d. 1517 | 1495 |
|
Henry, Duke of York | 1491-1547 | 1495 | Later Henry VIII, King of England
|
Henry Algernon Percy, 5th Earl of Northumberland | 1478-1527 | 1495 |
|
Edward Stafford, 3rd Duke of Buckingham | 1478-1521 | 1495 | Degraded 1521
|
Charles Somerset | c. 1460-1526 | 1496 | Later Earl of Worcester
|
Edmund de la Pole, 5th Earl of Suffolk | c. 1471-1513 | 1496 | Degraded 1500
|
Henry Bourchier, 2nd Earl of Essex | 1472-1540 | 1496 |
|
Thomas Lovell | d. 1524 | 1498 |
|
Richard Pole | d. 1504 | 1499 |
|
Richard Guildford | d. 1506 | c. 1500 |
|
Sixteenth Century
|
Reginald Bray | d. 1503 | 1501 |
|
Thomas Grey, 2nd Marquess of Dorset | 1477-1530 | 1501 |
|
Philip, Archduke of Austria and Duke of Burgundy | d. 1506 | 1503 | Later Philip, King of Castile
|
Gerald Fitzgerald, 8th Earl of Kildare | c. 1456-1513 | 1505 |
|
Guidobaldo da Montefeltro, Duke of Urbino | d. 1507 | 1504 |
|
Richard Grey, 3rd Earl of Kent | 1481-1524 | 1505 |
|
Lord Henry Stafford | c. 1479-1523 | 1505 | Later Earl of Wiltshire
|
Rhys ap Thomas Fitz-Urian | d. 1525 | 1506 |
|
Thomas Brandon | d. 1510 | c. 1507 |
|
Charles, Archduke of Austria, Duke of Burgundy | 1500-1558 | 1508 | Later Charles V, Holy Roman Emperor
|
Thomas Darcy, 1st Baron Darcy | d. 1538 | 1509 | Degraded 1538
|
Edward Sutton, 2nd Baron Dudley | 1459-1532 | 1509 |
|
Manuel I, King of Portugal | 1469-1521 | 1510 | Not Installed
|
Thomas Howard | 1473-1554 | 1510 | Degraded 1547; Restored 1553; Later Duke of Norfolk
|
Henry Marny | c. 1457-1523 | 1510 |
|
Thomas West, 8th Baron de la Warr | c. 1457-1525 | 1510 |
|
George Nevill, 5th Baron Bergavenny | d. 1535 | 1513 |
|
Edward Howard | d. 1513 | 1513 |
|
Charles Brandon, 1st Duke of Suffolk | c. 1484-1545 | 1513 |
|
Giuliani de Medici, Duc de Nemours | d. 1517 | 1514 | Not Installed
|
Edward Stanley | d. 1523 | 1514 | Later Baron Monteagle
|
Thomas Dacre, 3rd Baron Dacre | 1467-1525 | 1518 |
|
William Sandys | c. 1470-1540 | 1518 |
|
Henry Courtenay, 10th Earl of Devon | c. 1498-1539 | 1521 | Degraded 1539; Later Marquess of Exeter
|
Ferdinand, Archduke of Austria | 1503-1564 | 1522 | Later Ferdinand I, Holy Roman Emperor
|
Richard Wingfield | d. 1525 | 1522 |
|
Thomas Boleyn | 1477-1539 | 1523 | Later Earl of Wiltshire
|
Walter Devereux, 9th Baron Ferrers | 1491-1558 | 1523 | Later Viscount Hereford
|
Arthur,Viscount Lisle | c. 1470-1542 | 1524 |
|
Robert Radcliffe, 10th Baron FitzWalter | d. 1542 | 1524 | Later Earl of Sussex
|
William Fitzalan, 18th Earl of Arundel | c. 1484-1544 | 1525 |
|
Thomas Manners, 14th Baron de Ros | d. 1543 | 1525 | Later Earl of Rutland
|
Henry Fitzroy | 1519-1536 | 1525 | Later Duke of Richmond
|
Ralph Nevill, 4th Earl of Westmorland | 1498-1549 | 1525 |
|
William Blount, 4th Baron Mountjoy | 1478-1534 | 1526 |
|
William Fitzwilliam | c. 1490-1542 | 1526 |
|
Henry Guildford | 1489-1532 | 1526 |
|
Francis I, King of France | 1494-1547 | 1527 |
|
John de Vere, 15th Earl of Oxford | d. 1540 | 1527 |
|
Henry Percy, 6th Earl of Northumberland | c. 1502-1537 | 1531 |
|
Anne de Montmorency, Duc de Montmorency | c. 1492-1567 | 1532 |
|
Philip de Chabot, Comte de Neublanche | d. 1543 | 1532 |
|
James V, King of Scotland | 1512-1542 | 1535 |
|
Nicholas Carew | d. 1539 | 1536 | Degraded 1539
|
Henry Clifford, 1st Earl of Cumberland | 1493-1542 | 1537 |
|
Thomas Cromwell, 1st Baron Cromwell | 1485-1540 | 1537 | Degraded 1540; Later Earl of Essex
|
John Russell, 1st Baron Russell | 1485-1555 | 1539 | Later Earl of Bedford
|
Thomas Cheney | d. 1558 | 1539 |
|
William Kingston | d. 1540 | 1539 |
|
Thomas Audley, 1st Baron Audley of Walden | 1488-1544 | 1540 |
|
Anthony Browne | c. 1500-1548 | 1540 |
|
Edward Seymour, 1st Earl of Hertford | c. 1500-1552 | 1541 | Later Duke of Somerset
|
Henry Howard, Earl of Surrey | c. 1517-1547 | 1541 | Degraded 1547
|
John Gage | d. 1556 | 1541 |
|
Anthony Wingfield | d. 1552 | 1541 |
|
John Dudley, 7th Viscount Lisle | 1502-1553 | 1543 | Degraded 1553; Later Duke of Northumberland
|
William Paulet, 1st Baron St John | c. 1483-1572 | 1543 | Later Marquess of Winchester
|
William Parr, 1st Baron Parr | c. 1512-1571 | 1543 | Degraded 1553; Restored 1559; Later Marquess of Northampton
|
John Wallop | d. 1551 | 1543 |
|
Henry Fitzalan, 19th Earl of Arundel | c. 1513-1580 | 1544 |
|
Anthony St Leger | d. 1559 | 1544 |
|
Francis Talbot, 5th Earl of Shrewsbury | 1500-1560 | 1545 |
|
Thomas Wriothesley, 1st Baron Wriothesley | 1505-1550 | 1545 | Later Earl of Southampton
|
Henry Grey, 3rd Marquess of Dorset | d. 1554 | 1547 | Degraded 1554; Later Duke of Suffolk
|
Edward Stanley, 3rd Earl of Derby | c. 1508-1572 | 1547 |
|
Thomas Seymour, 1st Baron Seymour of Sudeley | c. 1508-1549 | 1547 |
|
William Paget | 1506-1563 | 1547 | Degraded 1552; Restored 1553; Later Baron Paget
|
Francis Hastings, 2nd Earl of Huntingdon | c. 1514-1561 | 1549 |
|
George Brooke, 9th Baron Cobham | c. 1497-1558 | 1549 |
|
Thomas West, 9th Baron de la Warr | d. 1554 | 1549 |
|
William Herbert | 1506-1570 | 1549 | Later Earl of Pembroke
|
Henry II, King of France | 1519-1559 | 1551 |
|
Edward Clinton, 9th Baron Clinton | 1512-1585 | 1551 | Later Earl of Lincoln
|
Thomas Darcy, 1st Baron Darcy of Chiche | 1506-1558 | 1551 |
|
Henry Nevill, 5th Earl of Westmorland | c. 1525-1563 | 1552 |
|
Andrew Dudley | d. 1559 | 1552 | Degraded 1553
|
Prince Philip of Spain | 1527-1598 | 1554 | Later Philip II, King of Spain
|
Henry Radclyffe, 2nd Earl of Sussex | c. 1507-1557 | 1554 |
|
Emmanuel Philibert Duke of Savoy | 1528-1580 | 1554 |
|
William Howard, 1st Baron Howard of Effingham | c. 1510-1573 | 1554 |
|
Edward Hastings | c. 1520-1572 | 1555 | Later Baron Hastings of Loughborough
|
Anthony Browne, 1st Viscount Montagu | c. 1528-1592 | 1555 |
|
Thomas Radclyffe, 3rd Earl of Sussex | c. 1525-1583 | 1557 |
|
William Grey, 13th Lord Grey of Wilton | d. 1562 | 1557 |
|
Robert Rochester | c. 1500-1557 | 1557 |
|
Thomas Howard, 4th Duke of Norfolk | 1536-1572 | 1559 | Degraded 1572
|
Henry Manners, 2nd Earl of Rutland | 1526-1563 | 1559 |
|
Robert Dudley | 1532-1588 | 1559 | Later Earl of Leicester
|
Adolphus, Duke of Holstein | d. 1586 | 1560 |
|
George Talbot, 6th Earl of Shrewbury | 1528-1590 | 1561 |
|
Henry Carey, 1st Baron Hunsdon | 1526-1596 | 1561 |
|
Thomas Percy, 7th Earl of Northumberland | 1528-1572 | 1563 | Degraded 1569
|
Ambrose Dudley, 2nd Earl of Warwick | c. 1528-1590 | 1563 |
|
Charles IX, King of France | 1550-1574 | 1564 |
|
Francis Russell, 2nd Earl of Bedford | 1527-1585 | 1564 |
|
Henry Sidney | 1529-1586 | 1564 |
|
Maximilian II, Holy Roman Emperor | 1527-1576 | 1567 |
|
Henry Hastings, 3rd Earl of Huntingdon | c. 1536-1595 | 1570 |
|
William Somerset, 3rd Earl of Worcester | c. 1527-1589 | 1570 |
|
Francis, Duc de Montmorency | d. 1579 | 1572 |
|
Walter Devereux, 2nd Viscount Hereford | 1541-1576 | 1572 | Later Earl of Essex
|
William Cecil, 1st Baron Burghley | 1521-1598 | 1572 |
|
Arthur Grey, 14th Baron Grey de Wilton | 1536-1593 | 1572 |
|
Edmund Brydges, 2nd Baron Chandos | d. 1573 | 1572 |
|
Henry Stanley, 4th Earl of Derby | 1531-1593 | 1574 |
|
Henry Herbert, 2nd Earl of Pembroke | c. 1534-1601 | 1574 |
|
Henry III, King of France | 1551-1589 | 1575 |
|
Charles Howard, 2nd Baron Howard of Effingham | c. 1536-1624 | 1575 | Later Earl of Nottingham
|
Rudolf II, Holy Roman Emperor | 1552-1612 | 1578 |
|
Frederick II, King of Denmark and Norway | 1534-1588 | 1578 |
|
John Casimir | d. 1592 | 1579 |
|
Edward Manners, 3rd Earl of Rutland | 1548-1587 | 1584 |
|
William Brooke, 7th Baron Cobham | 1527-1597 | 1584 |
|
Henry le Scrope, 9th Baron Scrope of Bolton | c. 1534-1591 | 1584 |
|
Robert Devereux, 2nd Earl of Essex | 1567-1601 | 1588 | Degraded 1601
|
Thomas Butler, 10th Earl of Ormonde | 1532-1614 | 1588 |
|
Christopher Hatton | d. 1591 | 1588 |
|
Henry Radclyffe, 4th Earl of Sussex | c. 1532-1593 | 1589 |
|
Thomas Sackville, 1st Baron Buckhurst | 1527-1608 | 1589 | Later Earl of Dorset
|
Henry IV, King of France | 1553-1610 | 1590 |
|
James VI, King of Scotland | 1566-1625 | 1590 | Later James I, King of England
|
Gilbert Talbot, 7th Earl of Shrewsbury | 1552-1616 | 1592 |
|
George Clifford, 3rd Earl of Cumberland | 1558-1605 | 1592 |
|
Henry Percy, 9th Earl of Northumberland | 1564-1632 | 1593 |
|
Edward Somerset, 4th Earl of Worcester | c. 1550-1628 | 1593 |
|
Thomas Burgh, 7th Baron Strabolgi | c. 1555-1597 | 1593 |
|
Edmund Sheffield, 3rd Baron Sheffield | c. 1564-1646 | 1593 |
|
Francis Knollys | d. 1596 | 1593 |
|
Frederick, Duke of Württemberg | d. 1608 | 1597 |
|
Thomas Howard, 1st Baron Howard de Walden | 1561-1626 | 1597 | Later Earl of Suffolk
|
George Carey, 2nd Baron Hunsdon | c. 1556-1603 | 1597 |
|
Charles Blount, 8th Baron Mountjoy | 1563-1606 | 1597 | Later Earl of Devonshire
|
Henry Lea | d. 1611 | 1597 |
|
Robert Radclyffe, 5th Earl of Sussex | 1573-1629 | 1599 |
|
Henry Brooke, 8th Baron Cobham | 1564-1619 | 1599 | Degraded 1604
|
Thomas Scrope, 10th Baron Scrope of Bolton | c. 1567-1609 | 1599 |
|
Seventeenth Century
|
William Stanley, 6th Earl of Derby | c. 1561-1642 | 1601 |
|
Thomas Cecil, 2nd Baron Burghley | 1542-1623 | 1601 | Later Earl of Exeter
|
Henry, Duke of Rothesay | 1594-1612 | 1603 | Later Prince of Wales
|
Christian IV, King of Denmark and Norway | 1577-1648 | 1603 |
|
Ludovic Stuart, 2nd Duke of Lennox | 1574-1624 | 1603 |
|
Henry Wriothesley, 3rd Earl of Southampton | 1573-1624 | 1603 |
|
