| Name | Provisional Designation | Discovery Date | Discoverer
|
| 11001-11100
|
| 11001 Andrewulff | 1979 MF | June 16, 1979 | H.-E. Schuster
|
| 11002 Richardlis | 1979 MD1 | June 24, 1979 | E. F. Helin, S. J. Bus
|
| 11003 Andronov | 1979 TT2 | October 14, 1979 | N. S. Chernykh
|
| 11004 Stenmark | 1980 FJ1 | March 16, 1980 | C.-I. Lagerkvist
|
| 11005 - | 1980 PP1 | August 6, 1980 | R. M. West
|
| 11006 Gilson | 1980 TZ3 | October 9, 1980 | C. S. Shoemaker, E. M. Shoemaker
|
| 11007 - | 1980 VA3 | November 1, 1980 | S. J. Bus
|
| 11008 - | 1981 EO7 | March 1, 1981 | S. J. Bus
|
| 11009 - | 1981 ET10 | March 1, 1981 | S. J. Bus
|
| 11010 - | 1981 ET24 | March 2, 1981 | S. J. Bus
|
| 11011 KIAM | 1981 UK11 | October 22, 1981 | N. S. Chernykh
|
| 11012 Henning | 1982 JH2 | May 15, 1982 | Palomar
|
| 11013 Kullander | 1982 QP1 | August 16, 1982 | C.-I. Lagerkvist
|
| 11014 Svätopluk | 1982 QY1 | August 23, 1982 | M. Antal
|
| 11015 Romanenko | 1982 SJ7 | September 17, 1982 | N. S. Chernykh
|
| 11016 Borisov | 1982 SG12 | September 16, 1982 | L. I. Chernykh
|
| 11017 Billputnam | 1983 BD | January 16, 1983 | E. Bowell
|
| 11018 - | 1983 CZ2 | February 15, 1983 | N. G. Thomas
|
| 11019 Hansrott | 1984 HR | April 25, 1984 | A. Mrkos
|
| 11020 Orwell | 1984 OG | July 31, 1984 | A. Mrkos
|
| 11021 Foderà | 1986 AT2 | January 12, 1986 | E. Bowell
|
| 11022 Serio | 1986 EJ1 | March 5, 1986 | E. Bowell
|
| 11023 - | 1986 QZ | August 26, 1986 | H. Debehogne
|
| 11024 - | 1986 QC1 | August 26, 1986 | H. Debehogne
|
| 11025 - | 1986 QJ1 | August 27, 1986 | H. Debehogne
|
| 11026 - | 1986 RE1 | September 2, 1986 | A. Mrkos
|
| 11027 Astaf'ev | 1986 RX5 | September 7, 1986 | L. I. Chernykh
|
| 11028 - | 1987 UW | October 18, 1987 | J. Mueller
|
| 11029 - | 1988 GZ | April 9, 1988 | P. Jensen
|
| 11030 - | 1988 PK | August 13, 1988 | R. H. McNaught
|
| 11031 - | 1988 RC5 | September 2, 1988 | H. Debehogne
|
| 11032 - | 1988 RE5 | September 2, 1988 | H. Debehogne
|
| 11033 - | 1988 SH3 | September 16, 1988 | S. J. Bus
|
| 11034 - | 1988 TG | October 9, 1988 | Y. Oshima
|
| 11035 - | 1988 VQ3 | November 12, 1988 | Y. Oshima
|
| 11036 - | 1989 AW5 | January 4, 1989 | R. H. McNaught
|
| 11037 Distler | 1989 CD6 | February 2, 1989 | F. Börngen
|
| 11038 - | 1989 EE1 | March 8, 1989 | M. Arai, H. Mori
|
| 11039 Raynal | 1989 GH2 | April 3, 1989 | E. W. Elst
|
| 11040 Wundt | 1989 RG1 | September 3, 1989 | E. W. Elst
|
| 11041 Fechner | 1989 SH2 | September 26, 1989 | E. W. Elst
|
| 11042 Ernstweber | 1989 VD1 | November 3, 1989 | E. W. Elst
|
| 11043 Pepping | 1989 YX6 | December 25, 1989 | F. Börngen
|
| 11044 - | 1990 DV | February 28, 1990 | S. Ueda, H. Kaneda
|
| 11045 - | 1990 HH1 | April 26, 1990 | E. F. Helin
|
| 11046 - | 1990 OE4 | July 30, 1990 | H. E. Holt
|
| 11047 - | 1990 QL1 | August 22, 1990 | H. E. Holt
|
| 11048 - | 1990 QZ5 | August 29, 1990 | H. E. Holt
|
| 11049 - | 1990 RK2 | September 14, 1990 | H. E. Holt
|
| 11050 Messiaen | 1990 TE7 | October 13, 1990 | F. Börngen, L. D. Schmadel
|
| 11051 Racine | 1990 VH12 | November 15, 1990 | E. W. Elst
|
| 11052 - | 1990 WM | November 20, 1990 | R. H. McNaught
|
| 11053 - | 1991 CQ6 | February 3, 1991 | S. Ueda, H. Kaneda
|
| 11054 - | 1991 FA | March 17, 1991 | Spacewatch
|
| 11055 Honduras | 1991 GT2 | April 8, 1991 | E. W. Elst
|
| 11056 Volland | 1991 LE2 | June 6, 1991 | E. W. Elst
|
| 11057 - | 1991 NL | July 8, 1991 | E. F. Helin
|
| 11058 - | 1991 PN10 | August 7, 1991 | H. E. Holt
|
| 11059 - | 1991 RS | September 4, 1991 | E. F. Helin
|
| 11060 - | 1991 RA13 | September 10, 1991 | H. E. Holt
|
| 11061 Lagerlöf | 1991 RS40 | September 10, 1991 | F. Börngen
|
| 11062 - | 1991 SN | September 30, 1991 | R. H. McNaught
|
| 11063 Poynting | 1991 VC6 | November 2, 1991 | E. W. Elst
|
| 11064 Dogen | 1991 WB | November 30, 1991 | M. Mukai, M. Takeishi
|
| 11065 - | 1991 XE2 | December 1, 1991 | H. E. Holt
|
| 11066 Sigurd | 1992 CC1 | February 9, 1992 | C. S. Shoemaker, E. M. Shoemaker
|
| 11067 Greenancy | 1992 DC3 | February 25, 1992 | Spacewatch
|
| 11068 - | 1992 EA | March 2, 1992 | S. Ueda, H. Kaneda
|
| 11069 - | 1992 EV4 | March 1, 1992 | UESAC
|
| 11070 - | 1992 EV9 | March 2, 1992 | UESAC
|
| 11071 - | 1992 EU14 | March 1, 1992 | UESAC
|
| 11072 Hiraoka | 1992 GP | April 3, 1992 | K. Endate, K. Watanabe
|
| 11073 Cavell | 1992 RA4 | September 2, 1992 | E. W. Elst
|
| 11074 Kuniwake | 1992 SC1 | September 23, 1992 | K. Endate, K. Watanabe
|
| 11075 Dönhoff | 1992 SP26 | September 23, 1992 | F. Börngen
|
| 11076 - | 1992 UR | October 21, 1992 | S. Otomo
|
| 11077 - | 1992 WB2 | November 18, 1992 | S. Ueda, H. Kaneda
|
| 11078 - | 1992 WH2 | November 18, 1992 | S. Ueda, H. Kaneda
|
| 11079 Mitsunori | 1993 AJ | January 13, 1993 | K. Endate, K. Watanabe
|
| 11080 - | 1993 FO | March 23, 1993 | A. C. Gilmore, P. M. Kilmartin
|
| 11081 - | 1993 FA13 | March 21, 1993 | UESAC
|
| 11082 - | 1993 JW | May 14, 1993 | E. W. Elst
|
| 11083 Caracas | 1993 RZ6 | September 15, 1993 | E. W. Elst
|
| 11084 Giò | 1993 SG3 | September 19, 1993 | Farra d'Isonzo
|
| 11085 Isala | 1993 SS6 | September 17, 1993 | E. W. Elst
|
| 11086 Nagatayuji | 1993 TC1 | October 11, 1993 | K. Endate, K. Watanabe
|
| 11087 Yamasakimakoto | 1993 TK1 | October 15, 1993 | K. Endate, K. Watanabe
|
| 11088 - | 1993 UN | October 19, 1993 | Y. Shimizu, T. Urata
|
| 11089 - | 1994 CS8 | February 8, 1994 | O. A. Naranjo
|
| 11090 Popelin | 1994 CT12 | February 7, 1994 | E. W. Elst
|
| 11091 Thelonious | 1994 DP | February 16, 1994 | Spacewatch
|
| 11092 Iwakisan | 1994 ED | March 4, 1994 | T. Kobayashi
|
| 11093 - | 1994 HD | April 17, 1994 | R. H. McNaught
|
| 11094 Cuba | 1994 PG17 | August 10, 1994 | E. W. Elst
|
| 11095 Havana | 1994 PJ22 | August 12, 1994 | E. W. Elst
|
| 11096 - | 1994 RU1 | September 1, 1994 | E. F. Helin
|
| 11097 - | 1994 UD1 | October 31, 1994 | Y. Shimizu, T. Urata
|
| 11098 Ginsberg | 1995 GC2 | April 2, 1995 | Spacewatch
|
| 11099 Sonodamasaki | 1995 HL | April 20, 1995 | K. Endate, K. Watanabe
|
| 11100 Lai | 1995 KC | May 22, 1995 | Osservatorio San Vittore
|
| 11101-11200
|
| 11101 Českáfilharmonie | 1995 SH | September 17, 1995 | L. Šarounová
|
| 11102 Bertorighini | 1995 SZ4 | September 26, 1995 | L. Tesi
|
| 11103 Miekerouppe | 1995 SX19 | September 18, 1995 | Spacewatch
|
| 11104 Airion | 1995 TQ | October 6, 1995 | AMOS
|
| 11105 Puchnarová | 1995 UR2 | October 24, 1995 | J. Tichá
|
| 11106 - | 1995 UK3 | October 17, 1995 | Y. Shimizu, T. Urata
|
| 11107 Hakkoda | 1995 UU4 | October 25, 1995 | T. Kobayashi
|
| 11108 Hachimantai | 1995 UJ6 | October 27, 1995 | T. Kobayashi
|
| 11109 Iwatesan | 1995 UG8 | October 27, 1995 | T. Kobayashi
|
| 11110 - | 1995 VT1 | November 2, 1995 | S. Otomo
|
| 11111 Repunit | 1995 WL | November 16, 1995 | T. Kobayashi
|
| 11112 Cagnoli | 1995 WM2 | November 18, 1995 | Madonna di Dossobuono
|
| 11113 - | 1995 WW3 | November 18, 1995 | Y. Shimizu, T. Urata
|
| 11114 - | 1995 WV5 | November 16, 1995 | N. Sato, T. Urata
|
| 11115 Kariya | 1995 WC7 | November 21, 1995 | A. Nakamura
|
| 11116 - | 1996 EK | March 10, 1996 | S. Ueda, H. Kaneda
|
| 11117 - | 1996 LP1 | June 14, 1996 | Farra d'Isonzo
|
| 11118 Modra | 1996 PK | August 9, 1996 | A. Galád, D. Kalmančok
|
| 11119 Taro | 1996 PS9 | August 9, 1996 | T. Okuni
|
| 11120 Pancaldi | 1996 QD1 | August 17, 1996 | Osservatorio San Vittore
|
| 11121 Malpighi | 1996 RD1 | September 10, 1996 | V. Goretti
|
| 11122 Eliscolombini | 1996 RQ2 | September 13, 1996 | Osservatorio San Vittore
|
| 11123 Aliciaclaire | 1996 RT24 | September 8, 1996 | NEAT
|
| 11124 Mikulášek | 1996 TR9 | October 14, 1996 | M. Tichý, Z. Moravec
|
| 11125 - | 1996 TL10 | October 9, 1996 | S. Ueda, H. Kaneda
|
| 11126 Doleček | 1996 TC15 | October 15, 1996 | P. Pravec
|
| 11127 Hagi | 1996 UH1 | October 20, 1996 | K. Cross
|
| 11128 Ostravia | 1996 VP | November 3, 1996 | J. Tichá, M. Tichý
|
| 11129 Hayachine | 1996 VS5 | November 14, 1996 | T. Kobayashi
|
| 11130 - | 1996 VA30 | November 7, 1996 | S. Ueda, H. Kaneda
|
| 11131 - | 1996 VO30 | November 7, 1996 | S. Ueda, H. Kaneda
|
| 11132 Horne | 1996 WU | November 17, 1996 | D. di Cicco
|
| 11133 Kumotori | 1996 XY | December 2, 1996 | T. Kobayashi
|
| 11134 České Budějovice | 1996 XO2 | December 4, 1996 | M. Tichý, Z. Moravec
|
| 11135 Ryokami | 1996 XF3 | December 3, 1996 | T. Kobayashi
|
| 11136 Shirleymarinus | 1996 XW12 | December 8, 1996 | Spacewatch
|
| 11137 Yarigatake | 1996 XE19 | December 8, 1996 | T. Kobayashi
|
| 11138 Hotakadake | 1996 XC31 | December 14, 1996 | T. Kobayashi
|
| 11139 - | 1996 YF2 | December 22, 1996 | Beijing Schmidt CCD Asteroid Program
|
| 11140 - | 1997 AP1 | January 2, 1997 | T. Kobayashi
|
| 11141 Jindrawalter | 1997 AX14 | January 12, 1997 | J. Tichá, M. Tichý
|
| 11142 Facchini | 1997 AP17 | January 7, 1997 | V. S. Casulli
|
| 11143 - | 1997 BF7 | January 28, 1997 | Beijing Schmidt CCD Asteroid Program
|
| 11144 Radiocommunicata | 1997 CR1 | February 2, 1997 | J. Tichá, M. Tichý
|
| 11145 Emanuelli | 1997 QH1 | August 29, 1997 | P. Sicoli, P. Chiavenna
|
| 11146 - | 1997 WD3 | November 23, 1997 | T. Kobayashi
|
| 11147 Delmas | 1997 XT5 | December 6, 1997 | P. Antonini
|
| 11148 Einhardress | 1997 XO8 | December 7, 1997 | ODAS
|
| 11149 - | 1997 XZ9 | December 5, 1997 | T. Kobayashi
|
| 11150 Bragg | 1997 YG1 | December 21, 1997 | F. B. Zoltowski
|
| 11151 - | 1997 YZ2 | December 24, 1997 | T. Kobayashi
|
| 11152 - | 1997 YH5 | December 25, 1997 | T. Kobayashi
|
| 11153 - | 1997 YB10 | December 25, 1997 | T. Kagawa, T. Urata
|
| 11154 - | 1997 YD10 | December 28, 1997 | T. Kobayashi
|
| 11155 - | 1997 YW13 | December 31, 1997 | T. Kobayashi
|
| 11156 Al-Khwarismi | 1997 YP14 | December 31, 1997 | P. G. Comba
|
| 11157 - | 1998 AJ | January 2, 1998 | Y. Shimizu, T. Urata
|
| 11158 Cirou | 1998 AJ6 | January 8, 1998 | ODAS
|
| 11159 - | 1998 BH1 | January 19, 1998 | T. Kobayashi
|
| 11160 - | 1998 BH7 | January 24, 1998 | NEAT
|
| 11161 - | 1998 BA8 | January 25, 1998 | T. Kobayashi
|
| 11162 - | 1998 BG8 | January 25, 1998 | T. Kobayashi
|
| 11163 - | 1998 CR | February 4, 1998 | Z. Moravec
|
| 11164 - | 1998 DW2 | February 17, 1998 | Beijing Schmidt CCD Asteroid Program
|
| 11165 - | 1998 DE5 | February 22, 1998 | NEAT
|
| 11166 Anatolefrance | 1998 DF34 | February 27, 1998 | E. W. Elst
|
| 11167 Kunžak | 1998 FD3 | March 23, 1998 | P. Pravec
|
| 11168 - | 1998 FO15 | March 21, 1998 | S. Ueda, H. Kaneda
|
| 11169 Alkon | 1998 FW33 | March 20, 1998 | LINEAR
|
| 11170 - | 1998 FY34 | March 20, 1998 | LINEAR
|
| 11171 - | 1998 FB42 | March 20, 1998 | LINEAR
|
| 11172 - | 1998 FT54 | March 20, 1998 | LINEAR
|
| 11173 Jayanderson | 1998 FA59 | March 20, 1998 | LINEAR
|
| 11174 Carandrews | 1998 FR67 | March 20, 1998 | LINEAR
|
| 11175 - | 1998 FY67 | March 20, 1998 | LINEAR
|
| 11176 Batth | 1998 FD68 | March 20, 1998 | LINEAR
|
| 11177 - | 1998 FH77 | March 24, 1998 | LINEAR
|
| 11178 - | 1998 FR101 | March 31, 1998 | LINEAR
|
| 11179 - | 1998 FB109 | March 31, 1998 | LINEAR
|
| 11180 - | 1998 FU117 | March 31, 1998 | LINEAR
|
| 11181 - | 1998 FG118 | March 31, 1998 | LINEAR
|
| 11182 - | 1998 GM6 | April 2, 1998 | LINEAR
|
| 11183 - | 1998 GB7 | April 2, 1998 | LINEAR
|
| 11184 Postma | 1998 HJ9 | April 18, 1998 | Spacewatch
|
| 11185 - | 1998 HS100 | April 21, 1998 | LINEAR
|
| 11186 - | 1998 HC120 | April 23, 1998 | LINEAR
|
| 11187 Richoliver | 1998 KO4 | May 22, 1998 | LONEOS
|
| 11188 - | 1998 KD50 | May 23, 1998 | LINEAR
|
| 11189 Rabeaton | 1998 QQ43 | August 17, 1998 | LINEAR
|
| 11190 Jennibell | 1998 RM52 | September 14, 1998 | LINEAR
|
| 11191 - | 1998 XW16 | December 15, 1998 | K. Korlević
|
| 11192 - | 1998 XX49 | December 14, 1998 | LINEAR
|
| 11193 Mérida | 1998 XN96 | December 11, 1998 | O. A. Naranjo
|
| 11194 - | 1998 YE | December 16, 1998 | K. Korlević
|
| 11195 Woomera | 1999 AY22 | January 15, 1999 | F. B. Zoltowski
|
| 11196 Michanikos | 1999 BO9 | January 22, 1999 | J. Broughton
|
| 11197 Beranek | 1999 CY25 | February 10, 1999 | LINEAR
|
| 11198 - | 1999 CV40 | February 10, 1999 | LINEAR
|
| 11199 - | 1999 CC82 | February 12, 1999 | LINEAR
|
| 11200 - | 1999 CV121 | February 11, 1999 | LINEAR
|
| 11201-11300
|
| 11201 Talich | 1999 EL5 | March 13, 1999 | L. Šarounová
|
| 11202 Teddunham | 1999 FA10 | March 22, 1999 | LONEOS
|
| 11203 Danielbetten | 1999 FV26 | March 19, 1999 | LINEAR
|
| 11204 - | 1999 FQ28 | March 19, 1999 | LINEAR
|
| 11205 - | 1999 FY28 | March 19, 1999 | LINEAR
|
| 11206 Bibee | 1999 FR29 | March 19, 1999 | LINEAR
|
| 11207 Black | 1999 FQ58 | March 20, 1999 | LINEAR
|
| 11208 - | 1999 GT16 | April 15, 1999 | LINEAR
|
| 11209 - | 1999 GP18 | April 15, 1999 | LINEAR
|
| 11210 - | 1999 GP22 | April 6, 1999 | LINEAR
|
| 11211 - | 1999 GD24 | April 6, 1999 | LINEAR
|
| 11212 Tebbutt | 1999 HS | April 18, 1999 | F. B. Zoltowski
|
| 11213 - | 1999 HF8 | April 16, 1999 | LINEAR
|
| 11214 - | 1999 HP8 | April 16, 1999 | LINEAR
|
| 11215 - | 1999 HN10 | April 17, 1999 | LINEAR
|
| 11216 - | 1999 JG1 | May 8, 1999 | CSS
|
| 11217 - | 1999 JC4 | May 10, 1999 | LINEAR
|
| 11218 - | 1999 JD20 | May 10, 1999 | LINEAR
|
| 11219 Benbohn | 1999 JN20 | May 10, 1999 | LINEAR
|
| 11220 - | 1999 JM25 | May 10, 1999 | LINEAR
|
| 11221 - | 1999 JO26 | May 10, 1999 | LINEAR
|
| 11222 - | 1999 JR27 | May 10, 1999 | LINEAR
|
| 11223 - | 1999 JC30 | May 10, 1999 | LINEAR
|
| 11224 - | 1999 JP32 | May 10, 1999 | LINEAR
|
| 11225 Borden | 1999 JD36 | May 10, 1999 | LINEAR
|
| 11226 - | 1999 JO36 | May 10, 1999 | LINEAR
|
| 11227 Ksenborisova | 1999 JR43 | May 10, 1999 | LINEAR
|
| 11228 Botnick | 1999 JW49 | May 10, 1999 | LINEAR
|
| 11229 Brookebowers | 1999 JX52 | May 10, 1999 | LINEAR
|
| 11230 - | 1999 JV57 | May 10, 1999 | LINEAR
|
| 11231 - | 1999 JF59 | May 10, 1999 | LINEAR
|
| 11232 - | 1999 JA77 | May 12, 1999 | LINEAR
|
| 11233 - | 1999 JA82 | May 12, 1999 | LINEAR
|
| 11234 - | 1999 JS82 | May 12, 1999 | LINEAR
|
| 11235 - | 1999 JP91 | May 12, 1999 | LINEAR
|
| 11236 - | 1999 KX14 | May 18, 1999 | LINEAR
|
| 11237 - | 1999 KE15 | May 18, 1999 | LINEAR
|
| 11238 Johanmaurits | 2044 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11239 Marcgraf | 4141 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11240 Piso | 4175 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11241 Eckhout | 6792 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11242 Franspost | 2144 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11243 - | 2157 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11244 - | 4314 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11245 - | 3100 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11246 Orvillewright | 4250 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11247 Wilburwright | 4280 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11248 Blériot | 4354 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11249 Etna | 1971 FD | March 24, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11250 - | 1972 AU | January 14, 1972 | L. Kohoutek
|
| 11251 Icarion | 1973 SN1 | September 20, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11252 Laërtes | 1973 SA2 | September 19, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 11253 Mesyats | 1976 UP2 | October 26, 1976 | T. M. Smirnova
|
| 11254 Konkohekisui | 1977 DL2 | February 18, 1977 | H. Kosai, K. Hurukawa
|
| 11255 Fujiiekio | 1977 DC4 | February 18, 1977 | H. Kosai, K. Hurukawa
|
| 11256 - | 1978 RO8 | September 2, 1978 | C.-I. Lagerkvist
|
| 11257 Rodionta | 1978 TP2 | October 3, 1978 | N. S. Chernykh
|
| 11258 Aoyama | 1978 VP1 | November 1, 1978 | K. Tomita
|
| 11259 - | 1978 VD3 | November 7, 1978 | E. F. Helin, S. J. Bus
|
| 11260 - | 1978 VD9 | November 7, 1978 | E. F. Helin, S. J. Bus
|
| 11261 - | 1978 XK | December 6, 1978 | E. Bowell, A. Warnock
|
| 11262 - | 1979 MP3 | June 25, 1979 | E. F. Helin, S. J. Bus
|
| 11263 - | 1979 OA | July 23, 1979 | E. Bowell
|
| 11264 Claudimaccone | 1979 UC4 | October 16, 1979 | N. S. Chernykh
|
| 11265 - | 1981 EU34 | March 2, 1981 | S. J. Bus
|
| 11266 - | 1981 ES41 | March 2, 1981 | S. J. Bus
|
| 11267 - | 1981 UE28 | October 24, 1981 | S. J. Bus
|
| 11268 Spassky | 1985 UF5 | October 22, 1985 | L. V. Zhuravleva
|
| 11269 Knyr | 1987 QG10 | August 26, 1987 | L. G. Karachkina
|
| 11270 - | 1988 EA2 | March 13, 1988 | P. Jensen
|
| 11271 - | 1988 KB | May 19, 1988 | E. F. Helin
|
| 11272 - | 1988 RK | September 8, 1988 | E. F. Helin
|
| 11273 - | 1988 RN11 | September 14, 1988 | S. J. Bus
|
| 11274 - | 1988 SX2 | September 16, 1988 | S. J. Bus
|
| 11275 - | 1988 SL3 | September 16, 1988 | S. J. Bus
|
| 11276 - | 1988 TM1 | October 13, 1988 | S. Ueda, H. Kaneda
|
| 11277 Ballard | 1988 TW2 | October 8, 1988 | C. S. Shoemaker, E. M. Shoemaker
|
| 11278 Telesio | 1989 SD3 | September 26, 1989 | E. W. Elst
|
| 11279 - | 1989 TC | October 1, 1989 | J. Alu, E. F. Helin
|
| 11280 Sakurai | 1989 TY10 | October 9, 1989 | M. Yanai, K. Watanabe
|
| 11281 - | 1989 UM1 | October 28, 1989 | Y. Mizuno, T. Furuta
|
| 11282 Hanakusa | 1989 UY2 | October 30, 1989 | K. Endate, K. Watanabe
|
| 11283 - | 1989 UX4 | October 25, 1989 | A. Mrkos
|
| 11284 Belenus | 1990 BA | January 21, 1990 | A. Maury
|
| 11285 - | 1990 QU3 | August 22, 1990 | H. E. Holt
|
| 11286 - | 1990 RO8 | September 15, 1990 | H. Debehogne
|
| 11287 - | 1990 SX | September 16, 1990 | H. E. Holt
|
| 11288 - | 1990 XU | December 10, 1990 | T. Seki
|
| 11289 Frescobaldi | 1991 PA2 | August 2, 1991 | E. W. Elst
|
| 11290 - | 1991 RA1 | September 10, 1991 | A. Sugie
|
| 11291 - | 1991 RZ10 | September 10, 1991 | H. E. Holt
|
| 11292 Bunjisuzuki | 1991 RC28 | September 8, 1991 | Spacewatch
|
| 11293 - | 1991 XL | December 4, 1991 | S. Ueda, H. Kaneda
|
| 11294 - | 1992 CK | February 4, 1992 | T. Seki
|
| 11295 - | 1992 EU28 | March 8, 1992 | UESAC
|
| 11296 - | 1992 KA | May 24, 1992 | T. Seki
|
| 11297 - | 1992 PP6 | August 5, 1992 | H. Debehogne, Á. López-G.
|
| 11298 Gide | 1992 RE6 | September 2, 1992 | E. W. Elst
|
| 11299 Annafreud | 1992 SA22 | September 22, 1992 | E. W. Elst
|
| 11300 - | 1992 WG2 | November 18, 1992 | S. Ueda, H. Kaneda
|
| 11301-11400
|
| 11301 - | 1992 XM | December 14, 1992 | S. Otomo
|
| 11302 Rubicon | 1993 BM5 | January 27, 1993 | E. W. Elst
|
| 11303 - | 1993 CA1 | February 14, 1993 | T. Hioki, S. Hayakawa
|
| 11304 - | 1993 DJ | February 19, 1993 | T. Seki
|
| 11305 - | 1993 FS6 | March 17, 1993 | UESAC
|
| 11306 - | 1993 FF18 | March 17, 1993 | UESAC
|
| 11307 - | 1993 FA40 | March 19, 1993 | UESAC
|
| 11308 - | 1993 FF76 | March 21, 1993 | UESAC
|
| 11309 Malus | 1993 PC7 | August 15, 1993 | E. W. Elst
|
| 11310 - | 1993 SB15 | September 19, 1993 | H. E. Holt
|
| 11311 Peleus | 1993 XN2 | December 10, 1993 | C. S. Shoemaker, E. M. Shoemaker
|
| 11312 - | 1994 AR2 | January 14, 1994 | T. Kobayashi
|
| 11313 Kügelgen | 1994 GE10 | April 3, 1994 | F. Börngen
|
| 11314 Charcot | 1994 NR1 | July 8, 1994 | E. W. Elst
|
| 11315 Salpêtrière | 1994 NS1 | July 8, 1994 | E. W. Elst
|
| 11316 Fuchitatsuo | 1994 TR3 | October 5, 1994 | K. Endate, K. Watanabe
|
| 11317 Hitoshi | 1994 TX12 | October 10, 1994 | Spacewatch
|
| 11318 - | 1994 XZ4 | December 4, 1994 | T. Kobayashi
|
| 11319 - | 1995 AZ | January 6, 1995 | T. Kobayashi
|
| 11320 - | 1995 BY | January 25, 1995 | T. Kobayashi
|
| 11321 Tosimatumoto | 1995 DE1 | February 21, 1995 | T. Seki
|
| 11322 Aquamarine | 1995 QT | August 23, 1995 | H. Abe
|
| 11323 Nasu | 1995 QC2 | August 21, 1995 | K. Endate, K. Watanabe
|
| 11324 Hayamizu | 1995 QQ3 | August 30, 1995 | K. Endate, K. Watanabe
|
| 11325 Slavický | 1995 SG | September 17, 1995 | L. Šarounová
|
| 11326 Ladislavschmied | 1995 SL | September 17, 1995 | L. Šarounová
|
| 11327 - | 1995 SL2 | September 17, 1995 | Y. Shimizu, T. Urata
|
| 11328 - | 1995 UL | October 19, 1995 | V. S. Casulli
|
| 11329 - | 1995 WJ2 | November 18, 1995 | T. Kobayashi
|
| 11330 - | 1995 WZ6 | November 18, 1995 | Y. Shimizu, T. Urata
|
| 11331 - | 1996 FO2 | March 17, 1996 | NEAT
|
| 11332 Jameswatt | 1996 GO20 | April 15, 1996 | E. W. Elst
|
| 11333 Forman | 1996 HU | April 20, 1996 | P. Pravec, L. Šarounová
|
| 11334 Rio de Janeiro | 1996 HM18 | April 18, 1996 | E. W. Elst
|
| 11335 Santiago | 1996 HW23 | April 20, 1996 | E. W. Elst
|
| 11336 - | 1996 NS3 | July 14, 1996 | E. W. Elst
|
| 11337 Sandro | 1996 PG1 | August 10, 1996 | M. Tombelli, G. Forti
|
| 11338 Schiele | 1996 TL9 | October 13, 1996 | J. Tichá, M. Tichý
|
| 11339 Orlík | 1996 VM5 | November 13, 1996 | M. Tichý, Z. Moravec
|
| 11340 - | 1996 VN5 | November 14, 1996 | T. Urata
|
| 11341 Babbage | 1996 XE2 | December 3, 1996 | P. G. Comba
|
| 11342 - | 1996 XJ19 | December 8, 1996 | T. Kobayashi
|
| 11343 - | 1996 XP19 | December 8, 1996 | T. Kobayashi
|
| 11344 - | 1996 XH31 | December 14, 1996 | T. Kobayashi
|
| 11345 - | 1996 YM | December 20, 1996 | T. Kobayashi
|
| 11346 - | 1997 AP14 | January 10, 1997 | T. Kobayashi
|
| 11347 - | 1997 AG21 | January 9, 1997 | S. Ueda, H. Kaneda
|
| 11348 Allegra | 1997 BG9 | January 30, 1997 | M. Tombelli, U. Munari
|
| 11349 Witten | 1997 JH16 | May 3, 1997 | E. W. Elst
|
| 11350 Teresa | 1997 QN4 | August 29, 1997 | A. López, R. Pacheco
|
| 11351 - | 1997 TS25 | October 12, 1997 | Beijing Schmidt CCD Asteroid Program
|
| 11352 Koldewey | 1997 WP22 | November 28, 1997 | ODAS
|
| 11353 Guillaume | 1997 XX5 | December 5, 1997 | ODAS
|
| 11354 - | 1997 XY9 | December 5, 1997 | T. Kobayashi
|
| 11355 - | 1997 XL11 | December 15, 1997 | Beijing Schmidt CCD Asteroid Program
|
| 11356 Chuckjones | 1997 YA | December 18, 1997 | F. B. Zoltowski
|
| 11357 - | 1997 YX2 | December 21, 1997 | T. Kobayashi
|
| 11358 - | 1997 YY5 | December 25, 1997 | T. Kobayashi
|
| 11359 Piteglio | 1998 BP24 | January 27, 1998 | L. Tesi, V. Cecchini
|
