Name | Provisional Designation | Discovery Date | Discoverer
|
9001-9100
|
9001 Slettebak | 1981 QE2 | August 30, 1981 | E. Bowell
|
9002 - | 1981 QV2 | August 23, 1981 | H. Debehogne
|
9003 - | 1981 UW21 | October 24, 1981 | S. J. Bus
|
9004 - | 1982 UZ2 | October 22, 1982 | G. Aldering
|
9005 Sidorova | 1982 UU5 | October 20, 1982 | L. G. Karachkina
|
9006 Voytkevych | 1982 UA7 | October 21, 1982 | L. G. Karachkina
|
9007 James Bond | 1983 TE1 | October 5, 1983 | A. Mrkos
|
9008 Bohšternberk | 1984 BS | January 27, 1984 | A. Mrkos
|
9009 - | 1984 HJ1 | April 23, 1984 | W. Ferreri, V. Zappalà
|
9010 - | 1984 HM1 | April 27, 1984 | W. Ferreri, V. Zappalà
|
9011 - | 1984 SU | September 20, 1984 | A. Mrkos
|
9012 Benner | 1984 UW | October 26, 1984 | E. Bowell
|
9013 Sansaturio | 1985 PA1 | August 14, 1985 | E. Bowell
|
9014 Svyatorichter | 1985 UG5 | October 22, 1985 | L. V. Zhuravleva
|
9015 - | 1985 VK | November 14, 1985 | P. Jensen
|
9016 Henrymoore | 1986 AE | January 10, 1986 | C. S. Shoemaker, E. M. Shoemaker
|
9017 Babadzhanyan | 1986 TW9 | October 2, 1986 | L. V. Zhuravleva
|
9018 - | 1987 JG | May 5, 1987 | A. C. Gilmore, P. M. Kilmartin
|
9019 Eucommia | 1987 QF3 | August 28, 1987 | E. W. Elst
|
9020 Eucryphia | 1987 SG2 | September 19, 1987 | E. W. Elst
|
9021 Fagus | 1988 CT5 | February 14, 1988 | E. W. Elst
|
9022 Drake | 1988 PC1 | August 14, 1988 | C. S. Shoemaker, E. M. Shoemaker
|
9023 Mnesthus | 1988 RG1 | September 10, 1988 | C. S. Shoemaker, E. M. Shoemaker
|
9024 - | 1988 RF9 | September 5, 1988 | H. Debehogne
|
9025 - | 1988 SM2 | September 16, 1988 | S. J. Bus
|
9026 - | 1988 ST2 | September 16, 1988 | S. J. Bus
|
9027 - | 1988 VP5 | November 4, 1988 | A. Mrkos
|
9028 Konrádbeneš | 1989 BE1 | January 26, 1989 | A. Mrkos
|
9029 - | 1989 GM | April 6, 1989 | E. F. Helin
|
9030 - | 1989 UX5 | October 30, 1989 | S. J. Bus
|
9031 - | 1989 WG4 | November 29, 1989 | A. Mrkos
|
9032 Tanakami | 1989 WK4 | November 23, 1989 | T. Seki
|
9033 Kawane | 1990 AD | January 4, 1990 | M. Akiyama, T. Furuta
|
9034 Oleyuria | 1990 QZ17 | August 26, 1990 | L. V. Zhuravleva
|
9035 - | 1990 SH1 | September 16, 1990 | H. E. Holt
|
9036 - | 1990 SJ16 | September 17, 1990 | H. E. Holt
|
9037 - | 1990 UJ2 | October 20, 1990 | A. Sugie
|
9038 Helensteel | 1990 VE1 | November 12, 1990 | D. I. Steel
|
9039 - | 1990 WB4 | November 16, 1990 | Y. Mizuno, T. Furuta
|
9040 Flacourtia | 1991 BH1 | January 18, 1991 | E. W. Elst
|
9041 Takane | 1991 CX | February 9, 1991 | S. Otomo, O. Muramatsu
|
9042 - | 1991 EN2 | March 11, 1991 | H. Debehogne
|
9043 - | 1991 EJ4 | March 12, 1991 | H. Debehogne
|
9044 Kaoru | 1991 KA | May 18, 1991 | S. Otomo, O. Muramatsu
|
9045 - | 1991 PG15 | August 7, 1991 | H. E. Holt
|
9046 - | 1991 PG17 | August 9, 1991 | H. E. Holt
|
9047 - | 1991 QF | August 30, 1991 | R. H. McNaught
|
9048 - | 1991 RD24 | September 12, 1991 | H. E. Holt
|
9049 - | 1991 RQ27 | September 12, 1991 | H. E. Holt
|
9050 - | 1991 RF29 | September 13, 1991 | H. E. Holt
|
9051 - | 1991 UG3 | October 31, 1991 | S. Ueda, H. Kaneda
|
9052 Uhland | 1991 UJ4 | October 30, 1991 | F. Börngen
|
9053 Hamamelis | 1991 VW5 | November 2, 1991 | E. W. Elst
|
9054 Hippocastanum | 1991 YO | December 30, 1991 | E. W. Elst
|
9055 Edvardsson | 1992 DP8 | February 29, 1992 | UESAC
|
9056 Piskunov | 1992 EQ14 | March 1, 1992 | UESAC
|
9057 - | 1992 HA5 | April 24, 1992 | H. Debehogne
|
9058 - | 1992 JB | May 1, 1992 | J. Alu, K. J. Lawrence
|
9059 Dumas | 1992 PJ | August 8, 1992 | E. W. Elst
|
9060 Toyokawa | 1992 RM | September 4, 1992 | S. Otomo
|
9061 - | 1992 WC3 | November 18, 1992 | A. Sugie
|
9062 Ohnishi | 1992 WO5 | November 27, 1992 | T. Seki
|
9063 Washi | 1992 YS | December 17, 1992 | T. Seki
|
9064 Johndavies | 1993 BH8 | January 21, 1993 | Spacewatch
|
9065 - | 1993 FN1 | March 25, 1993 | S. Ueda, H. Kaneda
|
9066 - | 1993 FR34 | March 19, 1993 | UESAC
|
9067 Katsuno | 1993 HR | April 16, 1993 | K. Endate, K. Watanabe
|
9068 - | 1993 OD | July 16, 1993 | E. F. Helin
|
9069 Hovland | 1993 OV | July 16, 1993 | E. F. Helin
|
9070 Ensab | 1993 OZ2 | July 23, 1993 | C. S. Shoemaker, D. H. Levy
|
9071 Coudenberghe | 1993 OB13 | July 19, 1993 | E. W. Elst
|
9072 - | 1993 RX3 | September 12, 1993 | PCAS
|
9073 Yoshinori | 1994 ER | March 4, 1994 | T. Kobayashi
|
9074 Yosukeyoshida | 1994 FZ | March 31, 1994 | K. Endate, K. Watanabe
|
9075 - | 1994 GD9 | April 14, 1994 | E. F. Helin
|
9076 Shinsaku | 1994 JT | May 8, 1994 | A. Nakamura
|
9077 Ildo | 1994 NC | July 3, 1994 | Farra d'Isonzo
|
9078 - | 1994 PB2 | August 9, 1994 | PCAS
|
9079 Gesner | 1994 PC34 | August 10, 1994 | E. W. Elst
|
9080 Takayanagi | 1994 TP | October 2, 1994 | K. Endate, K. Watanabe
|
9081 Hideakianno | 1994 VY | November 3, 1994 | A. Nakamura
|
9082 Leonardmartin | 1994 VR6 | November 4, 1994 | C. S. Shoemaker, E. M. Shoemaker
|
9083 Ramboehm | 1994 WC4 | November 28, 1994 | C. S. Shoemaker, D. H. Levy
|
9084 Achristou | 1995 CS1 | February 3, 1995 | D. J. Asher
|
9085 - | 1995 QH2 | August 24, 1995 | Y. Shimizu, T. Urata
|
9086 - | 1995 SA3 | September 20, 1995 | S. Ueda, H. Kaneda
|
9087 Neff | 1995 SN3 | September 29, 1995 | Kleť
|
9088 Maki | 1995 SX3 | September 20, 1995 | K. Endate, K. Watanabe
|
9089 - | 1995 UC7 | October 26, 1995 | Y. Shimizu, T. Urata
|
9090 Chirotenmondai | 1995 UW8 | October 28, 1995 | K. Endate, K. Watanabe
|
9091 Ishidatakaki | 1995 VK | November 2, 1995 | T. Kobayashi
|
9092 Nanyang | 1995 VU18 | November 4, 1995 | Beijing Schmidt CCD Asteroid Program
|
9093 Sorada | 1995 WA | November 16, 1995 | T. Kobayashi
|
9094 Butsuen | 1995 WH | November 16, 1995 | T. Kobayashi
|
9095 - | 1995 WT2 | November 16, 1995 | S. Ueda, H. Kaneda
|
9096 Tamotsu | 1995 XE1 | December 15, 1995 | T. Kobayashi
|
9097 Davidschlag | 1996 AU1 | January 14, 1996 | Linz
|
9098 Toshihiko | 1996 BQ3 | January 27, 1996 | T. Kobayashi
|
9099 Kenjitanabe | 1996 VN3 | November 6, 1996 | T. Kobayashi
|
9100 Tomohisa | 1996 XU1 | December 2, 1996 | T. Kobayashi
|
9101-9200
|
9101 - | 1996 XG2 | December 3, 1996 | Farra d'Isonzo
|
9102 Foglar | 1996 XS18 | December 12, 1996 | M. Tichý, Z. Moravec
|
9103 Komatsubara | 1996 XW30 | December 14, 1996 | T. Kobayashi
|
9104 Matsuo | 1996 YB | December 20, 1996 | T. Kobayashi
|
9105 Matsumura | 1997 AU | January 2, 1997 | T. Kobayashi
|
9106 Yatagarasu | 1997 AY1 | January 3, 1997 | T. Kobayashi
|
9107 - | 1997 AE4 | January 6, 1997 | T. Kobayashi
|
9108 - | 1997 AZ6 | January 9, 1997 | T. Kobayashi
|
9109 - | 1997 AH7 | January 9, 1997 | T. Kobayashi
|
9110 Choukai | 1997 AM19 | January 13, 1997 | T. Okuni
|
9111 Matarazzo | 1997 BD2 | January 28, 1997 | P. Sicoli, F. Manca
|
9112 - | 1997 BU3 | January 31, 1997 | T. Kobayashi
|
9113 - | 1997 CN5 | February 3, 1997 | Y. Shimizu, T. Urata
|
9114 - | 1997 CU19 | February 12, 1997 | T. Kobayashi
|
9115 Battisti | 1997 DG | February 27, 1997 | P. Sicoli, F. Manca
|
9116 Billhamilton | 1997 ES40 | March 7, 1997 | M. W. Buie
|
9117 Aude | 1997 FR1 | March 27, 1997 | D. Morata, S. Morata
|
9118 - | 1997 GD20 | April 5, 1997 | LINEAR
|
9119 Georgpeuerbach | 1998 DT | February 18, 1998 | Linz
|
9120 - | 1998 DR8 | February 22, 1998 | Beijing Schmidt CCD Asteroid Program
|
9121 Stefanovalentini | 1998 DJ11 | February 24, 1998 | V. S. Casulli
|
9122 Hunten | 1998 FZ8 | March 22, 1998 | Spacewatch
|
9123 - | 1998 FQ11 | March 24, 1998 | T. Kagawa
|
9124 - | 1998 FR60 | March 20, 1998 | LINEAR
|
9125 - | 1998 FT62 | March 20, 1998 | LINEAR
|
9126 - | 1998 FR64 | March 20, 1998 | LINEAR
|
9127 Brucekoehn | 1998 HX51 | April 30, 1998 | LONEOS
|
9128 - | 1998 HQ52 | April 30, 1998 | T. Okuni
|
9129 - | 1998 HU144 | April 21, 1998 | LINEAR
|
9130 Galois | 1998 HQ148 | April 25, 1998 | E. W. Elst
|
9131 - | 1998 JV | May 1, 1998 | NEAT
|
9132 Walteranderson | 2821 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9133 d'Arrest | 3107 P-L | September 25, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9134 Encke | 4822 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9135 Lacaille | 7609 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9136 Lalande | 4886 T-1 | May 13, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9137 Remo | 2114 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9138 Murdoch | 2280 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9139 Barrylasker | 4180 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9140 Deni | 4195 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9141 Kapur | 5174 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9142 Rhesus | 5191 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9143 Burkhead | 1955 SF | September 16, 1955 | Indiana University
|
9144 Hollisjohnson | 1955 UN1 | October 25, 1955 | Indiana University
|
9145 Shustov | 1976 GG3 | April 1, 1976 | N. S. Chernykh
|
9146 Tulikov | 1976 YG1 | December 16, 1976 | L. I. Chernykh
|
9147 Kourakuen | 1977 DD1 | February 18, 1977 | H. Kosai, K. Hurukawa
|
9148 Boriszaitsev | 1977 EL1 | March 13, 1977 | N. S. Chernykh
|
9149 - | 1977 TD1 | October 12, 1977 | P. Wild
|
9150 Zavolokin | 1978 SE1 | September 27, 1978 | L. I. Chernykh
|
9151 - | 1979 MQ8 | June 25, 1979 | E. F. Helin, S. J. Bus
|
9152 - | 1980 VZ2 | November 1, 1980 | S. J. Bus
|
9153 Chikurinji | 1981 UD2 | October 30, 1981 | H. Kosai, K. Hurukawa
|
9154 Kol'tsovo | 1982 SP6 | September 16, 1982 | L. I. Chernykh
|
9155 Verkhodanov | 1982 SM7 | September 18, 1982 | N. S. Chernykh
|
9156 Malanin | 1982 TQ2 | October 15, 1982 | L. V. Zhuravleva
|
9157 - | 1983 RB4 | September 2, 1983 | N. G. Thomas
|
9158 Platè | 1984 MR | June 25, 1984 | T. M. Smirnova
|
9159 McDonnell | 1984 UD3 | October 26, 1984 | E. Bowell
|
9160 - | 1986 UH3 | October 28, 1986 | Z. Vávrová
|
9161 Beaufort | 1987 BZ1 | January 26, 1987 | E. W. Elst
|
9162 - | 1987 OA | July 29, 1987 | J. Mueller
|
9163 - | 1987 RB1 | September 13, 1987 | H. Debehogne
|
9164 Colbert | 1987 SQ | September 19, 1987 | E. Bowell
|
9165 Raup | 1987 SJ3 | September 27, 1987 | C. S. Shoemaker, E. M. Shoemaker
|
9166 - | 1987 SC6 | September 21, 1987 | Z. Vávrová
|
9167 Kharkiv | 1987 SS17 | September 18, 1987 | L. I. Chernykh
|
9168 Sarov | 1987 ST17 | September 18, 1987 | L. I. Chernykh
|
9169 - | 1988 TL1 | October 13, 1988 | S. Ueda, H. Kaneda
|
9170 - | 1988 TG5 | October 3, 1988 | S. Ueda, H. Kaneda
|
9171 Carolyndiane | 1989 GD5 | April 4, 1989 | E. W. Elst
|
9172 Abhramu | 1989 OB | July 29, 1989 | C. S. Shoemaker, E. M. Shoemaker
|
9173 - | 1989 TZ15 | October 4, 1989 | H. Debehogne
|
9174 - | 1989 WC3 | November 27, 1989 | Y. Oshima
|
9175 Graun | 1990 OO2 | July 29, 1990 | H. E. Holt
|
9176 Struchkova | 1990 VC15 | November 15, 1990 | L. I. Chernykh
|
9177 - | 1990 YA | December 18, 1990 | E. F. Helin
|
9178 Momoyo | 1991 DU | February 23, 1991 | S. Inoda, T. Urata
|
9179 Satchmo | 1991 EM1 | March 13, 1991 | Oak Ridge Observatory
|
9180 Samsagan | 1991 GQ | April 8, 1991 | E. F. Helin
|
9181 - | 1991 NP2 | July 14, 1991 | H. E. Holt
|
9182 - | 1991 NB4 | July 8, 1991 | H. Debehogne
|
9183 - | 1991 OW | July 18, 1991 | H. E. Holt
|
9184 Vasilij | 1991 PJ3 | August 2, 1991 | E. W. Elst
|
9185 - | 1991 PX17 | August 7, 1991 | H. E. Holt
|
9186 - | 1991 RZ1 | September 7, 1991 | E. F. Helin
|
9187 Walterkröll | 1991 RD4 | September 12, 1991 | L. D. Schmadel, F. Börngen
|
9188 - | 1991 RM15 | September 15, 1991 | H. E. Holt
|
9189 Hölderlin | 1991 RH41 | September 10, 1991 | F. Börngen
|
9190 Masako | 1991 VR1 | November 4, 1991 | Y. Kushida, O. Muramatsu
|
9191 - | 1991 XU | December 13, 1991 | S. Otomo
|
9192 - | 1992 AR1 | January 14, 1992 | S. Ueda, H. Kaneda
|
9193 Geoffreycopland | 1992 ED1 | March 10, 1992 | D. I. Steel
|
9194 - | 1992 OV2 | July 26, 1992 | E. W. Elst
|
9195 - | 1992 OF9 | July 26, 1992 | H. Debehogne, Á. López-G.
|
9196 Sukagawa | 1992 WP5 | November 27, 1992 | T. Seki
|
9197 Endo | 1992 WH8 | November 24, 1992 | M. Hirasawa, S. Suzuki
|
9198 Sasagamine | 1993 BJ3 | January 25, 1993 | T. Seki
|
9199 - | 1993 FO1 | March 25, 1993 | S. Ueda, H. Kaneda
|
9200 - | 1993 FK21 | March 21, 1993 | UESAC
|
9201-9300
|
9201 - | 1993 FU39 | March 19, 1993 | UESAC
|
9202 - | 1993 PB | August 13, 1993 | Spacewatch
|
9203 Myrtus | 1993 TM16 | October 9, 1993 | E. W. Elst
|
9204 Mörike | 1994 PZ1 | August 4, 1994 | F. Börngen
|
9205 Eddywally | 1994 PO9 | August 10, 1994 | E. W. Elst
|
9206 Yanaikeizo | 1994 RQ | September 1, 1994 | K. Endate, K. Watanabe
|
9207 Petersmith | 1994 SF12 | September 29, 1994 | Spacewatch
|
9208 Takanotoshi | 1994 TX2 | October 2, 1994 | K. Endate, K. Watanabe
|
9209 - | 1994 UK1 | October 25, 1994 | S. Ueda, H. Kaneda
|
9210 - | 1995 BW2 | January 27, 1995 | S. Ueda, H. Kaneda
|
9211 Neese | 1995 SB27 | September 19, 1995 | Spacewatch
|
9212 - | 1995 UR3 | October 20, 1995 | T. Kobayashi
|
9213 - | 1995 UX5 | October 21, 1995 | S. Ueda, H. Kaneda
|
9214 - | 1995 UC6 | October 21, 1995 | S. Ueda, H. Kaneda
|
9215 Taiyonoto | 1995 UB45 | October 28, 1995 | K. Endate, K. Watanabe
|
9216 Masuzawa | 1995 VS | November 1, 1995 | S. Otomo
|
9217 - | 1995 WN | November 16, 1995 | T. Kobayashi
|
9218 - | 1995 WV2 | November 20, 1995 | T. Kobayashi
|
9219 - | 1995 WO8 | November 18, 1995 | Y. Shimizu, T. Urata
|
9220 - | 1995 XL1 | December 15, 1995 | T. Kobayashi
|
9221 - | 1995 XP2 | December 2, 1995 | Beijing Schmidt CCD Asteroid Program
|
9222 - | 1995 YM | December 19, 1995 | T. Kobayashi
|
9223 Leifandersson | 1995 YY7 | December 18, 1995 | Spacewatch
|
9224 Železný | 1996 AE | January 10, 1996 | M. Tichý, Z. Moravec
|
9225 - | 1996 AU | January 10, 1996 | T. Kobayashi
|
9226 - | 1996 AB1 | January 12, 1996 | T. Kobayashi
|
9227 - | 1996 BO2 | January 26, 1996 | T. Kobayashi
|
9228 - | 1996 CG1 | February 11, 1996 | T. Kobayashi
|
9229 Matsuda | 1996 DJ1 | February 20, 1996 | K. Endate, K. Watanabe
|
9230 Yasuda | 1996 YY2 | December 29, 1996 | N. Sato
|
9231 - | 1997 BB2 | January 29, 1997 | T. Kobayashi
|
9232 Miretti | 1997 BG8 | January 31, 1997 | V. Goretti
|
9233 - | 1997 CC1 | February 1, 1997 | T. Kobayashi
|
9234 - | 1997 CH4 | February 3, 1997 | T. Kobayashi
|
9235 Shimanamikaido | 1997 CT21 | February 9, 1997 | A. Nakamura
|
9236 Obermair | 1997 EV32 | March 12, 1997 | E. Meyer
|
9237 - | 1997 GY7 | April 2, 1997 | LINEAR
|
9238 Yavapai | 1997 HO2 | April 28, 1997 | P. G. Comba
|
9239 van Riebeeck | 1997 JP15 | May 3, 1997 | E. W. Elst
|
9240 Nassau | 1997 KR3 | May 31, 1997 | Spacewatch
|
9241 Rosfranklin | 1997 PE6 | August 10, 1997 | J. Broughton
|
9242 Olea | 1998 CS3 | February 6, 1998 | E. W. Elst
|
9243 - | 1998 FF68 | March 20, 1998 | LINEAR
|
9244 Visnjan | 1998 HV7 | April 21, 1998 | K. Korlević, P. Radovan
|
9245 - | 1998 HF101 | April 21, 1998 | LINEAR
|
9246 Niemeyer | 1998 HB149 | April 25, 1998 | E. W. Elst
|
9247 - | 1998 MO19 | June 23, 1998 | LINEAR
|
9248 Sauer | 4593 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9249 Yen | 4606 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9250 Chamberlin | 4643 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9251 Harch | 4896 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9252 Goddard | 9058 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9253 Oberth | 1171 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9254 Shunkai | 2151 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9255 Inoutadataka | 3174 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9256 Tsukamoto | 1324 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9257 Kunisuke | 1552 T-2 | September 24, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9258 Johnpauljones | 2137 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9259 Janvanparadijs | 2189 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
9260 Edwardolson | 1953 TA1 | October 8, 1953 | Indiana University
|
9261 Peggythomson | 1953 TD1 | October 8, 1953 | Indiana University
|
9262 Bordovitsyna | 1973 RF | September 6, 1973 | T. M. Smirnova
|
9263 Khariton | 1976 SX5 | September 24, 1976 | N. S. Chernykh
|
9264 - | 1978 OQ | July 28, 1978 | Perth Observatory
|
9265 Ekman | 1978 RC9 | September 2, 1978 | C.-I. Lagerkvist
|
9266 Holger | 1978 RD10 | September 2, 1978 | C.-I. Lagerkvist
|
9267 Lokrume | 1978 RL10 | September 2, 1978 | C.-I. Lagerkvist
|
9268 - | 1978 VZ2 | November 7, 1978 | E. F. Helin, S. J. Bus
|
9269 - | 1978 VW6 | November 7, 1978 | E. F. Helin, S. J. Bus
|
9270 - | 1978 VO8 | November 7, 1978 | E. F. Helin, S. J. Bus
|
9271 - | 1978 VT8 | November 7, 1978 | E. F. Helin, S. J. Bus
|
9272 - | 1979 KQ | May 19, 1979 | R. M. West
|
9273 Schloerb | 1979 QW3 | August 22, 1979 | C.-I. Lagerkvist
|
9274 Amylovell | 1980 FF3 | March 16, 1980 | C.-I. Lagerkvist
|
9275 Persson | 1980 FS3 | March 16, 1980 | C.-I. Lagerkvist
|
9276 - | 1980 RB8 | September 13, 1980 | S. J. Bus
|
9277 Togashi | 1980 TT3 | October 9, 1980 | C. S. Shoemaker, E. M. Shoemaker
|
9278 - | 1981 EM1 | March 7, 1981 | H. Debehogne, G. DeSanctis
|
9279 - | 1981 EY12 | March 1, 1981 | S. J. Bus
|
9280 - | 1981 EQ14 | March 1, 1981 | S. J. Bus
|
9281 - | 1981 EJ15 | March 1, 1981 | S. J. Bus
|
9282 - | 1981 EP16 | March 6, 1981 | S. J. Bus
|
9283 - | 1981 EY17 | March 2, 1981 | S. J. Bus
|
9284 - | 1981 ED24 | March 7, 1981 | S. J. Bus
|
9285 - | 1981 EL24 | March 2, 1981 | S. J. Bus
|
9286 - | 1981 ED35 | March 2, 1981 | S. J. Bus
|
9287 - | 1981 ER43 | March 6, 1981 | S. J. Bus
|
9288 - | 1981 EV46 | March 2, 1981 | S. J. Bus
|
9289 - | 1981 QR3 | August 26, 1981 | H. Debehogne
|
9290 - | 1981 TT | October 6, 1981 | Z. Vávrová
|
9291 Alanburdick | 1982 QO | August 17, 1982 | Oak Ridge Observatory
|
9292 - | 1982 UE2 | October 16, 1982 | A. Mrkos
|
9293 Kamogata | 1982 XQ1 | December 13, 1982 | H. Kosai, K. Hurukawa
|
9294 - | 1983 EV | March 10, 1983 | E. Barr
|
9295 Donaldyoung | 1983 RT1 | September 2, 1983 | E. Bowell
|
9296 - | 1983 RB2 | September 5, 1983 | Z. Vávrová
|
9297 Marchuk | 1984 MP | June 25, 1984 | T. M. Smirnova
|
9298 Geake | 1985 JM | May 15, 1985 | E. Bowell
|
9299 Vinceteri | 1985 JG2 | May 13, 1985 | C. S. Shoemaker, E. M. Shoemaker
|
9300 Johannes | 1985 PS | August 14, 1985 | E. Bowell
|
9301-9400
|
9301 - | 1985 RB4 | September 10, 1985 | H. Debehogne
|
9302 - | 1985 TB3 | October 12, 1985 | P. Wild
|
9303 - | 1986 QH3 | August 29, 1986 | H. Debehogne
|
9304 - | 1986 RA5 | September 1, 1986 | H. Debehogne
|
9305 Hazard | 1986 TR1 | October 7, 1986 | E. Bowell
|
9306 Pittosporum | 1987 CG | February 2, 1987 | E. W. Elst
|
9307 Regiomontanus | 1987 QS | August 21, 1987 | F. Börngen
|
9308 Randyrose | 1987 SD4 | September 21, 1987 | E. Bowell
|
9309 Platanus | 1987 SS9 | September 20, 1987 | E. W. Elst
|
9310 - | 1987 SV12 | September 18, 1987 | H. Debehogne
|
9311 - | 1987 UV1 | October 25, 1987 | S. Ueda, H. Kaneda
|
9312 - | 1987 VE2 | November 15, 1987 | S. Ueda, H. Kaneda
|
9313 Protea | 1988 CH3 | February 13, 1988 | E. W. Elst
|
9314 - | 1988 DJ1 | February 19, 1988 | Y. Oshima
|
9315 Weigel | 1988 PP2 | August 13, 1988 | F. Börngen
|
9316 Rhamnus | 1988 PX2 | August 12, 1988 | E. W. Elst
|
9317 - | 1988 RO4 | September 1, 1988 | H. Debehogne
|
9318 - | 1988 RG9 | September 6, 1988 | H. Debehogne
|
9319 - | 1988 RV11 | September 14, 1988 | S. J. Bus
|
9320 - | 1988 VN3 | November 11, 1988 | Y. Oshima
|
9321 - | 1989 AK | January 5, 1989 | T. Kojima
|
9322 Lindenau | 1989 AC7 | January 10, 1989 | F. Börngen
|
9323 Hirohisasato | 1989 CV1 | February 11, 1989 | T. Seki
|
9324 - | 1989 CH4 | February 7, 1989 | S. Ueda, H. Kaneda
|
9325 - | 1989 GG4 | April 3, 1989 | E. W. Elst
|
9326 Ruta | 1989 SP2 | September 26, 1989 | E. W. Elst
|
9327 Duerbeck | 1989 SW2 | September 26, 1989 | E. W. Elst
|
9328 - | 1990 DL3 | February 24, 1990 | H. Debehogne
|
9329 Nikolaimedtner | 1990 EO | March 2, 1990 | E. W. Elst
|
9330 - | 1990 EF7 | March 3, 1990 | H. Debehogne
|
9331 Fannyhensel | 1990 QM9 | August 16, 1990 | E. W. Elst
|
9332 - | 1990 SB1 | September 16, 1990 | H. E. Holt
|
9333 Hiraimasa | 1990 TK3 | October 15, 1990 | K. Endate, K. Watanabe
|
9334 Moesta | 1990 UU3 | October 16, 1990 | E. W. Elst
|
9335 - | 1991 AA1 | January 10, 1991 | Y. Kushida, O. Muramatsu
|
9336 Altenburg | 1991 AY2 | January 15, 1991 | F. Börngen
|
9337 - | 1991 FO1 | March 17, 1991 | H. Debehogne
|
9338 - | 1991 FL4 | March 25, 1991 | H. Debehogne
|
9339 Kimnovak | 1991 GT5 | April 8, 1991 | E. W. Elst
|
9340 Williamholden | 1991 LW1 | June 6, 1991 | E. W. Elst
|
9341 Gracekelly | 1991 PH2 | August 2, 1991 | E. W. Elst
|
9342 Carygrant | 1991 PJ7 | August 6, 1991 | E. W. Elst
|
9343 - | 1991 PO11 | August 9, 1991 | H. E. Holt
|
9344 Klopstock | 1991 RB4 | September 12, 1991 | F. Börngen
|
9345 - | 1991 RA10 | September 12, 1991 | H. E. Holt
|
9346 Fernandel | 1991 RN11 | September 4, 1991 | E. W. Elst
|
9347 - | 1991 RY21 | September 15, 1991 | H. E. Holt
|
9348 - | 1991 RH25 | September 11, 1991 | H. E. Holt
|
9349 Lucas | 1991 SX | September 30, 1991 | R. H. McNaught
|
9350 Waseda | 1991 TH2 | October 13, 1991 | M. Hirasawa, S. Suzuki
|
9351 Neumayer | 1991 TH6 | October 2, 1991 | L. D. Schmadel, F. Börngen
|
9352 - | 1991 UB4 | October 31, 1991 | S. Ueda, H. Kaneda
|
9353 - | 1991 VM4 | November 9, 1991 | A. Sugie
|
9354 - | 1991 VF7 | November 11, 1991 | S. Ueda, H. Kaneda
|
9355 - | 1991 XO2 | December 5, 1991 | S. Ueda, H. Kaneda
|
9356 Elineke | 1991 YV | December 30, 1991 | E. W. Elst
|
9357 Venezuela | 1992 AT3 | January 11, 1992 | O. A. Naranjo
|
9358 Faro | 1992 DN7 | February 29, 1992 | UESAC
|
9359 Fleringe | 1992 ED11 | March 6, 1992 | UESAC
|
9360 - | 1992 EV13 | March 2, 1992 | UESAC
|
9361 - | 1992 EM18 | March 3, 1992 | UESAC
|
9362 Miyajima | 1992 FE1 | March 23, 1992 | K. Endate, K. Watanabe
|
9363 - | 1992 GR | April 3, 1992 | S. Ueda, H. Kaneda
|
9364 Clusius | 1992 HZ3 | April 23, 1992 | E. W. Elst
