Note: The pronunciations are now on a separate page (linked from the main article). Please make any contributions there.
Template:TOC001
Name | Provisional Designation | Discovery Date | Discoverer
|
1–100
|
1 Ceres | — | January 1, 1801 | G. Piazzi
|
2 Pallas | — | March 28, 1802 | H. W. Olbers
|
3 Juno | — | September 1, 1804 | K. Harding
|
4 Vesta | — | March 29, 1807 | H. W. Olbers
|
5 Astraea | — | December 8, 1845 | K. L. Hencke
|
6 Hebe | — | July 1, 1847 | K. L. Hencke
|
7 Iris | — | August 13, 1847 | J. R. Hind
|
8 Flora | — | October 18, 1847 | J. R. Hind
|
9 Metis | — | April 25, 1848 | A. Graham
|
10 Hygiea | — | April 12, 1849 | A. de Gasparis
|
11 Parthenope | — | May 11, 1850 | A. de Gasparis
|
12 Victoria | — | September 13, 1850 | J. R. Hind
|
13 Egeria | — | November 2, 1850 | A. de Gasparis
|
14 Irene | — | May 19, 1851 | J. R. Hind
|
15 Eunomia | — | July 29, 1851 | A. de Gasparis
|
16 Psyche | — | March 17, 1852 | A. de Gasparis
|
17 Thetis | — | April 17, 1852 | R. Luther
|
18 Melpomene | — | June 24, 1852 | J. R. Hind
|
19 Fortuna | — | August 22, 1852 | J. R. Hind
|
20 Massalia | — | September 19, 1852 | A. de Gasparis
|
21 Lutetia | — | November 15, 1852 | H. Goldschmidt
|
22 Kalliope | — | November 16, 1852 | J. R. Hind
|
23 Thalia | — | December 15, 1852 | J. R. Hind
|
24 Themis | — | April 5, 1853 | A. de Gasparis
|
25 Phocaea | — | April 6, 1853 | J. Chacornac
|
26 Proserpina | — | May 5, 1853 | R. Luther
|
27 Euterpe | — | November 8, 1853 | J. R. Hind
|
28 Bellona | — | March 1, 1854 | R. Luther
|
29 Amphitrite | — | March 1, 1854 | A. Marth
|
30 Urania | — | July 22, 1854 | J. R. Hind
|
31 Euphrosyne | — | September 1, 1854 | J. Ferguson
|
32 Pomona | — | October 26, 1854 | H. Goldschmidt
|
33 Polyhymnia | — | October 28, 1854 | J. Chacornac
|
34 Circe | — | April 6, 1855 | J. Chacornac
|
35 Leukothea | — | April 19, 1855 | R. Luther
|
36 Atalante | — | October 5, 1855 | H. Goldschmidt
|
37 Fides | — | October 5, 1855 | R. Luther
|
38 Leda | — | January 12, 1856 | J. Chacornac
|
39 Laetitia | — | February 8, 1856 | J. Chacornac
|
40 Harmonia | — | March 31, 1856 | H. Goldschmidt
|
41 Daphne | — | May 22, 1856 | H. Goldschmidt
|
42 Isis | — | May 23, 1856 | N. R. Pogson
|
43 Ariadne | — | April 15, 1857 | N. R. Pogson
|
44 Nysa | — | May 27, 1857 | H. Goldschmidt
|
45 Eugenia | — | June 27, 1857 | H. Goldschmidt
|
46 Hestia | — | August 16, 1857 | N. R. Pogson
|
47 Aglaja | — | September 15, 1857 | R. Luther
|
48 Doris | — | September 19, 1857 | H. Goldschmidt
|
49 Pales | — | September 19, 1857 | H. Goldschmidt
|
50 Virginia | — | October 4, 1857 | J. Ferguson
|
51 Nemausa | — | January 22, 1858 | A. Laurent
|
52 Europa | — | February 4, 1858 | H. Goldschmidt
|
53 Kalypso | — | April 4, 1858 | R. Luther
|
54 Alexandra | — | September 10, 1858 | H. Goldschmidt
|
55 Pandora | — | September 10, 1858 | G. M. Searle
|
56 Melete | — | September 9, 1857 | H. Goldschmidt
|
57 Mnemosyne | — | September 22, 1859 | R. Luther
|
58 Concordia | — | March 24, 1860 | R. Luther
|
59 Elpis | — | September 12, 1860 | J. Chacornac
|
60 Echo | — | September 14, 1860 | J. Ferguson
|
61 Danaë | — | September 9, 1860 | H. Goldschmidt
|
62 Erato | — | September 14, 1860 | O. Lesser, W. Förster
|
63 Ausonia | — | February 10, 1861 | A. de Gasparis
|
64 Angelina | — | March 4, 1861 | E. W. Tempel
|
65 Cybele | — | March 8, 1861 | E. W. Tempel
|
66 Maja | — | April 9, 1861 | H. P. Tuttle
|
67 Asia | — | April 17, 1861 | N. R. Pogson
|
68 Leto | — | April 29, 1861 | R. Luther
|
69 Hesperia | — | April 26, 1861 | G. Schiaparelli
|
70 Panopaea | — | May 5, 1861 | H. Goldschmidt
|
71 Niobe | — | August 13, 1861 | R. Luther
|
72 Feronia | — | May 29, 1861 | C. H. F. Peters
|
73 Klytia | — | April 7, 1862 | H. P. Tuttle
|
74 Galatea | — | August 29, 1862 | E. W. Tempel
|
75 Eurydike | — | September 22, 1862 | C. H. F. Peters
|
76 Freia | — | October 21, 1862 | H. d'Arrest
|
77 Frigga | — | November 12, 1862 | C. H. F. Peters
|
78 Diana | — | March 15, 1863 | R. Luther
|
79 Eurynome | — | September 14, 1863 | J. C. Watson
|
80 Sappho | — | May 2, 1864 | N. R. Pogson
|
81 Terpsichore | — | September 30, 1864 | E. W. Tempel
|
82 Alkmene | — | November 27, 1864 | R. Luther
|
83 Beatrix | — | April 26, 1865 | A. de Gasparis
|
84 Klio | — | August 25, 1865 | R. Luther
|
85 Io | — | September 19, 1865 | C. H. F. Peters
|
86 Semele | — | January 4, 1866 | F. Tietjen
|
87 Sylvia | — | May 16, 1866 | N. R. Pogson
|
88 Thisbe | — | June 15, 1866 | C. H. F. Peters
|
89 Julia | — | August 6, 1866 | É. Stephan
|
90 Antiope | — | October 1, 1866 | R. Luther
|
91 Aegina | — | November 4, 1866 | É. Stephan
|
92 Undina | — | July 7, 1867 | C. H. F. Peters
|
93 Minerva | — | August 24, 1867 | J. C. Watson
|
94 Aurora | — | September 6, 1867 | J. C. Watson
|
95 Arethusa | — | November 23, 1867 | R. Luther
|
96 Aegle | — | February 17, 1868 | J. Coggia
|
97 Klotho | — | February 17, 1868 | E. W. Tempel
|
98 Ianthe | — | April 18, 1868 | C. H. F. Peters
|
99 Dike | — | May 28, 1868 | A. Borrelly
|
100 Hekate | — | July 11, 1868 | J. C. Watson
|
101–200
|
101 Helena | — | August 15, 1868 | J. C. Watson
|
102 Miriam | — | August 22, 1868 | C. H. F. Peters
|
103 Hera | — | September 7, 1868 | J. C. Watson
|
104 Klymene | — | September 13, 1868 | J. C. Watson
|
105 Artemis | — | September 16, 1868 | J. C. Watson
|
106 Dione | — | October 10, 1868 | J. C. Watson
|
107 Camilla | — | November 17, 1868 | N. R. Pogson
|
108 Hecuba | — | April 2, 1869 | R. Luther
|
109 Felicitas | — | October 9, 1869 | C. H. F. Peters
|
110 Lydia | — | April 19, 1870 | A. Borrelly
|
111 Ate | — | May 29, 1861 | C. H. F. Peters
|
112 Iphigenia | — | September 19, 1870 | C. H. F. Peters
|
113 Amalthea | — | March 12, 1871 | R. Luther
|
114 Kassandra | — | July 23, 1871 | C. H. F. Peters
|
115 Thyra | — | August 6, 1871 | J. C. Watson
|
116 Sirona | — | September 8, 1871 | C. H. F. Peters
|
117 Lomia | — | September 12, 1871 | A. Borrelly
|
118 Peitho | — | March 15, 1872 | R. Luther
|
119 Althaea | — | April 3, 1872 | J. C. Watson
|
120 Lachesis | — | April 10, 1872 | A. Borrelly
|
121 Hermione | — | May 12, 1872 | J. C. Watson
|
122 Gerda | — | July 31, 1872 | C. H. F. Peters
|
123 Brunhild | — | July 31, 1872 | C. H. F. Peters
|
124 Alkeste | — | August 23, 1872 | C. H. F. Peters
|
125 Liberatrix | — | September 11, 1872 | P. M. Henry
|
126 Velleda | — | November 5, 1872 | P. P. Henry
|
127 Johanna | — | November 5, 1872 | P. M. Henry
|
128 Nemesis | — | November 25, 1872 | J. C. Watson
|
129 Antigone | — | February 5, 1873 | C. H. F. Peters
|
130 Elektra | — | February 17, 1873 | C. H. F. Peters
|
131 Vala | — | May 24, 1873 | C. H. F. Peters
|
132 Aethra | — | June 13, 1873 | J. C. Watson
|
133 Cyrene | — | August 16, 1873 | J. C. Watson
|
134 Sophrosyne | — | September 27, 1873 | R. Luther
|
135 Hertha | — | February 18, 1874 | C. H. F. Peters
|
136 Austria | — | March 18, 1874 | J. Palisa
|
137 Meliboea | — | April 21, 1874 | J. Palisa
|
138 Tolosa | — | May 19, 1874 | J. Perrotin
|
139 Juewa | — | October 10, 1874 | J. C. Watson
|
140 Siwa | — | October 13, 1874 | J. Palisa
|
141 Lumen | — | January 13, 1875 | P. P. Henry
|
142 Polana | — | January 28, 1875 | J. Palisa
|
143 Adria | — | February 23, 1875 | J. Palisa
|
144 Vibilia | — | June 3, 1875 | C. H. F. Peters
|
145 Adeona | — | June 3, 1875 | C. H. F. Peters
|
146 Lucina | — | June 8, 1875 | A. Borrelly
|
147 Protogeneia | — | July 10, 1875 | L. Schulhof
|
148 Gallia | — | August 7, 1875 | P. M. Henry
|
149 Medusa | — | September 21, 1875 | J. Perrotin
|
150 Nuwa | — | October 18, 1875 | J. C. Watson
|
151 Abundantia | — | November 1, 1875 | J. Palisa
|
152 Atala | — | November 2, 1875 | P. P. Henry
|
153 Hilda | — | November 2, 1875 | J. Palisa
|
154 Bertha | — | November 4, 1875 | P. M. Henry
|
155 Scylla | — | November 8, 1875 | J. Palisa
|
156 Xanthippe | — | November 22, 1875 | J. Palisa
|
157 Dejanira | — | December 1, 1875 | A. Borrelly
|
158 Koronis | — | January 4, 1876 | V. Knorre
|
159 Aemilia | — | January 26, 1876 | P. P. Henry
|
160 Una | — | February 20, 1876 | C. H. F. Peters
|
161 Athor | — | April 19, 1876 | J. C. Watson
|
162 Laurentia | — | April 21, 1876 | P. M. Henry
|
163 Erigone | — | April 26, 1876 | J. Perrotin
|
164 Eva | — | July 12, 1876 | P. P. Henry
|
165 Loreley | — | August 9, 1876 | C. H. F. Peters
|
166 Rhodope | — | August 15, 1876 | C. H. F. Peters
|
167 Urda | — | August 28, 1876 | C. H. F. Peters
|
168 Sibylla | — | September 28, 1876 | J. C. Watson
|
169 Zelia | — | September 28, 1876 | P. M. Henry
|
170 Maria | — | January 10, 1877 | J. Perrotin
|
171 Ophelia | — | January 13, 1877 | A. Borrelly
|
172 Baucis | — | February 5, 1877 | A. Borrelly
|
173 Ino | — | August 1, 1877 | A. Borrelly
|
174 Phaedra | — | September 2, 1877 | J. C. Watson
|
175 Andromache | — | October 1, 1877 | J. C. Watson
|
176 Iduna | — | October 14, 1877 | C. H. F. Peters
|
177 Irma | — | November 5, 1877 | P. P. Henry
|
178 Belisana | — | November 6, 1877 | J. Palisa
|
179 Klytaemnestra | — | November 11, 1877 | J. C. Watson
|
180 Garumna | — | January 29, 1878 | J. Perrotin
|
181 Eucharis | — | February 2, 1878 | P. Cottenot
|
182 Elsa | — | February 7, 1878 | J. Palisa
|
183 Istria | — | February 8, 1878 | J. Palisa
|
184 Dejopeja | — | February 28, 1878 | J. Palisa
|
185 Eunike | — | March 1, 1878 | C. H. F. Peters
|
186 Celuta | — | April 6, 1878 | P. M. Henry
|
187 Lamberta | — | April 11, 1878 | J. Coggia
|
188 Menippe | — | June 18, 1878 | C. H. F. Peters
|
189 Phthia | — | September 9, 1878 | C. H. F. Peters
|
190 Ismene | — | September 22, 1878 | C. H. F. Peters
|
191 Kolga | — | September 30, 1878 | C. H. F. Peters
|
192 Nausikaa | — | February 17, 1879 | J. Palisa
|
193 Ambrosia | — | February 28, 1879 | J. Coggia
|
194 Prokne | — | March 21, 1879 | C. H. F. Peters
|
195 Eurykleia | — | April 19, 1879 | J. Palisa
|
196 Philomela | — | May 14, 1879 | C. H. F. Peters
|
197 Arete | — | May 21, 1879 | J. Palisa
|
198 Ampella | — | June 13, 1879 | A. Borrelly
|
199 Byblis | — | July 9, 1879 | C. H. F. Peters
|
200 Dynamene | — | July 27, 1879 | C. H. F. Peters
|
201–300
|
201 Penelope | — | August 7, 1879 | J. Palisa
|
202 Chryseďs | — | September 11, 1879 | C. H. F. Peters
|
203 Pompeja | — | September 25, 1879 | C. H. F. Peters
|
204 Kallisto | — | October 8, 1879 | J. Palisa
|
205 Martha | — | October 13, 1879 | J. Palisa
|
206 Hersilia | — | October 13, 1879 | C. H. F. Peters
|
207 Hedda | — | October 17, 1879 | J. Palisa
|
208 Lacrimosa | — | October 21, 1879 | J. Palisa
|
209 Dido | — | October 22, 1879 | C. H. F. Peters
|
210 Isabella | — | November 12, 1879 | J. Palisa
|
211 Isolda | — | December 10, 1879 | J. Palisa
|
212 Medea | — | February 6, 1880 | J. Palisa
|
213 Lilaea | — | February 16, 1880 | C. H. F. Peters
|
214 Aschera | — | February 29, 1880 | J. Palisa
|
215 Oenone | — | April 7, 1880 | V. Knorre
|
216 Kleopatra | — | April 10, 1880 | J. Palisa
|
217 Eudora | — | August 30, 1880 | J. Coggia
|
218 Bianca | — | September 4, 1880 | J. Palisa
|
219 Thusnelda | — | September 30, 1880 | J. Palisa
|
220 Stephania | — | May 19, 1881 | J. Palisa
|
221 Eos | — | January 18, 1882 | J. Palisa
|
222 Lucia | — | February 9, 1882 | J. Palisa
|
223 Rosa | — | March 9, 1882 | J. Palisa
|
224 Oceana | — | March 30, 1882 | J. Palisa
|
225 Henrietta | — | April 19, 1882 | J. Palisa
|
226 Weringia | — | July 19, 1882 | J. Palisa
|
227 Philosophia | — | August 12, 1882 | P. P. Henry
|
228 Agathe | — | August 19, 1882 | J. Palisa
|
229 Adelinda | — | August 22, 1882 | J. Palisa
|
230 Athamantis | — | September 3, 1882 | K. de Ball
|
231 Vindobona | — | September 10, 1882 | J. Palisa
|
232 Russia | — | January 31, 1883 | J. Palisa
|
233 Asterope | — | May 11, 1883 | A. Borrelly
|
234 Barbara | — | August 12, 1883 | C. H. F. Peters
|
235 Carolina | — | November 28, 1883 | J. Palisa
|
236 Honoria | — | April 26, 1884 | J. Palisa
|
237 Coelestina | — | June 27, 1884 | J. Palisa
|
238 Hypatia | — | July 1, 1884 | V. Knorre
|
239 Adrastea | — | August 18, 1884 | J. Palisa
|
240 Vanadis | — | August 27, 1884 | A. Borrelly
|
241 Germania | — | September 12, 1884 | R. Luther
|
242 Kriemhild | — | September 22, 1884 | J. Palisa
|
243 Ida | — | September 29, 1884 | J. Palisa
|
244 Sita | — | October 14, 1884 | J. Palisa
|
245 Vera | — | February 6, 1885 | N. R. Pogson
|
246 Asporina | — | March 6, 1885 | A. Borrelly
|
247 Eukrate | — | March 14, 1885 | R. Luther
|
248 Lameia | — | June 5, 1885 | J. Palisa
|
249 Ilse | — | August 16, 1885 | C. H. F. Peters
|
250 Bettina | — | September 3, 1885 | J. Palisa
|
251 Sophia | — | October 4, 1885 | J. Palisa
|
252 Clementina | — | October 11, 1885 | J. Perrotin
|
253 Mathilde | — | November 12, 1885 | J. Palisa
|
254 Augusta | — | March 31, 1886 | J. Palisa
|
255 Oppavia | — | March 31, 1886 | J. Palisa
|
256 Walpurga | — | April 3, 1886 | J. Palisa
|
257 Silesia | — | April 5, 1886 | J. Palisa
|
258 Tyche | — | May 4, 1886 | R. Luther
|
259 Aletheia | — | June 28, 1886 | C. H. F. Peters
|
260 Huberta | — | October 3, 1886 | J. Palisa
|
261 Prymno | — | October 31, 1886 | C. H. F. Peters
|
262 Valda | — | November 3, 1886 | J. Palisa
|
263 Dresda | — | November 3, 1886 | J. Palisa
|
264 Libussa | — | December 22, 1886 | C. H. F. Peters
|
265 Anna | — | February 25, 1887 | J. Palisa
|
266 Aline | — | May 17, 1887 | J. Palisa
|
267 Tirza | — | May 27, 1887 | A. Charlois
|
268 Adorea | — | June 8, 1887 | A. Borrelly
|
269 Justitia | — | September 21, 1887 | J. Palisa
|
270 Anahita | — | October 8, 1887 | C. H. F. Peters
|
271 Penthesilea | — | October 13, 1887 | V. Knorre
|
272 Antonia | — | February 4, 1888 | A. Charlois
|
273 Atropos | — | March 8, 1888 | J. Palisa
|
274 Philagoria | — | April 3, 1888 | J. Palisa
|
275 Sapientia | — | April 15, 1888 | J. Palisa
|
276 Adelheid | — | April 17, 1888 | J. Palisa
|
277 Elvira | — | May 3, 1888 | A. Charlois
|
278 Paulina | — | May 16, 1888 | J. Palisa
|
279 Thule | — | October 25, 1888 | J. Palisa
|
280 Philia | — | October 29, 1888 | J. Palisa
|
281 Lucretia | — | October 31, 1888 | J. Palisa
|
282 Clorinde | — | January 28, 1889 | A. Charlois
|
283 Emma | — | February 8, 1889 | A. Charlois
|
284 Amalia | — | May 29, 1889 | A. Charlois
|
285 Regina | — | August 3, 1889 | A. Charlois
|
286 Iclea | — | August 3, 1889 | J. Palisa
|
287 Nephthys | — | August 25, 1889 | C. H. F. Peters
|
288 Glauke | — | February 20, 1890 | R. Luther
|
289 Nenetta | — | March 10, 1890 | A. Charlois
|
290 Bruna | — | March 20, 1890 | J. Palisa
|
291 Alice | — | April 25, 1890 | J. Palisa
|
292 Ludovica | — | April 25, 1890 | J. Palisa
|
293 Brasilia | — | May 20, 1890 | A. Charlois
|
294 Felicia | — | July 15, 1890 | A. Charlois
|
295 Theresia | — | August 17, 1890 | J. Palisa
|
296 Phaëtusa | — | August 19, 1890 | A. Charlois
|
297 Caecilia | — | September 9, 1890 | A. Charlois
|
298 Baptistina | — | September 9, 1890 | A. Charlois
|
299 Thora | — | October 6, 1890 | J. Palisa
|
300 Geraldina | — | October 3, 1890 | A. Charlois
|
301–400
|
301 Bavaria | — | November 16, 1890 | J. Palisa
|
302 Clarissa | — | November 14, 1890 | A. Charlois
|
303 Josephina | — | February 12, 1891 | E. Millosevich
|
304 Olga | — | February 14, 1891 | J. Palisa
|
305 Gordonia | — | February 16, 1891 | A. Charlois
|
306 Unitas | — | March 1, 1891 | E. Millosevich
|
307 Nike | — | March 5, 1891 | A. Charlois
|
308 Polyxo | — | March 31, 1891 | A. Borrelly
|
309 Fraternitas | — | April 6, 1891 | J. Palisa
|
310 Margarita | — | May 16, 1891 | A. Charlois
|
311 Claudia | — | June 11, 1891 | A. Charlois
|
312 Pierretta | — | August 28, 1891 | A. Charlois
|
313 Chaldaea | — | August 30, 1891 | J. Palisa
|
314 Rosalia | — | September 1, 1891 | A. Charlois
|
315 Constantia | — | September 4, 1891 | J. Palisa
|
316 Goberta | — | September 8, 1891 | A. Charlois
|
317 Roxane | — | September 11, 1891 | A. Charlois
|
318 Magdalena | — | September 24, 1891 | A. Charlois
|
319 Leona | — | October 8, 1891 | A. Charlois
|
320 Katharina | — | October 11, 1891 | J. Palisa
|
321 Florentina | — | October 15, 1891 | J. Palisa
|
322 Phaeo | — | November 27, 1891 | A. Borrelly
|
323 Brucia | — | December 22, 1891 | M. F. Wolf
|
324 Bamberga | — | February 25, 1892 | J. Palisa
|
325 Heidelberga | — | March 4, 1892 | M. F. Wolf
|
326 Tamara | — | March 19, 1892 | J. Palisa
|
327 Columbia | — | March 22, 1892 | A. Charlois
|
328 Gudrun | — | March 18, 1892 | M. F. Wolf
|
329 Svea | — | March 21, 1892 | M. F. Wolf
|
330 Adalberta | A910 CB | February 2, 1910 | M. F. Wolf
|
331 Etheridgea | — | April 1, 1892 | A. Charlois
|
332 Siri | — | March 19, 1892 | M. F. Wolf
|
333 Badenia | 1892 A | August 22, 1892 | M. F. Wolf
|
334 Chicago | 1892 L | August 23, 1892 | M. F. Wolf
|
335 Roberta | 1892 C | September 1, 1892 | A. Staus
|
336 Lacadiera | 1892 D | September 19, 1892 | A. Charlois
|
337 Devosa | 1892 E | September 22, 1892 | A. Charlois
|
338 Budrosa | 1892 F | September 25, 1892 | A. Charlois
|
339 Dorothea | 1892 G | September 25, 1892 | M. F. Wolf
|
340 Eduarda | 1892 H | September 25, 1892 | M. F. Wolf
|
341 California | 1892 J | September 25, 1892 | M. F. Wolf
|
342 Endymion | 1892 K | October 17, 1892 | M. F. Wolf
|
343 Ostara | 1892 N | November 15, 1892 | M. F. Wolf
|
344 Desiderata | 1892 M | November 15, 1892 | A. Charlois
|
345 Tercidina | 1892 O | November 23, 1892 | A. Charlois
|
346 Hermentaria | 1892 P | November 25, 1892 | A. Charlois
|
347 Pariana | 1892 Q | November 28, 1892 | A. Charlois
|
348 May | 1892 R | November 28, 1892 | A. Charlois
|
349 Dembowska | 1892 T | December 9, 1892 | A. Charlois
|
350 Ornamenta | 1892 U | December 14, 1892 | A. Charlois
|
351 Yrsa | 1892 V | December 16, 1892 | M. F. Wolf
|
352 Gisela | 1893 B | January 12, 1893 | M. F. Wolf
|
353 Ruperto-Carola | 1893 F | January 16, 1893 | M. F. Wolf
|
354 Eleonora | 1893 A | January 17, 1893 | A. Charlois
|
355 Gabriella | 1893 E | January 20, 1893 | A. Charlois
|
356 Liguria | 1893 G | January 21, 1893 | A. Charlois
|
357 Ninina | 1893 J | February 11, 1893 | A. Charlois
|
358 Apollonia | 1893 K | March 8, 1893 | A. Charlois
|
359 Georgia | 1893 M | March 10, 1893 | A. Charlois
|
360 Carlova | 1893 N | March 11, 1893 | A. Charlois
|
361 Bononia | 1893 P | March 11, 1893 | A. Charlois
|
362 Havnia | 1893 R | March 12, 1893 | A. Charlois
|
363 Padua | 1893 S | March 17, 1893 | A. Charlois
|
364 Isara | 1893 T | March 19, 1893 | A. Charlois
|
365 Corduba | 1893 V | March 21, 1893 | A. Charlois
|
366 Vincentina | 1893 W | March 21, 1893 | A. Charlois
|
367 Amicitia | 1893 AA | May 19, 1893 | A. Charlois
|
368 Haidea | 1893 AB | May 19, 1893 | A. Charlois
|
369 Aëria | 1893 AE | July 4, 1893 | A. Borrelly
|
370 Modestia | 1893 AC | July 14, 1893 | A. Charlois
|
371 Bohemia | 1893 AD | July 16, 1893 | A. Charlois
|
372 Palma | 1893 AH | August 19, 1893 | A. Charlois
|
373 Melusina | 1893 AJ | September 15, 1893 | A. Charlois
|
374 Burgundia | 1893 AK | September 18, 1893 | A. Charlois
|
375 Ursula | 1893 AL | September 18, 1893 | A. Charlois
|
376 Geometria | 1893 AM | September 18, 1893 | A. Charlois
|
377 Campania | 1893 AN | September 20, 1893 | A. Charlois
|
378 Holmia | 1893 AP | December 6, 1893 | A. Charlois
|
379 Huenna | 1894 AQ | January 8, 1894 | A. Charlois
|
380 Fiducia | 1894 AR | January 8, 1894 | A. Charlois
|
381 Myrrha | 1894 AS | January 10, 1894 | A. Charlois
|
382 Dodona | 1894 AT | January 29, 1894 | A. Charlois
|
383 Janina | 1894 AU | January 29, 1894 | A. Charlois
|
384 Burdigala | 1894 AV | February 11, 1894 | F. Courty
|
385 Ilmatar | 1894 AX | March 1, 1894 | M. F. Wolf
|
386 Siegena | 1894 AY | March 1, 1894 | M. F. Wolf
|
387 Aquitania | 1894 AZ | March 5, 1894 | F. Courty
|
388 Charybdis | 1894 BA | March 7, 1894 | A. Charlois
|
389 Industria | 1894 BB | March 8, 1894 | A. Charlois
|
390 Alma | 1894 BC | March 24, 1894 | G. Bigourdan
|
391 Ingeborg | 1894 BE | November 1, 1894 | M. F. Wolf
|
392 Wilhelmina | 1894 BF | November 4, 1894 | M. F. Wolf
|
393 Lampetia | 1894 BG | November 4, 1894 | M. F. Wolf
|
394 Arduina | 1894 BH | November 19, 1894 | A. Borrelly
|
395 Delia | 1894 BK | November 30, 1894 | A. Charlois
|
396 Aeolia | 1894 BL | December 1, 1894 | A. Charlois
|
397 Vienna | 1894 BM | December 19, 1894 | A. Charlois
|
398 Admete | 1894 BN | December 28, 1894 | A. Charlois
|
399 Persephone | 1895 BP | February 23, 1895 | M. F. Wolf
|
400 Ducrosa | 1895 BU | March 15, 1895 | A. Charlois
|
401–500
|
401 Ottilia | 1895 BT | March 16, 1895 | M. F. Wolf
|
402 Chloë | 1895 BW | March 21, 1895 | A. Charlois
|
403 Cyane | 1895 BX | May 18, 1895 | A. Charlois
|
404 Arsinoë | 1895 BY | June 20, 1895 | A. Charlois
|
405 Thia | 1895 BZ | July 23, 1895 | A. Charlois
|
406 Erna | 1895 CB | August 22, 1895 | A. Charlois
|
407 Arachne | 1895 CC | October 13, 1895 | M. F. Wolf
|
408 Fama | 1895 CD | October 13, 1895 | M. F. Wolf
|
409 Aspasia | 1895 CE | December 9, 1895 | A. Charlois
|
410 Chloris | 1896 CH | January 7, 1896 | A. Charlois
|
411 Xanthe | 1896 CJ | January 7, 1896 | A. Charlois
|
412 Elisabetha | 1896 CK | January 7, 1896 | M. F. Wolf
|
413 Edburga | 1896 CL | January 7, 1896 | M. F. Wolf
|
414 Liriope | 1896 CN | January 16, 1896 | A. Charlois
|
415 Palatia | 1896 CO | February 7, 1896 | M. F. Wolf
|
416 Vaticana | 1896 CS | May 4, 1896 | A. Charlois
|
417 Suevia | 1896 CT | May 6, 1896 | M. F. Wolf
|
418 Alemannia | 1896 CV | September 7, 1896 | M. F. Wolf
|
419 Aurelia | 1896 CW | September 7, 1896 | M. F. Wolf
|
420 Bertholda | 1896 CY | September 7, 1896 | M. F. Wolf
|
421 Zähringia | 1896 CZ | September 7, 1896 | M. F. Wolf
|
422 Berolina | 1896 DA | October 8, 1896 | G. Witt
|
423 Diotima | 1896 DB | December 7, 1896 | A. Charlois
|
424 Gratia | 1896 DF | December 31, 1896 | A. Charlois
|
425 Cornelia | 1896 DC | December 28, 1896 | A. Charlois
|
426 Hippo | 1897 DH | August 25, 1897 | A. Charlois
|
427 Galene | 1897 DJ | August 27, 1897 | A. Charlois
|
428 Monachia | 1897 DK | November 18, 1897 | W. Villiger
|
429 Lotis | 1897 DL | November 23, 1897 | A. Charlois
|
430 Hybris | 1897 DM | December 18, 1897 | A. Charlois
|
431 Nephele | 1897 DN | December 18, 1897 | A. Charlois
|
432 Pythia | 1897 DO | December 18, 1897 | A. Charlois
|
433 Eros | 1898 DQ | August 13, 1898 | G. Witt
|
434 Hungaria | 1898 DR | September 11, 1898 | M. F. Wolf
|
435 Ella | 1898 DS | September 11, 1898 | M. F. Wolf, A. Schwassmann
|
436 Patricia | 1898 DT | September 13, 1898 | M. F. Wolf, A. Schwassmann
|
437 Rhodia | 1898 DP | July 16, 1898 | A. Charlois
|
438 Zeuxo | 1898 DU | November 8, 1898 | A. Charlois
|
439 Ohio | 1898 EB | October 13, 1898 | E. F. Coddington
|
440 Theodora | 1898 EC | October 13, 1898 | E. F. Coddington
|
441 Bathilde | 1898 ED | December 8, 1898 | A. Charlois
|
442 Eichsfeldia | 1899 EE | February 15, 1899 | M. F. Wolf, A. Schwassmann
|
443 Photographica | 1899 EF | February 17, 1899 | M. F. Wolf, A. Schwassmann
|
444 Gyptis | 1899 EL | March 31, 1899 | J. Coggia
|
445 Edna | 1899 EX | October 2, 1899 | E. F. Coddington
|
446 Aeternitas | 1899 ER | October 27, 1899 | M. F. Wolf, A. Schwassmann
|
447 Valentine | 1899 ES | October 27, 1899 | M. F. Wolf, A. Schwassmann
|
448 Natalie | 1899 ET | October 27, 1899 | M. F. Wolf, A. Schwassmann
|
449 Hamburga | 1899 EU | October 31, 1899 | M. F. Wolf, A. Schwassmann
|
450 Brigitta | 1899 EV | October 10, 1899 | M. F. Wolf, A. Schwassmann
|
451 Patientia | 1899 EY | December 4, 1899 | A. Charlois
|
452 Hamiltonia | 1899 FD | December 6, 1899 | J. E. Keeler
|
453 Tea | 1900 FA | February 22, 1900 | A. Charlois
|
454 Mathesis | 1900 FC | March 28, 1900 | A. Schwassmann
|
455 Bruchsalia | 1900 FG | May 22, 1900 | M. F. Wolf, A. Schwassmann
|
456 Abnoba | 1900 FH | June 4, 1900 | M. F. Wolf, A. Schwassmann
|
457 Alleghenia | 1900 FJ | September 15, 1900 | M. F. Wolf, A. Schwassmann
|
