Name | Provisional Designation | Discovery Date | Discoverer
|
1001-1100
|
1001 Gaussia | 1923 OA | August 8, 1923 | S. Beljavskij
|
1002 Olbersia | 1923 OB | August 15, 1923 | V. Albitskij
|
1003 Lilofee | 1923 OK | September 13, 1923 | K. Reinmuth
|
1004 Belopolskya | 1923 OS | September 5, 1923 | S. Beljavskij
|
1005 Arago | 1923 OT | September 5, 1923 | S. Beljavskij
|
1006 Lagrangea | 1923 OU | September 12, 1923 | S. Beljavskij
|
1007 Pawlowia | 1923 OX | October 5, 1923 | V. Albitskij
|
1008 La Paz | 1923 PD | October 31, 1923 | M. F. Wolf
|
1009 Sirene | 1923 PE | October 31, 1923 | K. Reinmuth
|
1010 Marlene | 1923 PF | November 12, 1923 | K. Reinmuth
|
1011 Laodamia | 1924 PK | January 5, 1924 | K. Reinmuth
|
1012 Sarema | 1924 PM | January 12, 1924 | K. Reinmuth
|
1013 Tombecka | 1924 PQ | January 17, 1924 | B. Jekhovsky
|
1014 Semphyra | 1924 PW | January 29, 1924 | K. Reinmuth
|
1015 Christa | 1924 QF | January 31, 1924 | K. Reinmuth
|
1016 Anitra | 1924 QG | January 31, 1924 | K. Reinmuth
|
1017 Jacqueline | 1924 QL | February 4, 1924 | B. Jekhovsky
|
1018 Arnolda | 1924 QM | March 3, 1924 | K. Reinmuth
|
1019 Strackea | 1924 QN | March 3, 1924 | K. Reinmuth
|
1020 Arcadia | 1924 QV | March 7, 1924 | K. Reinmuth
|
1021 Flammario | 1924 RG | March 11, 1924 | M. F. Wolf
|
1022 Olympiada | 1924 RT | June 23, 1924 | V. Albitskij
|
1023 Thomana | 1924 RU | June 25, 1924 | K. Reinmuth
|
1024 Hale | 1923 YO13 | December 2, 1923 | G. van Biesbroeck
|
1025 Riema | 1923 NX | August 12, 1923 | K. Reinmuth
|
1026 Ingrid | 1923 NY | August 13, 1923 | K. Reinmuth
|
1027 Aesculapia | 1923 YO11 | November 11, 1923 | G. van Biesbroeck
|
1028 Lydina | 1923 PG | November 6, 1923 | V. Albitskij
|
1029 La Plata | 1924 RK | April 28, 1924 | J. Hartmann
|
1030 Vitja | 1924 RQ | May 25, 1924 | V. Albitskij
|
1031 Arctica | 1924 RR | June 6, 1924 | S. Beljavskij
|
1032 Pafuri | 1924 SA | May 30, 1924 | H. E. Wood
|
1033 Simona | 1924 SM | September 4, 1924 | G. van Biesbroeck
|
1034 Mozartia | 1924 SS | September 7, 1924 | V. Albitskij
|
1035 Amata | 1924 SW | September 29, 1924 | K. Reinmuth
|
1036 Ganymed | 1924 TD | October 23, 1924 | W. Baade
|
1037 Davidweilla | 1924 TF | October 29, 1924 | B. Jekhovsky
|
1038 Tuckia | 1924 TK | November 24, 1924 | M. F. Wolf
|
1039 Sonneberga | 1924 TL | November 24, 1924 | M. F. Wolf
|
1040 Klumpkea | 1925 BD | January 20, 1925 | B. Jekhovsky
|
1041 Asta | 1925 FA | March 22, 1925 | K. Reinmuth
|
1042 Amazone | 1925 HA | April 22, 1925 | K. Reinmuth
|
1043 Beate | 1925 HB | April 22, 1925 | K. Reinmuth
|
1044 Teutonia | 1924 RO | May 10, 1924 | K. Reinmuth
|
1045 Michela | 1924 TR | November 19, 1924 | G. van Biesbroeck
|
1046 Edwin | 1924 UA | December 1, 1924 | G. van Biesbroeck
|
1047 Geisha | 1924 TE | November 17, 1924 | K. Reinmuth
|
1048 Feodosia | 1924 TP | November 29, 1924 | K. Reinmuth
|
1049 Gotho | 1925 RB | September 14, 1925 | K. Reinmuth
|
1050 Meta | 1925 RC | September 14, 1925 | K. Reinmuth
|
1051 Merope | 1925 SA | September 16, 1925 | K. Reinmuth
|
1052 Belgica | 1925 VD | November 15, 1925 | E. Delporte
|
1053 Vigdis | 1925 WA | November 16, 1925 | M. F. Wolf
|
1054 Forsytia | 1925 WD | November 20, 1925 | K. Reinmuth
|
1055 Tynka | 1925 WG | November 17, 1925 | E. Buchar
|
1056 Azalea | 1924 QD | January 31, 1924 | K. Reinmuth
|
1057 Wanda | 1925 QB | August 16, 1925 | G. Shajn
|
1058 Grubba | 1925 MA | June 22, 1925 | G. Shajn
|
1059 Mussorgskia | 1925 OA | July 19, 1925 | V. Albitskij
|
1060 Magnolia | 1925 PA | August 13, 1925 | K. Reinmuth
|
1061 Paeonia | 1925 TB | October 10, 1925 | K. Reinmuth
|
1062 Ljuba | 1925 TD | October 11, 1925 | S. Beljavskij
|
1063 Aquilegia | 1925 XA | December 6, 1925 | K. Reinmuth
|
1064 Aethusa | 1926 PA | August 2, 1926 | K. Reinmuth
|
1065 Amundsenia | 1926 PD | August 4, 1926 | S. Beljavskij
|
1066 Lobelia | 1926 RA | September 1, 1926 | K. Reinmuth
|
1067 Lunaria | 1926 RG | September 9, 1926 | K. Reinmuth
|
1068 Nofretete | 1926 RK | September 13, 1926 | E. Delporte
|
1069 Planckia | 1927 BC | January 28, 1927 | M. F. Wolf
|
1070 Tunica | 1926 RB | September 1, 1926 | K. Reinmuth
|
1071 Brita | 1924 RE | March 3, 1924 | V. Albitskij
|
1072 Malva | 1926 TA | October 4, 1926 | K. Reinmuth
|
1073 Gellivara | 1923 OW | September 14, 1923 | J. Palisa
|
1074 Beljawskya | 1925 BE | January 26, 1925 | S. Beljavskij
|
1075 Helina | 1926 SC | September 29, 1926 | G. N. Neujmin
|
1076 Viola | 1926 TE | October 5, 1926 | K. Reinmuth
|
1077 Campanula | 1926 TK | October 6, 1926 | K. Reinmuth
|
1078 Mentha | 1926 XB | December 7, 1926 | K. Reinmuth
|
1079 Mimosa | 1927 AD | January 14, 1927 | G. van Biesbroeck
|
1080 Orchis | 1927 QB | August 30, 1927 | K. Reinmuth
|
1081 Reseda | 1927 QF | August 31, 1927 | K. Reinmuth
|
1082 Pirola | 1927 UC | October 28, 1927 | K. Reinmuth
|
1083 Salvia | 1928 BC | January 26, 1928 | K. Reinmuth
|
1084 Tamariwa | 1926 CC | February 12, 1926 | S. Beljavskij
|
1085 Amaryllis | 1927 QH | August 31, 1927 | K. Reinmuth
|
1086 Nata | 1927 QL | August 25, 1927 | S. Beljavskij, N. Ivanov
|
1087 Arabis | 1927 RD | September 2, 1927 | K. Reinmuth
|
1088 Mitaka | 1927 WA | November 17, 1927 | O. Oikawa
|
1089 Tama | 1927 WB | November 17, 1927 | O. Oikawa
|
1090 Sumida | 1928 DG | February 20, 1928 | O. Oikawa
|
1091 Spiraea | 1928 DT | February 26, 1928 | K. Reinmuth
|
1092 Lilium | 1924 PN | January 12, 1924 | K. Reinmuth
|
1093 Freda | 1925 LA | June 15, 1925 | B. Jekhovsky
|
1094 Siberia | 1926 CB | February 12, 1926 | S. Beljavskij
|
1095 Tulipa | 1926 GS | April 14, 1926 | K. Reinmuth
|
1096 Reunerta | 1928 OB | July 21, 1928 | H. E. Wood
|
1097 Vicia | 1928 PC | August 11, 1928 | K. Reinmuth
|
1098 Hakone | 1928 RJ | September 5, 1928 | O. Oikawa
|
1099 Figneria | 1928 RQ | September 13, 1928 | G. N. Neujmin
|
1100 Arnica | 1928 SD | September 22, 1928 | K. Reinmuth
|
1101-1200
|
1101 Clematis | 1928 SJ | September 22, 1928 | K. Reinmuth
|
1102 Pepita | 1928 VA | November 5, 1928 | J. Comas Solá
|
1103 Sequoia | 1928 VB | November 9, 1928 | W. Baade
|
1104 Syringa | 1928 XA | December 9, 1928 | K. Reinmuth
|
1105 Fragaria | 1929 AB | January 1, 1929 | K. Reinmuth
|
1106 Cydonia | 1929 CW | February 5, 1929 | K. Reinmuth
|
1107 Lictoria | 1929 FB | March 30, 1929 | L. Volta
|
1108 Demeter | 1929 KA | May 31, 1929 | K. Reinmuth
|
1109 Tata | 1929 CU | February 5, 1929 | K. Reinmuth
|
1110 Jaroslawa | 1928 PD | August 10, 1928 | G. N. Neujmin
|
1111 Reinmuthia | 1927 CO | February 11, 1927 | K. Reinmuth
|
1112 Polonia | 1928 PE | August 15, 1928 | P. F. Shajn
|
1113 Katja | 1928 QC | August 15, 1928 | P. F. Shajn
|
1114 Lorraine | 1928 WA | November 17, 1928 | A. Schaumasse
|
1115 Sabauda | 1928 XC | December 13, 1928 | L. Volta
|
1116 Catriona | 1929 GD | April 5, 1929 | C. Jackson
|
1117 Reginita | 1927 KA | May 24, 1927 | J. Comas Solá
|
1118 Hanskya | 1927 QD | August 29, 1927 | S. Beljavskij, N. Ivanov
|
1119 Euboea | 1927 UB | October 27, 1927 | K. Reinmuth
|
1120 Cannonia | 1928 RV | September 11, 1928 | P. F. Shajn
|
1121 Natascha | 1928 RZ | September 11, 1928 | P. F. Shajn
|
1122 Neith | 1928 SB | September 17, 1928 | E. Delporte
|
1123 Shapleya | 1928 ST | September 21, 1928 | G. N. Neujmin
|
1124 Stroobantia | 1928 TB | October 6, 1928 | E. Delporte
|
1125 China | 1957 UN1 | October 30, 1957 | Purple Mountain Observatory
|
1126 Otero | 1929 AC | January 11, 1929 | K. Reinmuth
|
1127 Mimi | 1929 AJ | January 13, 1929 | S. J. Arend
|
1128 Astrid | 1929 EB | March 10, 1929 | E. Delporte
|
1129 Neujmina | 1929 PH | August 8, 1929 | P. Parchomenko
|
1130 Skuld | 1929 RC | September 2, 1929 | K. Reinmuth
|
1131 Porzia | 1929 RO | September 10, 1929 | K. Reinmuth
|
1132 Hollandia | 1929 RB1 | September 13, 1929 | H. van Gent
|
1133 Lugduna | 1929 RC1 | September 13, 1929 | H. van Gent
|
1134 Kepler | 1929 SA | September 25, 1929 | M. F. Wolf
|
1135 Colchis | 1929 TA | October 3, 1929 | G. N. Neujmin
|
1136 Mercedes | 1929 UA | October 30, 1929 | J. Comas Solá
|
1137 Raïssa | 1929 WB | October 27, 1929 | G. N. Neujmin
|
1138 Attica | 1929 WF | November 22, 1929 | K. Reinmuth
|
1139 Atami | 1929 XE | December 1, 1929 | O. Oikawa, K. Kubokawa
|
1140 Crimea | 1929 YC | December 30, 1929 | G. N. Neujmin
|
1141 Bohmia | 1930 AA | January 4, 1930 | M. F. Wolf
|
1142 Aetolia | 1930 BC | January 24, 1930 | K. Reinmuth
|
1143 Odysseus | 1930 BH | January 28, 1930 | K. Reinmuth
|
1144 Oda | 1930 BJ | January 28, 1930 | K. Reinmuth
|
1145 Robelmonte | 1929 CC | February 3, 1929 | E. Delporte
|
1146 Biarmia | 1929 JF | May 7, 1929 | G. N. Neujmin
|
1147 Stavropolis | 1929 LF | June 11, 1929 | G. N. Neujmin
|
1148 Rarahu | 1929 NA | July 5, 1929 | A. N. Deutsch
|
1149 Volga | 1929 PF | August 1, 1929 | E. F. Skvortsov
|
1150 Achaia | 1929 RB | September 2, 1929 | K. Reinmuth
|
1151 Ithaka | 1929 RK | September 8, 1929 | K. Reinmuth
|
1152 Pawona | 1930 AD | January 8, 1930 | K. Reinmuth
|
1153 Wallenbergia | 1924 SL | September 5, 1924 | S. Beljavskij
|
1154 Astronomia | 1927 CB | February 8, 1927 | K. Reinmuth
|
1155 Aënna | 1928 BD | January 26, 1928 | K. Reinmuth
|
1156 Kira | 1928 DA | February 22, 1928 | K. Reinmuth
|
1157 Arabia | 1929 QC | August 31, 1929 | K. Reinmuth
|
1158 Luda | 1929 QF | August 31, 1929 | G. N. Neujmin
|
1159 Granada | 1929 RD | September 2, 1929 | K. Reinmuth
|
1160 Illyria | 1929 RL | September 9, 1929 | K. Reinmuth
|
1161 Thessalia | 1929 SF | September 29, 1929 | K. Reinmuth
|
1162 Larissa | 1930 AC | January 5, 1930 | K. Reinmuth
|
1163 Saga | 1930 BA | January 20, 1930 | K. Reinmuth
|
1164 Kobolda | 1930 FB | March 19, 1930 | K. Reinmuth
|
1165 Imprinetta | 1930 HM | April 24, 1930 | H. van Gent
|
1166 Sakuntala | 1930 MA | June 27, 1930 | P. Parchomenko
|
1167 Dubiago | 1930 PB | August 3, 1930 | E. F. Skvortsov
|
1168 Brandia | 1930 QA | August 25, 1930 | E. Delporte
|
1169 Alwine | 1930 QH | August 30, 1930 | M. F. Wolf, M. A. Ferrero
|
1170 Siva | 1930 SQ | September 29, 1930 | E. Delporte
|
1171 Rusthawelia | 1930 TA | October 3, 1930 | S. J. Arend
|
1172 Äneas | 1930 UA | October 17, 1930 | K. Reinmuth
|
1173 Anchises | 1930 UB | October 17, 1930 | K. Reinmuth
|
1174 Marmara | 1930 UC | October 17, 1930 | K. Reinmuth
|
1175 Margo | 1930 UD | October 17, 1930 | K. Reinmuth
|
1176 Lucidor | 1930 VE | November 15, 1930 | E. Delporte
|
1177 Gonnessia | 1930 WA | November 24, 1930 | L. Boyer
|
1178 Irmela | 1931 EC | March 13, 1931 | M. F. Wolf
|
1179 Mally | 1931 FD | March 19, 1931 | M. F. Wolf
|
1180 Rita | 1931 GE | April 9, 1931 | K. Reinmuth
|
1181 Lilith | 1927 CQ | February 11, 1927 | B. Jekhovsky
|
1182 Ilona | 1927 EA | March 3, 1927 | K. Reinmuth
|
1183 Jutta | 1930 DC | February 22, 1930 | K. Reinmuth
|
1184 Gaea | 1926 RE | September 5, 1926 | K. Reinmuth
|
1185 Nikko | 1927 WC | November 17, 1927 | O. Oikawa
|
1186 Turnera | 1929 PL | August 1, 1929 | C. Jackson
|
1187 Afra | 1929 XC | December 6, 1929 | K. Reinmuth
|
1188 Gothlandia | 1930 SB | September 30, 1930 | J. Comas Solá
|
1189 Terentia | 1930 SG | September 17, 1930 | G. N. Neujmin
|
1190 Pelagia | 1930 SL | September 20, 1930 | G. N. Neujmin
|
1191 Alfaterna | 1931 CA | February 11, 1931 | L. Volta
|
1192 Prisma | 1931 FE | March 17, 1931 | A. Schwassmann
|
1193 Africa | 1931 HB | April 24, 1931 | C. Jackson
|
1194 Aletta | 1931 JG | May 13, 1931 | C. Jackson
|
1195 Orangia | 1931 KD | May 24, 1931 | C. Jackson
|
1196 Sheba | 1931 KE | May 21, 1931 | C. Jackson
|
1197 Rhodesia | 1931 LD | June 9, 1931 | C. Jackson
|
1198 Atlantis | 1931 RA | September 7, 1931 | K. Reinmuth
|
1199 Geldonia | 1931 RF | September 14, 1931 | E. Delporte
|
1200 Imperatrix | 1931 RH | September 14, 1931 | K. Reinmuth
|
1201-1300
|
1201 Strenua | 1931 RK | September 14, 1931 | K. Reinmuth
|
1202 Marina | 1931 RL | September 13, 1931 | G. N. Neujmin
|
1203 Nanna | 1931 TA | October 5, 1931 | M. F. Wolf
|
1204 Renzia | 1931 TE | October 6, 1931 | K. Reinmuth
|
1205 Ebella | 1931 TB1 | October 6, 1931 | K. Reinmuth
|
1206 Numerowia | 1931 UH | October 18, 1931 | K. Reinmuth
|
1207 Ostenia | 1931 VT | November 15, 1931 | K. Reinmuth
|
1208 Troilus | 1931 YA | December 31, 1931 | K. Reinmuth
|
1209 Pumma | 1927 HA | April 22, 1927 | K. Reinmuth
|
1210 Morosovia | 1931 LB | June 6, 1931 | G. N. Neujmin
|
1211 Bressole | 1931 XA | December 2, 1931 | L. Boyer
|
1212 Francette | 1931 XC | December 3, 1931 | L. Boyer
|
1213 Algeria | 1931 XD | December 5, 1931 | G. Reiss
|
1214 Richilde | 1932 AA | January 1, 1932 | M. F. Wolf
|
1215 Boyer | 1932 BA | January 19, 1932 | A. Schmitt
|
1216 Askania | 1932 BL | January 29, 1932 | K. Reinmuth
|
1217 Maximiliana | 1932 EC | March 13, 1932 | E. Delporte
|
1218 Aster | 1932 BJ | January 29, 1932 | K. Reinmuth
|
1219 Britta | 1932 CJ | February 6, 1932 | M. F. Wolf
|
1220 Crocus | 1932 CU | February 11, 1932 | K. Reinmuth
|
1221 Amor | 1932 EA1 | March 12, 1932 | E. Delporte
|
1222 Tina | 1932 LA | June 11, 1932 | E. Delporte
|
1223 Neckar | 1931 TG | October 6, 1931 | K. Reinmuth
|
1224 Fantasia | 1927 SD | August 29, 1927 | S. Beljavskij, N. Ivanov
|
1225 Ariane | 1930 HK | April 23, 1930 | H. van Gent
|
1226 Golia | 1930 HL | April 22, 1930 | H. van Gent
|
1227 Geranium | 1931 TD | October 5, 1931 | K. Reinmuth
|
1228 Scabiosa | 1931 TU | October 5, 1931 | K. Reinmuth
|
1229 Tilia | 1931 TP1 | October 9, 1931 | K. Reinmuth
|
1230 Riceia | 1931 TX1 | October 9, 1931 | K. Reinmuth
|
1231 Auricula | 1931 TE2 | October 10, 1931 | K. Reinmuth
|
1232 Cortusa | 1931 TF2 | October 10, 1931 | K. Reinmuth
|
1233 Kobresia | 1931 TG2 | October 10, 1931 | K. Reinmuth
|
1234 Elyna | 1931 UF | October 18, 1931 | K. Reinmuth
|
1235 Schorria | 1931 UJ | October 18, 1931 | K. Reinmuth
|
1236 Thaïs | 1931 VX | November 6, 1931 | G. N. Neujmin
|
1237 Geneviève | 1931 XB | December 2, 1931 | G. Reiss
|
1238 Predappia | 1932 CA | February 4, 1932 | L. Volta
|
1239 Queteleta | 1932 CB | February 4, 1932 | E. Delporte
|
1240 Centenaria | 1932 CD | February 5, 1932 | R. Schorr
|
1241 Dysona | 1932 EB1 | March 4, 1932 | H. E. Wood
|
1242 Zambesia | 1932 HL | April 28, 1932 | C. Jackson
|
1243 Pamela | 1932 JE | May 7, 1932 | C. Jackson
|
1244 Deira | 1932 KE | May 25, 1932 | C. Jackson
|
1245 Calvinia | 1932 KF | May 26, 1932 | C. Jackson
|
1246 Chaka | 1932 OA | July 23, 1932 | C. Jackson
|
1247 Memoria | 1932 QA | August 30, 1932 | M. Laugier
|
1248 Jugurtha | 1932 RO | September 1, 1932 | C. Jackson
|
1249 Rutherfordia | 1932 VB | November 4, 1932 | K. Reinmuth
|
1250 Galanthus | 1933 BD | January 25, 1933 | K. Reinmuth
|
1251 Hedera | 1933 BE | January 25, 1933 | K. Reinmuth
|
1252 Celestia | 1933 DG | February 19, 1933 | F. L. Whipple
|
1253 Frisia | 1931 TV1 | October 9, 1931 | K. Reinmuth
|
1254 Erfordia | 1932 JA | May 10, 1932 | J. Hartmann
|
1255 Schilowa | 1932 NC | July 8, 1932 | G. N. Neujmin
|
1256 Normannia | 1932 PD | August 8, 1932 | K. Reinmuth
|
1257 Móra | 1932 PE | August 8, 1932 | K. Reinmuth
|
1258 Sicilia | 1932 PG | August 8, 1932 | K. Reinmuth
|
1259 Ógyalla | 1933 BT | January 29, 1933 | K. Reinmuth
|
1260 Walhalla | 1933 BW | January 29, 1933 | K. Reinmuth
|
1261 Legia | 1933 FB | March 23, 1933 | E. Delporte
|
1262 Sniadeckia | 1933 FE | March 23, 1933 | S. J. Arend
|
1263 Varsavia | 1933 FF | March 23, 1933 | S. J. Arend
|
1264 Letaba | 1933 HG | April 21, 1933 | C. Jackson
|
1265 Schweikarda | 1911 MV | October 18, 1911 | F. Kaiser
|
1266 Tone | 1927 BD | January 23, 1927 | O. Oikawa
|
1267 Geertruida | 1930 HD | April 23, 1930 | H. van Gent
|
1268 Libya | 1930 HJ | April 29, 1930 | C. Jackson
|
1269 Rollandia | 1930 SH | September 20, 1930 | G. N. Neujmin
|
1270 Datura | 1930 YE | December 17, 1930 | G. van Biesbroeck
|
1271 Isergina | 1931 TN | October 10, 1931 | G. N. Neujmin
|
1272 Gefion | 1931 TZ1 | October 10, 1931 | K. Reinmuth
|
1273 Helma | 1932 PF | August 8, 1932 | K. Reinmuth
|
1274 Delportia | 1932 WC | November 28, 1932 | E. Delporte
|
1275 Cimbria | 1932 WG | November 30, 1932 | K. Reinmuth
|
1276 Ucclia | 1933 BA | January 24, 1933 | E. Delporte
|
1277 Dolores | 1933 HA | April 18, 1933 | G. N. Neujmin
|
1278 Kenya | 1933 LA | June 15, 1933 | C. Jackson
|
1279 Uganda | 1933 LB | June 15, 1933 | C. Jackson
|
1280 Baillauda | 1933 QB | August 18, 1933 | E. Delporte
|
1281 Jeanne | 1933 QJ | August 25, 1933 | S. J. Arend
|
1282 Utopia | 1933 QM1 | August 17, 1933 | C. Jackson
|
1283 Komsomolia | 1925 SC | September 25, 1925 | V. Albitskij
|
1284 Latvia | 1933 OP | July 27, 1933 | K. Reinmuth
|
1285 Julietta | 1933 QF | August 21, 1933 | E. Delporte
|
1286 Banachiewicza | 1933 QH | August 25, 1933 | S. J. Arend
|
1287 Lorcia | 1933 QL | August 25, 1933 | S. J. Arend
|
1288 Santa | 1933 QM | August 26, 1933 | E. Delporte
|
1289 Kutaïssi | 1933 QR | August 19, 1933 | G. N. Neujmin
|
1290 Albertine | 1933 QL1 | August 21, 1933 | E. Delporte
|
1291 Phryne | 1933 RA | September 15, 1933 | E. Delporte
|
1292 Luce | 1933 SH | September 17, 1933 | F. Rigaux
|
1293 Sonja | 1933 SO | September 26, 1933 | E. Delporte
|
1294 Antwerpia | 1933 UB1 | October 24, 1933 | E. Delporte
|
1295 Deflotte | 1933 WD | November 25, 1933 | L. Boyer
|
1296 Andrée | 1933 WE | November 25, 1933 | L. Boyer
|
1297 Quadea | 1934 AD | January 7, 1934 | K. Reinmuth
|
1298 Nocturna | 1934 AE | January 7, 1934 | K. Reinmuth
|
1299 Mertona | 1934 BA | January 18, 1934 | G. Reiss
|
1300 Marcelle | 1934 CL | February 10, 1934 | G. Reiss
|
1301-1400
|
1301 Yvonne | 1934 EA | March 7, 1934 | L. Boyer
|
1302 Werra | 1924 SV | September 28, 1924 | K. Reinmuth
|
1303 Luthera | 1928 FP | March 16, 1928 | A. Schwassmann
|
1304 Arosa | 1928 KC | May 21, 1928 | K. Reinmuth
|
1305 Pongola | 1928 OC | July 19, 1928 | H. E. Wood
|
1306 Scythia | 1930 OB | July 22, 1930 | G. N. Neujmin
|
1307 Cimmeria | 1930 UF | October 17, 1930 | G. N. Neujmin
|
1308 Halleria | 1931 EB | March 12, 1931 | K. Reinmuth
|
1309 Hyperborea | 1931 TO | October 11, 1931 | G. N. Neujmin
|
1310 Villigera | 1932 DB | February 28, 1932 | A. Schwassmann
|
1311 Knopfia | 1933 FF1 | March 24, 1933 | K. Reinmuth
|
1312 Vassar | 1933 OT | July 27, 1933 | G. van Biesbroeck
|
1313 Berna | 1933 QG | August 24, 1933 | S. J. Arend
|
1314 Paula | 1933 SC | September 16, 1933 | S. J. Arend
|
1315 Bronislawa | 1933 SF1 | September 16, 1933 | S. J. Arend
|
1316 Kasan | 1933 WC | November 17, 1933 | G. N. Neujmin
|
1317 Silvretta | 1935 RC | September 1, 1935 | K. Reinmuth
|
1318 Nerina | 1934 FG | March 24, 1934 | C. Jackson
|
1319 Disa | 1934 FO | March 19, 1934 | C. Jackson
|
1320 Impala | 1934 JG | May 13, 1934 | C. Jackson
|
1321 Majuba | 1934 JH | May 7, 1934 | C. Jackson
|
1322 Coppernicus | 1934 LA | June 15, 1934 | K. Reinmuth
|
1323 Tugela | 1934 LD | May 19, 1934 | C. Jackson
|
1324 Knysna | 1934 LL | June 15, 1934 | C. Jackson
|
1325 Inanda | 1934 NR | July 14, 1934 | C. Jackson
|
1326 Losaka | 1934 NS | July 14, 1934 | C. Jackson
|
1327 Namaqua | 1934 RT | September 7, 1934 | C. Jackson
|
1328 Devota | 1925 UA | October 21, 1925 | B. Jekhovsky
|
1329 Eliane | 1933 FL | March 23, 1933 | E. Delporte
|
1330 Spiridonia | 1925 DB | February 17, 1925 | V. Albitskij
|
1331 Solvejg | 1933 QS | August 25, 1933 | G. N. Neujmin
|
1332 Marconia | 1934 AA | January 9, 1934 | L. Volta
|
1333 Cevenola | 1934 DA | February 20, 1934 | O. Bancilhon
|
1334 Lundmarka | 1934 OB | July 16, 1934 | K. Reinmuth
|
1335 Demoulina | 1934 RE | September 7, 1934 | K. Reinmuth
|
1336 Zeelandia | 1934 RW | September 9, 1934 | H. van Gent
|
1337 Gerarda | 1934 RA1 | September 9, 1934 | H. van Gent
|
1338 Duponta | 1934 XA | December 4, 1934 | L. Boyer
|
1339 Désagneauxa | 1934 XB | December 4, 1934 | L. Boyer
|
1340 Yvette | 1934 YA | December 27, 1934 | L. Boyer
|
1341 Edmée | 1935 BA | January 27, 1935 | E. Delporte
|
1342 Brabantia | 1935 CV | February 13, 1935 | H. van Gent
|
1343 Nicole | 1935 FC | March 29, 1935 | L. Boyer
|
1344 Caubeta | 1935 GA | April 1, 1935 | L. Boyer
|
1345 Potomac | 1908 CG | February 4, 1908 | J. H. Metcalf
|
1346 Gotha | 1929 CY | February 5, 1929 | K. Reinmuth
|
1347 Patria | 1931 VW | November 6, 1931 | G. N. Neujmin
|
1348 Michel | 1933 FD | March 23, 1933 | S. J. Arend
|
1349 Bechuana | 1934 LJ | June 13, 1934 | C. Jackson
|
1350 Rosselia | 1934 TA | October 3, 1934 | E. Delporte
|
1351 Uzbekistania | 1934 TF | October 5, 1934 | G. N. Neujmin
|
1352 Wawel | 1935 CE | February 3, 1935 | S. J. Arend
|
1353 Maartje | 1935 CU | February 13, 1935 | H. van Gent
|
1354 Botha | 1935 GK | April 3, 1935 | C. Jackson
|
1355 Magoeba | 1935 HE | April 30, 1935 | C. Jackson
|
1356 Nyanza | 1935 JH | May 3, 1935 | C. Jackson
|
1357 Khama | 1935 ND | July 2, 1935 | C. Jackson
|
1358 Gaika | 1935 OB | July 21, 1935 | C. Jackson
|
1359 Prieska | 1935 OC | July 22, 1935 | C. Jackson
|
1360 Tarka | 1935 OD | July 22, 1935 | C. Jackson
|
1361 Leuschneria | 1935 QA | August 30, 1935 | E. Delporte
|
1362 Griqua | 1935 QG1 | July 31, 1935 | C. Jackson
|
1363 Herberta | 1935 RA | August 30, 1935 | E. Delporte
|
1364 Safara | 1935 VB | November 18, 1935 | L. Boyer
|
1365 Henyey | 1928 RK | September 9, 1928 | M. F. Wolf
|
1366 Piccolo | 1932 WA | November 29, 1932 | E. Delporte
|
1367 Nongoma | 1934 NA | July 3, 1934 | C. Jackson
|
1368 Numidia | 1935 HD | April 30, 1935 | C. Jackson
|
1369 Ostanina | 1935 QB | August 27, 1935 | P. F. Shajn
|
1370 Hella | 1935 QG | August 31, 1935 | K. Reinmuth
|
1371 Resi | 1935 QJ | August 31, 1935 | K. Reinmuth
|
1372 Haremari | 1935 QK | August 31, 1935 | K. Reinmuth
|
1373 Cincinnati | 1935 QN | August 30, 1935 | E. Hubble
|
1374 Isora | 1935 UA | October 21, 1935 | E. Delporte
|
1375 Alfreda | 1935 UB | October 22, 1935 | E. Delporte
|
1376 Michelle | 1935 UH | October 29, 1935 | G. Reiss
|
1377 Roberbauxa | 1936 CD | February 14, 1936 | L. Boyer
|
1378 Leonce | 1936 DB | February 21, 1936 | F. Rigaux
|
1379 Lomonosowa | 1936 FC | March 19, 1936 | G. N. Neujmin
|
1380 Volodia | 1936 FM | March 16, 1936 | L. Boyer
|
1381 Danubia | 1930 QJ | August 20, 1930 | E. F. Skvortsov
|
1382 Gerti | 1925 BB | January 21, 1925 | K. Reinmuth
|
1383 Limburgia | 1934 RV | September 9, 1934 | H. van Gent
|
1384 Kniertje | 1934 RX | September 9, 1934 | H. van Gent
|
1385 Gelria | 1935 MJ | May 24, 1935 | H. van Gent
|
1386 Storeria | 1935 PA | July 28, 1935 | G. N. Neujmin
|
1387 Kama | 1935 QD | August 27, 1935 | P. F. Shajn
|
1388 Aphrodite | 1935 SS | September 24, 1935 | E. Delporte
|
1389 Onnie | 1935 SS1 | September 28, 1935 | H. van Gent
|
1390 Abastumani | 1935 TA | October 3, 1935 | P. F. Shajn
|
1391 Carelia | 1936 DA | February 16, 1936 | Y. Väisälä
|
1392 Pierre | 1936 FO | March 16, 1936 | L. Boyer
|
1393 Sofala | 1936 KD | May 25, 1936 | C. Jackson
|
1394 Algoa | 1936 LK | June 12, 1936 | C. Jackson
|
1395 Aribeda | 1936 OB | July 16, 1936 | K. Reinmuth
|
