Name | Provisional Designation | Discovery Date | Discoverer
|
16001-16100
|
16001 - | 1999 AY21 | January 15, 1999 | K. Korlević
|
16002 Bertin | 1999 AM24 | January 15, 1999 | ODAS
|
16003 - | 1999 BX2 | January 19, 1999 | T. Kobayashi
|
16004 - | 1999 BZ3 | January 20, 1999 | K. Korlević
|
16005 - | 1999 BP7 | January 21, 1999 | K. Korlević
|
16006 - | 1999 BJ9 | January 22, 1999 | K. Korlević
|
16007 Kaasalainen | 1999 BC11 | January 20, 1999 | ODAS
|
16008 - | 1999 CV | February 5, 1999 | T. Kobayashi
|
16009 - | 1999 CM8 | February 13, 1999 | T. Kobayashi
|
16010 - | 1999 CG14 | February 13, 1999 | K. Korlević
|
16011 - | 1999 CM16 | February 6, 1999 | K. Korlević
|
16012 Jamierubin | 1999 CG19 | February 10, 1999 | LINEAR
|
16013 Schmidgall | 1999 CX38 | February 10, 1999 | LINEAR
|
16014 Sinha | 1999 CB47 | February 10, 1999 | LINEAR
|
16015 Snell | 1999 CK47 | February 10, 1999 | LINEAR
|
16016 - | 1999 CB54 | February 10, 1999 | LINEAR
|
16017 Street | 1999 CX65 | February 12, 1999 | LINEAR
|
16018 - | 1999 CJ67 | February 12, 1999 | LINEAR
|
16019 Edwardsu | 1999 CL69 | February 12, 1999 | LINEAR
|
16020 Tevelde | 1999 CA76 | February 12, 1999 | LINEAR
|
16021 Caseyvaughn | 1999 CG81 | February 12, 1999 | LINEAR
|
16022 Wissnergross | 1999 CJ86 | February 10, 1999 | LINEAR
|
16023 Alisonyee | 1999 CV93 | February 10, 1999 | LINEAR
|
16024 - | 1999 CT101 | February 10, 1999 | LINEAR
|
16025 - | 1999 CA104 | February 12, 1999 | LINEAR
|
16026 - | 1999 CM118 | February 13, 1999 | LINEAR
|
16027 - | 1999 DV1 | February 18, 1999 | NEAT
|
16028 - | 1999 DC6 | February 17, 1999 | LINEAR
|
16029 - | 1999 DQ6 | February 20, 1999 | LINEAR
|
16030 - | 1999 FS3 | March 19, 1999 | D. K. Chesney
|
16031 - | 1999 FJ10 | March 20, 1999 | R. G. Sandness
|
16032 - | 1999 FU30 | March 19, 1999 | LINEAR
|
16033 - | 1999 FT32 | March 24, 1999 | K. Korlević
|
16034 - | 1999 FW32 | March 24, 1999 | LINEAR
|
16035 Sasandford | 1999 FX32 | March 24, 1999 | LONEOS
|
16036 Moroz | 1999 GV8 | April 10, 1999 | LONEOS
|
16037 Sheehan | 1999 GX8 | April 10, 1999 | LONEOS
|
16038 - | 1999 GD18 | April 15, 1999 | LINEAR
|
16039 Zeglin | 1999 GH18 | April 15, 1999 | LINEAR
|
16040 - | 1999 GN18 | April 15, 1999 | LINEAR
|
16041 - | 1999 GM19 | April 15, 1999 | LINEAR
|
16042 - | 1999 GA20 | April 15, 1999 | LINEAR
|
16043 Yichenzhang | 1999 GP23 | April 6, 1999 | LINEAR
|
16044 Kurtbachmann | 1999 GW24 | April 6, 1999 | LINEAR
|
16045 - | 1999 HU2 | April 22, 1999 | Beijing Schmidt CCD Asteroid Program
|
16046 Gregnorman | 1999 JK | May 5, 1999 | J. Broughton
|
16047 - | 1999 JG10 | May 8, 1999 | CSS
|
16048 - | 1999 JU23 | May 10, 1999 | LINEAR
|
16049 - | 1999 JS32 | May 10, 1999 | LINEAR
|
16050 - | 1999 JN35 | May 10, 1999 | LINEAR
|
16051 Bernero | 1999 JF36 | May 10, 1999 | LINEAR
|
16052 - | 1999 JX36 | May 10, 1999 | LINEAR
|
16053 Brennan | 1999 JA40 | May 10, 1999 | LINEAR
|
16054 - | 1999 JP55 | May 10, 1999 | LINEAR
|
16055 - | 1999 JQ56 | May 10, 1999 | LINEAR
|
16056 - | 1999 JN75 | May 6, 1999 | LINEAR
|
16057 - | 1999 JO75 | May 6, 1999 | LINEAR
|
16058 - | 1999 JP75 | May 6, 1999 | LINEAR
|
16059 Marybuda | 1999 JV86 | May 12, 1999 | LINEAR
|
16060 - | 1999 JZ89 | May 12, 1999 | LINEAR
|
16061 - | 1999 JQ117 | May 13, 1999 | LINEAR
|
16062 Buncher | 1999 NR36 | July 14, 1999 | LINEAR
|
16063 - | 1999 NV36 | July 14, 1999 | LINEAR
|
16064 - | 1999 RH27 | September 5, 1999 | CSS
|
16065 Borel | 1999 RE35 | September 11, 1999 | P. G. Comba
|
16066 - | 1999 RN39 | September 8, 1999 | CSS
|
16067 - | 1999 RA47 | September 7, 1999 | LINEAR
|
16068 Citron | 1999 RN86 | September 7, 1999 | LINEAR
|
16069 Marshafolger | 1999 RS95 | September 7, 1999 | LINEAR
|
16070 - | 1999 RB101 | September 8, 1999 | LINEAR
|
16071 - | 1999 RW125 | September 9, 1999 | LINEAR
|
16072 - | 1999 RE128 | September 9, 1999 | LINEAR
|
16073 Gaskin | 1999 RK129 | September 9, 1999 | LINEAR
|
16074 Georgekaplan | 1999 RR129 | September 9, 1999 | LINEAR
|
16075 Meglass | 1999 RL130 | September 9, 1999 | LINEAR
|
16076 Barryhaase | 1999 RV131 | September 9, 1999 | LINEAR
|
16077 Arayhamilton | 1999 RK157 | September 9, 1999 | LINEAR
|
16078 Carolhersh | 1999 RG177 | September 9, 1999 | LINEAR
|
16079 Imada | 1999 RP181 | September 9, 1999 | LINEAR
|
16080 - | 1999 RX184 | September 9, 1999 | LINEAR
|
16081 - | 1999 SR15 | September 30, 1999 | CSS
|
16082 - | 1999 TR5 | October 2, 1999 | K. Korlević, M. Jurić
|
16083 Jorvik | 1999 TH12 | October 12, 1999 | J. Tichá, M. Tichý
|
16084 - | 1999 TY18 | October 12, 1999 | Črni Vrh
|
16085 Laffan | 1999 TM27 | October 3, 1999 | LINEAR
|
16086 - | 1999 TF90 | October 2, 1999 | LINEAR
|
16087 - | 1999 TR102 | October 2, 1999 | LINEAR
|
16088 - | 1999 TJ121 | October 4, 1999 | LINEAR
|
16089 Lamb | 1999 TG147 | October 7, 1999 | LINEAR
|
16090 Lukaszewski | 1999 TN147 | October 7, 1999 | LINEAR
|
16091 Malchiodi | 1999 TO152 | October 7, 1999 | LINEAR
|
16092 - | 1999 TP171 | October 10, 1999 | LINEAR
|
16093 - | 1999 TQ180 | October 10, 1999 | LINEAR
|
16094 Scottmccord | 1999 TQ222 | October 2, 1999 | LINEAR
|
16095 - | 1999 TA249 | October 8, 1999 | CSS
|
16096 - | 1999 US6 | October 29, 1999 | Beijing Schmidt CCD Asteroid Program
|
16097 - | 1999 UE50 | October 30, 1999 | CSS
|
16098 - | 1999 VR9 | November 9, 1999 | K. Korlević
|
16099 - | 1999 VQ24 | November 15, 1999 | P. Kušnirák, P. Pravec
|
16100 - | 1999 VO30 | November 3, 1999 | LINEAR
|
16101-16200
|
16101 Notskas | 1999 VA36 | November 3, 1999 | LINEAR
|
16102 Barshannon | 1999 VT68 | November 4, 1999 | LINEAR
|
16103 Lorsolomon | 1999 VU81 | November 5, 1999 | LINEAR
|
16104 Stesullivan | 1999 VT177 | November 6, 1999 | LINEAR
|
16105 Marksaunders | 1999 VL211 | November 14, 1999 | LONEOS
|
16106 Carmagnola | 1999 VW212 | November 12, 1999 | LONEOS
|
16107 Chanmugam | 1999 WQ2 | November 27, 1999 | W. R. Cooney Jr.
|
16108 - | 1999 WV3 | November 28, 1999 | T. Kobayashi
|
16109 - | 1999 WH6 | November 28, 1999 | K. Korlević
|
16110 Paganetti | 1999 WU8 | November 28, 1999 | S. Sposetti
|
16111 - | 1999 XT4 | December 4, 1999 | CSS
|
16112 Vitaris | 1999 XK13 | December 5, 1999 | LINEAR
|
16113 Ahmed | 1999 XN23 | December 6, 1999 | LINEAR
|
16114 Alyono | 1999 XV23 | December 6, 1999 | LINEAR
|
16115 - | 1999 XH25 | December 6, 1999 | LINEAR
|
16116 Balakrishnan | 1999 XQ29 | December 6, 1999 | LINEAR
|
16117 - | 1999 XS29 | December 6, 1999 | LINEAR
|
16118 Therberens | 1999 XQ56 | December 7, 1999 | LINEAR
|
16119 Bronner | 1999 XS60 | December 7, 1999 | LINEAR
|
16120 Burnim | 1999 XV60 | December 7, 1999 | LINEAR
|
16121 Burrell | 1999 XD66 | December 7, 1999 | LINEAR
|
16122 Wenyicai | 1999 XW67 | December 7, 1999 | LINEAR
|
16123 Jessiecheng | 1999 XQ83 | December 7, 1999 | LINEAR
|
16124 Timdong | 1999 XR85 | December 7, 1999 | LINEAR
|
16125 - | 1999 XK86 | December 7, 1999 | LINEAR
|
16126 - | 1999 XQ86 | December 7, 1999 | LINEAR
|
16127 Farzan-Kashani | 1999 XK92 | December 7, 1999 | LINEAR
|
16128 Kirfrieda | 1999 XS92 | December 7, 1999 | LINEAR
|
16129 Kevingao | 1999 XG97 | December 7, 1999 | LINEAR
|
16130 Giovine | 1999 XU97 | December 7, 1999 | LINEAR
|
16131 Kaganovich | 1999 XV97 | December 7, 1999 | LINEAR
|
16132 Angelakim | 1999 XH99 | December 7, 1999 | LINEAR
|
16133 - | 1999 XC100 | December 7, 1999 | LINEAR
|
16134 - | 1999 XE100 | December 7, 1999 | LINEAR
|
16135 Ivarsson | 1999 XY104 | December 9, 1999 | C. W. Juels
|
16136 - | 1999 XR109 | December 4, 1999 | CSS
|
16137 - | 1999 XX116 | December 5, 1999 | CSS
|
16138 - | 1999 XV119 | December 5, 1999 | CSS
|
16139 - | 1999 XO120 | December 5, 1999 | CSS
|
16140 - | 1999 XD125 | December 7, 1999 | CSS
|
16141 - | 1999 XT127 | December 7, 1999 | Črni Vrh
|
16142 Leung | 1999 XC135 | December 6, 1999 | LINEAR
|
16143 - | 1999 XK142 | December 12, 1999 | LINEAR
|
16144 Korsten | 1999 XK144 | December 15, 1999 | C. W. Juels
|
16145 - | 1999 XP166 | December 10, 1999 | LINEAR
|
16146 - | 1999 XW170 | December 10, 1999 | LINEAR
|
16147 Jeanli | 1999 XL175 | December 10, 1999 | LINEAR
|
16148 - | 1999 XG188 | December 12, 1999 | LINEAR
|
16149 - | 1999 XS215 | December 14, 1999 | LINEAR
|
16150 Clinch | 1999 XZ227 | December 9, 1999 | LONEOS
|
16151 - | 1999 XF230 | December 7, 1999 | CSS
|
16152 - | 1999 YN12 | December 30, 1999 | L. Tesi, M. Tombelli
|
16153 - | 2000 AB | January 1, 2000 | K. Korlević
|
16154 Dabramo | 2000 AW2 | January 1, 2000 | A. Boattini, M. Tombelli
|
16155 Buddy | 2000 AF5 | January 3, 2000 | J. Broughton
|
16156 - | 2000 AP39 | January 3, 2000 | LINEAR
|
16157 Toastmasters | 2000 AS50 | January 5, 2000 | C. W. Juels
|
16158 Monty | 2000 AV50 | January 5, 2000 | C. W. Juels
|
16159 - | 2000 AK62 | January 4, 2000 | LINEAR
|
16160 - | 2000 AZ66 | January 4, 2000 | LINEAR
|
16161 - | 2000 AC68 | January 4, 2000 | LINEAR
|
16162 - | 2000 AD68 | January 4, 2000 | LINEAR
|
16163 Suhanli | 2000 AD69 | January 5, 2000 | LINEAR
|
16164 Yangli | 2000 AO69 | January 5, 2000 | LINEAR
|
16165 Licht | 2000 AW83 | January 5, 2000 | LINEAR
|
16166 Jonlii | 2000 AQ84 | January 5, 2000 | LINEAR
|
16167 Oertli | 2000 AJ89 | January 5, 2000 | LINEAR
|
16168 Palmen | 2000 AR91 | January 5, 2000 | LINEAR
|
16169 - | 2000 AO95 | January 4, 2000 | LINEAR
|
16170 - | 2000 AS95 | January 4, 2000 | LINEAR
|
16171 - | 2000 AD97 | January 4, 2000 | LINEAR
|
16172 - | 2000 AZ97 | January 4, 2000 | LINEAR
|
16173 - | 2000 AC98 | January 4, 2000 | LINEAR
|
16174 Parihar | 2000 AX116 | January 5, 2000 | LINEAR
|
16175 Rypatterson | 2000 AL118 | January 5, 2000 | LINEAR
|
16176 - | 2000 AZ126 | January 5, 2000 | LINEAR
|
16177 Pelzer | 2000 AR127 | January 5, 2000 | LINEAR
|
16178 - | 2000 AT127 | January 5, 2000 | LINEAR
|
16179 - | 2000 AL134 | January 4, 2000 | LINEAR
|
16180 Rapoport | 2000 AZ136 | January 4, 2000 | LINEAR
|
16181 - | 2000 AC137 | January 4, 2000 | LINEAR
|
16182 - | 2000 AH137 | January 4, 2000 | LINEAR
|
16183 - | 2000 AX138 | January 5, 2000 | LINEAR
|
16184 - | 2000 AD142 | January 5, 2000 | LINEAR
|
16185 - | 2000 AH164 | January 5, 2000 | LINEAR
|
16186 - | 2000 AK164 | January 5, 2000 | LINEAR
|
16187 - | 2000 AP164 | January 5, 2000 | LINEAR
|
16188 - | 2000 AH175 | January 7, 2000 | LINEAR
|
16189 Riehl | 2000 AT187 | January 8, 2000 | LINEAR
|
16190 - | 2000 AK191 | January 8, 2000 | LINEAR
|
16191 Rubyroe | 2000 AO205 | January 10, 2000 | J. M. Roe
|
16192 - | 2000 AU207 | January 4, 2000 | Spacewatch
|
16193 Nickaiser | 2000 AV207 | January 4, 2000 | Spacewatch
|
16194 Roderick | 2000 AJ231 | January 4, 2000 | LONEOS
|
16195 - | 2000 AQ236 | January 5, 2000 | LINEAR
|
16196 - | 2000 AR236 | January 5, 2000 | LINEAR
|
16197 Bluepeter | 2000 AA243 | January 7, 2000 | LONEOS
|
16198 - | 2000 AB243 | January 7, 2000 | LONEOS
|
16199 Rozenblyum | 2000 BX26 | January 30, 2000 | LINEAR
|
16200 - | 2000 BT28 | January 30, 2000 | LINEAR
|
16201-16300
|
16201 - | 2000 CK1 | February 4, 2000 | K. Korlević
|
16202 Srivastava | 2000 CE28 | February 2, 2000 | LINEAR
|
16203 Jessicastahl | 2000 CH32 | February 2, 2000 | LINEAR
|
16204 - | 2000 CT33 | February 4, 2000 | K. Korlević
|
16205 - | 2000 CC34 | February 4, 2000 | K. Korlević
|
16206 - | 2000 CL39 | February 4, 2000 | LINEAR
|
16207 - | 2000 CV40 | February 1, 2000 | CSS
|
16208 - | 2000 CL52 | February 2, 2000 | LINEAR
|
16209 Sterner | 2000 CB56 | February 4, 2000 | LINEAR
|
16210 - | 2000 CY61 | February 2, 2000 | LINEAR
|
16211 Samirsur | 2000 CL83 | February 4, 2000 | LINEAR
|
16212 Theberge | 2000 CB84 | February 4, 2000 | LINEAR
|
16213 - | 2000 CG85 | February 4, 2000 | LINEAR
|
16214 Venkatachalam | 2000 CM87 | February 4, 2000 | LINEAR
|
16215 Venkatraman | 2000 CB104 | February 11, 2000 | LINEAR
|
16216 - | 2000 DR4 | February 28, 2000 | LINEAR
|
16217 Peterbroughton | 2000 DR13 | February 28, 2000 | Spacewatch
|
16218 - | 2000 DV14 | February 26, 2000 | CSS
|
16219 Venturelli | 2000 DL29 | February 29, 2000 | LINEAR
|
16220 Mikewagner | 2000 DB40 | February 29, 2000 | LINEAR
|
16221 Kevinyang | 2000 DX48 | February 29, 2000 | LINEAR
|
16222 Donnanderson | 2000 DK55 | February 29, 2000 | LINEAR
|
16223 - | 2000 DR69 | February 29, 2000 | LINEAR
|
16224 - | 2000 DU69 | February 29, 2000 | LINEAR
|
16225 Georgebaldo | 2000 DF71 | February 29, 2000 | LINEAR
|
16226 Beaton | 2000 DT72 | February 29, 2000 | LINEAR
|
16227 - | 2000 DY73 | February 29, 2000 | LINEAR
|
16228 - | 2000 EC39 | March 8, 2000 | LINEAR
|
16229 - | 2000 EM46 | March 9, 2000 | LINEAR
|
16230 Benson | 2000 EA95 | March 9, 2000 | LINEAR
|
16231 - | 2000 ES130 | March 11, 2000 | LONEOS
|
16232 - | 2000 ED152 | March 6, 2000 | NEAT
|
16233 - | 2000 FA12 | March 31, 2000 | LINEAR
|
16234 Bosse | 2000 FR20 | March 29, 2000 | LINEAR
|
16235 - | 2000 FF46 | March 29, 2000 | LINEAR
|
16236 Stebrehmer | 2000 GG51 | April 5, 2000 | LINEAR
|
16237 - | 2000 GX76 | April 5, 2000 | LINEAR
|
16238 Chappe | 2000 GY104 | April 7, 2000 | LINEAR
|
16239 Dower | 2000 GY105 | April 7, 2000 | LINEAR
|
16240 - | 2000 GJ115 | April 8, 2000 | LINEAR
|
16241 Dvorsky | 2000 GD126 | April 7, 2000 | LINEAR
|
16242 - | 2000 GT126 | April 7, 2000 | LINEAR
|
16243 - | 2000 GO147 | April 4, 2000 | LONEOS
|
16244 - | 2000 GQ147 | April 4, 2000 | LONEOS
|
16245 - | 2000 GM160 | April 7, 2000 | LINEAR
|
16246 Cantor | 2000 HO3 | April 27, 2000 | P. G. Comba
|
16247 Esner | 2000 HY11 | April 28, 2000 | LINEAR
|
16248 Fox | 2000 HT13 | April 28, 2000 | LINEAR
|
16249 Cauchy | 2000 HT14 | April 29, 2000 | P. G. Comba
|
16250 - | 2000 HP26 | April 26, 2000 | LONEOS
|
16251 Barbifrank | 2000 HX48 | April 29, 2000 | LINEAR
|
16252 Franfrost | 2000 HQ51 | April 29, 2000 | LINEAR
|
16253 Griffis | 2000 HJ52 | April 29, 2000 | LINEAR
|
16254 Harper | 2000 HZ53 | April 29, 2000 | LINEAR
|
16255 - | 2000 HX63 | April 26, 2000 | LONEOS
|
16256 - | 2000 JM2 | May 3, 2000 | LINEAR
|
16257 - | 2000 JY6 | May 4, 2000 | LINEAR
|
16258 Willhayes | 2000 JP13 | May 6, 2000 | LINEAR
|
16259 Housinger | 2000 JR13 | May 6, 2000 | LINEAR
|
16260 Sputnik | 2000 JO15 | May 9, 2000 | J. Broughton
|
16261 - | 2000 JF18 | May 4, 2000 | Nanyo
|
16262 Rikurtz | 2000 JR32 | May 7, 2000 | LINEAR
|
16263 - | 2000 JV37 | May 7, 2000 | LINEAR
|
16264 Richlee | 2000 JH40 | May 7, 2000 | LINEAR
|
16265 Lemay | 2000 JL43 | May 7, 2000 | LINEAR
|
16266 Johconnell | 2000 JX43 | May 7, 2000 | LINEAR
|
16267 Mcdermott | 2000 JY43 | May 7, 2000 | LINEAR
|
16268 Mcneeley | 2000 JD44 | May 7, 2000 | LINEAR
|
16269 Merkord | 2000 JP44 | May 7, 2000 | LINEAR
|
16270 - | 2000 JH48 | May 9, 2000 | LINEAR
|
16271 Duanenichols | 2000 JC55 | May 6, 2000 | LINEAR
|
16272 - | 2000 JS55 | May 6, 2000 | LINEAR
|
16273 Oneill | 2000 JS56 | May 6, 2000 | LINEAR
|
16274 Pavlica | 2000 JX56 | May 6, 2000 | LINEAR
|
16275 - | 2000 JP58 | May 6, 2000 | LINEAR
|
16276 - | 2000 JX61 | May 7, 2000 | LINEAR
|
16277 - | 2000 JW74 | May 4, 2000 | Spacewatch
|
16278 - | 2000 JM77 | May 7, 2000 | LINEAR
|
16279 - | 2000 KJ23 | May 28, 2000 | LINEAR
|
16280 - | 2000 LS6 | June 1, 2000 | LONEOS
|
16281 - | 2071 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16282 - | 2512 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16283 - | 2545 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16284 - | 2861 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16285 - | 3047 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16286 - | 4057 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16287 - | 4096 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16288 - | 4169 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16289 - | 4201 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16290 - | 4204 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16291 - | 4315 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16292 - | 4557 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16293 - | 4613 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16294 - | 4758 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16295 - | 4820 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16296 - | 6308 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16297 - | 6346 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16298 - | 6529 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16299 - | 6566 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16300 - | 6569 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16301-16400
|
16301 - | 6576 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16302 - | 6634 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16303 - | 6639 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16304 - | 6704 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16305 - | 6707 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16306 - | 6797 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16307 - | 7569 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16308 - | 7627 P-L | October 22, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16309 - | 9054 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16310 - | 1043 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16311 - | 1102 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16312 - | 1122 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16313 - | 1199 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16314 - | 1248 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16315 - | 2055 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16316 - | 2089 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16317 - | 2127 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16318 - | 2128 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16319 - | 3252 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16320 - | 4078 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16321 - | 4225 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16322 - | 4409 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16323 - | 1107 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16324 - | 1181 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16325 - | 1332 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16326 - | 2052 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16327 - | 3092 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16328 - | 3111 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16329 - | 3255 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16330 - | 3276 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16331 - | 4101 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16332 - | 4117 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16333 - | 4122 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16334 - | 4278 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16335 - | 5058 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16336 - | 5080 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16337 - | 5087 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16338 - | 1106 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16339 - | 2053 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16340 - | 2110 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16341 - | 2182 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16342 - | 2271 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16343 - | 2326 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16344 - | 2370 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16345 - | 2391 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16346 - | 2682 T-3 | October 11, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16347 - | 3256 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16348 - | 3465 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16349 - | 4062 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
16350 - | 1964 VZ2 | November 11, 1964 | Purple Mountain Observatory
|
16351 - | 1971 US | October 26, 1971 | L. Kohoutek
|
16352 - | 1974 FF | March 22, 1974 | C. Torres
|
16353 - | 1974 WB | November 16, 1974 | Harvard Observatory
|
16354 - | 1975 SN1 | September 30, 1975 | S. J. Bus
|
16355 Buber | 1975 UA1 | October 29, 1975 | F. Börngen
|
16356 - | 1976 GV2 | April 1, 1976 | N. S. Chernykh
|
16357 - | 1976 UP18 | October 22, 1976 | H. Kosai, K. Hurukawa
|
16358 - | 1976 YN7 | December 20, 1976 | N. S. Chernykh
|
16359 - | 1978 VO4 | November 7, 1978 | E. F. Helin, S. J. Bus
|
16360 - | 1978 VY5 | November 7, 1978 | E. F. Helin, S. J. Bus
|
16361 - | 1979 MS1 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16362 - | 1979 MJ4 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16363 - | 1979 MT4 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16364 - | 1979 MA5 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16365 - | 1979 MK5 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16366 - | 1979 ME7 | June 25, 1979 | E. F. Helin, S. J. Bus
|
16367 - | 1980 FS4 | March 16, 1980 | C.-I. Lagerkvist
|
