Name | Provisional Designation | Discovery Date | Discoverer
|
14001-14100
|
14001 - | 1993 KR | May 26, 1993 | S. Otomo
|
14002 - | 1993 LW1 | June 15, 1993 | H. E. Holt
|
14003 - | 1993 OO4 | July 20, 1993 | E. W. Elst
|
14004 - | 1993 SK2 | September 19, 1993 | K. Endate, K. Watanabe
|
14005 - | 1993 SO3 | September 22, 1993 | O. A. Naranjo
|
14006 - | 1993 SA4 | September 18, 1993 | K. Endate, K. Watanabe
|
14007 - | 1993 TH14 | October 9, 1993 | E. W. Elst
|
14008 - | 1993 TD17 | October 9, 1993 | E. W. Elst
|
14009 - | 1993 TQ36 | October 13, 1993 | H. E. Holt
|
14010 - | 1993 UL | October 16, 1993 | K. Endate, K. Watanabe
|
14011 - | 1993 US | October 22, 1993 | T. Urata
|
14012 - | 1993 XG | December 6, 1993 | T. Seki
|
14013 - | 1993 YF | December 17, 1993 | T. Kobayashi
|
14014 Münchhausen | 1994 AL16 | January 14, 1994 | F. Börngen
|
14015 - | 1994 BD4 | January 16, 1994 | E. W. Elst, C. Pollas
|
14016 - | 1994 BJ4 | January 16, 1994 | E. W. Elst, C. Pollas
|
14017 - | 1994 NS | July 4, 1994 | Y. Shimizu, T. Urata
|
14018 - | 1994 PM14 | August 10, 1994 | E. W. Elst
|
14019 - | 1994 PP16 | August 10, 1994 | E. W. Elst
|
14020 - | 1994 PE18 | August 10, 1994 | E. W. Elst
|
14021 - | 1994 PL20 | August 12, 1994 | E. W. Elst
|
14022 - | 1994 PW27 | August 12, 1994 | E. W. Elst
|
14023 - | 1994 PX31 | August 12, 1994 | E. W. Elst
|
14024 Procol Harum | 1994 RZ | September 9, 1994 | P. Sicoli, P. Ghezzi
|
14025 Fallada | 1994 RR11 | September 2, 1994 | F. Börngen
|
14026 Esquerdo | 1994 ST7 | September 28, 1994 | Spacewatch
|
14027 - | 1994 TJ1 | October 2, 1994 | K. Endate, K. Watanabe
|
14028 - | 1994 TZ14 | October 5, 1994 | K. Endate, K. Watanabe
|
14029 - | 1994 UC1 | October 31, 1994 | Y. Shimizu, T. Urata
|
14030 - | 1994 UP1 | October 25, 1994 | S. Ueda, H. Kaneda
|
14031 - | 1994 WF2 | November 26, 1994 | K. Endate, K. Watanabe
|
14032 - | 1994 XP | December 4, 1994 | M. Koishikawa
|
14033 - | 1994 YR | December 28, 1994 | T. Kobayashi
|
14034 - | 1995 BW | January 25, 1995 | T. Kobayashi
|
14035 - | 1995 CJ | February 1, 1995 | T. Kobayashi
|
14036 - | 1995 EY7 | March 5, 1995 | M. Hirasawa, S. Suzuki
|
14037 - | 1995 EZ7 | March 5, 1995 | M. Hirasawa, S. Suzuki
|
14038 - | 1995 HR | April 27, 1995 | S. Ueda, H. Kaneda
|
14039 - | 1995 KZ1 | May 28, 1995 | E. F. Helin
|
14040 Andrejka | 1995 QD2 | August 23, 1995 | A. Galád, A. Pravda
|
14041 Dürrenmatt | 1995 SO54 | September 21, 1995 | F. Börngen
|
14042 Agafonov | 1995 UG5 | October 16, 1995 | T. V. Kryachko
|
14043 - | 1995 UA45 | October 20, 1995 | N. Kawasato
|
14044 - | 1995 VS1 | November 1, 1995 | S. Otomo
|
14045 - | 1995 VW1 | November 4, 1995 | Beijing Schmidt CCD Asteroid Program
|
14046 - | 1995 WE5 | November 17, 1995 | T. Okuni
|
14047 - | 1995 WG5 | November 18, 1995 | K. Endate, K. Watanabe
|
14048 - | 1995 WS7 | November 27, 1995 | T. Kobayashi
|
14049 - | 1995 XH1 | December 15, 1995 | T. Kobayashi
|
14050 - | 1995 YH1 | December 21, 1995 | T. Kobayashi
|
14051 - | 1995 YY1 | December 21, 1995 | T. Kobayashi
|
14052 - | 1995 YH3 | December 27, 1995 | T. Kobayashi
|
14053 - | 1995 YS25 | December 27, 1995 | W. Bickel
|
14054 Dušek | 1996 AR | January 12, 1996 | Kleť
|
14055 - | 1996 AS | January 10, 1996 | T. Kobayashi
|
14056 Kainar | 1996 AO1 | January 13, 1996 | Kleť
|
14057 Manfredstoll | 1996 AV1 | January 15, 1996 | E. Meyer, E. Obermair
|
14058 - | 1996 AP15 | January 14, 1996 | Beijing Schmidt CCD Asteroid Program
|
14059 - | 1996 BB2 | January 25, 1996 | T. Kobayashi
|
14060 Patersonewen | 1996 BM5 | January 18, 1996 | Spacewatch
|
14061 - | 1996 CT7 | February 13, 1996 | U. Munari, M. Tombelli
|
14062 Cremaschini | 1996 CR8 | February 14, 1996 | U. Munari, M. Tombelli
|
14063 - | 1996 DZ | February 21, 1996 | T. Kobayashi
|
14064 - | 1996 DT3 | February 16, 1996 | E. W. Elst
|
14065 Flegel | 1996 EY5 | March 11, 1996 | Spacewatch
|
14066 - | 1996 FA4 | March 20, 1996 | AMOS
|
14067 - | 1996 GY17 | April 15, 1996 | E. W. Elst
|
14068 Hauserová | 1996 HP1 | April 21, 1996 | J. Tichá, M. Tichý
|
14069 - | 1996 HP18 | April 18, 1996 | E. W. Elst
|
14070 - | 1996 JC1 | May 14, 1996 | NEAT
|
14071 Gadabird | 1996 JK13 | May 11, 1996 | Spacewatch
|
14072 Volterra | 1996 KN | May 21, 1996 | P. G. Comba
|
14073 - | 1996 KO1 | May 17, 1996 | Beijing Schmidt CCD Asteroid Program
|
14074 Riccati | 1996 NS | July 11, 1996 | Osservatorio San Vittore
|
14075 Kenwill | 1996 OJ | July 18, 1996 | G. R. Viscome
|
14076 - | 1996 OO1 | July 20, 1996 | Beijing Schmidt CCD Asteroid Program
|
14077 - | 1996 PF1 | August 9, 1996 | A. Vagnozzi
|
14078 - | 1997 FQ3 | March 31, 1997 | LINEAR
|
14079 - | 1997 FV3 | March 31, 1997 | LINEAR
|
14080 Heppenheim | 1997 GB | April 1, 1997 | Starkenburg
|
14081 - | 1997 GT18 | April 3, 1997 | LINEAR
|
14082 - | 1997 GK21 | April 6, 1997 | LINEAR
|
14083 - | 1997 GH22 | April 6, 1997 | LINEAR
|
14084 - | 1997 GX23 | April 6, 1997 | LINEAR
|
14085 - | 1997 GA37 | April 3, 1997 | LINEAR
|
14086 - | 1997 GC38 | April 6, 1997 | LINEAR
|
14087 - | 1997 HG10 | April 30, 1997 | LINEAR
|
14088 Ancus | 1997 JB10 | May 3, 1997 | V. S. Casulli
|
14089 - | 1997 JC14 | May 8, 1997 | Beijing Schmidt CCD Asteroid Program
|
14090 - | 1997 MS3 | June 28, 1997 | LINEAR
|
14091 - | 1997 MQ4 | June 28, 1997 | LINEAR
|
14092 Gaily | 1997 MC8 | June 29, 1997 | Spacewatch
|
14093 - | 1997 OM | July 26, 1997 | G. R. Viscome
|
14094 Garneau | 1997 OJ1 | July 28, 1997 | Spacewatch
|
14095 - | 1997 PE2 | August 7, 1997 | K. A. Williams
|
14096 - | 1997 PC4 | August 4, 1997 | H. Mikuž
|
14097 Capdepera | 1997 PU4 | August 11, 1997 | A. López, R. Pacheco
|
14098 Šimek | 1997 QS | August 24, 1997 | A. Galád, A. Pravda
|
14099 - | 1997 RQ3 | September 5, 1997 | Y. Shimizu, T. Urata
|
14100 Weierstrass | 1997 RQ5 | September 8, 1997 | P. G. Comba
|
14101-14200
|
14101 - | 1997 SD1 | September 19, 1997 | Beijing Schmidt CCD Asteroid Program
|
14102 - | 1997 SG25 | September 29, 1997 | Y. Shimizu, T. Urata
|
14103 - | 1997 TC | October 1, 1997 | P. Sicoli, A. Testa
|
14104 - | 1997 TV | October 2, 1997 | V. Giuliani
|
14105 - | 1997 TS17 | October 6, 1997 | K. Endate, K. Watanabe
|
14106 - | 1997 UO24 | October 27, 1997 | W. Bickel
|
14107 - | 1997 VM5 | November 8, 1997 | T. Kobayashi
|
14108 - | 1998 OA13 | July 26, 1998 | E. W. Elst
|
14109 - | 1998 OM14 | July 26, 1998 | E. W. Elst
|
14110 - | 1998 QA23 | August 17, 1998 | LINEAR
|
14111 Kimamos | 1998 QA24 | August 17, 1998 | LINEAR
|
14112 - | 1998 QZ25 | August 25, 1998 | Višnjan Observatory
|
14113 - | 1998 QD32 | August 17, 1998 | LINEAR
|
14114 Randyray | 1998 QE35 | August 17, 1998 | LINEAR
|
14115 Melaas | 1998 QO36 | August 17, 1998 | LINEAR
|
14116 Ogea | 1998 QC40 | August 17, 1998 | LINEAR
|
14117 - | 1998 QD42 | August 17, 1998 | LINEAR
|
14118 - | 1998 QF45 | August 17, 1998 | LINEAR
|
14119 Johnprince | 1998 QU46 | August 17, 1998 | LINEAR
|
14120 Espenak | 1998 QJ54 | August 27, 1998 | LONEOS
|
14121 Stüwe | 1998 QM54 | August 27, 1998 | LONEOS
|
14122 Josties | 1998 QA55 | August 27, 1998 | LONEOS
|
14123 - | 1998 QA56 | August 29, 1998 | Višnjan Observatory
|
14124 Kamil | 1998 QN60 | August 28, 1998 | L. Šarounová
|
14125 - | 1998 QT62 | August 27, 1998 | Beijing Schmidt CCD Asteroid Program
|
14126 - | 1998 QZ90 | August 28, 1998 | LINEAR
|
14127 - | 1998 QA91 | August 28, 1998 | LINEAR
|
14128 - | 1998 QX92 | August 28, 1998 | LINEAR
|
14129 Dibucci | 1998 QO95 | August 19, 1998 | LINEAR
|
14130 - | 1998 QQ103 | August 26, 1998 | E. W. Elst
|
14131 - | 1998 QN105 | August 25, 1998 | E. W. Elst
|
14132 - | 1998 QB106 | August 25, 1998 | E. W. Elst
|
14133 - | 1998 RJ17 | September 14, 1998 | LINEAR
|
14134 Penkala | 1998 RP42 | September 14, 1998 | LINEAR
|
14135 Cynthialang | 1998 RZ62 | September 14, 1998 | LINEAR
|
14136 - | 1998 RM67 | September 14, 1998 | LINEAR
|
14137 - | 1998 RB71 | September 14, 1998 | LINEAR
|
14138 - | 1998 RL71 | September 14, 1998 | LINEAR
|
14139 - | 1998 RX72 | September 14, 1998 | LINEAR
|
14140 - | 1998 RS73 | September 14, 1998 | LINEAR
|
14141 Demeautis | 1998 SR1 | September 16, 1998 | ODAS
|
14142 - | 1998 SG10 | September 17, 1998 | ODAS
|
14143 Hadfield | 1998 SQ18 | September 18, 1998 | Spacewatch
|
14144 - | 1998 SQ22 | September 23, 1998 | Višnjan Observatory
|
14145 Sciam | 1998 SE24 | September 17, 1998 | LONEOS
|
14146 Hughmaclean | 1998 SP42 | September 28, 1998 | Spacewatch
|
14147 Wenlingshuguang | 1998 SG43 | September 23, 1998 | Beijing Schmidt CCD Asteroid Program
|
14148 Jimchamberlin | 1998 SO45 | September 25, 1998 | Spacewatch
|
14149 Yakowitz | 1998 SF61 | September 17, 1998 | LONEOS
|
14150 - | 1998 SQ65 | September 20, 1998 | E. W. Elst
|
14151 - | 1998 SJ73 | September 21, 1998 | E. W. Elst
|
14152 - | 1998 SV73 | September 21, 1998 | E. W. Elst
|
14153 Dianecaplain | 1998 SA80 | September 26, 1998 | LINEAR
|
14154 Negrelli | 1998 SZ106 | September 26, 1998 | LINEAR
|
14155 Cibronen | 1998 SK122 | September 26, 1998 | LINEAR
|
14156 - | 1998 SV131 | September 26, 1998 | LINEAR
|
14157 Pamelasobey | 1998 SA133 | September 26, 1998 | LINEAR
|
14158 Alananderson | 1998 SZ133 | September 26, 1998 | LINEAR
|
14159 - | 1998 SV141 | September 26, 1998 | LINEAR
|
14160 - | 1998 SB144 | September 18, 1998 | E. W. Elst
|
14161 - | 1998 SO145 | September 20, 1998 | E. W. Elst
|
14162 - | 1998 TV1 | October 14, 1998 | K. Korlević
|
14163 Johnchapman | 1998 TY20 | October 13, 1998 | Spacewatch
|
14164 Hennigar | 1998 TH29 | October 15, 1998 | Spacewatch
|
14165 - | 1998 UZ | October 19, 1998 | T. Stafford
|
14166 - | 1998 UZ6 | October 21, 1998 | K. Korlević
|
14167 - | 1998 UL8 | October 24, 1998 | T. Kobayashi
|
14168 - | 1998 UR15 | October 23, 1998 | K. Korlević
|
14169 - | 1998 UZ24 | October 25, 1998 | F. B. Zoltowski
|
14170 - | 1998 VF6 | November 11, 1998 | Y. Shimizu, T. Urata
|
14171 - | 1998 VO6 | November 11, 1998 | Y. Shimizu, T. Urata
|
14172 Amanolivere | 1998 VN8 | November 10, 1998 | LINEAR
|
14173 - | 1998 VL9 | November 10, 1998 | LINEAR
|
14174 Deborahsmall | 1998 VO13 | November 10, 1998 | LINEAR
|
14175 - | 1998 VO18 | November 10, 1998 | LINEAR
|
14176 - | 1998 VB28 | November 10, 1998 | LINEAR
|
14177 - | 1998 VU29 | November 10, 1998 | LINEAR
|
14178 - | 1998 VK30 | November 10, 1998 | LINEAR
|
14179 Skinner | 1998 VM32 | November 15, 1998 | I. P. Griffin
|
14180 - | 1998 WY5 | November 20, 1998 | T. Kobayashi
|
14181 Koromházi | 1998 WX6 | November 20, 1998 | K. Sárneczky, L. Kiss
|
14182 Alley | 1998 WG12 | November 21, 1998 | LINEAR
|
14183 - | 1998 WA18 | November 21, 1998 | LINEAR
|
14184 - | 1998 WA32 | November 21, 1998 | LINEAR
|
14185 Van Ness | 1998 WK32 | November 21, 1998 | LONEOS
|
14186 Virgiliofos | 1998 XP2 | December 7, 1998 | A. Boattini, L. Tesi
|
14187 - | 1998 XS9 | December 14, 1998 | K. Korlević
|
14188 - | 1998 XP11 | December 13, 1998 | T. Kobayashi
|
14189 Sčvre | 1998 XB14 | December 15, 1998 | ODAS
|
14190 Soldán | 1998 XS15 | December 15, 1998 | M. Tichý, Z. Moravec
|
14191 - | 1998 XR28 | December 14, 1998 | LINEAR
|
14192 - | 1998 XA33 | December 14, 1998 | LINEAR
|
14193 - | 1998 XZ40 | December 14, 1998 | LINEAR
|
14194 - | 1998 XU50 | December 14, 1998 | LINEAR
|
14195 - | 1998 XD51 | December 14, 1998 | LINEAR
|
14196 - | 1998 XH59 | December 15, 1998 | LINEAR
|
14197 - | 1998 XK72 | December 14, 1998 | LINEAR
|
14198 - | 1998 XZ73 | December 14, 1998 | LINEAR
|
14199 - | 1998 XV77 | December 15, 1998 | LINEAR
|
14200 - | 1998 XY77 | December 15, 1998 | LINEAR
|
14201-14300
|
14201 - | 1998 XR92 | December 15, 1998 | LINEAR
|
14202 - | 1998 YF3 | December 17, 1998 | T. Kobayashi
|
14203 Hocking | 1998 YT20 | December 25, 1998 | Spacewatch
|
14204 - | 1999 AM20 | January 12, 1999 | F. B. Zoltowski
|
14205 - | 1999 BC4 | January 18, 1999 | T. Kagawa
|
14206 Sehnal | 1999 CL10 | February 15, 1999 | M. Tichý, Z. Moravec
|
14207 - | 1999 CS18 | February 10, 1999 | LINEAR
|
14208 - | 1999 CR64 | February 12, 1999 | LINEAR
|
14209 - | 1999 CV81 | February 12, 1999 | LINEAR
|
14210 - | 1999 CO99 | February 10, 1999 | LINEAR
|
14211 - | 1999 NT1 | July 12, 1999 | LINEAR
|
14212 - | 1999 NW39 | July 14, 1999 | LINEAR
|
14213 - | 1999 NX54 | July 12, 1999 | LINEAR
|
14214 Hirsch | 1999 RP86 | September 7, 1999 | LINEAR
|
14215 - | 1999 TV6 | October 6, 1999 | K. Korlević, M. Jurić
|
14216 - | 1999 VW1 | November 4, 1999 | T. Kagawa
|
14217 Oaxaca | 1999 VV19 | November 10, 1999 | J. M. Roe
|
14218 - | 1999 VS30 | November 3, 1999 | LINEAR
|
14219 - | 1999 VY77 | November 3, 1999 | LINEAR
|
14220 - | 1999 VE115 | November 9, 1999 | CSS
|
14221 - | 1999 WL | November 16, 1999 | T. Kobayashi
|
14222 - | 1999 WS1 | November 25, 1999 | K. Korlević
|
14223 Dolby | 1999 XW1 | December 3, 1999 | C. W. Juels
|
14224 Gaede | 1999 XU33 | December 6, 1999 | LINEAR
|
14225 Alisahamilton | 1999 XZ49 | December 7, 1999 | LINEAR
|
14226 Hamura | 1999 XR50 | December 7, 1999 | LINEAR
|
14227 - | 1999 XW85 | December 7, 1999 | LINEAR
|
14228 - | 1999 XQ88 | December 7, 1999 | LINEAR
|
14229 - | 1999 XV94 | December 7, 1999 | LINEAR
|
14230 Mariahines | 1999 XF100 | December 7, 1999 | LINEAR
|
14231 - | 1999 XD102 | December 7, 1999 | LINEAR
|
14232 - | 1999 XJ120 | December 5, 1999 | CSS
|
14233 - | 1999 XM169 | December 10, 1999 | LINEAR
|
14234 Davidhoover | 1999 XZ182 | December 12, 1999 | LINEAR
|
14235 - | 1999 XA187 | December 12, 1999 | LINEAR
|
14236 - | 1999 XZ200 | December 12, 1999 | LINEAR
|
14237 - | 1999 YU9 | December 31, 1999 | T. Kobayashi
|
14238 d'Artagnan | 1999 YX13 | December 31, 1999 | C. W. Juels
|
14239 - | 2000 AL2 | January 3, 2000 | T. Kobayashi
|
14240 - | 2000 AP2 | January 3, 2000 | T. Kobayashi
|
14241 - | 2000 AO5 | January 5, 2000 | K. Korlević
|
14242 - | 2000 AE25 | January 3, 2000 | LINEAR
|
14243 - | 2000 AH29 | January 3, 2000 | LINEAR
|
14244 Labnow | 2000 AT29 | January 3, 2000 | LINEAR
|
14245 - | 2000 AS31 | January 3, 2000 | LINEAR
|
14246 - | 2000 AN50 | January 6, 2000 | K. Korlević
|
14247 - | 2000 AV55 | January 4, 2000 | LINEAR
|
14248 - | 2000 AF56 | January 4, 2000 | LINEAR
|
14249 - | 2000 AW57 | January 4, 2000 | LINEAR
|
14250 Kathleenmartin | 2000 AJ63 | January 4, 2000 | LINEAR
|
14251 - | 2000 AX63 | January 4, 2000 | LINEAR
|
14252 Audreymeyer | 2000 AD64 | January 4, 2000 | LINEAR
|
14253 - | 2000 AL64 | January 4, 2000 | LINEAR
|
14254 - | 2000 AT64 | January 4, 2000 | LINEAR
|
14255 - | 2000 AS70 | January 5, 2000 | LINEAR
|
14256 - | 2000 AA96 | January 4, 2000 | LINEAR
|
14257 - | 2000 AR97 | January 4, 2000 | LINEAR
|
14258 Katrinaminck | 2000 AM116 | January 5, 2000 | LINEAR
|
14259 - | 2000 AQ117 | January 5, 2000 | LINEAR
|
14260 - | 2000 AF119 | January 5, 2000 | LINEAR
|
14261 - | 2000 AB121 | January 5, 2000 | LINEAR
|
14262 Kratzer | 2000 AC125 | January 5, 2000 | LINEAR
|
14263 - | 2000 AA127 | January 5, 2000 | LINEAR
|
14264 - | 2000 AH142 | January 5, 2000 | LINEAR
|
14265 - | 2000 AV142 | January 5, 2000 | LINEAR
|
14266 - | 2000 AG143 | January 5, 2000 | LINEAR
|
14267 Zook | 2000 AJ153 | January 6, 2000 | LONEOS
|
14268 - | 2000 AK156 | January 3, 2000 | LINEAR
|
14269 - | 2000 AH182 | January 7, 2000 | LINEAR
|
14270 - | 2000 AB189 | January 8, 2000 | LINEAR
|
14271 - | 2000 AN233 | January 4, 2000 | LINEAR
|
14272 - | 2000 AZ234 | January 5, 2000 | LINEAR
|
14273 - | 2000 BY14 | January 31, 2000 | T. Kobayashi
|
14274 Landstreet | 2000 BL21 | January 29, 2000 | Spacewatch
|
14275 Dianemurray | 2000 BR26 | January 30, 2000 | LINEAR
|
14276 - | 2000 CF2 | February 2, 2000 | T. Kobayashi
|
14277 Parsa | 2000 CS13 | February 2, 2000 | LINEAR
|
14278 Perrenot | 2000 CV29 | February 2, 2000 | LINEAR
|
14279 - | 2000 CD65 | February 3, 2000 | LINEAR
|
14280 - | 2000 CN72 | February 6, 2000 | K. Korlević
|
14281 - | 2000 CR92 | February 6, 2000 | LINEAR
|
14282 - | 2097 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14283 - | 2206 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14284 - | 2530 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14285 - | 2566 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14286 - | 2577 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14287 - | 2777 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14288 - | 2796 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14289 - | 4648 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14290 - | 9072 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14291 - | 1104 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14292 - | 1148 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14293 - | 2307 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14294 - | 3306 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14295 - | 4161 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14296 - | 4298 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14297 - | 2124 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14298 - | 2144 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14299 - | 3162 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14300 - | 3336 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14301-14400
|
14301 - | 5205 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14302 - | 5482 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14303 - | 1144 T-3 | October 17, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14304 - | 3417 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14305 - | 3437 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14306 - | 4327 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14307 - | 4336 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14308 - | 5193 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
14309 Defoy | A908 SA | September 22, 1908 | J. Palisa
|
14310 - | 1966 PP | August 7, 1966 | Boyden Observatory
|
14311 - | 1971 UK1 | October 26, 1971 | L. Kohoutek
|
14312 Polytech | 1976 UN2 | October 26, 1976 | T. M. Smirnova
|
14313 Dodaira | 1976 UZ7 | October 22, 1976 | H. Kosai, K. Hurukawa
|
14314 Tokigawa | 1977 DQ3 | February 18, 1977 | H. Kosai, K. Hurukawa
|
14315 Ogawamachi | 1977 EL5 | March 12, 1977 | H. Kosai, K. Hurukawa
|
14316 Higashichichibu | 1977 ES7 | March 12, 1977 | H. Kosai, K. Hurukawa
|
14317 Antonov | 1978 PC3 | August 8, 1978 | N. S. Chernykh
|
14318 - | 1978 SD3 | September 26, 1978 | L. V. Zhuravleva
|
14319 - | 1978 US5 | October 27, 1978 | C. M. Olmstead
|
14320 - | 1978 UV7 | October 27, 1978 | C. M. Olmstead
|
14321 - | 1978 VT9 | November 7, 1978 | E. F. Helin, S. J. Bus
|
14322 - | 1978 YM | December 22, 1978 | N. S. Chernykh
|
14323 - | 1979 MV1 | June 25, 1979 | E. F. Helin, S. J. Bus
|
14324 - | 1979 MK6 | June 25, 1979 | E. F. Helin, S. J. Bus
|
14325 - | 1979 MM6 | June 25, 1979 | E. F. Helin, S. J. Bus
|
14326 - | 1980 BA | January 21, 1980 | Harvard Observatory
|
14327 Lemke | 1980 FE2 | March 16, 1980 | C.-I. Lagerkvist
|
14328 - | 1980 VH | November 8, 1980 | E. Bowell
|
14329 - | 1981 EY10 | March 1, 1981 | S. J. Bus
|
14330 - | 1981 EG21 | March 2, 1981 | S. J. Bus
|
14331 - | 1981 EC26 | March 2, 1981 | S. J. Bus
|
14332 - | 1981 EX26 | March 2, 1981 | S. J. Bus
|
14333 - | 1981 ED34 | March 1, 1981 | S. J. Bus
|
14334 - | 1981 EE38 | March 1, 1981 | S. J. Bus
|
14335 - | 1981 RR3 | September 3, 1981 | N. S. Chernykh
|
14336 - | 1981 UU29 | October 24, 1981 | S. J. Bus
|
14337 - | 1981 WJ9 | November 16, 1981 | Perth Observatory
|
14338 Shibakoukan | 1982 VP3 | November 14, 1982 | H. Kosai, K. Hurukawa
|
14339 - | 1983 GU | April 10, 1983 | L. I. Chernykh
|
14340 - | 1983 RQ3 | September 2, 1983 | H. Debehogne
|
14341 - | 1983 RV3 | September 4, 1983 | H. Debehogne
|
14342 Iglika | 1984 SL | September 23, 1984 | Bulgarian National Observatory
|
14343 - | 1984 SM5 | September 18, 1984 | H. Debehogne
|
14344 - | 1985 CP2 | February 15, 1985 | H. Debehogne
|
14345 - | 1985 PO | August 14, 1985 | E. Bowell
|
14346 - | 1985 QG5 | August 23, 1985 | N. S. Chernykh
|
14347 - | 1985 RL4 | September 11, 1985 | H. Debehogne
|
14348 - | 1985 UO3 | October 20, 1985 | C.-I. Lagerkvist
|
14349 - | 1985 UQ4 | October 22, 1985 | L. V. Zhuravleva
|
14350 - | 1985 VA1 | November 1, 1985 | R. M. West
|
14351 - | 1986 RF3 | September 6, 1986 | E. Bowell
|
14352 - | 1987 DK6 | February 23, 1987 | H. Debehogne
|
14353 - | 1987 DN6 | February 23, 1987 | H. Debehogne
|
14354 - | 1987 QX7 | August 21, 1987 | E. W. Elst
|
14355 - | 1987 SL5 | September 30, 1987 | P. Jensen
|
14356 - | 1987 SF6 | September 21, 1987 | Z. Vávrová
|
14357 - | 1987 UR | October 22, 1987 | K. Suzuki, T. Urata
|
14358 - | 1988 BY3 | January 19, 1988 | H. Debehogne
|
14359 - | 1988 CU1 | February 11, 1988 | E. W. Elst
|
14360 - | 1988 CV4 | February 13, 1988 | E. W. Elst
|
14361 Boscovich | 1988 DE | February 17, 1988 | Osservatorio San Vittore
|
14362 - | 1988 MH | June 16, 1988 | E. F. Helin
|
14363 - | 1988 RB2 | September 8, 1988 | A. Mrkos
|
14364 - | 1988 RM2 | September 8, 1988 | P. Jensen
|
14365 Jeanpaul | 1988 RZ2 | September 8, 1988 | F. Börngen
|
14366 Wilhelmraabe | 1988 RX3 | September 8, 1988 | F. Börngen
|
14367 Hippokrates | 1988 RY3 | September 8, 1988 | F. Börngen
|
14368 - | 1988 TK | October 3, 1988 | S. Ueda, H. Kaneda
|
14369 - | 1988 UV | October 18, 1988 | S. Ueda, H. Kaneda
|
14370 - | 1988 VR2 | November 12, 1988 | E. F. Helin
|
14371 - | 1988 XX2 | December 12, 1988 | P. Jensen
|
14372 Paulgerhardt | 1989 AD6 | January 9, 1989 | F. Börngen
|
14373 - | 1989 LT | June 3, 1989 | E. F. Helin
|
14374 - | 1989 SA | September 21, 1989 | R. H. McNaught
|
14375 - | 1989 SU | September 29, 1989 | S. Ueda, H. Kaneda
|
14376 - | 1989 ST10 | September 28, 1989 | H. Debehogne
|
14377 - | 1989 TX2 | October 7, 1989 | E. W. Elst
|
14378 - | 1989 TA16 | October 4, 1989 | H. Debehogne
|
14379 - | 1989 UM4 | October 22, 1989 | A. Mrkos
|
14380 - | 1989 UC6 | October 30, 1989 | S. J. Bus
|
14381 - | 1990 CE | February 1, 1990 | A. Sugie
|
14382 Woszczyk | 1990 ES6 | March 2, 1990 | H. Debehogne
|
14383 - | 1990 OY3 | July 27, 1990 | H. E. Holt
|
14384 - | 1990 OH4 | July 24, 1990 | H. E. Holt
|
