| Name | Provisional Designation | Discovery Date | Discoverer
|
| 10001-10100
|
| 10001 Palermo | 1969 TM1 | October 8, 1969 | L. I. Chernykh
|
| 10002 - | 1969 TQ1 | October 8, 1969 | L. I. Chernykh
|
| 10003 - | 1971 UD1 | October 26, 1971 | L. Kohoutek
|
| 10004 Igormakarov | 1975 VV2 | November 2, 1975 | T. M. Smirnova
|
| 10005 Chernega | 1976 SS2 | September 24, 1976 | N. S. Chernykh
|
| 10006 Sessai | 1976 UR15 | October 22, 1976 | H. Kosai, K. Hurukawa
|
| 10007 - | 1976 YF3 | December 16, 1976 | L. I. Chernykh
|
| 10008 Raisanyo | 1977 DT2 | February 18, 1977 | H. Kosai, K. Hurukawa
|
| 10009 Hirosetanso | 1977 EA6 | March 12, 1977 | H. Kosai, K. Hurukawa
|
| 10010 Rudruna | 1978 PW3 | August 9, 1978 | N. S. Chernykh, L. I. Chernykh
|
| 10011 Avidzba | 1978 QY1 | August 31, 1978 | N. S. Chernykh
|
| 10012 Tmutarakania | 1978 RE3 | September 3, 1978 | N. S. Chernykh, L. G. Karachkina
|
| 10013 Stenholm | 1978 RR8 | September 2, 1978 | C.-I. Lagerkvist
|
| 10014 Shaim | 1978 SE3 | September 26, 1978 | L. V. Zhuravleva
|
| 10015 - | 1978 SA5 | September 27, 1978 | L. I. Chernykh
|
| 10016 Yugan | 1978 SW7 | September 26, 1978 | L. V. Zhuravleva
|
| 10017 - | 1978 UP2 | October 30, 1978 | Purple Mountain Observatory
|
| 10018 - | 1979 MG4 | June 25, 1979 | E. F. Helin, S. J. Bus
|
| 10019 - | 1979 MK7 | June 25, 1979 | E. F. Helin, S. J. Bus
|
| 10020 - | 1979 OQ5 | July 24, 1979 | S. J. Bus
|
| 10021 Henja | 1979 QC1 | August 22, 1979 | C.-I. Lagerkvist
|
| 10022 Zubov | 1979 SU2 | September 22, 1979 | N. S. Chernykh
|
| 10023 Vladifedorov | 1979 WX3 | November 17, 1979 | L. I. Chernykh
|
| 10024 Marthahazen | 1980 EB | March 10, 1980 | Harvard Observatory
|
| 10025 Rauer | 1980 FO1 | March 16, 1980 | C.-I. Lagerkvist
|
| 10026 - | 1980 RE1 | September 3, 1980 | A. Mrkos
|
| 10027 Perozzi | 1981 FL | March 30, 1981 | E. Bowell
|
| 10028 Bonus | 1981 JM2 | May 5, 1981 | C. S. Shoemaker
|
| 10029 Hiramperkins | 1981 QF | August 30, 1981 | E. Bowell
|
| 10030 Philkeenan | 1981 QG | August 30, 1981 | E. Bowell
|
| 10031 Vladarnolda | 1981 RB2 | September 7, 1981 | L. G. Karachkina
|
| 10032 - | 1981 RF7 | September 3, 1981 | S. J. Bus
|
| 10033 - | 1981 UJ23 | October 24, 1981 | S. J. Bus
|
| 10034 Birlan | 1981 YG | December 30, 1981 | E. Bowell
|
| 10035 - | 1982 DC2 | February 16, 1982 | L. Brožek
|
| 10036 McGaha | 1982 OF | July 24, 1982 | E. Bowell
|
| 10037 - | 1984 BQ | January 26, 1984 | A. Mrkos
|
| 10038 - | 1984 HO1 | April 28, 1984 | W. Ferreri, V. Zappalà
|
| 10039 Keet Seel | 1984 LK | June 2, 1984 | B. A. Skiff
|
| 10040 - | 1984 QM | August 24, 1984 | Z. Vávrová
|
| 10041 Parkinson | 1985 HS1 | April 24, 1985 | C. S. Shoemaker, E. M. Shoemaker
|
| 10042 Budstewart | 1985 PL | August 14, 1985 | E. Bowell
|
| 10043 Janegann | 1985 PN | August 14, 1985 | E. Bowell
|
| 10044 Squyres | 1985 RU | September 15, 1985 | C. S. Shoemaker, E. M. Shoemaker
|
| 10045 - | 1985 RJ3 | September 6, 1985 | H. Debehogne
|
| 10046 - | 1986 JC | May 2, 1986 | INAS
|
| 10047 - | 1986 QK2 | August 28, 1986 | H. Debehogne
|
| 10048 - | 1986 TQ | October 3, 1986 | P. Jensen
|
| 10049 Vorovich | 1986 TZ11 | October 3, 1986 | L. G. Karachkina
|
| 10050 Rayman | 1987 MA1 | June 28, 1987 | E. F. Helin
|
| 10051 Albee | 1987 QG6 | August 23, 1987 | E. F. Helin
|
| 10052 - | 1987 SM12 | September 16, 1987 | H. Debehogne
|
| 10053 - | 1987 SR12 | September 16, 1987 | H. Debehogne
|
| 10054 Solomin | 1987 SQ17 | September 17, 1987 | L. I. Chernykh
|
| 10055 Silcher | 1987 YC1 | December 22, 1987 | F. Börngen
|
| 10056 - | 1988 BX3 | January 19, 1988 | H. Debehogne
|
| 10057 L'Obel | 1988 CO1 | February 11, 1988 | E. W. Elst
|
| 10058 - | 1988 DD5 | February 25, 1988 | R. H. McNaught
|
| 10059 - | 1988 FS2 | March 21, 1988 | Bulgarian National Observatory
|
| 10060 Amymilne | 1988 GL | April 12, 1988 | C. S. Shoemaker, E. M. Shoemaker
|
| 10061 - | 1988 PG1 | August 11, 1988 | A. J. Noymer
|
| 10062 - | 1988 RV4 | September 1, 1988 | H. Debehogne
|
| 10063 - | 1988 SZ2 | September 16, 1988 | S. J. Bus
|
| 10064 - | 1988 UO | October 31, 1988 | T. Kojima
|
| 10065 - | 1988 XK | December 3, 1988 | Y. Oshima
|
| 10066 - | 1988 XV2 | December 1, 1988 | P. Jensen
|
| 10067 Bertuch | 1989 AL6 | January 11, 1989 | F. Börngen
|
| 10068 Dodoens | 1989 CT2 | February 4, 1989 | E. W. Elst
|
| 10069 Fontenelle | 1989 CW2 | February 4, 1989 | E. W. Elst
|
| 10070 Liuzongli | 1989 CB8 | February 7, 1989 | H. Debehogne
|
| 10071 - | 1989 EZ2 | March 2, 1989 | E. W. Elst
|
| 10072 - | 1989 GF1 | April 3, 1989 | E. W. Elst
|
| 10073 - | 1989 GJ2 | April 3, 1989 | E. W. Elst
|
| 10074 - | 1989 GH4 | April 3, 1989 | E. W. Elst
|
| 10075 - | 1989 GR4 | April 3, 1989 | E. W. Elst
|
| 10076 - | 1989 PK | August 9, 1989 | E. F. Helin
|
| 10077 - | 1989 UL1 | October 26, 1989 | S. Ueda, H. Kaneda
|
| 10078 - | 1989 UJ3 | October 30, 1989 | T. Seki
|
| 10079 Meunier | 1989 XD2 | December 2, 1989 | E. W. Elst
|
| 10080 - | 1990 OF1 | July 18, 1990 | E. F. Helin
|
| 10081 - | 1990 OW1 | July 29, 1990 | H. E. Holt
|
| 10082 - | 1990 OF2 | July 29, 1990 | H. E. Holt
|
| 10083 - | 1990 QE2 | August 22, 1990 | H. E. Holt
|
| 10084 - | 1990 QC5 | August 25, 1990 | H. E. Holt
|
| 10085 - | 1990 QF5 | August 25, 1990 | H. E. Holt
|
| 10086 - | 1990 SZ | September 16, 1990 | H. E. Holt
|
| 10087 - | 1990 SG3 | September 18, 1990 | H. E. Holt
|
| 10088 Digne | 1990 SG8 | September 22, 1990 | E. W. Elst
|
| 10089 Turgot | 1990 SS9 | September 22, 1990 | E. W. Elst
|
| 10090 Sikorsky | 1990 TK15 | October 13, 1990 | L. G. Karachkina, G. R. Kastel'
|
| 10091 - | 1990 VD3 | November 11, 1990 | T. Seki
|
| 10092 Sasaki | 1990 VD4 | November 15, 1990 | K. Endate, K. Watanabe
|
| 10093 Diesel | 1990 WX1 | November 18, 1990 | E. W. Elst
|
| 10094 Eijikato | 1991 DK | February 20, 1991 | T. Seki
|
| 10095 Johannlöwe | 1991 RP2 | September 9, 1991 | F. Börngen, L. D. Schmadel
|
| 10096 - | 1991 RK5 | September 13, 1991 | H. E. Holt
|
| 10097 - | 1991 RV16 | September 15, 1991 | H. E. Holt
|
| 10098 - | 1991 SC1 | September 30, 1991 | R. H. McNaught
|
| 10099 Glazebrook | 1991 VB9 | November 4, 1991 | Spacewatch
|
| 10100 Bürgel | 1991 XH1 | December 10, 1991 | F. Börngen
|
| 10101-10200
|
| 10101 Fourier | 1992 BM2 | January 30, 1992 | E. W. Elst
|
| 10102 Digerhuvud | 1992 DA6 | February 29, 1992 | UESAC
|
| 10103 Jungfrun | 1992 DB9 | February 29, 1992 | UESAC
|
| 10104 Hoburgsgubben | 1992 EY9 | March 2, 1992 | UESAC
|
| 10105 Holmhällar | 1992 EM12 | March 6, 1992 | UESAC
|
| 10106 Lergrav | 1992 EV15 | March 1, 1992 | UESAC
|
| 10107 - | 1992 FW1 | March 27, 1992 | D. I. Steel
|
| 10108 Tomlinson | 1992 HM | April 26, 1992 | C. S. Shoemaker, E. M. Shoemaker
|
| 10109 - | 1992 KQ | May 29, 1992 | E. F. Helin
|
| 10110 - | 1992 LJ | June 3, 1992 | G. J. Leonard
|
| 10111 Fresnel | 1992 OO1 | July 25, 1992 | E. W. Elst
|
| 10112 - | 1992 OP1 | July 31, 1992 | H. E. Holt
|
| 10113 - | 1992 PX2 | August 6, 1992 | H. E. Holt
|
| 10114 Greifswald | 1992 RZ | September 4, 1992 | L. D. Schmadel, F. Börngen
|
| 10115 - | 1992 SK | September 24, 1992 | E. F. Helin, J. Alu
|
| 10116 Robertfranz | 1992 SJ2 | September 21, 1992 | F. Börngen, L. D. Schmadel
|
| 10117 Tanikawa | 1992 TW | October 1, 1992 | M. Yanai, K. Watanabe
|
| 10118 - | 1992 UK1 | October 19, 1992 | S. Ueda, H. Kaneda
|
| 10119 Remarque | 1992 YC1 | December 18, 1992 | E. W. Elst
|
| 10120 Ypres | 1992 YH2 | December 18, 1992 | E. W. Elst
|
| 10121 - | 1993 BS4 | January 27, 1993 | E. W. Elst
|
| 10122 - | 1993 BC5 | January 27, 1993 | E. W. Elst
|
| 10123 Fideöja | 1993 FJ16 | March 17, 1993 | UESAC
|
| 10124 - | 1993 FE23 | March 21, 1993 | UESAC
|
| 10125 - | 1993 FB24 | March 21, 1993 | UESAC
|
| 10126 - | 1993 FW24 | March 21, 1993 | UESAC
|
| 10127 - | 1993 FF26 | March 21, 1993 | UESAC
|
| 10128 - | 1993 FT31 | March 19, 1993 | UESAC
|
| 10129 - | 1993 FO40 | March 19, 1993 | UESAC
|
| 10130 - | 1993 FJ50 | March 19, 1993 | UESAC
|
| 10131 - | 1993 FP73 | March 21, 1993 | UESAC
|
| 10132 - | 1993 FL84 | March 20, 1993 | UESAC
|
| 10133 - | 1993 GC1 | April 15, 1993 | H. E. Holt
|
| 10134 - | 1993 HL6 | April 17, 1993 | H. Debehogne
|
| 10135 - | 1993 LZ1 | June 13, 1993 | H. E. Holt
|
| 10136 Gauguin | 1993 OM3 | July 20, 1993 | E. W. Elst
|
| 10137 Thucydides | 1993 PV6 | August 15, 1993 | E. W. Elst
|
| 10138 Ohtanihiroshi | 1993 SS1 | September 16, 1993 | K. Endate, K. Watanabe
|
| 10139 Ronsard | 1993 ST4 | September 19, 1993 | E. W. Elst
|
| 10140 Villon | 1993 SX4 | September 19, 1993 | E. W. Elst
|
| 10141 Gotenba | 1993 VE | November 5, 1993 | S. Otomo
|
| 10142 Sakka | 1993 VG1 | November 15, 1993 | A. Sugie
|
| 10143 Kamogawa | 1994 AP1 | January 8, 1994 | A. Sugie
|
| 10144 - | 1994 AB2 | January 9, 1994 | Y. Kushida, O. Muramatsu
|
| 10145 - | 1994 CK1 | February 10, 1994 | Spacewatch
|
| 10146 Mukaitadashi | 1994 CV1 | February 8, 1994 | K. Endate, K. Watanabe
|
| 10147 Mizugatsuka | 1994 CK2 | February 13, 1994 | T. Kobayashi
|
| 10148 Shirase | 1994 GR9 | April 14, 1994 | S. Otomo
|
| 10149 Cavagna | 1994 PA | August 3, 1994 | M. Tombelli, A. Boattini
|
| 10150 - | 1994 PN | August 7, 1994 | G. J. Garradd
|
| 10151 Rubens | 1994 PF22 | August 12, 1994 | E. W. Elst
|
| 10152 Ukichiro | 1994 RJ11 | September 11, 1994 | S. Otomo
|
| 10153 Goldman | 1994 UB | October 26, 1994 | D. di Cicco
|
| 10154 Tanuki | 1994 UH | October 31, 1994 | T. Kobayashi
|
| 10155 Numaguti | 1994 VZ2 | November 4, 1994 | K. Endate, K. Watanabe
|
| 10156 - | 1994 VQ7 | November 7, 1994 | S. Ueda, H. Kaneda
|
| 10157 Asagiri | 1994 WE1 | November 27, 1994 | T. Kobayashi
|
| 10158 Taroubou | 1994 XK | December 3, 1994 | T. Kobayashi
|
| 10159 Tokara | 1994 XS4 | December 9, 1994 | T. Kobayashi
|
| 10160 Totoro | 1994 YQ1 | December 31, 1994 | T. Kobayashi
|
| 10161 Nakanoshima | 1994 YZ1 | December 31, 1994 | T. Kobayashi
|
| 10162 Issunboushi | 1995 AL | January 2, 1995 | T. Niijima, T. Urata
|
| 10163 Onomichi | 1995 BH1 | January 26, 1995 | A. Nakamura
|
| 10164 Akusekijima | 1995 BS1 | January 27, 1995 | T. Kobayashi
|
| 10165 - | 1995 BL2 | January 31, 1995 | Spacewatch
|
| 10166 Takarajima | 1995 BN3 | January 30, 1995 | T. Kobayashi
|
| 10167 - | 1995 BQ15 | January 31, 1995 | T. Seki
|
| 10168 Stony Ridge | 1995 CN | February 4, 1995 | J. B. Child, J. E. Rogers
|
| 10169 Ogasawara | 1995 DK | February 21, 1995 | T. Kobayashi
|
| 10170 Petrjakeš | 1995 DA1 | February 22, 1995 | M. Tichý, Z. Moravec
|
| 10171 - | 1995 EE8 | March 7, 1995 | M. Hirasawa, S. Suzuki
|
| 10172 Humphreys | 1995 FW19 | March 31, 1995 | Spacewatch
|
| 10173 Hanzelkazikmund | 1995 HA | April 21, 1995 | P. Pravec, L. Šarounová
|
| 10174 Emička | 1995 JD | May 2, 1995 | Z. Moravec
|
| 10175 Aenona | 1996 CR1 | February 14, 1996 | K. Korlević, D. Matkovic
|
| 10176 Gaiavettori | 1996 CW7 | February 14, 1996 | M. Tombelli, U. Munari
|
| 10177 Ellison | 1996 CK9 | February 10, 1996 | Spacewatch
|
| 10178 Iriki | 1996 DD | February 18, 1996 | T. Kobayashi
|
| 10179 Ishigaki | 1996 DE | February 18, 1996 | T. Kobayashi
|
| 10180 - | 1996 EE2 | March 15, 1996 | G. J. Garradd
|
| 10181 Davidacomba | 1996 FP3 | March 26, 1996 | P. G. Comba
|
| 10182 Junkobiwaki | 1996 FL5 | March 20, 1996 | K. Endate, K. Watanabe
|
| 10183 Ampère | 1996 GV20 | April 15, 1996 | E. W. Elst
|
| 10184 Galvani | 1996 HC19 | April 18, 1996 | E. W. Elst
|
| 10185 Gaudi | 1996 HD21 | April 18, 1996 | E. W. Elst
|
| 10186 Albéniz | 1996 HD24 | April 20, 1996 | E. W. Elst
|
| 10187 - | 1996 JV | May 12, 1996 | T. B. Spahr
|
| 10188 Yasuoyoneda | 1996 JY | May 14, 1996 | R. H. McNaught, Y. Ikari
|
| 10189 Normanrockwell | 1996 JK16 | May 15, 1996 | Spacewatch
|
| 10190 - | 1996 NC | July 14, 1996 | NEAT
|
| 10191 - | 1996 NU1 | July 14, 1996 | NEAT
|
| 10192 - | 1996 OQ1 | July 20, 1996 | Beijing Schmidt CCD Asteroid Program
|
| 10193 Nishimoto | 1996 PR1 | August 8, 1996 | AMOS
|
| 10194 - | 1996 QN1 | August 18, 1996 | G. R. Viscome
|
| 10195 Nebraska | 1996 RS5 | September 13, 1996 | R. Linderholm
|
| 10196 - | 1996 TJ15 | October 9, 1996 | S. Ueda, H. Kaneda
|
| 10197 Senigalliesi | 1996 UO | October 18, 1996 | V. Goretti
|
| 10198 Pinelli | 1996 XN26 | December 6, 1996 | M. Tombelli, U. Munari
|
| 10199 Chariklo | 1997 CU26 | February 15, 1997 | Spacewatch
|
| 10200 Quadri | 1997 NZ2 | July 7, 1997 | V. Goretti
|
| 10201-10300
|
| 10201 Korado | 1997 NL6 | July 12, 1997 | Farra d'Isonzo
|
| 10202 - | 1997 PE | August 1, 1997 | NEAT
|
| 10203 Flinders | 1997 PQ | August 1, 1997 | F. B. Zoltowski
|
| 10204 Turing | 1997 PK1 | August 1, 1997 | P. G. Comba
|
| 10205 Pokorný | 1997 PX1 | August 7, 1997 | M. Tichý, Z. Moravec
|
| 10206 - | 1997 PC2 | August 7, 1997 | L. L. Amburgey
|
| 10207 Comeniana | 1997 QA | August 16, 1997 | L. Kornoš, P. Kolény
|
| 10208 - | 1997 QN1 | August 30, 1997 | Stroncone
|
| 10209 Izanaki | 1997 QY1 | August 24, 1997 | Y. Shimizu, T. Urata
|
| 10210 Nathues | 1997 QV3 | August 30, 1997 | ODAS
|
| 10211 La Spezia | 1997 RG3 | September 6, 1997 | Monte Viseggi
|
| 10212 - | 1997 RA7 | September 3, 1997 | S. P. Laurie
|
| 10213 Koukolík | 1997 RK7 | September 10, 1997 | M. Tichý, Z. Moravec
|
| 10214 - | 1997 RT9 | September 10, 1997 | T. Pauwels
|
| 10215 Lavilledemirmont | 1997 SQ | September 20, 1997 | L. Šarounová
|
| 10216 Popastro | 1997 SN3 | September 22, 1997 | S. P. Laurie
|
| 10217 Richardcook | 1997 SN4 | September 27, 1997 | NEAT
|
| 10218 Bierstadt | 1997 SJ23 | September 29, 1997 | Spacewatch
|
| 10219 Penco | 1997 UJ5 | October 25, 1997 | L. Tesi, A. Boattini
|
| 10220 Pigott | 1997 UG7 | October 20, 1997 | R. A. Tucker
|
| 10221 Kubrick | 1997 UM9 | October 28, 1997 | P. Pravec
|
| 10222 Klotz | 1997 UV10 | October 29, 1997 | C. Buil
|
| 10223 Zashikiwarashi | 1997 UD11 | October 31, 1997 | T. Urata
|
| 10224 - | 1997 UK22 | October 26, 1997 | N. Sato
|
| 10225 - | 1997 VQ1 | November 1, 1997 | S. Ueda, H. Kaneda
|
| 10226 Seishika | 1997 VK5 | November 8, 1997 | T. Kobayashi
|
| 10227 Izanami | 1997 VO6 | November 4, 1997 | T. Kagawa, T. Urata
|
| 10228 - | 1997 VY8 | November 1, 1997 | S. Ueda, H. Kaneda
|
| 10229 - | 1997 WR3 | November 19, 1997 | Y. Shimizu, T. Urata
|
| 10230 - | 1997 WU35 | November 29, 1997 | LINEAR
|
| 10231 - | 1997 WQ37 | November 29, 1997 | LINEAR
|
| 10232 - | 1997 WR49 | November 26, 1997 | LINEAR
|
| 10233 Le Creusot | 1997 XQ2 | December 5, 1997 | J.-C. Merlin
|
| 10234 Sixtygarden | 1997 YB8 | December 27, 1997 | J. Tichá, M. Tichý
|
| 10235 - | 1998 QR37 | August 17, 1998 | LINEAR
|
| 10236 - | 1998 QA93 | August 28, 1998 | LINEAR
|
| 10237 Adzic | 1998 SJ119 | September 26, 1998 | LINEAR
|
| 10238 - | 1998 SO140 | September 26, 1998 | LINEAR
|
| 10239 Hermann | 1998 TY30 | October 10, 1998 | LONEOS
|
| 10240 - | 1998 VW34 | November 12, 1998 | S. Ueda, H. Kaneda
|
| 10241 - | 1999 AU6 | January 9, 1999 | K. Korlević
|
| 10242 Wasserkuppe | 2808 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10243 Hohe Meissner | 3553 P-L | October 22, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10244 Thüringer Wald | 4668 P-L | September 26, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10245 Inselsberg | 6071 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10246 Frankenwald | 6381 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10247 Amphiaraos | 6629 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10248 Fichtelgebirge | 7639 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10249 Harz | 9515 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10250 - | 1252 T-1 | March 25, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10251 - | 3089 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10252 - | 4164 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10253 Westerwald | 2116 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10254 Hunsrück | 2314 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10255 Taunus | 3398 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10256 Vredevoogd | 4157 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10257 Garecynthia | 4333 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
| 10258 - | 1940 AB | January 6, 1940 | G. Kulin
|
| 10259 Osipovyurij | 1972 HL | April 18, 1972 | T. M. Smirnova
|
| 10260 - | 1972 TC | October 4, 1972 | L. Kohoutek
|
| 10261 Nikdollezhal' | 1974 QF1 | August 22, 1974 | L. V. Zhuravleva
|
| 10262 Samoilov | 1975 TQ3 | October 3, 1975 | L. I. Chernykh
|
| 10263 Vadimsimona | 1976 SE5 | September 24, 1976 | N. S. Chernykh
|
| 10264 Marov | 1978 PH3 | August 8, 1978 | N. S. Chernykh
|
| 10265 Gunnarsson | 1978 RY6 | September 2, 1978 | C.-I. Lagerkvist
|
| 10266 Vladishukhov | 1978 SA7 | September 26, 1978 | L. V. Zhuravleva
|
| 10267 - | 1978 VD7 | November 7, 1978 | E. F. Helin, S. J. Bus
|
| 10268 - | 1979 HW6 | April 26, 1979 | Perth Observatory
|
| 10269 Tusi | 1979 SU11 | September 24, 1979 | N. S. Chernykh
|
| 10270 Skoglöv | 1980 FX3 | March 16, 1980 | C.-I. Lagerkvist
|
| 10271 - | 1980 TV2 | October 14, 1980 | H. Debehogne, L. Houziaux
|
| 10272 - | 1981 EF13 | March 1, 1981 | S. J. Bus
|
| 10273 - | 1981 ED14 | March 1, 1981 | S. J. Bus
|
| 10274 - | 1981 ET15 | March 1, 1981 | S. J. Bus
|
| 10275 - | 1981 EC16 | March 1, 1981 | S. J. Bus
|
| 10276 - | 1981 EK23 | March 3, 1981 | S. J. Bus
|
| 10277 - | 1981 EC27 | March 2, 1981 | S. J. Bus
|
| 10278 - | 1981 EW30 | March 2, 1981 | S. J. Bus
|
| 10279 - | 1981 ET42 | March 2, 1981 | S. J. Bus
|
| 10280 - | 1981 EA43 | March 2, 1981 | S. J. Bus
|
| 10281 - | 1981 EE45 | March 11, 1981 | S. J. Bus
|
| 10282 - | 1981 ET46 | March 2, 1981 | S. J. Bus
|
| 10283 Cromer | 1981 JE2 | May 5, 1981 | C. S. Shoemaker
|
| 10284 - | 1981 QY2 | August 24, 1981 | H. Debehogne
|
| 10285 Renémichelsen | 1982 QX1 | August 17, 1982 | C.-I. Lagerkvist
|
| 10286 Shnollia | 1982 SM6 | September 16, 1982 | L. I. Chernykh
|
| 10287 Smale | 1982 UK7 | October 21, 1982 | L. G. Karachkina
|
| 10288 Saville | 1983 WN | November 28, 1983 | E. Bowell
|
| 10289 Geoffperry | 1984 QS | August 24, 1984 | Oak Ridge Observatory
|
| 10290 Kettering | 1985 SR | September 17, 1985 | Oak Ridge Observatory
|
| 10291 - | 1985 UT | October 20, 1985 | A. Mrkos
|
| 10292 - | 1986 PM | August 2, 1986 | INAS
|
| 10293 Pribina | 1986 TU6 | October 5, 1986 | M. Antal
|
| 10294 - | 1988 AA2 | January 14, 1988 | A. Mrkos
|
| 10295 Hippolyta | 1988 GB | April 12, 1988 | C. S. Shoemaker, E. M. Shoemaker
|
| 10296 - | 1988 RQ12 | September 14, 1988 | S. J. Bus
|
| 10297 - | 1988 RJ13 | September 14, 1988 | S. J. Bus
|
| 10298 - | 1988 SU2 | September 16, 1988 | S. J. Bus
|
| 10299 - | 1988 VS3 | November 13, 1988 | Y. Oshima
|
| 10300 - | 1989 EG1 | March 6, 1989 | T. Seki
|
| 10301-10400
|
| 10301 Kataoka | 1989 FH | March 30, 1989 | K. Endate, K. Watanabe
|
| 10302 - | 1989 ML | June 29, 1989 | E. F. Helin, J. Alu
|
| 10303 Fréret | 1989 RD2 | September 2, 1989 | E. W. Elst
|
| 10304 Iwaki | 1989 SY | September 30, 1989 | K. Endate, K. Watanabe
|
| 10305 Grignard | 1989 YP5 | December 29, 1989 | E. W. Elst
|
| 10306 Pagnol | 1990 QY | August 21, 1990 | E. W. Elst
|
| 10307 - | 1990 QX1 | August 22, 1990 | H. E. Holt
|
| 10308 - | 1990 QC3 | August 28, 1990 | H. E. Holt
|
| 10309 - | 1990 QC6 | August 23, 1990 | H. E. Holt
|
| 10310 Delacroix | 1990 QZ8 | August 16, 1990 | E. W. Elst
|
| 10311 Fantin-Latour | 1990 QL9 | August 16, 1990 | E. W. Elst
|
| 10312 - | 1990 QT9 | August 23, 1990 | H. E. Holt
|
| 10313 Vanessa-Mae | 1990 QW17 | August 26, 1990 | L. V. Zhuravleva
|
| 10314 - | 1990 RF | September 14, 1990 | H. E. Holt
|
| 10315 Brewster | 1990 SC4 | September 23, 1990 | E. F. Helin
|
| 10316 Williamturner | 1990 SF9 | September 22, 1990 | E. W. Elst
|
| 10317 - | 1990 SA15 | September 17, 1990 | H. E. Holt
|
| 10318 Sumaura | 1990 TX | October 15, 1990 | T. Nomura, K. Kawanishi
|
| 10319 Toshiharu | 1990 TB1 | October 11, 1990 | A. Takahashi, K. Watanabe
|
| 10320 Reiland | 1990 TR1 | October 14, 1990 | E. F. Helin
|
| 10321 - | 1990 UN2 | October 26, 1990 | T. Seki
|
| 10322 Mayuminarita | 1990 VT1 | November 11, 1990 | K. Endate, K. Watanabe
|
| 10323 Frazer | 1990 VW6 | November 14, 1990 | E. W. Elst
|
| 10324 Vladimirov | 1990 VB14 | November 14, 1990 | L. G. Karachkina
|
| 10325 Bexa | 1990 WB2 | November 18, 1990 | E. W. Elst
|
| 10326 Kuragano | 1990 WS2 | November 21, 1990 | K. Endate, K. Watanabe
|
| 10327 Batens | 1990 WQ6 | November 21, 1990 | E. W. Elst
|
| 10328 - | 1991 GC1 | April 10, 1991 | E. F. Helin
|
| 10329 - | 1991 GJ1 | April 11, 1991 | S. Ueda, H. Kaneda
|
| 10330 Durkheim | 1991 GH3 | April 8, 1991 | E. W. Elst
|
| 10331 Peterbluhm | 1991 GM10 | April 9, 1991 | F. Börngen
|
| 10332 Défi | 1991 JT1 | May 13, 1991 | C. S. Shoemaker, D. H. Levy
|
| 10333 - | 1991 NZ6 | July 12, 1991 | H. Debehogne
|
| 10334 - | 1991 PG5 | August 3, 1991 | E. W. Elst
|
| 10335 - | 1991 PG9 | August 15, 1991 | E. F. Helin
|
| 10336 - | 1991 PJ12 | August 7, 1991 | H. E. Holt
|
| 10337 - | 1991 RO1 | September 10, 1991 | A. Sugie
|
| 10338 - | 1991 RB11 | September 10, 1991 | H. E. Holt
|
| 10339 - | 1991 RK17 | September 11, 1991 | H. E. Holt
|
| 10340 Jostjahn | 1991 RT40 | September 10, 1991 | F. Börngen
|
| 10341 - | 1991 SC2 | September 16, 1991 | H. E. Holt
|
| 10342 - | 1991 TQ | October 1, 1991 | R. H. McNaught
|
| 10343 Church | 1991 VW8 | November 4, 1991 | Spacewatch
|
| 10344 - | 1992 CA2 | February 12, 1992 | O. A. Naranjo, J. Stock
|
| 10345 - | 1992 DC11 | February 29, 1992 | UESAC
|
