ISO 3166-1 as part of the ISO 3166 standard provides codes for the names of countries and dependent areas. It was first published in 1974 by the International Organization for Standardization and defines three different codes for each area:
A country or territory generally gets new alpha codes if its name changes, whereas a new numeric code is associated with a change of boundaries. Some codes in each series are reserved, for various reasons.
ISO 3166-1 is not the only standard for country codes.
The following is intended to be a complete ISO 3166-1 code list in alphabetical order by country name (encoding list).
Numeric | Alpha-3 | Alpha-2 | Local ISO codes | Country / Region
|
004 | AFG | AF | (ISO 3166-2) | Afghanistan
|
248 | ALA | AX | (ISO 3166-2) | Åland Islands
|
008 | ALB | AL | (ISO 3166-2) | Albania
|
012 | DZA | DZ | (ISO 3166-2) | Algeria
|
016 | ASM | AS | (ISO 3166-2) | American Samoa
|
020 | AND | AD | (ISO 3166-2) | Andorra
|
024 | AGO | AO | (ISO 3166-2) | Angola
|
660 | AIA | AI | (ISO 3166-2) | Anguilla
|
010 | ATA | AQ | (ISO 3166-2) | Antarctica
|
028 | ATG | AG | (ISO 3166-2) | Antigua and Barbuda
|
032 | ARG | AR | (ISO 3166-2) | Argentina
|
051 | ARM | AM | (ISO 3166-2) | Armenia
|
533 | ABW | AW | (ISO 3166-2) | Aruba
|
036 | AUS | AU | (ISO 3166-2) | Australia
|
040 | AUT | AT | (ISO 3166-2) | Austria
|
031 | AZE | AZ | (ISO 3166-2) | Azerbaijan
|
044 | BHS | BS | (ISO 3166-2) | Bahamas
|
048 | BHR | BH | (ISO 3166-2) | Bahrain
|
050 | BGD | BD | (ISO 3166-2) | Bangladesh
|
052 | BRB | BB | (ISO 3166-2) | Barbados
|
112 | BLR | BY | (ISO 3166-2) | Belarus
|
056 | BEL | BE | (ISO 3166-2) | Belgium
|
084 | BLZ | BZ | (ISO 3166-2) | Belize
|
204 | BEN | BJ | (ISO 3166-2) | Benin
|
060 | BMU | BM | (ISO 3166-2) | Bermuda
|
064 | BTN | BT | (ISO 3166-2) | Bhutan
|
068 | BOL | BO | (ISO 3166-2) | Bolivia
|
070 | BIH | BA | (ISO 3166-2) | Bosnia and Herzegovina
|
072 | BWA | BW | (ISO 3166-2) | Botswana
|
074 | BVT | BV | (ISO 3166-2) | Bouvet Island
|
076 | BRA | BR | (ISO 3166-2) | Brazil
|
086 | IOT | IO | (ISO 3166-2) | British Indian Ocean Territory
|
096 | BRN | BN | (ISO 3166-2) | Brunei Darussalam
|
100 | BGR | BG | (ISO 3166-2) | Bulgaria
|
854 | BFA | BF | (ISO 3166-2) | Burkina Faso
|
108 | BDI | BI | (ISO 3166-2) | Burundi
|
116 | KHM | KH | (ISO 3166-2) | Cambodia
|
120 | CMR | CM | (ISO 3166-2) | Cameroon
|
124 | CAN | CA | (ISO 3166-2) | Canada
|
132 | CPV | CV | (ISO 3166-2) | Cape Verde
|
136 | CYM | KY | (ISO 3166-2) | Cayman Islands
|
140 | CAF | CF | (ISO 3166-2) | Central African Republic
|
148 | TCD | TD | (ISO 3166-2) | Chad
|
152 | CHL | CL | (ISO 3166-2) | Chile
|
156 | CHN | CN | (ISO 3166-2) | China, People's Republic of
|
162 | CXR | CX | (ISO 3166-2) | Christmas Island
|
166 | CCK | CC | (ISO 3166-2) | Cocos (Keeling) Islands
|
170 | COL | CO | (ISO 3166-2) | Colombia
|
174 | COM | KM | (ISO 3166-2) | Comoros
|
178 | COG | CG | (ISO 3166-2) | Congo, Republic of the
|
180 | COD | CD | (ISO 3166-2) | Congo, The Democratic Republic Of The
|
184 | COK | CK | (ISO 3166-2) | Cook Islands
|
188 | CRI | CR | (ISO 3166-2) | Costa Rica
|
384 | CIV | CI | (ISO 3166-2) | Côte d'Ivoire
|
191 | HRV | HR | (ISO 3166-2) | Croatia
|
192 | CUB | CU | (ISO 3166-2) | Cuba
|
196 | CYP | CY | (ISO 3166-2) | Cyprus
|
203 | CZE | CZ | (ISO 3166-2) | Czech Republic
|
208 | DNK | DK | (ISO 3166-2) | Denmark
|
262 | DJI | DJ | (ISO 3166-2) | Djibouti
|
212 | DMA | DM | (ISO 3166-2) | Dominica
|
214 | DOM | DO | (ISO 3166-2) | Dominican Republic
|
218 | ECU | EC | (ISO 3166-2) | Ecuador
|
818 | EGY | EG | (ISO 3166-2) | Egypt
|
222 | SLV | SV | (ISO 3166-2) | El Salvador
|
226 | GNQ | GQ | (ISO 3166-2) | Equatorial Guinea
|
232 | ERI | ER | (ISO 3166-2) | Eritrea
|
233 | EST | EE | (ISO 3166-2) | Estonia
|
231 | ETH | ET | (ISO 3166-2) | Ethiopia
|
??? | ??? | EU | (ISO 3166-2) | European Union
|
238 | FLK | FK | (ISO 3166-2) | Falkland Islands
|
234 | FRO | FO | (ISO 3166-2) | Faroe Islands
|
242 | FJI | FJ | (ISO 3166-2) | Fiji
|
246 | FIN | FI | (ISO 3166-2) | Finland
|
250 | FRA | FR | (ISO 3166-2) | France
|
254 | GUF | GF | (ISO 3166-2) | French Guiana
|
258 | PYF | PF | (ISO 3166-2) | French Polynesia
|
260 | ATF | TF | (ISO 3166-2) | French Southern Territories
|
266 | GAB | GA | (ISO 3166-2) | Gabon
|
270 | GMB | GM | (ISO 3166-2) | Gambia
|
268 | GEO | GE | (ISO 3166-2) | Georgia
|
276 | DEU | DE | (ISO 3166-2) | Germany
|
288 | GHA | GH | (ISO 3166-2) | Ghana
|
292 | GIB | GI | (ISO 3166-2) | Gibraltar
|
300 | GRC | GR | (ISO 3166-2) | Greece
|
304 | GRL | GL | (ISO 3166-2) | Greenland
|
308 | GRD | GD | (ISO 3166-2) | Grenada
|
312 | GLP | GP | (ISO 3166-2) | Guadeloupe
|
316 | GUM | GU | (ISO 3166-2) | Guam
|
320 | GTM | GT | (ISO 3166-2) | Guatemala
|
324 | GIN | GN | (ISO 3166-2) | Guinea
|
624 | GNB | GW | (ISO 3166-2) | Guinea-Bissau
|
328 | GUY | GY | (ISO 3166-2) | Guyana
|
332 | HTI | HT | (ISO 3166-2) | Haiti
|
334 | HMD | HM | (ISO 3166-2) | Heard Island and McDonald Islands
|
340 | HND | HN | (ISO 3166-2) | Honduras
|
344 | HKG | HK | (ISO 3166-2) | Hong Kong
|
348 | HUN | HU | (ISO 3166-2) | Hungary
|
352 | ISL | IS | (ISO 3166-2) | Iceland
|
356 | IND | IN | (ISO 3166-2) | India
|
360 | IDN | ID | (ISO 3166-2) | Indonesia
|
364 | IRN | IR | (ISO 3166-2) | Iran, Islamic Republic of
|
368 | IRQ | IQ | (ISO 3166-2) | Iraq
|
372 | IRL | IE | (ISO 3166-2) | Ireland
|
376 | ISR | IL | (ISO 3166-2) | Israel
|
380 | ITA | IT | (ISO 3166-2) | Italy
|
388 | JAM | JM | (ISO 3166-2) | Jamaica
|
392 | JPN | JP | (ISO 3166-2) | Japan
|
400 | JOR | JO | (ISO 3166-2) | Jordan
|
398 | KAZ | KZ | (ISO 3166-2) | Kazakhstan
|
404 | KEN | KE | (ISO 3166-2) | Kenya
|
296 | KIR | KI | (ISO 3166-2) | Kiribati
|
408 | PRK | KP | (ISO 3166-2) | Korea, Democratic People's Republic of
|
410 | KOR | KR | (ISO 3166-2) | Korea, Republic of
|
414 | KWT | KW | (ISO 3166-2) | Kuwait
|
417 | KGZ | KG | (ISO 3166-2) | Kyrgyzstan
|
418 | LAO | LA | (ISO 3166-2) | Lao People's Democratic Republic
|
428 | LVA | LV | (ISO 3166-2) | Latvia
|
422 | LBN | LB | (ISO 3166-2) | Lebanon
|
426 | LSO | LS | (ISO 3166-2) | Lesotho
|
430 | LBR | LR | (ISO 3166-2) | Liberia
|
434 | LBY | LY | (ISO 3166-2) | Libyan Arab Jamahiriya
|
438 | LIE | LI | (ISO 3166-2) | Liechtenstein
|
440 | LTU | LT | (ISO 3166-2) | Lithuania
|
442 | LUX | LU | (ISO 3166-2) | Luxembourg
|
446 | MAC | MO | (ISO 3166-2) | Macao
|
807 | MKD | MK | (ISO 3166-2) | Macedonia, The Former Yugoslav Republic of
|
450 | MDG | MG | (ISO 3166-2) | Madagascar
|
454 | MWI | MW | (ISO 3166-2) | Malawi
|
458 | MYS | MY | (ISO 3166-2) | Malaysia
|
462 | MDV | MV | (ISO 3166-2) | Maldives
|
466 | MLI | ML | (ISO 3166-2) | Mali
|
470 | MLT | MT | (ISO 3166-2) | Malta
|
584 | MHL | MH | (ISO 3166-2) | Marshall Islands
|
474 | MTQ | MQ | (ISO 3166-2) | Martinique
|
478 | MRT | MR | (ISO 3166-2) | Mauritania
|
480 | MUS | MU | (ISO 3166-2) | Mauritius
|
175 | MYT | YT | (ISO 3166-2) | Mayotte
|
484 | MEX | MX | (ISO 3166-2) | Mexico
|
583 | FSM | FM | (ISO 3166-2) | Micronesia, Federated States of
|
498 | MDA | MD | (ISO 3166-2) | Moldova, Republic of
|
492 | MCO | MC | (ISO 3166-2) | Monaco
|
496 | MNG | MN | (ISO 3166-2) | Mongolia
|
500 | MSR | MS | (ISO 3166-2) | Montserrat
|
504 | MAR | MA | (ISO 3166-2) | Morocco
|
508 | MOZ | MZ | (ISO 3166-2) | Mozambique
|
104 | MMR | MM | (ISO 3166-2) | Myanmar
|
516 | NAM | NA | (ISO 3166-2) | Namibia
|
520 | NRU | NR | (ISO 3166-2) | Nauru
|
524 | NPL | NP | (ISO 3166-2) | Nepal
|
528 | NLD | NL | (ISO 3166-2) | Netherlands
|
530 | ANT | AN | (ISO 3166-2) | Netherlands Antilles
|
540 | NCL | NC | (ISO 3166-2) | New Caledonia
|
554 | NZL | NZ | (ISO 3166-2) | New Zealand
|
558 | NIC | NI | (ISO 3166-2) | Nicaragua
|
562 | NER | NE | (ISO 3166-2) | Niger
|
566 | NGA | NG | (ISO 3166-2) | Nigeria
|
570 | NIU | NU | (ISO 3166-2) | Niue
|
574 | NFK | NF | (ISO 3166-2) | Norfolk Island
|
580 | MNP | MP | (ISO 3166-2) | Northern Mariana Islands
|
578 | NOR | NO | (ISO 3166-2) | Norway
|
512 | OMN | OM | (ISO 3166-2) | Oman
|
586 | PAK | PK | (ISO 3166-2) | Pakistan
|
585 | PLW | PW | (ISO 3166-2) | Palau
|
275 | PSE | PS | (ISO 3166-2) | Palestinian Territory, Occupied
|
591 | PAN | PA | (ISO 3166-2) | Panama
|
598 | PNG | PG | (ISO 3166-2) | Papua New Guinea
|
600 | PRY | PY | (ISO 3166-2) | Paraguay
|
604 | PER | PE | (ISO 3166-2) | Peru
|
608 | PHL | PH | (ISO 3166-2) | Philippines
|
612 | PCN | PN | (ISO 3166-2) | Pitcairn
|
616 | POL | PL | (ISO 3166-2) | Poland
|
620 | PRT | PT | (ISO 3166-2) | Portugal
|
630 | PRI | PR | (ISO 3166-2) | Puerto Rico
|
634 | QAT | QA | (ISO 3166-2) | Qatar
|
638 | REU | RE | (ISO 3166-2) | Réunion
|
642 | ROU | RO | (ISO 3166-2) | Romania
|
643 | RUS | RU | (ISO 3166-2) | Russian Federation
|
646 | RWA | RW | (ISO 3166-2) | Rwanda
|
654 | SHN | SH | (ISO 3166-2) | Saint Helena
|
659 | KNA | KN | (ISO 3166-2) | Saint Kitts and Nevis
|
662 | LCA | LC | (ISO 3166-2) | Saint Lucia
|
666 | SPM | PM | (ISO 3166-2) | Saint-Pierre and Miquelon
|
670 | VCT | VC | (ISO 3166-2) | Saint Vincent and the Grenadines
|
882 | WSM | WS | (ISO 3166-2) | Samoa
|
674 | SMR | SM | (ISO 3166-2) | San Marino
|
678 | STP | ST | (ISO 3166-2) | São Tomé and Príncipe
|
682 | SAU | SA | (ISO 3166-2) | Saudi Arabia
|
686 | SEN | SN | (ISO 3166-2) | Senegal
|
891 | SCG | CS | (ISO 3166-2) | Serbia and Montenegro
|
690 | SYC | SC | (ISO 3166-2) | Seychelles
|
694 | SLE | SL | (ISO 3166-2) | Sierra Leone
|
702 | SGP | SG | (ISO 3166-2) | Singapore
|
703 | SVK | SK | (ISO 3166-2) | Slovakia
|
705 | SVN | SI | (ISO 3166-2) | Slovenia
|
090 | SLB | SB | (ISO 3166-2) | Solomon Islands
|
706 | SOM | SO | (ISO 3166-2) | Somalia
|
710 | ZAF | ZA | (ISO 3166-2) | South Africa
|
239 | SGS | GS | (ISO 3166-2) | South Georgia and the South Sandwich Islands
|
724 | ESP | ES | (ISO 3166-2) | Spain
|
144 | LKA | LK | (ISO 3166-2) | Sri Lanka
|
736 | SDN | SD | (ISO 3166-2) | Sudan
|
740 | SUR | SR | (ISO 3166-2) | Suriname
|
744 | SJM | SJ | (ISO 3166-2) | Svalbard and Jan Mayen
|
748 | SWZ | SZ | (ISO 3166-2) | Swaziland
|
752 | SWE | SE | (ISO 3166-2) | Sweden
|
756 | CHE | CH | (ISO 3166-2) | Switzerland
|
760 | SYR | SY | (ISO 3166-2) | Syrian Arab Republic
|
158 | TWN | TW | (ISO 3166-2) | Taiwan (Republic of China)
|
762 | TJK | TJ | (ISO 3166-2) | Tajikistan
|
834 | TZA | TZ | (ISO 3166-2) | Tanzania, United Republic Of
|
764 | THA | TH | (ISO 3166-2) | Thailand
|
626 | TLS | TL | (ISO 3166-2) | Timor-Leste
|
768 | TGO | TG | (ISO 3166-2) | Togo
|
772 | TKL | TK | (ISO 3166-2) | Tokelau
|
776 | TON | TO | (ISO 3166-2) | Tonga
|
780 | TTO | TT | (ISO 3166-2) | Trinidad and Tobago
|
788 | TUN | TN | (ISO 3166-2) | Tunisia
|
792 | TUR | TR | (ISO 3166-2) | Turkey
|
795 | TKM | TM | (ISO 3166-2) | Turkmenistan
|
796 | TCA | TC | (ISO 3166-2) | Turks and Caicos Islands
|
798 | TUV | TV | (ISO 3166-2) | Tuvalu
|
800 | UGA | UG | (ISO 3166-2) | Uganda
|
804 | UKR | UA | (ISO 3166-2) | Ukraine
|
784 | ARE | AE | (ISO 3166-2) | United Arab Emirates
|
826 | GBR | GB | (ISO 3166-2) | United Kingdom
|
840 | USA | US | (ISO 3166-2) | United States
|
581 | UMI | UM | (ISO 3166-2) | United States Minor Outlying Islands
|
858 | URY | UY | (ISO 3166-2) | Uruguay
|
860 | UZB | UZ | (ISO 3166-2) | Uzbekistan
|
548 | VUT | VU | (ISO 3166-2) | Vanuatu
|
336 | VAT | VA | (ISO 3166-2) | Vatican City State
|
862 | VEN | VE | (ISO 3166-2) | Venezuela
|
704 | VNM | VN | (ISO 3166-2) | Viet Nam
|
092 | VGB | VG | (ISO 3166-2) | Virgin Islands, British
|
850 | VIR | VI | (ISO 3166-2) | Virgin Islands, U.S.
|
876 | WLF | WF | (ISO 3166-2) | Wallis and Futuna
|
732 | ESH | EH | (ISO 3166-2) | Western Sahara
|
887 | YEM | YE | (ISO 3166-2) | Yemen
|
894 | ZMB | ZM | (ISO 3166-2) | Zambia
|
716 | ZWE | ZW | (ISO 3166-2) | Zimbabwe
|
Newsletters
Changes to ISO 3166-1 are announced in periodic newsletters, of which 10 have been released to date:
- Published 1998-02-05: change of name for Samoa, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv1-ws.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv1-ws.html)
- Published 1999-10-01: change of name for Occupied Palestinian Territory, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv2-ps.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv2-ps.html)
- Published 2002-02-01: change of alpha-3 Code Element for Romania, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv3-rou.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv3-rou.html)
- Published 2002-05-20: change of name for various countries, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv4-div.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv4-div.html)
- Published 2002-05-20: change of name and codes for East Timor, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv5-tl.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv5-tl.html)
- Published 2002-11-15: change of name and codes for Timor-Leste, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv6-tl.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv6-tl.html)
- Published 2002-11-15: change of official name of Comoros , available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv7-km.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv7-km.html)
- Published 2003-07-23: deletion of Yugoslavia, inclusion of Serbia and Montenegro, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv8-cs.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv8-cs.html)
- Published 2004-02-13: new entry for Åland Islands, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv9-ax.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv9-ax.html)
- Published 2004-04-26: change of name for Afghanistan and Åland Islands, available in English (http://www.iso.org/iso/en/prods-services/iso3166ma/03updates-on-iso-3166/nlv10-div.html) and French (http://www.iso.org/iso/fr/prods-services/iso3166ma/03updates-on-iso-3166/nlv10-div.html)
Reference
Information on reserved codes taken from "Reserved code elements under ISO 3166-1" published by Secretariat of ISO/TC 46, ISO 3166 Maintenance Agency, 2001-02-13, available on request from ISO 3166 MA.
External links
de:ISO 3166 Kodierliste
eo:Landaj_kodoj
es:ISO 3166-1
fr:ISO 3166-1
is:ISO 3166-1
it:ISO 3166-1
nl:ISO 3166-1
pl:ISO 3166-1
pt:ISO 3166-1
ro:ISO 3166-1
sl:ISO 3166
sv:ISO 3166
th:ISO 3166-1
tt:ISO 3166-1
zh:ISO 3166-1