List of ministers of the environment
|
|
A list of ministers of the environment or officials in charge of equivalent governmental departments or ministries for all countries; with the current officials, and those present at the Earth summit and the World summit on sustainable development higlighted. Template:Dynamic list Contents: Top - 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
Afghanistan
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | 2001/2002 | Karzai | |
| Minister of irrigation and environment | Ahmed Yusuf Nuristani | 2002/2004 | |
| Minister for irrigation and water resources | |||
Albania
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | Meta | ||
| Minister of environment | Lufter Xhuveli | Majko | |
| 2002-07-25/ | Nano | ||
| Ethem Ruka | |||
Algeria
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Cherif Rahmani | Ouyahia |
Andorra
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of agriculture and the environment | Olga Adellach Coma | Forné Molné |
Angola
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and urban development | Virgilio Ferreira de Fontes Pereira | /2004-10-22 | Nandó |
| Diakunpuna Sita Jose | 2004-10-22/ |
Antigua and Barbuda
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of works, transportation, and the environment | Wilmoth Daniel | Spencer |
Argentina
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of health | Gines Gonzalez Garcia | Kirchner |
Armenia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Vartan Ayvazyan | Margaryan |
Aruba
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | |||
Australia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and heritage | David Kemp | 2001-11-26/2004-07 | Howard | Ian Campbell | 2004-07/ |
Austria
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of agriculture, forestry, environment, and water management | Josef Proell | Schüssel |
Azerbaijan
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | |||
B
The Bahamas
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of health and the environment | Marcus C. Bethel | Christie |
Bahrain
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of state for municipal and environmental affairs | Jawad Salem Al-Orayyed | /2002-09-02/ | Sulman Al Khalifah |
| Head of public commission for the protection of marine resources, environment, and wildlife | Abdullah Bin Hamad Al-Khalifa |
Bangladesh
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister for forest, fisheries, livestock, and environment | Abdullah Al-Noman | /1993-06-30/1993-07-01/ | |
| Minister of environment and forest | Shahjahan Siraj | Zia | |
| Tariqul Islam | /2005-01-17/ |
Barbados
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of physical development and environment | Elizabeth Thompson | /2002-09-03/ | Arthur |
| Minister of housing, lands, and environment |
Belarus
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of natural resources and environmental protection | Leontiy Khorovzhik | Sidorsky |
Belgium
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment, consumer protection, and sustainable development | Freya Van den Bossche | 2003-07-12/2004-07-19 | Verhofstadt |
| Minister of the environment and pensions | Bruno Tobback | 2004-07-20/ |
Belize
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of natural resources, the environment, commerce, and industry | John Briceño | 1998/ | Musa |
| Ministry of state of natural resources, the environment, commerce and industry | Ainslie Leslie | 2003/ | |
| Minister of health and the environment | Vildo Marin | ||
| Minister of natural resources and the environment | John Briceño |
Benin
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment, housing, and urban affairs | Luc Marie Constant Gnacadja | Kérékou |
Bermuda
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Arthur DO Hodgson | 1998-11-10/~2000-11 | Smith |
| Terry Lister | ~2000-11/~2001-10 | ||
| Dennis Lister | ~2001-10/2003-07-30 | ||
| D. Neletha Butterfield | 2003-07-30/ | Scott |
Bhutan
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| /2002-09-03/ | Dorji | ||
| 2003-08-30/2004-08-20 | Jigme Yoser Thinley | ||
| Deputy minister of the national environment commission | Dasho Nado Rinchen | Zimba |
Bolivia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of sustainable development and planning | Jose Guillermo Justiniano Sandoval | /2002-09-02/ | |
| Minister of sustainable development | Gustavo Pedraza Merida | Mesa Gisbert | |
| Erwin Aguilera |
Bosnia and Herzegovina
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| /2002-09-03/ | Mikerevic | ||
| Minister of urban planning and environment (Federation government) | Ramiz Mehmedagic | Hadzipasic (FG) | |
| Minister of urban planning, environment, and construction (Republika Srpska) | Mensur Sehagic | ||
| Minister of urban planning, environment, and construction (Republika Srpska) | Hrusto Tupekovic |
Botswana
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment, wildlife, and tourism | Pelonomi Venson | ||
| Kitso Mokaila | Mogae |
Brazil
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Cardoso | |||
| Minister of environment | Marina Silva | Lula da Silva |
Brunei
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | |||
Bulgaria
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and water | Dolores Borissova Arssenova | Sakskoburggotski |
Burkina Faso
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Dakar Djibrill | Yonli |
Burundi
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of land management, environment, and tourism | Albert Mbonerane | Ndayizeye |
C
Cambodia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Mok Maret | Hun Sen |
Cameroon
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and forests | Clarkson Oben Tanyi-Mbianyor | /2002-09-04/ | |
| Minister of environment and nature protection | Pierre Hele | Inoni |
Canada
Cape Verde
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment, agriculture, and fisheries | Maria Madalena Neves | José Maria Neves |
Central African Republic
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Joseph Ki Tiki Kouamba | Gaombalet |
Chad
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and water resources | Oumar Kadjalami Boukar | /2002-06-13 | Yamassoum |
| 2002-06-13/2003-06-24 | Kabadi | ||
| Djimrangar Dadnadji | 2003-06-24/2004-07-24 | Faki | |
| Adoum Diar | 2004-07-24/2005-02-04 | ||
| 2005-02-04/ | Yoadimnadji |
Chile
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Secretaria general de la presidencia | Eduardo Dockendorff | Lagos |
China, Hong Kong
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Secretary for environment, transport, and works | Sarah Liao |
China (People's Republic of)
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister, state environmental protection administration | Xie Zhenhua | Wen |
Colombia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment, housing, and territorial development | Sandra Suarez Perez | Uribe |
Comoros
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Ministre du developpement rural, de la peche | Mohamed Abdoulhamid | Assoumani |
Democratic Republic of the Congo
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Anselme Enerunga | Kabila |
Republic of the Congo
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of industry, mines, and environment | Michel Mampouya | Sassou-Nguesso | |
| Minister of forestry economy and environment | Henri Djombo |
Cook Islands
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Ngamau Munokoa | ||
| Tom Masters | Marurai | ||
| Woonton |
Costa Rica
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and energy | Carlos Manuel Rodriguez | Pacheco |
Côte d'Ivoire
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Affi | |||
| Minister of environment | Angele Gnonsoa | Diarra |
Croatia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environmental protection, physical planning, and construction | Marina Matulovic Dropulic | Sanader |
Cuba
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of science, technology, and environment | Rosa Elena Simeon Negrin | Castro | |
| none |
Cyprus
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of agriculture, natural resources, and environment | Costas Themistocleous | /2002-09-03/ | |
| Efthymios Efthymiou | Papadopoulos |
Czech Republic
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Libor Ambrozek | Gross |
D
Denmark
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister for environment | Helge Nielsen | 1973-09-27/1973-12-19 | Jørgensen |
| Minister for environment and Greenland | Holger Hansen | 1973-12-19/1975-02-13 | Hartling |
| Minister for environment | Helge Nielsen | 1975-02-13/1977-01-26 | Jørgensen |
| Svend Jakobsen | 1977-01-26/1977-02-26 | ||
| Niels Matthiase | 1977-02-26/1978-08-30 | ||
| Ivar Nørgaard | 1978-08-30/1980-02-28 | ||
| Erik Holst | 1980-02-28/1982-09-10 | ||
| Minister for environment and nordiske anliggender | Christian Christensen | 1982-09-10/1987-09-10 | Schlüter |
| Minister for environment | 1987-09-10/1988-06-03 | ||
| Lone Dybkjær | 1988-06-03/1990-12-18 | ||
| Per Stig Møller | 1990-12-18/1993-01-25 | ||
| Minister for environment and energy | Svend Auken | 1993-01-25/2001-11-27 | P.N. Rasmussen |
| Minister for environment | Hans Christian Schmidt | 2001-11-27/2004-08-02 | A.F. Rasmussen |
| Connie Hedegaard | 2004-08-02/ |
Djibouti
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of housing, town planning, environment, and national and regional development | Abdallah Adillahi Miguil | Dileita | |
| Minister of urban planning, housing, environment, national, and regional development | Souleiman Omar Oudine |
Dominica
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Charles | |||
| Riviere | |||
| Minister of agriculture and the environment | Ambrose George | Roosevelt |
Dominican Republic
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Secretary of state for the environment and natural resources | Frank Moya Pons | /2002-09-04/2004-08-16 | Mejía |
| Maximiliano Puig Miller | 2004-08-16/ | Fernández |
E
East Timor
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister for development and the environment | Marí bim Amude Alkatiri | Alkatiri |
Ecuador
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Cesar Alfonso Narvaez | ||
| Fabian Valdivieso | Gutiérrez | ||
| Anita Alban | Palacio |
Egypt
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Mamdouh Riyadh Tadros | ||
| Minister of state for environment affairs | Nadia Riad Makram Ebeid | /2004-07-14 | Ebeid |
| Maged George | 2004-07-14/ | Nazif |
El Salvador
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and natural resources | Walter Jokisch | Flores | |
| Minister of environment | Hugo Barrera | Saca |
Equatorial Guinea
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of forestry and environment | Teodorín Nguema Obiang | Mbasogo | |
| none | |||
Eritrea
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of land, water, and environment | Weldenkeil Ghebremariam | Afewerki |
Estonia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment | Heiki Kranich | 1999-03-25/2002-01-28 | Laar |
| 2002-01-28/2003-03-04/ | Kallas | ||
| 2003-03-04/2003-04-10 | |||
| 2003-04-10/2005-04-12 | Parts | ||
| Villu Reiljan | /2005-04-12/ | ||
| 2005-04-12/ | Ansip |
Ethiopia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| none | |||
F
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Fiji | Mataiasi Ragigia | Minister for local government, housing, squatter settlement, and environment | |
| Finland | Jan-Erik Enestam | Minister of the environment and Nordic cooperation | |
| France | Serge Lepeltier | Minister of environment and sustainable development |
G
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Gabon | Emile Doumba | Minister of forest economy, water, fishing, in charge of the environment | |
| The Gambia | Susan Waffa-Ogoo | Secretary of state for fisheries, natural resources, and environment | |
| Georgia | Tamar Lebanidze | Minister of environment | |
| Germany | Juergen Trittin | Minister for the environment, nature conservation, and nuclear security | |
| Ghana | Kasim Kasanga | Minister of science and environment | |
| Greece | Yeoryios Souflias | Minister of environment, physical planning, and public works | |
| Grenada | Clarice Modeste-Curwen | Minister of health and environment | |
| Guatemala | Manuel Salazar Tezaguic | Minister of the environment and natural resources | |
| Guinea | Alpha Mady Soumah | Minister of mining, geology, and environment | |
| Guinea-Bissau | none | ||
| Guyana | none |
H
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Haiti | Roland Pierre | Minister of planning, environment, and exterior cooperation | |
| Holy See (Vatican City) | none | ||
| Honduras | Patricia Panting | Minister of natural resources and environment | |
| Hungary | Miklos Persanyi | Minister of environmental protection and water management |
I
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Iceland | Siv Fridleifsdottir | Minister of environment | |
| India | Shri T.R. Baalu | 1999-10-13/ | Minister of environment and forests |
| Indonesia | Nabiel Makarim | State minister of environmental affairs | |
| Iran | Masumeh Ebtekar | Vice president for environmental protection |
Iraq
| Minister | Incumbency | Under | Title |
|---|---|---|---|
| Mishkat al-Mumin | /2005-04-07 | Allawi | Minister of environment |
| 2005-04-07/2005-05-03 | Jaafari | ||
| Narmin Othman | 2005-05-03/ |
Ireland
Israel
| Minister | Incumbency | Under | Title |
|---|---|---|---|
| Roni Milo | 1988-12-22/1992-07-13 | Shamir | Minister of environment |
| Ora Namir | 1992-07-13/1993-01 | Rabin | |
| Yossi Sarid | 1993-01/1995-11-22 | ||
| 1995-11-22/1996-06-18 | Peres | ||
| Rafael Eitan | 1996-06-18/1999-05-18 | Netanyahu | |
| 1999-05-18/1999-06-07 | |||
| Dalia Itzik | 1999-06-07/2001-03-07 | Barak | |
| Tzachi Hanegbi | 2001-03-07/2003-03 | Sharon | |
| Yehudit Naot | 2003-03/2004-10 | ||
| Ilan Shalgi | 2004-10-17/ | Acting minister of environment |
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Italy | Altero Matteoli | Minister of environment |
J
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Jamaica | Dean Peart | Minister of lands and environment | |
| Japan | Koike Yuriko | Minister of the Environment | |
| Jordan | Alia Hattough-Bouran | Minister of environment |
K
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Kazakhstan | Aytkul Samakova | Minister of environmental protection | |
| Kenya | Newton Kulundu | Minister for environment, natural resources, and wildlife | |
| Kiribati | Martin Tofinga | Minister for environment, lands, and agricultural development | |
| Kuwait | none | ||
| Kyrgyzstan | none |
L
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Laos | none | ||
| Latvia | Raimonds Vejonis | Minister of environment protection | |
| Lebanon | Fares Boueiz | Minister of environment | |
| Lesotho | Lebohang Ntsinyi | Minister of tourism, environment, and culture | |
| Liberia | none | ||
| Libya | none | ||
| Liechtenstein | Alois Ospelt | Minister of environment, agriculture, and forestry | |
| Lithuania | Arunas Kundrotas | Minister of environment | |
| Luxembourg | Charles Goerens | Minister of environment |
M
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Republic of Macedonia (former Yugoslav) | Ljubomir Janev | Minister of environment | |
| Madagascar | General Charles Sylvain Rabotoarison | Minister of environment | |
| Malawi | Davies Katsonga | Minister of mines, natural resources, and environmental affairs | |
| Uladi Mussa | Minister of natural resources and environmental affairs | ||
| Malaysia | Law Hieng Ding | Minister of science, technology, and environment | |
| Maldives | Ismail Shafeeu | Minister of home affairs, housing, and environment | |
| Mali | Nancoman Keita | Minister of environment | |
| Malta | George Pullicino | Minister for environment and rural affairs | |
| Marshall Islands | Alvin Jacklick | Minister of health and environment | |
| Mauritania | Ahmedou Ould Ahmedou | Minister of rural development and environment | |
| Mauritius | Rajesh Bhagwan | Minister of environment | |
| Mexico | Alberto Cardenas Jimenez | Secretary of environment and natural resources | |
| Micronesia (Federated states of) | none | ||
| Moldova | Gheorghe Duca | Minister of environment, construction, and territory development | |
| Monaco | none | ||
| Mongolia | Ulambayaryn Barsbold | Minister of environment and nature | |
| Morocco | Mohamed El Yazghi | Minister of territorial development, water, and environment | |
| Mozambique | John Kachamila | Minister of environmental coordination | |
| Myanmar (Burma) | none |
N
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Namibia | Philemon Malima | Minister of environment and tourism | |
| Nauru | Kinza Cloudumar | Minister for environment | |
| Nepal | Bachaspati Devkota | Minister of population and environment | |
| Netherlands | Sybilla Dekker | Minister of housing, spatial planning, and the environment | |
| Netherlands Antilles | none |
New Zealand
| Minister | Incumbency | Under | Title |
|---|---|---|---|
| Marian Hobbs | 1999-12-10/2001-02-23 | Minister for the Environment | |
| 2001-02-23/2001-03-27 | |||
| Marian Hobbs | 2001-03-27/2002-07-27 | ||
| 2001-03-27/ | |||
| Marian Hobbs |
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Nicaragua | Arturo Harding | Minister of environment andnatural resources | |
| Niger | Adamou Namata | Minister of environment, water resources, and decertification control | |
| Nigeria | Bala Mande | Minister of environment | |
| North Korea | Il-son Chang | Minister of land and environment protection | |
| Norway | Knut Arild Hareide | Minister of the environment |
O
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Oman | Khamis bin Mubarak bin Isa al-Alawi | Minister of regional municipalities, environment, and water resources |
P
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Pakistan | Mohammad Ajmal Khan | Minister for environment, local government, and rural development | |
| Palau | none | ||
| Panama | none | ||
| Papua New Guinea | William Duma | Minister of environment and conservation | |
| Paraguay | none | ||
| Peru | none | ||
| Philippines | Michael Defensor | Secretary of environment and natural resources | |
| Poland | Jerzy Swaton | Minister of environmental protection | |
| Portugal | Luis Nobre Guedes | Minister of environment and of territorial planning |
Q
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Qatar | none |
R
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Romania | Speranta Maria Ianculescu | Minister of environment and water resources | |
| Russia | none | ||
| Rwanda | Mugorwewera, Drocella | Minister of lands, resettlement, and environment |
S
| Country | Title | Minister | Incumbency |
|---|---|---|---|
| Saint Kitts and Nevis | Minister of health and environment | Earl Asim Martin | |
| Saint Lucia | Minister for physical development, housing, and environment | Ignatius Jean | |
| Saint Vincent and the Grenadines | Minister of health and the environment | Douglas Slater | |
| Samoa | Minister of natural resources and environment | Sale Tagaloa Tagaloa | |
| San Marino | Secretary of territory, environment, and agriculture | Giian Carlo Venturini | |
| São Tomé and Príncipe | Minister of public works, infrastructure, natural resources, and environment | Joaquim Rafael Branco | |
| Secretary of state for environment, territorial security, and nature conservation | Arlindo de Carvalho | ||
| Saudi Arabia | none | ||
| Senegal | Minister of environment and conservation | Modou Diagne | |
| Serbia and Montenegro | Minister of science and environmental protection | Aleksandar Popovic | |
| Minister of environmental protection and urban planning | Boro Vucinic | ||
| Seychelles | Minister of environment | Ronnie Jumeau | |
| Minister of foreign affairs, planning, and environment | Jeremie Bonnelame | ||
| Sierra Leone | Minister of country planning, forestry, environment, and social welfare | Alfred Bobson Sesay | |
| Singapore | Minister for the environment | LIM Swee Say | |
| Slovakia | Minister of environment | Laszlo Miklos |
Slovenia
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of environment and town planning | Janez Kopac | ||
| Minister of environment and spatial planning | Janez Podobnik | Janez Jansa |
| Country | Title | Minister | Incumbency |
|---|---|---|---|
| Solomon Islands | Minister of forestry, environment, and conservation | David Holosivi | |
| Somalia | Minister of environment | Abdik usman Abubakar |
South Africa
| Title | Minister | Incumbency | Under |
|---|---|---|---|
| Minister of national education and environmental affairs | LA Pienaar | 1990-12/1992-05 | De Klerk |
| ... | 1992-05/1994-05 | ||
| Minister of environmental affairs and tourism | Dawie de Villiers | 1994-05/ | Mandela |
| Pallo Jordan | 1996-05/ | ||
| Valli Moosa | /2004-04-29 | Mbeki | |
| Marthinus van Schalkwyk | 2004-04-29/ |
| Country | Title | Minister | Incumbency |
|---|---|---|---|
| South Korea | Minister of environment | Kyul-ho Kwak | |
| Spain | Minister of environment | Cristina Narbona | |
| Sri Lanka | Minister of environment and natural resources | A. H. M. Fowzie | |
| Sudan | Minister of environment and urban planning | al-Tigani Adam Tahir | |
| Suriname | none | ||
| Swaziland | Minister for tourism and environment | Thandie Shongwe | |
| Sweden | Minister for environment | Lena Sommestad | |
| Switzerland | Head of the federal department of environment, transport, energy and communications | Moritz Leuenberger | 1998/ |
| Syria | Minister of local government and environment | Hilal al-Atrash |
T
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Taiwan (Republic of China) | none | ||
| Tajikistan | Usmonqul Shokirov | Minister of environmental protection | |
| Tanzania | Zakhia Meghji | Minister of tourism, natural resources, and environment | |
| Thailand | SUWIT Khunkitti | Minister of natural resources and environment | |
| Togo | Dbaba Bale | Minister of environment and forest resources | |
| Tonga | none | ||
| Trinidad and Tobago | Penelope Beckles | Minister of public utilities and the environment | |
| Tunisia | Habib Haddad | Minister for agriculture, environment, and water resources | |
| Turkey | Osman Pepe | Minister of environment and forestry | |
| Turkmenistan | Matkarim Rajapov | Minister of environmental protection | |
| Tuvalu | none |
U
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Uganda | Kahinda Otafiire | Minister of water, lands, and environment | |
| Ukraine | none | ||
| United Arab Emirates | none |
United Kingdom
United States of America
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Uruguay | Saul Irureta Saralegui | Minister of housing and environment | |
| Uzbekistan | Khalillula Sherimbetov | Chairman of the state committee for environmental protection |
V
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Vanuatu | none | ||
| Venezuela | Ana Elisa Osario | Minister of environment and natural resources | |
| Vietnam | Mai Ai Truc | Minister of natural resources and environment |
W
X
Y
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Yemen | Abd al-Malik al-Iryani | Minister of tourism and environment | |
| Muhammad Luft al-Iryani | Minister of water and environment |
Z
| Country | Minister | Incumbency | Title |
|---|---|---|---|
| Zambia | Patrick Kalifungwa | Minister of environment, natural resources, and tourism | |
| Zimbabwe | Francis Nhema | Minister of environment and tourism |
