List of asteroids (20001-21000)

Name Provisional
Designation
Discovery Date Discoverer
20001 - 1991 CM February 5, 1991 M. Arai, H. Mori
20002 - 1991 EM March 10, 1991 R. H. McNaught
20003 - 1991 EX2 March 11, 1991 H. Debehogne
20004 Audrey-Lucienne 1991 GS6 April 8, 1991 E. W. Elst
20005 - 1991 GL7 April 8, 1991 E. W. Elst
20006 Albertus Magnus 1991 GH11 April 11, 1991 F. Börngen
20007 Marybrown 1991 LR June 7, 1991 C. S. Shoemaker, E. M. Shoemaker
20008 - 1991 NG3 July 4, 1991 H. Debehogne
20009 - 1991 OY July 18, 1991 H. E. Holt
20010 - 1991 PN2 August 2, 1991 E. W. Elst
20011 - 1991 PD13 August 5, 1991 H. E. Holt
20012 Ranke 1991 RV4 September 13, 1991 F. Börngen, L. D. Schmadel
20013 - 1991 RT26 September 11, 1991 H. E. Holt
20014 - 1991 RM29 September 13, 1991 H. E. Holt
20015 - 1991 SR September 30, 1991 R. H. McNaught
20016 Rietschel 1991 TU13 October 8, 1991 F. Börngen
20017 - 1991 TF14 October 2, 1991 C. P. de Saint-Aignan
20018 - 1991 UJ2 October 29, 1991 S. Ueda, H. Kaneda
20019 - 1991 VN November 2, 1991 A. Takahashi, K. Watanabe
20020 - 1991 VT November 4, 1991 Y. Mizuno, T. Furuta
20021 - 1991 VM6 November 6, 1991 E. W. Elst
20022 - 1991 VO7 November 3, 1991 Spacewatch
20023 - 1992 AR January 9, 1992 E. F. Helin
20024 - 1992 BT2 January 30, 1992 E. W. Elst
20025 - 1992 DU7 February 29, 1992 UESAC
20026 - 1992 EP11 March 6, 1992 UESAC
20027 - 1992 EY14 March 1, 1992 UESAC
20028 - 1992 EZ21 March 1, 1992 UESAC
20029 - 1992 EB24 March 2, 1992 UESAC
20030 - 1992 EN30 March 1, 1992 UESAC
20031 - 1992 OO July 27, 1992 E. F. Helin
20032 - 1992 PU August 8, 1992 E. W. Elst
20033 - 1992 PR1 August 8, 1992 E. W. Elst
20034 - 1992 PK2 August 2, 1992 H. E. Holt
20035 - 1992 SA4 September 24, 1992 Spacewatch
20036 - 1992 UW1 October 21, 1992 Y. Mizuno, T. Furuta
20037 Duke 1992 UW4 October 20, 1992 C. S. Shoemaker, E. M. Shoemaker
20038 - 1992 UN5 October 26, 1992 K. Endate, K. Watanabe
20039 - 1992 WJ November 16, 1992 S. Ueda, H. Kaneda
20040 - 1992 WT3 November 21, 1992 T. Seki
20041 - 1992 YH December 18, 1992 A. Natori, T. Urata
20042 - 1993 CK1 February 15, 1993 Y. Kushida, O. Muramatsu
20043 Ellenmacarthur 1993 EM March 2, 1993 R. H. McNaught
20044 - 1993 FV1 March 23, 1993 E. W. Elst
20045 - 1993 FV11 March 17, 1993 UESAC
20046 - 1993 FE15 March 17, 1993 UESAC
20047 - 1993 FD18 March 17, 1993 UESAC
20048 - 1993 FF19 March 17, 1993 UESAC
20049 - 1993 FZ20 March 21, 1993 UESAC
20050 - 1993 FO21 March 21, 1993 UESAC
20051 - 1993 FE26 March 21, 1993 UESAC
20052 - 1993 FS27 March 21, 1993 UESAC
20053 - 1993 FK29 March 21, 1993 UESAC
20054 - 1993 FX37 March 19, 1993 UESAC
20055 - 1993 FB47 March 19, 1993 UESAC
20056 - 1993 FU64 March 21, 1993 UESAC
20057 - 1993 GC April 13, 1993 S. Otomo
20058 - 1993 OM8 July 20, 1993 E. W. Elst
20059 - 1993 OY9 July 20, 1993 E. W. Elst
20060 - 1993 PV5 August 15, 1993 E. W. Elst
20061 - 1993 QS1 August 16, 1993 E. W. Elst
20062 - 1993 QB3 August 20, 1993 E. F. Helin
20063 - 1993 RC4 September 15, 1993 E. W. Elst
20064 - 1993 RV4 September 15, 1993 E. W. Elst
20065 - 1993 RK5 September 15, 1993 E. W. Elst
20066 - 1993 TM4 October 8, 1993 Spacewatch
20067 - 1993 TN24 October 9, 1993 E. W. Elst
20068 - 1993 TE34 October 9, 1993 E. W. Elst
20069 - 1993 TD37 October 9, 1993 E. W. Elst
20070 - 1993 XL December 8, 1993 T. Kobayashi
20071 - 1994 AG January 2, 1994 T. Kobayashi
20072 - 1994 AG1 January 7, 1994 T. Kobayashi
20073 Yumiko 1994 AN2 January 9, 1994 T. Kobayashi, H. Fujii
20074 Laskerschueler 1994 AF16 January 14, 1994 F. Börngen
20075 - 1994 BX January 19, 1994 T. Kobayashi
20076 - 1994 BH1 January 23, 1994 T. Kobayashi
20077 - 1994 CX9 February 7, 1994 E. W. Elst
20078 - 1994 CO16 February 8, 1994 E. W. Elst
20079 - 1994 EP March 4, 1994 T. Kobayashi
20080 - 1994 EO1 March 7, 1994 K. Endate, K. Watanabe
20081 Occhialini 1994 EE3 March 12, 1994 V. Goretti, M. Tombelli
20082 - 1994 EG7 March 9, 1994 E. W. Elst
20083 - 1994 GE April 3, 1994 T. Kobayashi
20084 Buckmaster 1994 GU9 April 6, 1994 C. S. Shoemaker, D. H. Levy
20085 - 1994 LC June 1, 1994 A. Sugie
20086 - 1994 LW June 12, 1994 R. H. McNaught
20087 - 1994 PC7 August 10, 1994 E. W. Elst
20088 - 1994 PQ10 August 10, 1994 E. W. Elst
20089 - 1994 PA14 August 10, 1994 E. W. Elst
20090 - 1994 PN16 August 10, 1994 E. W. Elst
20091 - 1994 PK20 August 12, 1994 E. W. Elst
20092 - 1994 PL22 August 12, 1994 E. W. Elst
20093 - 1994 PN22 August 12, 1994 E. W. Elst
20094 - 1994 PS26 August 12, 1994 E. W. Elst
20095 - 1994 PG35 August 10, 1994 E. W. Elst
20096 - 1994 TZ October 2, 1994 K. Endate, K. Watanabe
20097 - 1994 UL2 October 31, 1994 S. Ueda, H. Kaneda
20098 - 1994 WC2 November 24, 1994 K. Endate, K. Watanabe
20099 - 1994 WB3 November 28, 1994 S. Ueda, H. Kaneda
20100 - 1994 XM December 4, 1994 T. Kobayashi
20101 - 1994 XM2 December 1, 1994 Spacewatch
20102 - 1995 BP15 January 31, 1995 T. Seki
20103 - 1995 JK May 6, 1995 R. Calanca
20104 - 1995 OU July 24, 1995 Y. Shimizu, T. Urata
20105 - 1995 OS1 July 19, 1995 Beijing Schmidt CCD Asteroid Program
20106 Morton 1995 QG August 20, 1995 D. D. Balam
20107 - 1995 QY3 August 28, 1995 T. Okuni
20108 - 1995 QZ9 August 29, 1995 D. C. Jewitt, J. Chen
20109 - 1995 RJ September 12, 1995 J. Tonry
20110 - 1995 SS2 September 20, 1995 S. Ueda, H. Kaneda
20111 - 1995 SO5 September 22, 1995 R. H. McNaught
20112 - 1995 SD31 September 20, 1995 Spacewatch
20113 - 1995 SL35 September 22, 1995 Spacewatch
20114 - 1995 UQ44 October 26, 1995 M. Hirasawa, S. Suzuki
20115 - 1995 VC1 November 12, 1995 T. Okuni
20116 - 1995 VE1 November 15, 1995 T. Kobayashi
20117 - 1995 VN1 November 15, 1995 K. Endate, K. Watanabe
20118 - 1995 WX November 17, 1995 T. Kobayashi
20119 - 1995 WC2 November 18, 1995 T. Kobayashi
20120 Ryugatake 1995 WB5 November 24, 1995 T. Kobayashi
20121 - 1995 WT7 November 27, 1995 T. Kobayashi
20122 - 1995 WH17 November 28, 1995 Y. Shimizu, T. Urata
20123 - 1995 WD32 November 19, 1995 Spacewatch
20124 - 1995 WJ36 November 21, 1995 Spacewatch
20125 - 1995 YK December 17, 1995 T. Urata
20126 - 1995 YM9 December 18, 1995 Spacewatch
20127 - 1995 YV22 December 19, 1995 NEAT
20128 - 1996 AK January 7, 1996 AMOS
20129 - 1996 BE1 January 18, 1996 T. Kobayashi
20130 - 1996 BO1 January 16, 1996 T. Kobayashi
20131 - 1996 BP3 January 27, 1996 T. Kobayashi
20132 - 1996 BK13 January 21, 1996 Beijing Schmidt CCD Asteroid Program
20133 - 1996 CO2 February 12, 1996 T. Kobayashi
20134 - 1996 GT2 April 8, 1996 Beijing Schmidt CCD Asteroid Program
20135 Juels 1996 JC May 7, 1996 P. G. Comba
20136 Eisenhart 1996 NA July 8, 1996 P. G. Comba
20137 - 1996 PX8 August 8, 1996 E. W. Elst
20138 - 1996 QP August 17, 1996 NEAT
20139 - 1996 QU August 19, 1996 A. Vagnozzi
20140 Costitx 1996 QT1 August 23, 1996 M. Blasco
20141 Markidger 1996 RL5 September 13, 1996 M. Blasco
20142 - 1996 RC12 September 8, 1996 Spacewatch
20143 - 1996 RQ16 September 13, 1996 Spacewatch
20144 - 1996 RA33 September 15, 1996 Uppsala-DLR Trojan Survey
20145 - 1996 SS4 September 20, 1996 Beijing Schmidt CCD Asteroid Program
20146 - 1996 SM7 September 30, 1996 L. Kamél, K. Lundgren
20147 - 1996 SV7 September 18, 1996 Beijing Schmidt CCD Asteroid Program
20148 - 1996 TR October 4, 1996 Farra d'Isonzo
20149 - 1996 TX3 October 8, 1996 NEAT
20150 - 1996 TJ6 October 5, 1996 Beijing Schmidt CCD Asteroid Program
20151 Utsunomiya 1996 TO6 October 5, 1996 A. Nakamura
20152 - 1996 TQ7 October 9, 1996 NEAT
20153 - 1996 TC8 October 12, 1996 D. di Cicco
20154 - 1996 TO10 October 9, 1996 S. Ueda, H. Kaneda
20155 Utewindolf 1996 TS11 October 13, 1996 P. G. Comba
20156 Herbwindolf 1996 TU11 October 13, 1996 P. G. Comba
20157 - 1996 TS18 October 4, 1996 Spacewatch
20158 - 1996 TD21 October 5, 1996 Spacewatch
20159 - 1996 TM28 October 7, 1996 Spacewatch
20160 - 1996 TH42 October 8, 1996 E. W. Elst
20161 - 1996 TR66 October 8, 1996 D. C. Jewitt, C. A. Trujillo, J. X. Luu, J. Chen
20162 - 1996 UD October 16, 1996 T. Kobayashi
20163 - 1996 UG October 16, 1996 T. Kobayashi
20164 Janzajíc 1996 VJ2 November 9, 1996 J. Tichá, M. Tichý
20165 - 1996 VT2 November 10, 1996 D. di Cicco
20166 - 1996 VQ4 November 13, 1996 T. Kobayashi
20167 - 1996 VX4 November 13, 1996 T. Kobayashi
20168 - 1996 VY4 November 13, 1996 T. Kobayashi
20169 - 1996 VG11 November 4, 1996 Spacewatch
20170 - 1996 VM30 November 7, 1996 S. Ueda, H. Kaneda
20171 - 1996 WC2 November 30, 1996 L. Lai
20172 - 1996 XT16 December 4, 1996 Spacewatch
20173 - 1996 XO19 December 8, 1996 T. Kobayashi
20174 Eisenstein 1996 XD20 December 13, 1996 P. G. Comba
20175 - 1996 XJ27 December 7, 1996 Spacewatch
20176 - 1996 XK29 December 13, 1996 Spacewatch
20177 - 1996 XP29 December 13, 1996 Spacewatch
20178 - 1996 XE31 December 14, 1996 T. Kobayashi
20179 - 1996 XX31 December 12, 1996 Beijing Schmidt CCD Asteroid Program
20180 - 1996 YG1 December 27, 1996 Modra
20181 - 1996 YC2 December 22, 1996 Beijing Schmidt CCD Asteroid Program
20182 - 1997 AS January 2, 1997 T. Kobayashi
20183 - 1997 AD1 January 2, 1997 T. Kobayashi
20184 - 1997 AM4 January 6, 1997 T. Kobayashi
20185 - 1997 AC7 January 9, 1997 T. Kobayashi
20186 - 1997 AD8 January 2, 1997 Spacewatch
20187 - 1997 AN17 January 14, 1997 Kleť
20188 - 1997 AC18 January 15, 1997 T. Kobayashi
20189 - 1997 BS2 January 30, 1997 T. Kobayashi
20190 - 1997 BZ2 January 30, 1997 T. Kobayashi
20191 - 1997 BS3 January 31, 1997 T. Kobayashi
20192 - 1997 BE4 January 31, 1997 Spacewatch
20193 - 1997 BH8 January 18, 1997 N. Sato
20194 - 1997 BH9 January 30, 1997 U. Munari, M. Tombelli
20195 - 1997 BS9 January 30, 1997 U. Munari, M. Tombelli
20196 - 1997 CP19 February 11, 1997 T. Kobayashi
20197 Enriques 1997 CK22 February 14, 1997 P. G. Comba
20198 - 1997 CL28 February 13, 1997 Beijing Schmidt CCD Asteroid Program
20199 - 1997 DR February 28, 1997 S. P. Laurie
20200 Donbacky 1997 DW February 28, 1997 M. Tombelli, G. Forti
20201 - 1997 EK6 March 6, 1997 Kleť
20202 - 1997 EC25 March 7, 1997 Spacewatch
20203 - 1997 ED25 March 7, 1997 Spacewatch
20204 Yuudurunosato 1997 EV25 March 1, 1997 T. Okuni
20205 - 1997 EJ34 March 4, 1997 LINEAR
20206 - 1997 FA4 March 31, 1997 LINEAR
20207 - 1997 FB4 March 31, 1997 LINEAR
20208 - 1997 FC4 March 31, 1997 LINEAR
20209 - 1997 FE5 March 30, 1997 Beijing Schmidt CCD Asteroid Program
20210 - 1997 GQ7 April 2, 1997 LINEAR
20211 - 1997 GK8 April 2, 1997 LINEAR
20212 - 1997 GR8 April 3, 1997 LINEAR
20213 - 1997 GE20 April 5, 1997 LINEAR
20214 - 1997 GL21 April 6, 1997 LINEAR
20215 - 1997 GQ26 April 7, 1997 Spacewatch
20216 - 1997 GS27 April 9, 1997 Beijing Schmidt CCD Asteroid Program
20217 - 1997 GK33 April 3, 1997 LINEAR
20218 - 1997 GT34 April 3, 1997 LINEAR
20219 - 1997 GP36 April 6, 1997 LINEAR
20220 - 1997 GA40 April 7, 1997 E. W. Elst
20221 - 1997 HV8 April 30, 1997 LINEAR
20222 - 1997 HP11 April 30, 1997 LINEAR
20223 - 1997 HK16 April 30, 1997 Spacewatch
20224 - 1997 JR13 May 3, 1997 E. W. Elst
20225 - 1997 MG1 June 26, 1997 Spacewatch
20226 - 1997 NG6 July 11, 1997 K. A. Williams
20227 - 1997 WS35 November 29, 1997 LINEAR
20228 Jeanmarcmari 1997 XG December 3, 1997 ODAS
20229 - 1997 XX4 December 6, 1997 ODAS
20230 Blanchard 1997 XH5 December 6, 1997 ODAS
20231 - 1997 YK December 18, 1997 T. Kobayashi
20232 - 1997 YK2 December 21, 1997 T. Kobayashi
20233 - 1998 AZ6 January 5, 1998 Beijing Schmidt CCD Asteroid Program
20234 Billgibson 1998 AV9 January 6, 1998 M. W. Buie
20235 - 1998 BA7 January 24, 1998 T. Kobayashi
20236 - 1998 BZ7 January 24, 1998 NEAT
20237 - 1998 CC3 February 6, 1998 E. W. Elst
20238 - 1998 DT7 February 23, 1998 NEAT
20239 - 1998 DT12 February 24, 1998 Spacewatch
20240 - 1998 DC13 February 24, 1998 NEAT
20241 - 1998 DV23 February 27, 1998 ODAS
20242 Sagot 1998 DN27 February 27, 1998 P. Antonini
20243 - 1998 DB36 February 25, 1998 E. W. Elst
20244 - 1998 EF March 1, 1998 T. Kobayashi
20245 - 1998 EL5 March 1, 1998 Spacewatch
20246 - 1998 ER6 March 1, 1998 ODAS
20247 - 1998 EB9 March 2, 1998 Beijing Schmidt CCD Asteroid Program
20248 - 1998 EE10 March 2, 1998 Beijing Schmidt CCD Asteroid Program
20249 - 1998 EM10 March 1, 1998 E. W. Elst
20250 - 1998 EP11 March 1, 1998 E. W. Elst
20251 - 1998 EA12 March 1, 1998 E. W. Elst
20252 - 1998 EY13 March 1, 1998 E. W. Elst
20253 - 1998 EJ21 March 1, 1998 Beijing Schmidt CCD Asteroid Program
20254 Úpice 1998 FE2 March 21, 1998 P. Pravec
20255 - 1998 FX2 March 22, 1998 LINEAR
20256 Adolfneckař 1998 FC3 March 23, 1998 P. Pravec
20257 - 1998 FL6 March 18, 1998 Spacewatch
20258 - 1998 FF10 March 24, 1998 ODAS
20259 - 1998 FV10 March 24, 1998 ODAS
20260 - 1998 FL11 March 22, 1998 T. Kobayashi
20261 - 1998 FM12 March 19, 1998 Beijing Schmidt CCD Asteroid Program
20262 - 1998 FB14 March 25, 1998 NEAT
20263 - 1998 FF16 March 25, 1998 T. Kagawa
20264 Chauhan 1998 FV20 March 20, 1998 LINEAR
20265 Yuyinchen 1998 FP23 March 20, 1998 LINEAR
20266 Danielchoi 1998 FK26 March 20, 1998 LINEAR
20267 - 1998 FU27 March 20, 1998 LINEAR
20268 Racollier 1998 FC28 March 20, 1998 LINEAR
20269 - 1998 FF28 March 20, 1998 LINEAR
20270 Phildeutsch 1998 FR30 March 20, 1998 LINEAR
20271 Allygoldberg 1998 FK32 March 20, 1998 LINEAR
20272 Duyha 1998 FH33 March 20, 1998 LINEAR
20273 - 1998 FO37 March 20, 1998 LINEAR
20274 Halperin 1998 FZ40 March 20, 1998 LINEAR
20275 - 1998 FR41 March 20, 1998 LINEAR
20276 - 1998 FO42 March 20, 1998 LINEAR
20277 - 1998 FL44 March 20, 1998 LINEAR
20278 Qileihang 1998 FP45 March 20, 1998 LINEAR
20279 Harel 1998 FZ47 March 20, 1998 LINEAR
20280 - 1998 FQ49 March 20, 1998 LINEAR
20281 Kathartman 1998 FZ49 March 20, 1998 LINEAR
20282 Hedberg 1998 FT51 March 20, 1998 LINEAR
20283 Elizaheller 1998 FG55 March 20, 1998 LINEAR
20284 Andreilevin 1998 FL58 March 20, 1998 LINEAR
20285 Lubin 1998 FU58 March 20, 1998 LINEAR
20286 Michta 1998 FT59 March 20, 1998 LINEAR
20287 Munteanu 1998 FT61 March 20, 1998 LINEAR
20288 Nachbaur 1998 FR62 March 20, 1998 LINEAR
20289 Nettimi 1998 FQ64 March 20, 1998 LINEAR
20290 Seanraj 1998 FJ65 March 20, 1998 LINEAR
20291 Raumurthy 1998 FF67 March 20, 1998 LINEAR
20292 Eduardreznik 1998 FV70 March 20, 1998 LINEAR
20293 Sirichelson 1998 FQ72 March 20, 1998 LINEAR
20294 - 1998 FA73 March 27, 1998 ODAS
20295 - 1998 FF75 March 24, 1998 LINEAR
20296 Shayestorm 1998 FL76 March 24, 1998 LINEAR
20297 - 1998 FQ76 March 24, 1998 LINEAR
20298 Gordonsu 1998 FW77 March 24, 1998 LINEAR
20299 - 1998 FH78 March 24, 1998 LINEAR
20300 Arjunsuri 1998 FE84 March 24, 1998 LINEAR
20301 Thakur 1998 FY99 March 31, 1998 LINEAR
20302 Kevinwang 1998 FW100 March 31, 1998 LINEAR
20303 Lindwestrick 1998 FU101 March 31, 1998 LINEAR
20304 Wolfson 1998 FA102 March 31, 1998 LINEAR
20305 Feliciayen 1998 FU102 March 31, 1998 LINEAR
20306 Richarnold 1998 FC106 March 31, 1998 LINEAR
20307 Johnbarnes 1998 FH106 March 31, 1998 LINEAR
20308 - 1998 FP109 March 31, 1998 LINEAR
20309 Batalden 1998 FD110 March 31, 1998 LINEAR
20310 - 1998 FD117 March 31, 1998 LINEAR
20311 Nancycarter 1998 FH117 March 31, 1998 LINEAR
20312 Danahy 1998 FH118 March 31, 1998 LINEAR
20313 Fredrikson 1998 FM122 March 20, 1998 LINEAR
20314 Johnharrison 1998 FN126 March 28, 1998 J. Broughton
20315 - 1998 FD130 March 22, 1998 LINEAR
20316 Jerahalpern 1998 FU138 March 28, 1998 LINEAR
20317 Hendrickson 1998 FD144 March 29, 1998 LINEAR
20318 - 1998 GZ April 3, 1998 T. Urata
20319 - 1998 GK1 April 5, 1998 F. B. Zoltowski
20320 - 1998 GH8 April 2, 1998 LINEAR
20321 Lightdonovan 1998 HJ19 April 18, 1998 LINEAR
20322 - 1998 HZ20 April 20, 1998 LINEAR
20323 Tomlindstom 1998 HC21 April 20, 1998 LINEAR
20324 Johnmahoney 1998 HF22 April 20, 1998 LINEAR
20325 - 1998 HO27 April 21, 1998 Spacewatch
20326 - 1998 HG37 April 20, 1998 LINEAR
20327 - 1998 HQ39 April 20, 1998 LINEAR
20328 - 1998 HS42 April 30, 1998 R. Linderholm
20329 Manfro 1998 HQ43 April 20, 1998 LINEAR
20330 Manwell 1998 HY44 April 20, 1998 LINEAR
20331 Bijemarks 1998 HH45 April 20, 1998 LINEAR
20332 - 1998 HO49 April 25, 1998 NEAT
20333 - 1998 HH51 April 25, 1998 LONEOS
20334 - 1998 HL51 April 25, 1998 LONEOS
20335 Charmartell 1998 HK57 April 21, 1998 LINEAR
20336 Gretamills 1998 HY61 April 21, 1998 LINEAR
20337 Naeve 1998 HP83 April 21, 1998 LINEAR
20338 Elainepappas 1998 HA86 April 21, 1998 LINEAR
20339 Eileenreed 1998 HM88 April 21, 1998 LINEAR
20340 Susanruder 1998 HR91 April 21, 1998 LINEAR
20341 Alanstack 1998 HX91 April 21, 1998 LINEAR
20342 Trinh 1998 HB97 April 21, 1998 LINEAR
20343 Vaccariello 1998 HC100 April 21, 1998 LINEAR
20344 - 1998 HF103 April 25, 1998 E. W. Elst
20345 Davidvito 1998 HH114 April 23, 1998 LINEAR
20346 - 1998 HZ114 April 23, 1998 LINEAR
20347 Wunderlich 1998 HM121 April 23, 1998 LINEAR
20348 - 1998 HK122 April 23, 1998 LINEAR
20349 - 1998 HU123 April 23, 1998 LINEAR
20350 - 1998 HV125 April 23, 1998 LINEAR
20351 Kaborchardt 1998 HN127 April 18, 1998 LINEAR
20352 Pinakibose 1998 HC129 April 19, 1998 LINEAR
20353 - 1998 HD129 April 19, 1998 LINEAR
20354 Rebeccachan 1998 HA139 April 21, 1998 LINEAR
20355 Saraclark 1998 HD146 April 21, 1998 LINEAR
20356 - 1998 HG147 April 23, 1998 LINEAR
20357 Shireendhir 1998 HP147 April 23, 1998 LINEAR
20358 - 1998 HD148 April 25, 1998 E. W. Elst
20359 - 1998 JR May 1, 1998 NEAT
20360 - 1998 JO2 May 1, 1998 LONEOS
20361 - 1998 JD3 May 1, 1998 LONEOS
20362 - 1998 JH3 May 1, 1998 LONEOS
20363 - 1998 KU1 May 18, 1998 LONEOS
20364 - 1998 KC5 May 20, 1998 Kleť
20365 - 1998 KD5 May 24, 1998 F. B. Zoltowski
20366 - 1998 KP8 May 23, 1998 LONEOS
20367 - 1998 KT8 May 23, 1998 LONEOS
20368 - 1998 KF10 May 27, 1998 K. A. Williams
20369 - 1998 KE16 May 22, 1998 LINEAR
20370 - 1998 KR29 May 22, 1998 LINEAR
20371 Ekladyous 1998 KE30 May 22, 1998 LINEAR
20372 Juliafanning 1998 KS35 May 22, 1998 LINEAR
20373 Fullmer 1998 KX37 May 22, 1998 LINEAR
20374 - 1998 KD38 May 22, 1998 LINEAR
20375 Sherrigerten 1998 KU38 May 22, 1998 LINEAR
20376 Joyhines 1998 KB44 May 22, 1998 LINEAR
20377 Jakubisin 1998 KX46 May 22, 1998 LINEAR
20378 - 1998 KZ46 May 22, 1998 LINEAR
20379 Christijohns 1998 KS47 May 22, 1998 LINEAR
20380 - 1998 KW47 May 22, 1998 LINEAR
20381 - 1998 KX47 May 22, 1998 LINEAR
20382 - 1998 KW49 May 23, 1998 LINEAR
20383 - 1998 KU51 May 23, 1998 LINEAR
20384 - 1998 KW51 May 23, 1998 LINEAR
20385 - 1998 KS53 May 23, 1998 LINEAR
20386 - 1998 KK54 May 23, 1998 LINEAR
20387 - 1998 KP54 May 23, 1998 LINEAR
20388 - 1998 KZ54 May 23, 1998 LINEAR
20389 - 1998 KA55 May 23, 1998 LINEAR
20390 - 1998 KK55 May 23, 1998 LINEAR
20391 - 1998 KT55 May 23, 1998 LINEAR
20392 - 1998 MA8 June 19, 1998 LONEOS
20393 Kevinlane 1998 MZ8 June 19, 1998 LINEAR
20394 Fatou 1998 MQ17 June 28, 1998 P. G. Comba
20395 - 1998 MY29 June 24, 1998 LINEAR
20396 - 1998 MF32 June 24, 1998 LINEAR
20397 - 1998 MR35 June 24, 1998 LINEAR
20398 - 1998 NQ July 11, 1998 F. B. Zoltowski
20399 - 1998 OO July 20, 1998 ODAS
20400 - 1998 OB4 July 24, 1998 ODAS
20401 - 1998 OX5 July 21, 1998 LINEAR
20402 - 1998 OH6 July 31, 1998 Višnjan Observatory
20403 Attenborough 1998 OW11 July 22, 1998 J. Broughton
20404 - 1998 OB14 July 26, 1998 E. W. Elst
20405 - 1998 QP6 August 24, 1998 ODAS
20406 - 1998 QJ13 August 17, 1998 LINEAR
20407 - 1998 QM20 August 17, 1998 LINEAR
20408 - 1998 QW31 August 17, 1998 LINEAR
20409 - 1998 QP43 August 17, 1998 LINEAR
20410 - 1998 QM51 August 17, 1998 LINEAR
20411 - 1998 QJ69 August 24, 1998 LINEAR
20412 - 1998 QG73 August 24, 1998 LINEAR
20413 - 1998 QY91 August 28, 1998 LINEAR
20414 - 1998 RH16 September 9, 1998 ODAS
20415 Amandalu 1998 RL61 September 14, 1998 LINEAR
20416 Mansour 1998 RR65 September 14, 1998 LINEAR
20417 - 1998 SA7 September 20, 1998 Spacewatch
20418 - 1998 SH71 September 21, 1998 E. W. Elst
20419 - 1998 SE117 September 26, 1998 LINEAR
20420 Marashwhitman 1998 SN129 September 26, 1998 LINEAR
20421 - 1998 TG3 October 14, 1998 LINEAR
20422 - 1998 UE8 October 23, 1998 K. Korlević
20423 - 1998 VN7 November 10, 1998 LINEAR
20424 - 1998 VF30 November 10, 1998 LINEAR
20425 - 1998 VD35 November 15, 1998 Spacewatch
20426 - 1998 VW44 November 13, 1998 C.-I. Lagerkvist
20427 - 1998 VX44 November 13, 1998 C.-I. Lagerkvist
20428 - 1998 WG20 November 18, 1998 LINEAR
20429 - 1998 YN1 December 16, 1998 LINEAR
20430 Stout 1999 AC3 January 10, 1999 W. R. Cooney Jr., S. Lazar
20431 - 1999 AA10 January 13, 1999 K. Korlević
20432 - 1999 BD12 January 22, 1999 T. Kobayashi
20433 Prestinenza 1999 CL12 February 14, 1999 G. Masi
20434 - 1999 FM10 March 21, 1999 K. Korlević
20435 - 1999 FU28 March 19, 1999 LINEAR
20436 - 1999 GA33 April 12, 1999 LINEAR
20437 - 1999 JH1 May 8, 1999 CSS
20438 - 1999 JP22 May 10, 1999 LINEAR
20439 - 1999 JM28 May 10, 1999 LINEAR
20440 McClintock 1999 JO31 May 10, 1999 LINEAR
20441 Elijahmena 1999 JH50 May 10, 1999 LINEAR
20442 - 1999 JK52 May 10, 1999 LINEAR
20443 - 1999 JJ60 May 10, 1999 LINEAR
20444 Mamesser 1999 JK63 May 10, 1999 LINEAR
20445 - 1999 JN77 May 12, 1999 LINEAR
20446 - 1999 JB80 May 14, 1999 LINEAR
20447 - 1999 JR85 May 15, 1999 LINEAR
20448 - 1999 JM96 May 12, 1999 LINEAR
20449 - 1999 JM108 May 13, 1999 LINEAR
20450 Marymohammed 1999 JJ111 May 13, 1999 LINEAR
20451 - 1999 JR134 May 15, 1999 LONEOS
20452 - 1999 KG4 May 20, 1999 LINEAR
20453 - 1999 KL6 May 24, 1999 LINEAR
20454 Pedrajo 1999 LD4 June 9, 1999 LINEAR
20455 Pennell 1999 LE4 June 9, 1999 LINEAR
20456 - 1999 LX6 June 8, 1999 Spacewatch
20457 - 1999 LX7 June 10, 1999 F. B. Zoltowski
20458 - 1999 LZ21 June 9, 1999 LINEAR
20459 - 1999 LO26 June 9, 1999 LINEAR
20460 Robwhiteley 1999 LO28 June 13, 1999 CSS
20461 Dioretsa 1999 LD31 June 8, 1999 LINEAR
20462 - 1999 LZ31 June 14, 1999 Spacewatch
20463 - 1999 MC1 June 23, 1999 F. B. Zoltowski
20464 - 1999 MD1 June 24, 1999 F. B. Zoltowski
20465 - 1999 MJ1 June 20, 1999 LONEOS
20466 - 1999 MW1 June 20, 1999 CSS
20467 - 1999 MX1 June 20, 1999 LONEOS
20468 Petercook 1999 NK4 July 13, 1999 J. Broughton
20469 Dudleymoore 1999 NQ4 July 13, 1999 J. Broughton
20470 - 1999 NZ5 July 13, 1999 LINEAR
20471 - 1999 NK6 July 13, 1999 LINEAR
20472 Mollypettit 1999 NL7 July 13, 1999 LINEAR
20473 - 1999 NS8 July 13, 1999 LINEAR
20474 Reasoner 1999 NV9 July 13, 1999 LINEAR
20475 - 1999 NU11 July 13, 1999 LINEAR
20476 Chanarich 1999 NH12 July 13, 1999 LINEAR
20477 Anastroda 1999 NQ18 July 14, 1999 LINEAR
