List of asteroids (23001-24000)

Name Provisional
Designation
Discovery Date Discoverer
23001 - 1999 VS89 November 5, 1999 LINEAR
23002 - 1999 VX92 November 9, 1999 LINEAR
23003 - 1999 VP106 November 9, 1999 LINEAR
23004 - 1999 VH114 November 9, 1999 CSS
23005 - 1999 VJ114 November 9, 1999 CSS
23006 - 1999 VX137 November 13, 1999 LINEAR
23007 - 1999 VC145 November 13, 1999 CSS
23008 - 1999 VA149 November 14, 1999 LINEAR
23009 - 1999 VL149 November 14, 1999 LINEAR
23010 - 1999 VR158 November 14, 1999 LINEAR
23011 - 1999 VG163 November 14, 1999 LINEAR
23012 - 1999 VM166 November 14, 1999 LINEAR
23013 - 1999 VP168 November 14, 1999 LINEAR
23014 - 1999 VV173 November 15, 1999 LINEAR
23015 - 1999 VQ179 November 6, 1999 LINEAR
23016 - 1999 VZ184 November 15, 1999 LINEAR
23017 - 1999 VQ190 November 15, 1999 LINEAR
23018 - 1999 VY190 November 15, 1999 LINEAR
23019 - 1999 VQ201 November 3, 1999 LINEAR
23020 - 1999 WY2 November 27, 1999 K. Korlević
23021 - 1999 WR3 November 28, 1999 T. Kobayashi
23022 - 1999 WJ4 November 28, 1999 T. Kobayashi
23023 - 1999 WA7 November 28, 1999 K. Korlević
23024 - 1999 WM7 November 28, 1999 K. Korlević
23025 - 1999 WR9 November 30, 1999 T. Kobayashi
23026 - 1999 WV9 November 30, 1999 T. Kobayashi
23027 - 1999 WV17 November 30, 1999 Spacewatch
23028 - 1999 XV3 December 4, 1999 CSS
23029 - 1999 XF4 December 4, 1999 CSS
23030 - 1999 XR7 December 4, 1999 C. W. Juels
23031 - 1999 XX7 December 3, 1999 LINEAR
23032 Fossey 1999 XB8 December 3, 1999 J. Broughton
23033 - 1999 XU10 December 5, 1999 CSS
23034 - 1999 XJ15 December 5, 1999 K. Korlević
23035 - 1999 XS17 December 2, 1999 LINEAR
23036 - 1999 XF18 December 3, 1999 LINEAR
23037 - 1999 XM18 December 3, 1999 LINEAR
23038 - 1999 XD19 December 3, 1999 LINEAR
23039 - 1999 XP20 December 5, 1999 LINEAR
23040 - 1999 XK22 December 6, 1999 LINEAR
23041 - 1999 XL22 December 6, 1999 LINEAR
23042 - 1999 XR22 December 6, 1999 LINEAR
23043 - 1999 XN25 December 6, 1999 LINEAR
23044 - 1999 XS25 December 6, 1999 LINEAR
23045 - 1999 XT27 December 6, 1999 LINEAR
23046 - 1999 XN28 December 6, 1999 LINEAR
23047 - 1999 XS28 December 6, 1999 LINEAR
23048 - 1999 XE29 December 6, 1999 LINEAR
23049 - 1999 XT30 December 6, 1999 LINEAR
23050 - 1999 XJ36 December 6, 1999 K. Korlević
23051 - 1999 XF37 December 7, 1999 C. W. Juels
23052 - 1999 XK37 December 7, 1999 C. W. Juels
23053 - 1999 XD42 December 7, 1999 LINEAR
23054 - 1999 XE42 December 7, 1999 LINEAR
23055 - 1999 XF43 December 7, 1999 LINEAR
23056 - 1999 XL44 December 7, 1999 LINEAR
23057 - 1999 XB45 December 7, 1999 LINEAR
23058 - 1999 XP45 December 7, 1999 LINEAR
23059 - 1999 XT45 December 7, 1999 LINEAR
23060 - 1999 XV46 December 7, 1999 LINEAR
23061 - 1999 XW46 December 7, 1999 LINEAR
23062 - 1999 XN52 December 7, 1999 LINEAR
23063 - 1999 XH53 December 7, 1999 LINEAR
23064 - 1999 XE54 December 7, 1999 LINEAR
23065 - 1999 XF54 December 7, 1999 LINEAR
23066 - 1999 XN54 December 7, 1999 LINEAR
23067 - 1999 XX54 December 7, 1999 LINEAR
23068 - 1999 XY60 December 7, 1999 LINEAR
23069 - 1999 XR64 December 7, 1999 LINEAR
23070 - 1999 XV64 December 7, 1999 LINEAR
23071 - 1999 XH65 December 7, 1999 LINEAR
23072 - 1999 XS71 December 7, 1999 LINEAR
23073 - 1999 XT75 December 7, 1999 LINEAR
23074 - 1999 XJ78 December 7, 1999 LINEAR
23075 - 1999 XV83 December 7, 1999 LINEAR
23076 - 1999 XP93 December 7, 1999 LINEAR
23077 - 1999 XZ93 December 7, 1999 LINEAR
23078 - 1999 XB95 December 7, 1999 CSS
23079 - 1999 XO97 December 7, 1999 LINEAR
23080 - 1999 XH100 December 7, 1999 LINEAR
23081 - 1999 XQ105 December 11, 1999 J. M. Roe
23082 - 1999 XK107 December 4, 1999 CSS
23083 - 1999 XU110 December 5, 1999 CSS
23084 - 1999 XU113 December 11, 1999 LINEAR
23085 - 1999 XM116 December 5, 1999 CSS
23086 - 1999 XB118 December 5, 1999 CSS
23087 - 1999 XL118 December 5, 1999 CSS
23088 - 1999 XR118 December 5, 1999 CSS
23089 - 1999 XC119 December 5, 1999 CSS
23090 - 1999 XX121 December 7, 1999 CSS
23091 - 1999 XP128 December 7, 1999 LINEAR
23092 - 1999 XT136 December 14, 1999 C. W. Juels
23093 - 1999 XW136 December 14, 1999 C. W. Juels
23094 - 1999 XF143 December 15, 1999 C. W. Juels
23095 - 1999 XP144 December 15, 1999 T. Urata
23096 - 1999 XT156 December 8, 1999 LINEAR
23097 - 1999 XF157 December 8, 1999 LINEAR
23098 - 1999 XH158 December 8, 1999 LINEAR
23099 - 1999 XA160 December 8, 1999 LINEAR
23100 - 1999 XN164 December 8, 1999 LINEAR
23101 - 1999 XP164 December 8, 1999 LINEAR
23102 - 1999 XA168 December 10, 1999 LINEAR
23103 - 1999 XK169 December 10, 1999 LINEAR
23104 - 1999 XK182 December 12, 1999 LINEAR
23105 - 1999 XN184 December 12, 1999 LINEAR
23106 - 1999 XM191 December 12, 1999 LINEAR
23107 - 1999 XA242 December 13, 1999 CSS
23108 - 1999 YP9 December 31, 1999 T. Kobayashi
23109 - 1999 YD13 December 30, 1999 LONEOS
23110 Ericberne 2000 AE January 2, 2000 C. W. Juels
23111 Fritzperls 2000 AG January 2, 2000 C. W. Juels
23112 - 2000 AG3 January 2, 2000 LINEAR
23113 - 2000 AE13 January 3, 2000 LINEAR
23114 - 2000 AL16 January 3, 2000 LINEAR
23115 - 2000 AS18 January 3, 2000 LINEAR
23116 - 2000 AW22 January 3, 2000 LINEAR
23117 - 2000 AC25 January 3, 2000 LINEAR
23118 - 2000 AU27 January 3, 2000 LINEAR
23119 - 2000 AP33 January 3, 2000 LINEAR
23120 - 2000 AP50 January 5, 2000 C. W. Juels
23121 - 2000 AP51 January 4, 2000 LINEAR
23122 - 2000 AU52 January 4, 2000 LINEAR
23123 - 2000 AU57 January 4, 2000 LINEAR
23124 - 2000 AW82 January 5, 2000 LINEAR
23125 - 2000 AK94 January 4, 2000 LINEAR
23126 - 2000 AK95 January 4, 2000 LINEAR
23127 - 2000 AV97 January 4, 2000 LINEAR
23128 - 2000 AQ98 January 5, 2000 LINEAR
23129 - 2000 AO100 January 5, 2000 LINEAR
23130 - 2000 AZ106 January 5, 2000 LINEAR
23131 - 2000 AS128 January 5, 2000 LINEAR
23132 - 2000 AT131 January 3, 2000 LINEAR
23133 - 2000 AO139 January 5, 2000 LINEAR
23134 - 2000 AU142 January 5, 2000 LINEAR
23135 - 2000 AN146 January 7, 2000 LINEAR
23136 - 2000 AD148 January 5, 2000 LINEAR
23137 - 2000 AV148 January 7, 2000 LINEAR
23138 - 2000 AV150 January 8, 2000 LINEAR
23139 - 2000 AP151 January 8, 2000 LINEAR
23140 - 2000 AW154 January 3, 2000 LINEAR
23141 - 2000 AB163 January 5, 2000 LINEAR
23142 - 2000 AM165 January 8, 2000 LINEAR
23143 - 2000 AZ177 January 7, 2000 LINEAR
23144 - 2000 AY182 January 7, 2000 LINEAR
23145 - 2000 AB187 January 8, 2000 LINEAR
23146 - 2000 AM200 January 9, 2000 LINEAR
23147 - 2000 AQ228 January 5, 2000 LINEAR
23148 - 2000 AR242 January 7, 2000 LINEAR
23149 - 2000 AF244 January 8, 2000 LINEAR
23150 - 2000 AG244 January 8, 2000 LINEAR
23151 - 2000 BH27 January 30, 2000 LINEAR
23152 - 2000 CS8 February 2, 2000 LINEAR
23153 - 2000 CH46 February 2, 2000 LINEAR
23154 - 2000 CL58 February 5, 2000 LINEAR
23155 - 2000 CK86 February 4, 2000 LINEAR
23156 - 2000 DM3 February 28, 2000 K. Korlević, M. Jurić
23157 - 2000 DH19 February 29, 2000 LINEAR
23158 - 2000 DN99 February 29, 2000 LINEAR
23159 - 2000 EB58 March 8, 2000 LINEAR
23160 - 2000 EN201 March 13, 2000 LINEAR
23161 - 2000 FS3 March 28, 2000 LINEAR
23162 - 2000 FX48 March 30, 2000 LINEAR
23163 - 2000 FG49 March 30, 2000 LINEAR
23164 - 2000 GR73 April 5, 2000 LINEAR
23165 - 2000 GO81 April 6, 2000 LINEAR
23166 - 2000 GE104 April 7, 2000 LINEAR
23167 - 2000 GL124 April 7, 2000 LINEAR
23168 - 2000 GZ136 April 12, 2000 LINEAR
23169 - 2000 GK174 April 5, 2000 LONEOS
23170 - 2000 GZ178 April 4, 2000 LINEAR
23171 - 2000 HF10 April 27, 2000 LINEAR
23172 - 2000 HU22 April 29, 2000 LINEAR
23173 - 2000 HF26 April 24, 2000 LONEOS
23174 - 2000 HM40 April 30, 2000 Spacewatch
23175 - 2000 HL87 April 27, 2000 LINEAR
23176 - 2000 JK44 May 7, 2000 LINEAR
23177 - 2000 JD58 May 6, 2000 LINEAR
23178 - 2000 KJ21 May 28, 2000 LINEAR
23179 - 2000 KF28 May 28, 2000 LINEAR
23180 - 2000 KH57 May 28, 2000 LONEOS
23181 - 2000 LP20 June 8, 2000 LINEAR
23182 - 2000 OV12 July 23, 2000 LINEAR
23183 - 2000 OY21 July 28, 2000 R. H. McNaught
23184 - 2000 OD36 July 23, 2000 LINEAR
23185 - 2000 PQ7 August 2, 2000 LINEAR
23186 - 2000 PO8 August 6, 2000 W. G. Dillon
23187 - 2000 PN9 August 8, 2000 LINEAR
23188 - 2000 PJ20 August 1, 2000 LINEAR
23189 - 2000 PT23 August 2, 2000 LINEAR
23190 - 2000 QP29 August 24, 2000 LINEAR
23191 - 2000 QD45 August 24, 2000 LINEAR
23192 - 2000 QN122 August 25, 2000 LINEAR
23193 - 2000 QK181 August 31, 2000 LINEAR
23194 - 2000 RF1 September 1, 2000 LINEAR
23195 - 2000 RA58 September 7, 2000 Spacewatch
23196 - 2000 RY59 September 5, 2000 K. Korlević
23197 - 2000 RA62 September 1, 2000 LINEAR
23198 - 2000 RL68 September 2, 2000 LINEAR
23199 - 2000 RB92 September 3, 2000 LINEAR
23200 - 2000 SH3 September 20, 2000 LINEAR
23201 - 2000 SJ42 September 27, 2000 T. Stafford
23202 - 2000 SU49 September 23, 2000 LINEAR
23203 - 2000 SU161 September 20, 2000 NEAT
23204 - 2000 SN172 September 27, 2000 LINEAR
23205 - 2000 SL222 September 26, 2000 LINEAR
23206 - 2000 SL225 September 27, 2000 LINEAR
23207 - 2000 SL279 September 30, 2000 LINEAR
23208 - 2000 SO279 September 25, 2000 LINEAR
23209 - 2000 SX279 September 25, 2000 LINEAR
23210 - 2000 SA293 September 27, 2000 LINEAR
23211 - 2000 SC311 September 26, 2000 LINEAR
23212 - 2000 UR39 October 24, 2000 LINEAR
23213 - 2000 US70 October 25, 2000 LINEAR
23214 - 2000 UQ73 October 26, 2000 LINEAR
23215 - 2000 UV75 October 31, 2000 LINEAR
23216 - 2000 UX79 October 24, 2000 LINEAR
23217 - 2000 UV104 October 25, 2000 LINEAR
23218 - 2000 VN23 November 1, 2000 LINEAR
23219 - 2000 VW23 November 1, 2000 LINEAR
23220 - 2000 VO28 November 1, 2000 LINEAR
23221 - 2000 VX35 November 1, 2000 LINEAR
23222 - 2000 VZ53 November 3, 2000 LINEAR
23223 - 2000 WA November 16, 2000 Spacewatch
23224 - 2000 WD10 November 22, 2000 Spacewatch
23225 - 2000 WD25 November 20, 2000 LINEAR
23226 - 2000 WC49 November 21, 2000 LINEAR
23227 - 2000 WP55 November 20, 2000 LINEAR
23228 - 2000 WQ57 November 21, 2000 LINEAR
23229 - 2000 WX58 November 21, 2000 LINEAR
23230 - 2000 WM59 November 21, 2000 LINEAR
23231 - 2000 WT59 November 21, 2000 LINEAR
23232 - 2000 WU59 November 21, 2000 LINEAR
23233 - 2000 WM72 November 19, 2000 LINEAR
23234 - 2000 WO88 November 20, 2000 LINEAR
23235 - 2000 WD98 November 21, 2000 LINEAR
23236 - 2000 WX100 November 21, 2000 LINEAR
23237 - 2000 WV104 November 24, 2000 Spacewatch
23238 - 2000 WU111 November 20, 2000 LINEAR
23239 - 2000 WR116 November 20, 2000 LINEAR
23240 - 2000 WG118 November 20, 2000 LINEAR
23241 - 2000 WV131 November 20, 2000 LONEOS
23242 - 2000 WY140 November 21, 2000 LINEAR
23243 - 2000 WT145 November 22, 2000 NEAT
23244 - 2000 WP162 November 20, 2000 LONEOS
23245 - 2000 WP168 November 25, 2000 LONEOS
23246 - 2000 WY168 November 25, 2000 LONEOS
23247 - 2000 WG174 November 26, 2000 LINEAR
23248 - 2000 WW178 November 25, 2000 LINEAR
23249 - 2000 WJ179 November 26, 2000 LINEAR
23250 - 2000 WQ181 November 22, 2000 NEAT
23251 - 2000 XL6 December 1, 2000 LINEAR
23252 - 2000 XO7 December 1, 2000 LINEAR
23253 - 2000 YY12 December 19, 2000 NEAT
23254 - 2000 YZ15 December 22, 2000 LONEOS
23255 - 2000 YD17 December 22, 2000 LINEAR
23256 - 2000 YK17 December 28, 2000 C. W. Juels
23257 Denny 2000 YW21 December 29, 2000 W. K. Y. Yeung
23258 Tsuihark 2000 YY21 December 29, 2000 W. K. Y. Yeung
23259 - 2000 YX29 December 29, 2000 BATTeRS
23260 - 2000 YA34 December 28, 2000 LINEAR
23261 - 2000 YQ44 December 30, 2000 LINEAR
23262 - 2000 YW44 December 30, 2000 LINEAR
23263 - 2000 YE46 December 30, 2000 LINEAR
23264 - 2000 YC50 December 30, 2000 LINEAR
23265 - 2000 YO50 December 30, 2000 LINEAR
23266 - 2000 YP50 December 30, 2000 LINEAR
23267 - 2000 YJ54 December 30, 2000 LINEAR
23268 - 2000 YD55 December 30, 2000 LINEAR
23269 - 2000 YH62 December 30, 2000 LINEAR
23270 - 2000 YN62 December 30, 2000 LINEAR
23271 - 2000 YO67 December 28, 2000 LINEAR
23272 - 2000 YR67 December 28, 2000 LINEAR
23273 - 2000 YM75 December 30, 2000 LINEAR
23274 - 2000 YK91 December 30, 2000 LINEAR
23275 - 2000 YP101 December 28, 2000 LINEAR
23276 - 2000 YT101 December 28, 2000 LINEAR
23277 - 2000 YC104 December 28, 2000 LINEAR
23278 - 2000 YD105 December 28, 2000 LINEAR
23279 - 2000 YY115 December 30, 2000 LINEAR
23280 - 2000 YT116 December 30, 2000 LINEAR
23281 - 2000 YY116 December 30, 2000 LINEAR
23282 - 2000 YZ116 December 30, 2000 LINEAR
23283 - 2000 YP117 December 30, 2000 LINEAR
23284 - 2000 YD118 December 30, 2000 LINEAR
23285 - 2000 YH119 December 29, 2000 LONEOS
23286 - 2000 YH120 December 19, 2000 LINEAR
23287 - 2000 YL120 December 19, 2000 LINEAR
23288 - 2000 YG123 December 28, 2000 LINEAR
23289 - 2000 YQ126 December 29, 2000 LONEOS
23290 - 2000 YQ127 December 29, 2000 NEAT
23291 - 2000 YB128 December 29, 2000 NEAT
23292 - 2000 YH128 December 29, 2000 NEAT
23293 - 2000 YS131 December 30, 2000 LINEAR
23294 - 2000 YJ137 December 23, 2000 LONEOS
23295 - 2000 YK137 December 23, 2000 LINEAR
23296 - 2001 AR3 January 2, 2001 LINEAR
23297 - 2001 AX3 January 2, 2001 LINEAR
23298 - 2001 AA5 January 2, 2001 LINEAR
23299 - 2001 AP9 January 2, 2001 LINEAR
23300 - 2001 AE16 January 2, 2001 LINEAR
23301 - 2001 AO16 January 2, 2001 LINEAR
23302 - 2001 AB17 January 2, 2001 LINEAR
23303 - 2001 AD17 January 2, 2001 LINEAR
23304 - 2001 AN17 January 2, 2001 LINEAR
23305 - 2001 AH18 January 2, 2001 LINEAR
23306 - 2001 AC20 January 2, 2001 LINEAR
23307 - 2001 AG20 January 2, 2001 LINEAR
23308 - 2001 AS21 January 3, 2001 LINEAR
23309 - 2001 AX22 January 3, 2001 LINEAR
23310 - 2001 AA25 January 4, 2001 LINEAR
23311 - 2001 AM29 January 4, 2001 LINEAR
23312 - 2001 AV41 January 3, 2001 LINEAR
23313 - 2001 AC42 January 3, 2001 LINEAR
23314 - 2001 AU44 January 15, 2001 T. Kobayashi
23315 - 2001 BN8 January 19, 2001 LINEAR
23316 - 2001 BZ8 January 19, 2001 LINEAR
23317 - 2001 BP13 January 21, 2001 LINEAR
23318 Salvadorsanchez 2001 BT13 January 20, 2001 J. Nomen
23319 - 2001 BR14 January 21, 2001 T. Kobayashi
23320 - 2001 BP15 January 21, 2001 T. Kobayashi
23321 - 2001 BY16 January 18, 2001 LINEAR
23322 - 2001 BW24 January 20, 2001 LINEAR
23323 - 2001 BJ25 January 20, 2001 LINEAR
23324 - 2001 BW25 January 20, 2001 LINEAR
23325 - 2001 BK30 January 20, 2001 LINEAR
23326 - 2001 BL30 January 20, 2001 LINEAR
23327 - 2001 BE31 January 20, 2001 LINEAR
23328 - 2001 BM34 January 20, 2001 LINEAR
23329 - 2001 BP42 January 19, 2001 LINEAR
23330 - 2001 BP43 January 19, 2001 LINEAR
23331 - 2001 BY43 January 19, 2001 LINEAR
23332 - 2001 BP54 January 18, 2001 Spacewatch
23333 - 2059 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23334 - 2508 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23335 - 2542 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23336 - 2579 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23337 - 2613 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23338 - 2809 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23339 - 3025 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23340 - 3092 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23341 - 3503 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23342 - 4086 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23343 - 4238 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23344 - 4612 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23345 - 4619 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23346 - 4695 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23347 - 5567 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23348 - 6046 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23349 - 6741 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23350 - 6779 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23351 - 6818 P-L September 24, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23352 - 7585 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23353 - 9518 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23354 - 9547 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23355 Elephenor 9602 P-L October 17, 1960 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23356 - 1194 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23357 - 1285 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23358 - 2194 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23359 - 2301 T-1 March 25, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23360 - 3101 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23361 - 3243 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23362 - 3248 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23363 - 3770 T-1 May 13, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23364 - 4060 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23365 - 4217 T-1 March 26, 1971 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23366 - 1043 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23367 - 1173 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23368 - 1196 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23369 - 1295 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23370 - 1329 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23371 - 1364 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23372 - 1405 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23373 - 2133 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23374 - 2207 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23375 - 2234 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23376 - 2239 T-2 September 29, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23377 - 3035 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23378 - 3043 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23379 - 3159 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23380 - 3197 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23381 - 3363 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23382 Epistrophos 4536 T-2 September 30, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23383 Schedios 5146 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23384 - 5163 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23385 - 5168 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23386 - 5179 T-2 September 25, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23387 - 1039 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23388 - 1168 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23389 - 1181 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23390 - 1186 T-3 October 17, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23391 - 2065 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23392 - 2416 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23393 - 3283 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23394 - 4340 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23395 - 5018 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23396 - 5112 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23397 - 5122 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23398 - 5124 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23399 - 5132 T-3 October 16, 1977 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23400 - A913 CF February 11, 1913 H. D. Curtis
23401 - 1968 OE1 July 25, 1968 G. A. Plyugin, Yu. A. Belyaev
23402 Turchina 1969 TO2 October 8, 1969 L. I. Chernykh
23403 - 1971 FB March 24, 1971 T. Gehrels
23404 - 1972 RG September 15, 1972 T. Gehrels
23405 Nisyros 1973 SB1 September 19, 1973 C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
23406 - 1977 QO3 August 23, 1977 N. S. Chernykh
23407 - 1977 RG19 September 9, 1977 C. M. Olmstead
23408 - 1977 TU3 October 12, 1977 Purple Mountain Observatory
23409 - 1978 QF1 August 31, 1978 N. S. Chernykh
23410 - 1978 QK2 August 31, 1978 N. S. Chernykh
23411 - 1978 ST7 September 26, 1978 L. V. Zhuravleva
23412 - 1978 UN5 October 27, 1978 C. M. Olmstead
23413 - 1978 VQ9 November 7, 1978 E. F. Helin, S. J. Bus
23414 - 1979 MP1 June 25, 1979 E. F. Helin, S. J. Bus
23415 - 1979 MQ3 June 25, 1979 E. F. Helin, S. J. Bus
23416 - 1979 MU4 June 25, 1979 E. F. Helin, S. J. Bus
23417 - 1979 MU6 June 25, 1979 E. F. Helin, S. J. Bus
23418 - 1979 QM3 August 22, 1979 C.-I. Lagerkvist
23419 - 1980 FQ1 March 16, 1980 C.-I. Lagerkvist
23420 - 1981 DO February 28, 1981 S. J. Bus
23421 - 1981 DR February 28, 1981 S. J. Bus
23422 - 1981 DF1 February 28, 1981 S. J. Bus
23423 - 1981 EA3 March 2, 1981 S. J. Bus
23424 - 1981 EU9 March 1, 1981 S. J. Bus
23425 - 1981 EL12 March 1, 1981 S. J. Bus
23426 - 1981 EB16 March 1, 1981 S. J. Bus
23427 - 1981 EF16 March 1, 1981 S. J. Bus
23428 - 1981 EL18 March 2, 1981 S. J. Bus
23429 - 1981 EO35 March 2, 1981 S. J. Bus
23430 - 1981 EO38 March 1, 1981 S. J. Bus
23431 - 1981 EA45 March 7, 1981 S. J. Bus
23432 - 1981 EF47 March 2, 1981 S. J. Bus
23433 - 1981 UU22 October 24, 1981 S. J. Bus
23434 - 1981 UB23 October 24, 1981 S. J. Bus
23435 - 1981 UZ24 October 25, 1981 S. J. Bus
23436 - 1982 UF8 October 21, 1982 L. V. Zhuravleva
23437 - 1984 SJ1 September 27, 1984 A. Mrkos
23438 - 1984 SZ5 September 21, 1984 H. Debehogne
23439 - 1986 PP August 1, 1986 E. F. Helin
23440 - 1986 QH1 August 27, 1986 H. Debehogne
23441 - 1986 QW1 August 27, 1986 H. Debehogne
23442 - 1986 QJ2 August 28, 1986 H. Debehogne
23443 - 1986 TG1 October 4, 1986 E. Bowell
23444 Kukučín 1986 TV6 October 5, 1986 M. Antal
23445 - 1987 QY7 August 21, 1987 E. W. Elst
23446 - 1987 SJ2 September 19, 1987 E. W. Elst
23447 - 1987 VG November 15, 1987 S. Ueda, H. Kaneda
23448 - 1988 BG January 18, 1988 M. Matsuyama, K. Watanabe
23449 - 1988 BG5 January 28, 1988 R. H. McNaught
23450 - 1988 CB4 February 13, 1988 E. W. Elst
23451 - 1988 CO7 February 15, 1988 E. W. Elst
23452 Drew 1988 QF August 18, 1988 C. S. Shoemaker, E. M. Shoemaker
23453 - 1988 QR August 19, 1988 R. H. McNaught
23454 - 1988 XU2 December 1, 1988 P. Jensen
23455 Fumi 1988 XY4 December 5, 1988 T. Nakamura
