Name | Provisional Designation | Discovery Date | Discoverer
|
15001-15100
|
15001 - | 1997 WD30 | November 21, 1997 | Beijing Schmidt CCD Asteroid Program
|
15002 - | 1997 WN38 | November 29, 1997 | LINEAR
|
15003 Midori | 1997 XC10 | December 5, 1997 | T. Kobayashi
|
15004 Vallerani | 1997 XL10 | December 7, 1997 | M. Tombelli, G. Forti
|
15005 Guerriero | 1997 XY10 | December 7, 1997 | M. Tombelli, U. Munari
|
15006 - | 1998 DZ32 | February 27, 1998 | G. Forti, M. Tombelli
|
15007 - | 1998 NA | July 5, 1998 | V. S. Casulli
|
15008 Delahodde | 1998 QO6 | August 24, 1998 | ODAS
|
15009 - | 1998 QF27 | August 24, 1998 | LINEAR
|
15010 - | 1998 QL92 | August 28, 1998 | LINEAR
|
15011 - | 1998 QM92 | August 28, 1998 | LINEAR
|
15012 - | 1998 QS92 | August 28, 1998 | LINEAR
|
15013 - | 1998 QH93 | August 28, 1998 | LINEAR
|
15014 Annagekker | 1998 RO74 | September 14, 1998 | LINEAR
|
15015 - | 1998 RG75 | September 14, 1998 | LINEAR
|
15016 - | 1998 SO1 | September 16, 1998 | ODAS
|
15017 Cuppy | 1998 SS25 | September 22, 1998 | LONEOS
|
15018 - | 1998 SM34 | September 26, 1998 | LINEAR
|
15019 Gingold | 1998 SW75 | September 29, 1998 | LINEAR
|
15020 Brandonimber | 1998 SV105 | September 26, 1998 | LINEAR
|
15021 Alexkardon | 1998 SX123 | September 26, 1998 | LINEAR
|
15022 - | 1998 SM144 | September 20, 1998 | E. W. Elst
|
15023 Ketover | 1998 SP156 | September 26, 1998 | LINEAR
|
15024 - | 1998 TB | October 2, 1998 | T. Kagawa
|
15025 Uwontario | 1998 TX28 | October 15, 1998 | Spacewatch
|
15026 Davidscott | 1998 TR34 | October 14, 1998 | LONEOS
|
15027 - | 1998 UF8 | October 23, 1998 | K. Korlević
|
15028 - | 1998 UL23 | October 26, 1998 | T. Okuni
|
15029 - | 1998 VC5 | November 11, 1998 | K. Korlević
|
15030 Matthewkroll | 1998 VA15 | November 10, 1998 | LINEAR
|
15031 Lemus | 1998 VN28 | November 10, 1998 | LINEAR
|
15032 Alexlevin | 1998 VV28 | November 10, 1998 | LINEAR
|
15033 - | 1998 VY29 | November 10, 1998 | LINEAR
|
15034 Décines | 1998 WH | November 16, 1998 | M. Tombelli, L. Tesi
|
15035 - | 1998 WS3 | November 18, 1998 | S. Ueda, H. Kaneda
|
15036 Giovannianselmi | 1998 WO5 | November 18, 1998 | Madonna di Dossobuono
|
15037 Chassagne | 1998 WN6 | November 22, 1998 | Village-Neuf (C. Demeautis)
|
15038 - | 1998 WQ6 | November 23, 1998 | T. Kobayashi
|
15039 - | 1998 WN16 | November 21, 1998 | LINEAR
|
15040 - | 1998 XC | December 1, 1998 | Beijing Schmidt CCD Asteroid Program
|
15041 Paperetti | 1998 XB5 | December 8, 1998 | L. Tesi, A. Boattini
|
15042 Anndavgui | 1998 XZ8 | December 14, 1998 | J.-C. Merlin
|
15043 - | 1998 XW9 | December 11, 1998 | F. B. Zoltowski
|
15044 - | 1998 XY16 | December 15, 1998 | K. Korlević
|
15045 Walesdymond | 1998 XY21 | December 10, 1998 | Spacewatch
|
15046 - | 1998 XY41 | December 14, 1998 | LINEAR
|
15047 - | 1998 XG49 | December 14, 1998 | LINEAR
|
15048 - | 1998 XQ63 | December 14, 1998 | LINEAR
|
15049 - | 1998 XA90 | December 15, 1998 | LINEAR
|
15050 - | 1998 XC96 | December 12, 1998 | O. A. Naranjo
|
15051 - | 1998 YK1 | December 17, 1998 | Kleť
|
15052 Emileschweitzer | 1998 YD2 | December 17, 1998 | ODAS
|
15053 Bochníček | 1998 YY2 | December 17, 1998 | P. Pravec, U. Babiaková
|
15054 - | 1998 YS5 | December 21, 1998 | T. Kobayashi
|
15055 - | 1998 YS9 | December 25, 1998 | K. Korlević, M. Jurić
|
15056 Barbaradixon | 1998 YP12 | December 28, 1998 | D. S. Dixon
|
15057 Whitson | 1998 YY15 | December 22, 1998 | Spacewatch
|
15058 Billcooke | 1998 YL16 | December 22, 1998 | Spacewatch
|
15059 - | 1998 YL27 | December 25, 1998 | K. Korlević
|
15060 - | 1999 AD | January 5, 1999 | K. Korlević
|
15061 - | 1999 AL | January 6, 1999 | K. Korlević
|
15062 - | 1999 AL2 | January 9, 1999 | T. Kobayashi
|
15063 - | 1999 AQ3 | January 10, 1999 | T. Kobayashi
|
15064 - | 1999 AC4 | January 10, 1999 | D. K. Chesney
|
15065 - | 1999 AJ4 | January 9, 1999 | K. Korlević
|
15066 - | 1999 AX7 | January 13, 1999 | T. Kobayashi
|
15067 - | 1999 AM9 | January 10, 1999 | Beijing Schmidt CCD Asteroid Program
|
15068 Wiegert | 1999 AJ20 | January 13, 1999 | Spacewatch
|
15069 - | 1999 AU21 | January 15, 1999 | K. Korlević
|
15070 - | 1999 BK8 | January 20, 1999 | Y. Shimizu, T. Urata
|
15071 Hallerstein | 1999 BN12 | January 24, 1999 | Črni Vrh
|
15072 Landolt | 1999 BS12 | January 25, 1999 | W. R. Cooney Jr., P. M. Motl
|
15073 - | 1999 BK13 | January 25, 1999 | K. Korlević
|
15074 - | 1999 BN14 | January 25, 1999 | D. K. Chesney
|
15075 - | 1999 BF15 | January 24, 1999 | K. Korlević
|
15076 Joellewis | 1999 BL25 | January 18, 1999 | LINEAR
|
15077 Edyalge | 1999 CA | February 2, 1999 | S. Sposetti
|
15078 - | 1999 CW | February 5, 1999 | T. Kobayashi
|
15079 - | 1999 CO16 | February 15, 1999 | K. Korlević
|
15080 - | 1999 CR20 | February 10, 1999 | LINEAR
|
15081 - | 1999 CU25 | February 10, 1999 | LINEAR
|
15082 - | 1999 CT30 | February 10, 1999 | LINEAR
|
15083 Tianhuili | 1999 CJ34 | February 10, 1999 | LINEAR
|
15084 - | 1999 CH38 | February 10, 1999 | LINEAR
|
15085 - | 1999 CB43 | February 10, 1999 | LINEAR
|
15086 - | 1999 CH60 | February 12, 1999 | LINEAR
|
15087 - | 1999 CZ61 | February 12, 1999 | LINEAR
|
15088 Licitra | 1999 CK82 | February 10, 1999 | LINEAR
|
15089 - | 1999 CQ82 | February 10, 1999 | LINEAR
|
15090 - | 1999 CA97 | February 10, 1999 | LINEAR
|
15091 Howell | 1999 CM136 | February 9, 1999 | Spacewatch
|
15092 Beegees | 1999 EH5 | March 15, 1999 | J. Broughton
|
15093 Lestermackey | 1999 TA31 | October 4, 1999 | LINEAR
|
15094 - | 1999 WB2 | November 17, 1999 | CSS
|
15095 - | 1999 WO3 | November 28, 1999 | T. Kobayashi
|
15096 - | 1999 XH12 | December 5, 1999 | LINEAR
|
15097 - | 1999 XP38 | December 8, 1999 | LINEAR
|
15098 - | 2000 AY2 | January 1, 2000 | G. Forti, A. Boattini
|
15099 Janestrohm | 2000 AE92 | January 5, 2000 | LINEAR
|
15100 - | 2000 AP144 | January 5, 2000 | LINEAR
|
15101-15200
|
15101 - | 2000 AY150 | January 8, 2000 | LINEAR
|
15102 - | 2000 AA202 | January 9, 2000 | LINEAR
|
15103 - | 2000 AN204 | January 8, 2000 | LINEAR
|
15104 - | 2000 BV3 | January 27, 2000 | T. Kobayashi
|
15105 - | 2000 BJ4 | January 21, 2000 | LINEAR
|
15106 Swanson | 2000 CA45 | February 2, 2000 | LINEAR
|
15107 Toepperwein | 2000 CR49 | February 2, 2000 | LINEAR
|
15108 - | 2000 CT61 | February 2, 2000 | LINEAR
|
15109 Wilber | 2000 CW61 | February 2, 2000 | LINEAR
|
15110 - | 2000 CE62 | February 2, 2000 | LINEAR
|
15111 Winters | 2000 CY92 | February 6, 2000 | LINEAR
|
15112 Arlenewolfe | 2000 CY94 | February 8, 2000 | LINEAR
|
15113 - | 2000 CO96 | February 5, 2000 | LINEAR
|
15114 - | 2000 CY101 | February 12, 2000 | W. Bickel
|
15115 Yvonneroe | 2000 DA7 | February 29, 2000 | J. M. Roe
|
15116 - | 2000 DZ12 | February 27, 2000 | Spacewatch
|
15117 - | 2000 DA79 | February 29, 2000 | LINEAR
|
15118 Elizabethsears | 2000 DP82 | February 28, 2000 | LINEAR
|
15119 - | 2000 DU97 | February 29, 2000 | LINEAR
|
15120 Mariafélix | 2000 ES | March 4, 2000 | J. J. Gómez
|
15121 - | 2000 EN14 | March 5, 2000 | K. Korlević
|
15122 - | 2000 EE17 | March 3, 2000 | LINEAR
|
15123 - | 2000 EP36 | March 8, 2000 | LINEAR
|
15124 - | 2000 EZ39 | March 8, 2000 | LINEAR
|
15125 - | 2000 EZ41 | March 8, 2000 | LINEAR
|
15126 Brittanyanderson | 2000 EA44 | March 8, 2000 | LINEAR
|
15127 - | 2000 EN45 | March 9, 2000 | LINEAR
|
15128 Patrickjones | 2000 EG46 | March 9, 2000 | LINEAR
|
15129 Sparks | 2000 ET47 | March 9, 2000 | LINEAR
|
15130 - | 2000 EU49 | March 9, 2000 | LINEAR
|
15131 - | 2000 ET54 | March 10, 2000 | Spacewatch
|
15132 Steigmeyer | 2000 EZ69 | March 10, 2000 | LINEAR
|
15133 Sullivan | 2000 EB91 | March 9, 2000 | LINEAR
|
15134 - | 2000 ED92 | March 9, 2000 | LINEAR
|
15135 - | 2000 EG92 | March 9, 2000 | LINEAR
|
15136 - | 2000 EE93 | March 9, 2000 | LINEAR
|
15137 - | 2000 EL93 | March 9, 2000 | LINEAR
|
15138 - | 2000 EQ93 | March 9, 2000 | LINEAR
|
15139 Connormcarty | 2000 EY93 | March 9, 2000 | LINEAR
|
15140 - | 2000 EB97 | March 10, 2000 | LINEAR
|
15141 - | 2000 EP106 | March 11, 2000 | Uppsala-DLR Asteroid Survey
|
15142 - | 2000 EF108 | March 8, 2000 | LINEAR
|
15143 - | 2000 EX108 | March 8, 2000 | LINEAR
|
15144 Araas | 2000 EK114 | March 9, 2000 | LINEAR
|
15145 Ritageorge | 2000 EF117 | March 10, 2000 | LINEAR
|
15146 Halpov | 2000 EQ130 | March 11, 2000 | LONEOS
|
15147 Siegfried | 2000 EJ134 | March 11, 2000 | LONEOS
|
15148 - | 2000 EM141 | March 2, 2000 | CSS
|
15149 - | 2000 EZ141 | March 2, 2000 | CSS
|
15150 - | 2000 EO148 | March 4, 2000 | CSS
|
15151 - | 2000 EU148 | March 4, 2000 | CSS
|
15152 - | 2000 FJ5 | March 29, 2000 | T. Kobayashi
|
15153 - | 2000 FD17 | March 28, 2000 | LINEAR
|
15154 - | 2000 FW30 | March 27, 2000 | S. Ueda, H. Kaneda
|
15155 Ahn | 2000 FB37 | March 29, 2000 | LINEAR
|
15156 - | 2000 FK38 | March 29, 2000 | LINEAR
|
15157 - | 2000 FV39 | March 29, 2000 | LINEAR
|
15158 - | 2000 FH40 | March 29, 2000 | LINEAR
|
15159 - | 2000 FN41 | March 29, 2000 | LINEAR
|
15160 Wygoda | 2000 FK44 | March 29, 2000 | LINEAR
|
15161 - | 2000 FQ48 | March 30, 2000 | LINEAR
|
15162 - | 2000 GN2 | April 5, 2000 | T. Stafford
|
15163 - | 2000 GB4 | April 2, 2000 | S. Ueda, H. Kaneda
|
15164 - | 2000 GA89 | April 4, 2000 | LINEAR
|
15165 - | 2000 GR89 | April 4, 2000 | LINEAR
|
15166 - | 2000 GX90 | April 4, 2000 | LINEAR
|
15167 - | 2000 GS135 | April 8, 2000 | LINEAR
|
15168 - | 2022 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15169 - | 2629 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15170 - | 2648 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15171 - | 2772 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15172 - | 3086 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15173 - | 3520 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15174 - | 4649 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15175 - | 6113 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15176 - | 6299 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15177 - | 6599 P-L | September 24, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15178 - | 7075 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15179 - | 9062 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15180 - | 9094 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15181 - | 9525 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15182 - | 9538 P-L | October 17, 1960 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15183 - | 3074 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15184 - | 3232 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15185 - | 4104 T-1 | March 26, 1971 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15186 - | 2058 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15187 - | 2112 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15188 - | 3044 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15189 - | 3071 T-2 | September 30, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15190 - | 3353 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15191 - | 4234 T-2 | September 29, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15192 - | 5049 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15193 - | 5148 T-2 | September 25, 1973 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15194 - | 2272 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15195 - | 2407 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15196 - | 3178 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15197 - | 4203 T-3 | October 16, 1977 | C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels
|
15198 - | 1940 GJ | April 5, 1940 | L. Oterma
|
15199 - | 1974 SE | September 19, 1974 | L. I. Chernykh
|
15200 - | 1975 SU | September 30, 1975 | S. J. Bus
|
15201-15300
|
15201 - | 1976 UY | October 31, 1976 | R. M. West
|
15202 - | 1977 EM5 | March 12, 1977 | H. Kosai, K. Hurukawa
|
15203 - | 1978 SS6 | September 26, 1978 | L. V. Zhuravleva
|
15204 - | 1978 UG | October 28, 1978 | H. L. Giclas
|
15205 - | 1978 VC4 | November 7, 1978 | E. F. Helin, S. J. Bus
|
15206 - | 1978 VJ6 | November 6, 1978 | E. F. Helin, S. J. Bus
|
15207 - | 1979 KD | May 19, 1979 | R. M. West
|
15208 - | 1979 MW1 | June 25, 1979 | E. F. Helin, S. J. Bus
|
15209 - | 1979 ML2 | June 25, 1979 | E. F. Helin, S. J. Bus
|
15210 - | 1979 MU2 | June 25, 1979 | E. F. Helin, S. J. Bus
|
15211 - | 1979 MW3 | June 25, 1979 | E. F. Helin, S. J. Bus
|
15212 - | 1979 WY3 | November 17, 1979 | L. I. Chernykh
|
15213 - | 1980 UO1 | October 31, 1980 | S. J. Bus
|
15214 - | 1981 DY | February 28, 1981 | S. J. Bus
|
15215 - | 1981 EH13 | March 1, 1981 | S. J. Bus
|
15216 - | 1981 EX14 | March 1, 1981 | S. J. Bus
|
15217 - | 1981 ET19 | March 2, 1981 | S. J. Bus
|
15218 - | 1981 EO41 | March 2, 1981 | S. J. Bus
|
15219 - | 1981 EY42 | March 2, 1981 | S. J. Bus
|
15220 - | 1981 SC7 | September 28, 1981 | L. V. Zhuravleva
|
15221 - | 1981 UA23 | October 24, 1981 | S. J. Bus
|
15222 - | 1982 FL1 | March 24, 1982 | A. Mrkos
|
15223 - | 1984 SN4 | September 21, 1984 | H. Debehogne
|
15224 - | 1985 JG | May 15, 1985 | E. Bowell
|
15225 - | 1985 RJ4 | September 11, 1985 | H. Debehogne
|
15226 - | 1986 UP | October 28, 1986 | Z. Vávrová
|
15227 - | 1986 VA | November 4, 1986 | R. H. McNaught
|
15228 Ronmiller | 1987 DG | February 23, 1987 | C. S. Shoemaker, E. M. Shoemaker
|
15229 - | 1987 QZ6 | August 22, 1987 | E. W. Elst
|
15230 Alona | 1987 RF1 | September 13, 1987 | H. Debehogne
|
15231 Ehdita | 1987 RO5 | September 4, 1987 | L. V. Zhuravleva
|
15232 - | 1987 SD13 | September 24, 1987 | H. Debehogne
|
15233 - | 1987 WU4 | November 26, 1987 | A. Mrkos
|
15234 - | 1988 BJ5 | January 28, 1988 | R. H. McNaught
|
15235 - | 1988 DA5 | February 25, 1988 | R. H. McNaught
|
15236 - | 1988 RJ4 | September 1, 1988 | H. Debehogne
|
15237 - | 1988 RL6 | September 6, 1988 | H. Debehogne
|
15238 - | 1989 CQ | February 2, 1989 | T. Seki
|
15239 - | 1989 CR2 | February 4, 1989 | E. W. Elst
|
15240 - | 1989 GF3 | April 3, 1989 | E. W. Elst
|
15241 - | 1989 ST3 | September 26, 1989 | E. W. Elst
|
15242 - | 1989 SX5 | September 26, 1989 | E. W. Elst
|
15243 - | 1989 TU1 | October 9, 1989 | Y. Oshima
|
15244 - | 1989 TY2 | October 7, 1989 | E. W. Elst
|
15245 - | 1989 TP16 | October 4, 1989 | H. Debehogne
|
15246 - | 1989 VS1 | November 2, 1989 | K. Endate, K. Watanabe
|
15247 - | 1989 WS | November 20, 1989 | S. Ueda, H. Kaneda
|
15248 - | 1989 WH3 | November 29, 1989 | K. Endate, K. Watanabe
|
15249 - | 1989 YB5 | December 28, 1989 | E. W. Elst
|
15250 - | 1990 DZ | February 28, 1990 | K. Endate, K. Watanabe
|
15251 - | 1990 EF2 | March 2, 1990 | E. W. Elst
|
15252 - | 1990 OD1 | July 20, 1990 | T. Seki
|
15253 - | 1990 QA4 | August 23, 1990 | H. E. Holt
|
15254 - | 1990 QM4 | August 23, 1990 | H. E. Holt
|
15255 - | 1990 QQ8 | August 16, 1990 | E. W. Elst
|
15256 - | 1990 RD1 | September 14, 1990 | H. E. Holt
|
15257 - | 1990 RQ8 | September 15, 1990 | H. Debehogne
|
15258 Alfilipenko | 1990 RN17 | September 15, 1990 | L. V. Zhuravleva
|
15259 - | 1990 SL7 | September 22, 1990 | E. W. Elst
|
15260 - | 1990 SY8 | September 22, 1990 | E. W. Elst
|
15261 - | 1990 SV12 | September 21, 1990 | H. Debehogne
|
15262 Abderhalden | 1990 TG4 | October 12, 1990 | F. Börngen, L. D. Schmadel
|
15263 Erwingroten | 1990 TY7 | October 13, 1990 | L. D. Schmadel, F. Börngen
|
15264 Delbrück | 1990 TU11 | October 11, 1990 | F. Börngen, L. D. Schmadel
|
15265 Ernsting | 1990 TG13 | October 12, 1990 | L. D. Schmadel, F. Börngen
|
15266 - | 1990 UQ3 | October 16, 1990 | E. W. Elst
|
15267 - | 1990 VX4 | November 15, 1990 | E. W. Elst
|
15268 - | 1990 WF3 | November 18, 1990 | E. W. Elst
|
15269 - | 1990 XF | December 8, 1990 | Y. Kushida, O. Muramatsu
|
15270 - | 1991 AE2 | January 7, 1991 | R. H. McNaught
|
15271 - | 1991 DE | February 19, 1991 | T. Urata
|
15272 - | 1991 GH | April 3, 1991 | A. Sugie
|
15273 - | 1991 GQ3 | April 8, 1991 | E. W. Elst
|
15274 - | 1991 GO6 | April 8, 1991 | E. W. Elst
|
15275 - | 1991 GV6 | April 8, 1991 | E. W. Elst
|
15276 Diebel | 1991 GA10 | April 14, 1991 | C. S. Shoemaker, D. H. Levy
|
15277 - | 1991 PC7 | August 6, 1991 | E. W. Elst
|
15278 Pâquet | 1991 PG7 | August 6, 1991 | E. W. Elst
|
15279 - | 1991 PY7 | August 6, 1991 | E. W. Elst
|
15280 - | 1991 PW11 | August 7, 1991 | H. E. Holt
|
15281 - | 1991 PT16 | August 7, 1991 | H. E. Holt
|
15282 Franzmarc | 1991 RX4 | September 13, 1991 | F. Börngen, L. D. Schmadel
|
15283 - | 1991 RB8 | September 12, 1991 | H. E. Holt
|
15284 - | 1991 RZ16 | September 15, 1991 | H. E. Holt
|
15285 - | 1991 RW18 | September 14, 1991 | H. E. Holt
|
15286 - | 1991 RJ22 | September 15, 1991 | H. E. Holt
|
15287 - | 1991 RX25 | September 12, 1991 | H. E. Holt
|
15288 - | 1991 RN27 | September 11, 1991 | H. E. Holt
|
15289 - | 1991 TL | October 1, 1991 | R. H. McNaught
|
15290 - | 1991 TF1 | October 12, 1991 | R. H. McNaught
|
15291 - | 1991 VO1 | November 4, 1991 | S. Ueda, H. Kaneda
|
15292 - | 1991 VD2 | November 9, 1991 | S. Ueda, H. Kaneda
|
15293 - | 1991 VO3 | November 4, 1991 | S. Ueda, H. Kaneda
|
15294 Underwood | 1991 VD5 | November 7, 1991 | C. S. Shoemaker, D. H. Levy
|
15295 - | 1991 VA9 | November 4, 1991 | Spacewatch
|
15296 - | 1992 AS2 | January 2, 1992 | Spacewatch
|
15297 - | 1992 CF | February 8, 1992 | S. Otomo
|
15298 - | 1992 EB13 | March 2, 1992 | UESAC
|
15299 - | 1992 ER17 | March 1, 1992 | UESAC
|
15300 - | 1992 RV2 | September 2, 1992 | E. W. Elst
|
15301-15400
|
15301 Marutesser | 1992 SC2 | September 21, 1992 | L. D. Schmadel, F. Börngen
|
15302 - | 1992 TJ1 | October 2, 1992 | H. E. Holt
|
15303 - | 1992 UJ2 | October 19, 1992 | K. Endate, K. Watanabe
|
15304 Wikberg | 1992 UX4 | October 21, 1992 | C. S. Shoemaker, E. M. Shoemaker
|
15305 - | 1992 WT1 | November 18, 1992 | A. Sugie
|
15306 - | 1992 WK2 | November 18, 1992 | S. Ueda, H. Kaneda
|
15307 - | 1992 XK | December 15, 1992 | S. Otomo
|
15308 - | 1993 FR4 | March 17, 1993 | UESAC
|
15309 - | 1993 FZ7 | March 17, 1993 | UESAC
|
15310 - | 1993 FT19 | March 17, 1993 | UESAC
|
15311 - | 1993 FZ22 | March 21, 1993 | UESAC
|
15312 - | 1993 FH27 | March 21, 1993 | UESAC
|
15313 - | 1993 FM28 | March 21, 1993 | UESAC
|
15314 - | 1993 FL34 | March 17, 1993 | UESAC
|
15315 - | 1993 FX35 | March 19, 1993 | UESAC
|
15316 - | 1993 HH1 | April 20, 1993 | K. Endate, K. Watanabe
|
15317 - | 1993 HW1 | April 23, 1993 | E. F. Helin
|
15318 Innsbruck | 1993 KX1 | May 24, 1993 | C. S. Shoemaker
|
15319 - | 1993 NU1 | July 12, 1993 | E. W. Elst
|
15320 - | 1993 OQ8 | July 20, 1993 | E. W. Elst
|
15321 Donnadean | 1993 PE8 | August 13, 1993 | C. S. Shoemaker, D. H. Levy
|
15322 - | 1993 QY | August 16, 1993 | E. W. Elst
|
15323 - | 1993 QH4 | August 18, 1993 | E. W. Elst
|
15324 - | 1993 QO4 | August 18, 1993 | E. W. Elst
|
15325 - | 1993 QN7 | August 20, 1993 | E. W. Elst
|
15326 - | 1993 QA9 | August 20, 1993 | E. W. Elst
|
15327 - | 1993 RA3 | September 14, 1993 | E. F. Helin
|
15328 - | 1993 RJ9 | September 14, 1993 | H. Debehogne, E. W. Elst
|
15329 Sabena | 1993 SN7 | September 17, 1993 | E. W. Elst
|
15330 - | 1993 TO | October 8, 1993 | K. Endate, K. Watanabe
|
15331 - | 1993 TO24 | October 9, 1993 | E. W. Elst
|
15332 - | 1993 TU24 | October 9, 1993 | E. W. Elst
|
15333 - | 1993 TS36 | October 13, 1993 | H. E. Holt
|
15334 - | 1993 UE | October 20, 1993 | R. H. McNaught
|
15335 - | 1993 UV | October 23, 1993 | T. Kobayashi
|
15336 - | 1993 UC3 | October 22, 1993 | M. Hirasawa, S. Suzuki
|
15337 - | 1993 VT2 | November 7, 1993 | R. H. McNaught
|
15338 - | 1994 AZ4 | January 5, 1994 | Spacewatch
|
15339 - | 1994 AA9 | January 8, 1994 | Spacewatch
|
15340 - | 1994 CE14 | February 8, 1994 | E. W. Elst
|
15341 - | 1994 CV16 | February 8, 1994 | E. W. Elst
|
15342 Assisi | 1994 GD10 | April 3, 1994 | F. Börngen
|
15343 - | 1994 PB1 | August 15, 1994 | Farra d'Isonzo
|
15344 - | 1994 PA2 | August 9, 1994 | PCAS
|
15345 - | 1994 PK11 | August 10, 1994 | E. W. Elst
|
15346 Bonifatius | 1994 RT11 | September 2, 1994 | F. Börngen
|
15347 - | 1994 UD | October 26, 1994 | B. G. W. Manning
|
15348 - | 1994 UJ | October 31, 1994 | T. Kobayashi
|
15349 - | 1994 UX1 | October 31, 1994 | S. Ueda, H. Kaneda
|
15350 Naganuma | 1994 VB2 | November 3, 1994 | Y. Kushida, O. Muramatsu
|
15351 - | 1994 VO6 | November 4, 1994 | K. Endate, K. Watanabe
|
15352 - | 1994 VB7 | November 11, 1994 | M. Hirasawa, S. Suzuki
|
15353 - | 1994 WA | November 22, 1994 | V. S. Casulli
|
15354 - | 1994 YN1 | December 31, 1994 | T. Kobayashi
|
15355 - | 1995 AZ3 | January 2, 1995 | E. W. Elst
|
15356 - | 1995 DE | February 20, 1995 | T. Kobayashi
|
15357 - | 1995 FM | March 26, 1995 | Y. Shimizu, T. Urata
|
15358 - | 1995 FM8 | March 26, 1995 | Spacewatch
|
15359 - | 1995 GV2 | April 2, 1995 | Spacewatch
|
15360 - | 1996 CY7 | February 14, 1996 | U. Munari, M. Tombelli
|
15361 - | 1996 DK2 | February 23, 1996 | T. Kobayashi
|
15362 - | 1996 ED | March 9, 1996 | T. Kobayashi
|
15363 Ysaye | 1996 FT6 | March 18, 1996 | Spacewatch
|
15364 - | 1996 HT2 | April 17, 1996 | Spacewatch
|
15365 - | 1996 HQ9 | April 17, 1996 | E. W. Elst
|
15366 - | 1996 HR16 | April 18, 1996 | E. W. Elst
|
15367 - | 1996 HP23 | April 20, 1996 | E. W. Elst
|
15368 - | 1996 JZ | May 14, 1996 | R. H. McNaught, Y. Ikari
|
15369 - | 1996 KB | May 16, 1996 | NEAT
|
15370 Kanchi | 1996 NW | July 15, 1996 | A. Nakamura
|
15371 Steward | 1996 RZ18 | September 15, 1996 | Spacewatch
|
15372 Agrigento | 1996 TK41 | October 8, 1996 | E. W. Elst
|
15373 - | 1996 WV1 | November 20, 1996 | Beijing Schmidt CCD Asteroid Program
|
15374 Teta | 1997 BG | January 16, 1997 | M. Tichý, Z. Moravec
|
15375 - | 1997 BO9 | January 30, 1997 | U. Munari, M. Tombelli
|
15376 Marták | 1997 CT1 | February 1, 1997 | P. Kolény, L. Kornoš
|
15377 - | 1997 KW | May 31, 1997 | Beijing Schmidt CCD Asteroid Program
|
15378 Artin | 1997 PJ2 | August 7, 1997 | P. G. Comba
|
15379 - | 1997 QG1 | August 29, 1997 | P. Sicoli, P. Chiavenna
|
15380 - | 1997 QQ4 | August 30, 1997 | ODAS
|
15381 Spadolini | 1997 RB1 | September 1, 1997 | V. Goretti
|
15382 Vian | 1997 SN | September 20, 1997 | L. Šarounová
|
15383 - | 1997 SE3 | September 21, 1997 | F. B. Zoltowski
|
15384 Samková | 1997 SC4 | September 26, 1997 | P. Pravec
|
