2005 in film
|
Contents |
|
Event timeline
Month | Day | Event |
---|---|---|
January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards. |
8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress). | |
9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother"). | |
16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress). | |
22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004. | |
24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2. | |
25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five. | |
February | 12 | BAFTA Awards: Major winners include Imelda Staunton, Best Actress, Jamie Foxx, Best Actor and The Aviator, Best Film. |
26 | Catwoman and Fahrenheit 9/11 dominate the Golden Raspberry Awards, walking away with 4 awards each. Four special awards were also handed out to comemorate the Razzies' 25th aniversary. Arnold Schwarzenegger was named the biggest loser of the previous 25 years, Battlefield Earth, Gigli, and From Justin to Kelly collected the worst film awards. | |
29 | 77th Academy Awards: Million Dollar Baby wins the awards for Best Picture and Best Director. Acting honors were as follows: | |
May | May 20 | Star Wars Episode III: Revenge of the Sith reaches a record high at the box offices on opening day with $50 million on 9,400 screens at 3,661 theaters worldwide, edging out Spider-Man 2's top opening day record of $40.4 million and Shrek 2's top single day record of $44.8 million. |
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year. The top ten of 2005 as of June 16, 2005 (U.S. and Canada), June 12, 2005 (UK) and June 13, 2005 (Australia) are as follows:
2005 Rank | Title | Studio | Total Int'l Box Office Gross | U.S. & Canada Box Office Gross | United Kingdom Box Office Gross | Australia Box Office Gross |
---|---|---|---|---|---|---|
1. | Star Wars Episode III: Revenge of the Sith | 20th Century Fox | $682,187,365 | $338,102,187 | £35,417,944 | $31,372,117 |
2. | Hitch | Columbia Pictures | $362,853,961 | $177,575,142 | £17,306,574 | $13,790,387 |
3. | Robots | 20th Century Fox | $240,170,236 | $127,349,447 | £12,303,922 | $13,734,184 |
4. | Constantine | Warner Bros. | $229,526,444 | $75,526,444 | £6,458,079 | $7,435,511 |
5. | Howl's Moving Castle | Studio_Ghibli | $218,587,578 | $618,134 | September 30 debut | June 25 debut |
6. | Kingdom of Heaven | 20th Century Fox | $204,304,525 | $46,705,346 | £7,623,559 | $8,020,338 |
7. | The Pacifier | Disney | $184,678,810 | $111,885,810 | £3,385,666 | $10,930,238 |
8. | The Ring Two | DreamWorks | $155,691,849 | $76,074,616 | £5,168,265 | $5,093,974 |
9. | Madagascar | DreamWorks | $147,834,022 | $136,094,521 | July 15 debut | $3,215,217 |
10. | The Interpreter | Universal Pictures | $141,657,119 | $71,335,680 | £7,038,688 | $7,014,536 |
So far worldwide, one film released in 2005 grossed more than $400 million, reaching international blockbuster motion picture status.
For a complete list of 2005's top-grossing films, follow these links:
- Worldwide: http://boxofficemojo.com/yearly/chart/?view=worldwide&yr=2005&p=.htm
- U.S. & Canada: http://boxofficemojo.com/yearly/chart/?yr=2005&p=.htm
- United Kingdom: http://www.ukfilmcouncil.org.uk/statistics/boxoffice/
- Australia: http://www.moviemarshal.com/boxoffice.html
Deaths
Well-known film legends to have died in 2005 include Sandra Dee, Ossie Davis and screenplay writer Arthur Miller. Following is a list of the notable deaths in the film industry so far in 2005:
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 1,000 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
January-March
April-June
Other movies released
Films scheduled to be released in 2005
The following are two lists:
- The first is a list of movies sorted by their release date
- The second is a list of movies with no entered release date
- This list is based on USA release dates. If you are seeking release date information for a different country, check the appropriate page in that film's IMDB entry.
By release date
June
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Film | Date | Studio | Other notes |
---|---|---|---|
Herbie: Fully Loaded | June 22 WR | Disney | Lindsay Lohan, Michael Keaton, Breckin Meyer |
Bewitched | June 24 WR | Screen Gems | Nicole Kidman, Will Ferrell, Jason Schwartzman |
Land of the Dead | June 24 WR | Universal Pictures | |
War of the Worlds | June 29 WR | Paramount Pictures | Tom Cruise, Dakota Fanning, Tim Robbins, Steven Spielberg (director) |
July
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
August
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
September
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
October
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
November
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
December
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
No release date
#
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
2001 Maniacs | ||
7 Seconds | Wesley Snipes | |
88 Minutes | Al Pacino |
A
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
B
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
The Baxter | ||
Bionicle | ||
The Black Dahlia | directed by Brian De Palma | |
The Bob and Larry Movie | ||
Breakfast on Pluto | ||
Burden | Aaron Eckhart |
C
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
D
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
The Dark | Sean Bean | |
Delgo | ||
Dog Soldiers: Fresh Meat | ||
Dot | ||
Down in the Valley | ||
Dreamland | ||
Duma | Warner Brothers | |
Dungeons & Dragons 2: The Elemental Might |
E
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Edison | Morgan Freeman, LL Cool J, Justin Timberlake, Kevin Spacey | |
Edmond | ||
Eighteen | ||
Emperor Zehnder | ||
Every Word Is True | ||
The Exorcism of Emily Rose |
F-K
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
L
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
The League of Gentlemen's Apocalypse | Film version of popular BBC Television comedy series The League of Gentlemen. | |
The Legend of Lucy Keyes | ||
The Lion, The Witch and The Wardrobe | ||
Little Athens | ||
A Little Trip to Heaven | Forest Whitaker | |
Living Neon Dreams | Marilyn Manson | |
The Long Green Shore | ||
Lovewrecked |
M
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
The Man from London | ||
Man-Thing | ||
Manderlay | ||
March of the Penguins | Morgan Freeman (narrator) | |
Mortal Kombat: Devastation | ||
Motherless Brooklyn | Edward Norton | |
Mrs. Harris | ||
Murphy's Law |
N-P
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Nailed Right In | ||
Nanny McPhee | ||
Neverwas | Aaron Eckhart | |
Niagara Motel | ||
The Night | ||
Nine Lives | ||
Paint | ||
Prime |
R
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Rent | ||
Revolver | Jason Statham, Guy Ritchie (director) | |
Rush Hour 3 |
S
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Safety Glass | Mandy Moore | |
Santa's Slay | Bill Goldberg, Emilie de Ravin, James Caan | |
Saw 2 | ||
Sicko | ||
Singularity | ||
The Smoker | ||
Sprung! The Magic Roundabout | ||
Spy-Hunter | ||
The Squid and the Whale |
T-V
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Thank You for Smoking | Aaron Eckhart, Cameron Bright, Robert Duvall, Katie Holmes | |
Thumbsucker | ||
Tripoli | ||
Tristram Shandy | ||
Ultraviolet |
W
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Release to IMAX theaters
Title | Distributor | Other notes |
---|---|---|
Wah-Wah | Gabriel Byrne, Emily Watson | |
Wannabe | ||
The Wendel Baker Story | Owen Wilson | |
Where the Truth Lies | ||
Where's Waldo? | ||
The White Rose |
External links
- Internet Movie Database - Release dates for movies scheduled for release in 2005 in various countries
- Canada (http://www.imdb.com/ReleasedInYear?year=2005&country=Canada)
- United Kingdom (http://www.imdb.com/ReleasedInYear?year=2005&country=UK)
- United States (http://www.imdb.com/ReleasedInYear?year=2005&country=USA)de:Filmjahr 2005
fr:2005 au cinéma ja:2005年の映画 pl:2005 - film sl:2005 v filmu sv:Filmåret 2005