List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Town | Population | District | Bundesland |
| Eberswalde | 45,300 | Barnim | Brandenburg |
| Ehingen | 25,100 | Alb-Donau | Baden-Württemberg |
| Eisenach | 44,200 | -- | Thuringia |
| Eisenhüttenstadt | 40,600 | Oder-Spree | Brandenburg |
| Ellenberg | 1,740 | Ostalbkreis | Baden-Württemberg |
| Ellwangen | 24,922 | Ostalbkreis | Baden-Württemberg |
| Emden | 51,500 | -- | Lower Saxony |
| Emmerich | 28,900 | Cleves | North Rhine-Westphalia |
| Enger | 20,700 | Herford | North Rhine-Westphalia |
| Ennepetal | 33,700 | Ennepe-Ruhr | North Rhine-Westphalia |
| Erbach | 12,700 | Alb-Donau | Baden-Württemberg |
| Erftstadt | 50,700 | Erftkreis | North Rhine-Westphalia |
| Erfurt | 200,100 | -- | Thuringia |
| Erkelenz | 43,200 | Heinsberg | North Rhine-Westphalia |
| Erkrath | 48,800 | Mettmann | North Rhine-Westphalia |
| Erlangen | 100,300 | -- | Bavaria |
| Eschweiler | 55,100 | Aachen | North Rhine-Westphalia |
| Essen | 608,700 | -- | North Rhine-Westphalia |
| Essingen | 6,459 | Ostalbkreis | Baden-Württemberg |
| Euskirchen | 53,700 | Euskirchen | North Rhine-Westphalia |
| Eutin | 16,900 | Ostholstein | Schleswig-Holstein |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.