List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Town | Population | District | Bundesland |
Rainau | 3,203 | Ostalbkreis | Baden-Württemberg |
Rathenow | 29,000 | Havelland | Brandenburg |
Ratzeburg | 12,300 | Lauenburg | Schleswig-Holstein |
Recklinghausen | 123,600 | Recklinghausen | North Rhine-Westphalia |
Regensburg | 125,100 | -- | Bavaria |
Remscheid | 120,600 | -- | North Rhine-Westphalia |
Remshalden | 13,510 | Rems-Murr | Baden-Württemberg |
Rendsburg | 29,400 | Rendsburg-Eckernförde | Schleswig-Holstein |
Reutlingen | 110,000 | Reutlingen | Baden-Württemberg |
Rheine | 76,000 | Steinfurt | North Rhine-Westphalia |
Riesbürg | 2,384 | Ostalbkreis | Baden-Württemberg |
Ribnitz-Damgarten | 17,600 | Nordvorpommern | Mecklenburg-Western Pomerania |
Rinteln | 28,500 | Schaumburg | Lower Saxony |
Rosenheim | 58,800 | -- | Bavaria |
Rostock | 198,000 | -- | Mecklenburg-Western Pomerania |
Rotenburg | 21,500 | Rotenburg | Lower Saxony |
Rheinau | 5,000 | Ortenaukreis | Baden-Württemberg |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.