List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
| Town | Population | District | Bundesland |
| Saarbrücken | 183,257 | Saarbrücken | Saarland |
| Salzgitter | 115,500 | -- | Lower Saxony |
| Salzwedel | 22,559 | Altmarkkreis Salzwedel | Saxony-Anhalt |
| Schleswig | 25,000 | Schleswig-Flensburg | Schleswig-Holstein |
| Schmallenberg | 26,464 | Hochsauerland | North Rhine-Westphalia |
| Schorndorf | 38,645 | Rems-Murr | Baden-Württemberg |
| Schüttorf | 16,343 | Grafschaft Bentheim | Lower Saxony |
| Schwabach | 37,900 | -- | Bavaria |
| Schwaikheim | 8,866 | Rems-Murr | Baden-Württemberg |
| Schweinfurt | 55,400 | -- | Bavaria |
| Schwerin | 99,900 | -- | Mecklenburg-Western Pomerania |
| Seelow | 5,200 | Märkisch-Oderland | Brandenburg |
| Siegen | 105,600 | Siegen-Wittgenstein | North Rhine-Westphalia |
| Sinsheim | 33,000 | Rhein-Neckar | Baden-Württemberg |
| Solingen | 163,600 | -- | North Rhine-Westphalia |
| Soltau | 22,000 | Soltau-Fallingbostel | Lower Saxony |
| Speyer | 50,100 | -- | Rhineland-Palatinate |
| Stade | 45,200 | Stade | Lower Saxony |
| Stadthagen | 23,800 | Schaumburg | Lower Saxony |
| Steinfurt | 33,600 | Steinfurt | North Rhine-Westphalia |
| Stolberg | 60,300 | Aachen | North Rhine-Westphalia |
| Stralsund | 63,000 | -- | Mecklenburg-Western Pomerania |
| Straubing | 44,400 | -- | Bavaria |
| Stuttgart | 585,300 | -- | Baden-Württemberg |
| Suhl | 46,700 | -- | Thuringia |
| Sundern | 29,885 | Hochsauerland | North Rhine-Westphalia |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.