List of cities in Germany starting with W
|
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Town | Population | District | Bundesland |
---|---|---|---|
Waiblingen | 52,685 | -- | Baden-Württemberg |
Walsrode | 24,600 | Soltau-Fallingbostel | Lower Saxony |
Waren | 22,000 | Müritz | Mecklenburg-Western Pomerania |
Weiden | 43,300 | -- | Bavaria |
Weimar | 63,500 | -- | Thuringia |
Westerstede | 20,900 | Ammerland | Lower Saxony |
Werdohl | 21,791 | Märkischer Kreis | North Rhine-Westphalia |
Wiesbaden | 267,700 | -- | Hesse |
Wildeshausen | 16,300 | Oldenburg | Lower Saxony |
Wilhelmshaven | 89,000 | -- | Lower Saxony |
Willich | 52,000 | Viersen | North Rhine-Westphalia |
Winnenden | 27,214 | Rems-Murr | Baden-Württemberg |
Winsen | 32,100 | Harburg | Lower Saxony |
Winterbach | 7,675 | Rems-Murr | Baden-Württemberg |
Winterberg | 14,757 | Hochsauerland | North Rhine-Westphalia |
Wismar | 48,800 | -- | Mecklenburg-Western Pomerania |
Witten | 102,400 | Ennepe-Ruhr | North Rhine-Westphalia |
Wittmund | 21,200 | Wittmund | Lower Saxony |
Wolfenbüttel | 53,600 | Wolfenbüttel | Lower Saxony |
Wolfsburg | 122,800 | -- | Lower Saxony |
Worms | 80,600 | -- | Rhineland-Palatinate |
Wört | 1,453 | Ostalbkreis | Baden-Württemberg |
Wuppertal | 376,700 | -- | North Rhine-Westphalia |
Würzburg | 126,400 | -- | Bavaria |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.