Below is a list of German cities with more than 100,000 inhabitants. A full list of all German cities is in progress here:
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
See also List of German urban districts for a list of cities constituting a district in their own right.
Town | Population | District | Bundesland | UN/LOCODE |
Aachen | 246,000 | -- | North Rhine-Westphalia | DEAAH |
Augsburg | 256,600 | -- | Bavaria | DEAGB |
Bergisch Gladbach | 108,000 | Rheinisch-Bergischer Kreis | North Rhine-Westphalia | DEBGL |
Berlin | 3,450,000 | -- | Berlin | DEBER |
Bielefeld | 325,000 | -- | North Rhine-Westphalia | DEBFE |
Bochum | 394,400 | -- | North Rhine-Westphalia | DEBOM |
Bonn | 302,200 | -- | North Rhine-Westphalia | DEBON |
Bottrop | 121,600 | -- | North Rhine-Westphalia | DEBOT |
Bremen | 547,000 | -- | Bremen | DEBRE |
Bremerhaven | 126,900 | -- | Bremen | DEBRV |
Brunswick (Braunschweig) | 239,900 | -- | Lower Saxony | DEBWE |
Chemnitz | 247,723 | -- | Saxony | DECHE |
Cologne (Köln) | 968,500 | -- | North Rhine-Westphalia | DECGN |
Cottbus | 107.800 | -- | Brandenburg | DECOT |
Darmstadt | 137,900 | -- | Hesse | DEDAR |
Dortmund | 594,900 | -- | North Rhine-Westphalia | DEDTM |
Dresden | 475,000 | -- | Saxony | DEDRS |
Duisburg | 508,000 | -- | North Rhine-Westphalia | DEDUI |
Düsseldorf | 571,400 | -- | North Rhine-Westphalia | DEDUS |
Erfurt | 200,100 | -- | Thuringia | DEERF |
Erlangen | 100,300 | -- | Bavaria | DEERL |
Essen | 608,700 | -- | North Rhine-Westphalia | DEESS |
Frankfurt (Main) | 643,500 | -- | Hesse | DEFRA |
Freiburg im Breisgau | 200,000 | -- | Baden-Württemberg | DEFBG |
Fürth | 109,500 | -- | Bavaria | DEFUE |
Gelsenkirchen | 286,400 | -- | North Rhine-Westphalia | DEGEK |
Gera | 109,900 | -- | Thuringia | DEGEA |
Göttingen | 126,500 | Göttingen | Lower Saxony | DEGOE |
Hagen | 209,000 | -- | North Rhine-Westphalia | DEHAG |
Halle | 268,400 | -- | Saxony-Anhalt | DEHAL |
Hamburg | 1,700,000 | -- | Hamburg | DEHAM |
Hamm | 181,200 | -- | North Rhine-Westphalia | DEHMM |
Hanover (Hannover) | 523,100 | Hanover | Lower Saxony | DEHAJ |
Heidelberg | 139,900 | -- | Baden-Württemberg | DEHEI |
Heilbronn | 121,000 | -- | Baden-Württemberg | DEHEN |
Herne | 169,200 | -- | North Rhine-Westphalia | DEHEE |
Hildesheim | 106,100 | Hildesheim | Lower Saxony | DEHIL |
Ingolstadt | 113,500 | -- | Bavaria |
DEING |
Jena | 101,100 | -- | Thuringia | DEJEN |
Kaiserslautern | 101,300 | -- | Rhineland-Palatinate | DEKLT |
Karlsruhe | 276,600 | -- | Baden-Württemberg | DEKAE |
Kassel | 199,500 | -- | Hesse | DEKAS |
Kiel | 250,000 | -- | Schleswig-Holstein | DEKEL |
Koblenz | 109,400 | -- | Rhineland-Palatinate | DEKOB |
Krefeld | 238,100 | -- | North Rhine-Westphalia | DEKRE |
Leipzig | 446,500 | -- | Saxony | DELEJ |
Leverkusen | 162,300 | -- | North Rhine-Westphalia | DELEV |
Lübeck | 216,100 | -- | Schleswig-Holstein | DELBC |
Ludwigshafen | 166,200 | -- | Rhineland-Palatinate | DELUH |
Magdeburg | 245,500 | -- | Saxony-Anhalt | DEMAG |
Mainz | 186,100 | -- | Rhineland-Palatinate | DEMAI |
Mannheim | 310,500 | -- | Baden-Württemberg | DEMHG |
Mönchengladbach | 266,500 | -- | North Rhine-Westphalia | DEMGL |
Mülheim an der Ruhr | 175,500 | -- | North Rhine-Westphalia | DEMUH |
Munich (München) | 1,205,900 | -- | Bavaria | DEMUC |
Münster | 265,100 | -- | North Rhine-Westphalia | DEMSR |
Neuss | 150,000 | Neuss | North Rhine-Westphalia | DENSS |
Nuremberg (Nürnberg) | 485,394 | -- | Bavaria | DENUE |
Oberhausen | 223,400 | -- | North Rhine-Westphalia | DEOBE |
Offenbach | 116,200 | -- | Hesse | DEOFF |
Oldenburg | 158,000 | -- | Lower Saxony | DEOLO |
Osnabrück | 163,900 | -- | Lower Saxony | DEOSN |
Paderborn | 139,100 | Paderborn | North Rhine-Westphalia | DEPAD |
Pforzheim | 118,100 | -- | Baden-Württemberg | DEPFO |
Potsdam | 131,900 | -- | Brandenburg | DEPOT |
Recklinghausen | 124,800 | Recklinghausen | North Rhine-Westphalia | DEREC |
Regensburg | 125,100 | -- | Bavaria | DEREG |
Remscheid | 120,600 | -- | North Rhine-Westphalia | DERED |
Reutlingen | 110,000 | -- | Baden-Württemberg | DERET? |
Rostock | 198,000 | -- | Mecklenburg-Western Pomerania | DERSK |
Saarbrücken | 184,500 | -- | Saarland | DESCN |
Salzgitter | 115,500 | -- | Lower Saxony | DESAR |
Schwerin | 102,800 | -- | Mecklenburg-Western Pomerania | DESWR |
Siegen | 108,500 | Siegen-Wittgenstein | North Rhine-Westphalia | DESGE |
Solingen | 163,600 | -- | North Rhine-Westphalia | DESOL |
Stuttgart | 585,300 | -- | Baden-Württemberg | DESTR |
Ulm | 115,600 | -- | Baden-Württemberg | DEULM |
Wiesbaden | 267,700 | -- | Hesse |
DEWIB |
Witten | 103,200 | Ennepe-Ruhr | North Rhine-Westphalia | DEWTT |
Wolfsburg | 122,800 | -- | Lower Saxony | DEWOB |
Wuppertal | 376,700 | -- | North Rhine-Westphalia | DEWUP |
Würzburg | 126,400 | -- | Bavaria | DEWUE |
Zwickau | 101,100 | -- | Saxony |
DEZWI |
External links
de:Liste der Städte in Deutschland
eo:Listo de urboj de Germanio
fr:Villes d'Allemagne
it:Città della Germania
la:Index urbium (Germaniae)
lv:Vācijas pilsētu uzskaitījums
nds:Steder in Düütschland
nl:Lijst van Duitse steden
sr:Списак градова у Немачкој
fi:Luettelo Saksan kaupungeista