List of cities in Germany starting with K
|
List of cities in Germany: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Town | Population | District | Bundesland |
---|---|---|---|
Kaiserslautern | 101,300 | -- | Rhineland-Palatinate |
Karlsruhe | 276,600 | -- | Baden-Württemberg |
Kassel | 199,500 | -- | Hesse |
Kaufbeuren | 42,100 | -- | Bavaria |
Kempten | 61,500 | -- | Bavaria |
Kiel | 250,000 | -- | Schleswig-Holstein |
Kirchheim | 2,067 | Ostalbkreis | Baden-Württemberg |
Kirspe | 18,324 | Märkischer Kreis | North Rhine-Westphalia |
Koblenz | 109,400 | -- | Rhineland-Palatinate |
Korb | 10,150 | Rems-Murr | Baden-Württemberg |
Krefeld | 238,100 | -- | North Rhine-Westphalia |
A "--" in the district column means that the town is an urban district, i.e. a town which constitutes a district in its own right.