Name | Provisional Designation | Discovery Date | Discoverer
|
28001 - | 1997 WD41 | November 29, 1997 | LINEAR
|
28002 - | 1997 WO51 | November 29, 1997 | LINEAR
|
28003 - | 1997 WT52 | November 29, 1997 | LINEAR
|
28004 Terakawa | 1997 XA | December 2, 1997 | M. Akiyama
|
28005 - | 1997 XC | December 1, 1997 | R. Linderholm
|
28006 - | 1997 XM5 | December 3, 1997 | T. Kagawa, T. Urata
|
28007 - | 1997 XO10 | December 7, 1997 | A. Boattini, M. Tombelli
|
28008 - | 1997 XR11 | December 5, 1997 | Y. Shimizu, T. Urata
|
28009 - | 1997 YY1 | December 21, 1997 | T. Kobayashi
|
28010 - | 1997 YE3 | December 24, 1997 | T. Kobayashi
|
28011 - | 1997 YW3 | December 22, 1997 | Beijing Schmidt CCD Asteroid Program
|
28012 - | 1997 YH4 | December 23, 1997 | Beijing Schmidt CCD Asteroid Program
|
28013 - | 1997 YL4 | December 24, 1997 | Beijing Schmidt CCD Asteroid Program
|
28014 - | 1997 YS5 | December 25, 1997 | T. Kobayashi
|
28015 - | 1997 YG9 | December 26, 1997 | S. P. Laurie
|
28016 - | 1997 YV11 | December 30, 1997 | T. Kobayashi
|
28017 - | 1997 YV13 | December 31, 1997 | T. Kobayashi
|
28018 - | 1998 AG | January 4, 1998 | Beijing Schmidt CCD Asteroid Program
|
28019 Warchal | 1998 AW8 | January 14, 1998 | L. Šarounová
|
28020 - | 1998 BP5 | January 22, 1998 | Spacewatch
|
28021 - | 1998 BP6 | January 22, 1998 | P. Antonini
|
28022 - | 1998 BA9 | January 25, 1998 | NEAT
|
28023 - | 1998 BF11 | January 23, 1998 | LINEAR
|
28024 - | 1998 BT14 | January 25, 1998 | Y. Shimizu, T. Urata
|
28025 - | 1998 BD41 | January 25, 1998 | NEAT
|
28026 - | 1998 CN1 | February 6, 1998 | Beijing Schmidt CCD Asteroid Program
|
28027 - | 1998 CC5 | February 6, 1998 | E. W. Elst
|
28028 - | 1998 DS8 | February 22, 1998 | Beijing Schmidt CCD Asteroid Program
|
28029 - | 1998 DW9 | February 20, 1998 | F. B. Zoltowski
|
28030 - | 1998 DW12 | February 26, 1998 | Kleť
|
28031 - | 1998 DX17 | February 23, 1998 | Spacewatch
|
28032 - | 1998 DZ23 | February 17, 1998 | Y. Shimizu, T. Urata
|
28033 - | 1998 EE9 | March 5, 1998 | Beijing Schmidt CCD Asteroid Program
|
28034 - | 1998 EU13 | March 1, 1998 | E. W. Elst
|
28035 - | 1998 FY1 | March 21, 1998 | Spacewatch
|
28036 - | 1998 FZ26 | March 20, 1998 | LINEAR
|
28037 - | 1998 FS33 | March 20, 1998 | LINEAR
|
28038 - | 1998 FK35 | March 20, 1998 | LINEAR
|
28039 - | 1998 FV78 | March 24, 1998 | LINEAR
|
28040 - | 1998 FF80 | March 24, 1998 | LINEAR
|
28041 - | 1998 FQ87 | March 24, 1998 | LINEAR
|
28042 - | 1998 FB90 | March 24, 1998 | LINEAR
|
28043 - | 1998 FX90 | March 24, 1998 | LINEAR
|
28044 - | 1998 FD116 | March 31, 1998 | LINEAR
|
28045 - | 1998 FB118 | March 31, 1998 | LINEAR
|
28046 - | 1998 HB14 | April 24, 1998 | NEAT
|
28047 - | 1998 HU90 | April 21, 1998 | LINEAR
|
28048 - | 1998 HH91 | April 21, 1998 | LINEAR
|
28049 - | 1998 HM94 | April 21, 1998 | LINEAR
|
28050 - | 1998 HC99 | April 21, 1998 | LINEAR
|
28051 - | 1998 HS153 | April 25, 1998 | LONEOS
|
28052 - | 1998 KP1 | May 18, 1998 | LONEOS
|
28053 - | 1998 KE4 | May 22, 1998 | LONEOS
|
28054 - | 1998 KE50 | May 23, 1998 | LINEAR
|
28055 - | 1998 MX | June 16, 1998 | LINEAR
|
28056 - | 1998 MK5 | June 20, 1998 | Spacewatch
|
28057 - | 1998 MM37 | June 24, 1998 | LONEOS
|
28058 - | 1998 NF | July 1, 1998 | J. Broughton
|
28059 - | 1998 OZ7 | July 26, 1998 | E. W. Elst
|
28060 - | 1998 OL8 | July 26, 1998 | E. W. Elst
|
28061 - | 1998 ON11 | July 26, 1998 | E. W. Elst
|
28062 - | 1998 OZ11 | July 22, 1998 | J. Broughton
|
28063 - | 1998 OR14 | July 26, 1998 | E. W. Elst
|
28064 - | 1998 QX10 | August 17, 1998 | LINEAR
|
28065 - | 1998 QZ10 | August 17, 1998 | LINEAR
|
28066 - | 1998 QA11 | August 17, 1998 | LINEAR
|
28067 - | 1998 QA14 | August 17, 1998 | LINEAR
|
28068 - | 1998 QO21 | August 17, 1998 | LINEAR
|
28069 - | 1998 QQ22 | August 17, 1998 | LINEAR
|
28070 - | 1998 QS25 | August 17, 1998 | LINEAR
|
28071 - | 1998 QC26 | August 25, 1998 | Višnjan Observatory
|
28072 - | 1998 QT31 | August 17, 1998 | LINEAR
|
28073 - | 1998 QT40 | August 17, 1998 | LINEAR
|
28074 - | 1998 QM41 | August 17, 1998 | LINEAR
|
28075 - | 1998 QU44 | August 17, 1998 | LINEAR
|
28076 - | 1998 QS48 | August 17, 1998 | LINEAR
|
28077 - | 1998 QH55 | August 27, 1998 | LONEOS
|
28078 - | 1998 QM55 | August 26, 1998 | ODAS
|
28079 - | 1998 QY63 | August 24, 1998 | LINEAR
|
28080 - | 1998 QS72 | August 24, 1998 | LINEAR
|
28081 - | 1998 QN80 | August 24, 1998 | LINEAR
|
28082 - | 1998 QF88 | August 24, 1998 | LINEAR
|
28083 - | 1998 QP90 | August 28, 1998 | LINEAR
|
28084 - | 1998 QH92 | August 28, 1998 | LINEAR
|
28085 - | 1998 QO98 | August 28, 1998 | LINEAR
|
28086 - | 1998 QW100 | August 26, 1998 | E. W. Elst
|
28087 - | 1998 QH101 | August 26, 1998 | E. W. Elst
|
28088 - | 1998 RQ2 | September 14, 1998 | LINEAR
|
28089 - | 1998 RD17 | September 14, 1998 | LINEAR
|
28090 - | 1998 RW32 | September 14, 1998 | LINEAR
|
28091 - | 1998 RQ49 | September 14, 1998 | LINEAR
|
28092 - | 1998 RT53 | September 14, 1998 | LINEAR
|
28093 - | 1998 RG54 | September 14, 1998 | LINEAR
|
28094 - | 1998 RE56 | September 14, 1998 | LINEAR
|
28095 - | 1998 RA57 | September 14, 1998 | LINEAR
|
28096 - | 1998 RS59 | September 14, 1998 | LINEAR
|
28097 - | 1998 RZ63 | September 14, 1998 | LINEAR
|
28098 - | 1998 RJ64 | September 14, 1998 | LINEAR
|
28099 - | 1998 RZ66 | September 14, 1998 | LINEAR
|
28100 - | 1998 RG69 | September 14, 1998 | LINEAR
|
28101 - | 1998 RP71 | September 14, 1998 | LINEAR
|
28102 - | 1998 RM79 | September 14, 1998 | LINEAR
|
28103 - | 1998 RK80 | September 14, 1998 | LINEAR
|
28104 - | 1998 SL1 | September 16, 1998 | ODAS
|
28105 - | 1998 SC4 | September 18, 1998 | ODAS
|
28106 - | 1998 SE10 | September 16, 1998 | ODAS
|
28107 - | 1998 SA13 | September 22, 1998 | L. Šarounová
|
28108 - | 1998 SB24 | September 17, 1998 | LONEOS
|
28109 - | 1998 SA29 | September 18, 1998 | Spacewatch
|
28110 - | 1998 SG30 | September 19, 1998 | Spacewatch
|
28111 - | 1998 SY31 | September 20, 1998 | Spacewatch
|
28112 - | 1998 SN37 | September 21, 1998 | Spacewatch
|
28113 - | 1998 SD43 | September 23, 1998 | Beijing Schmidt CCD Asteroid Program
|
28114 - | 1998 SE43 | September 23, 1998 | Beijing Schmidt CCD Asteroid Program
|
28115 - | 1998 SN50 | September 26, 1998 | Spacewatch
|
28116 - | 1998 SP56 | September 17, 1998 | LONEOS
|
28117 - | 1998 SK57 | September 17, 1998 | LONEOS
|
28118 - | 1998 SR57 | September 17, 1998 | LONEOS
|
28119 - | 1998 SX71 | September 21, 1998 | E. W. Elst
|
28120 - | 1998 SX72 | September 21, 1998 | E. W. Elst
|
28121 - | 1998 SY72 | September 21, 1998 | E. W. Elst
|
28122 - | 1998 SJ74 | September 21, 1998 | E. W. Elst
|
28123 - | 1998 SM74 | September 21, 1998 | E. W. Elst
|
28124 - | 1998 SD79 | September 26, 1998 | LINEAR
|
28125 - | 1998 SR107 | September 26, 1998 | LINEAR
|
28126 - | 1998 SF109 | September 26, 1998 | LINEAR
|
28127 - | 1998 SL110 | September 26, 1998 | LINEAR
|
28128 - | 1998 ST118 | September 26, 1998 | LINEAR
|
28129 - | 1998 SF121 | September 26, 1998 | LINEAR
|
28130 - | 1998 SK124 | September 26, 1998 | LINEAR
|
28131 - | 1998 SX127 | September 26, 1998 | LINEAR
|
28132 - | 1998 SY128 | September 26, 1998 | LINEAR
|
28133 - | 1998 SS130 | September 26, 1998 | LINEAR
|
28134 - | 1998 SB131 | September 26, 1998 | LINEAR
|
28135 - | 1998 ST131 | September 26, 1998 | LINEAR
|
28136 - | 1998 SB134 | September 26, 1998 | LINEAR
|
28137 - | 1998 SY138 | September 26, 1998 | LINEAR
|
28138 - | 1998 SD141 | September 26, 1998 | LINEAR
|
28139 - | 1998 SN141 | September 26, 1998 | LINEAR
|
28140 - | 1998 SR144 | September 20, 1998 | E. W. Elst
|
28141 - | 1998 TC | October 2, 1998 | LONEOS
|
28142 - | 1998 TU | October 12, 1998 | Spacewatch
|
28143 - | 1998 TK5 | October 13, 1998 | K. Korlević
|
28144 - | 1998 TN13 | October 13, 1998 | Spacewatch
|
28145 - | 1998 TY18 | October 14, 1998 | Beijing Schmidt CCD Asteroid Program
|
28146 - | 1998 TC32 | October 11, 1998 | LONEOS
|
28147 - | 1998 TD32 | October 11, 1998 | LONEOS
|
28148 - | 1998 TL34 | October 14, 1998 | LONEOS
|
28149 - | 1998 TX34 | October 14, 1998 | LONEOS
|
28150 - | 1998 UC1 | October 17, 1998 | P. Pravec
|
28151 - | 1998 UG6 | October 22, 1998 | ODAS
|
28152 - | 1998 UK8 | October 24, 1998 | T. Kobayashi
|
28153 - | 1998 UU20 | October 29, 1998 | K. Korlević
|
28154 - | 1998 UQ26 | October 18, 1998 | E. W. Elst
|
28155 - | 1998 UB40 | October 28, 1998 | LINEAR
|
28156 - | 1998 UF41 | October 28, 1998 | LINEAR
|
28157 - | 1998 VY3 | November 11, 1998 | ODAS
|
28158 - | 1998 VT6 | November 12, 1998 | T. Kobayashi
|
28159 - | 1998 VM7 | November 10, 1998 | LINEAR
|
28160 - | 1998 VC11 | November 10, 1998 | LINEAR
|
28161 - | 1998 VB13 | November 10, 1998 | LINEAR
|
28162 - | 1998 VD14 | November 10, 1998 | LINEAR
|
28163 - | 1998 VP15 | November 10, 1998 | LINEAR
|
28164 - | 1998 VY21 | November 10, 1998 | LINEAR
|
28165 - | 1998 VC25 | November 10, 1998 | LINEAR
|
28166 - | 1998 VP25 | November 10, 1998 | LINEAR
|
28167 - | 1998 VQ25 | November 10, 1998 | LINEAR
|
28168 - | 1998 VY25 | November 10, 1998 | LINEAR
|
28169 - | 1998 VZ29 | November 10, 1998 | LINEAR
|
28170 - | 1998 VC30 | November 10, 1998 | LINEAR
|
28171 - | 1998 VV30 | November 10, 1998 | LINEAR
|
28172 - | 1998 VZ30 | November 10, 1998 | LINEAR
|
28173 - | 1998 VY32 | November 11, 1998 | N. Sato
|
28174 - | 1998 VC33 | November 12, 1998 | N. Sato
|
28175 - | 1998 VM33 | November 15, 1998 | T. Kobayashi
|
28176 - | 1998 VV43 | November 15, 1998 | Spacewatch
|
28177 - | 1998 VO53 | November 14, 1998 | LINEAR
|
28178 - | 1998 WL1 | November 18, 1998 | T. Kobayashi
|
28179 - | 1998 WR1 | November 18, 1998 | T. Kobayashi
|
28180 - | 1998 WU1 | November 18, 1998 | T. Kobayashi
|
28181 - | 1998 WW5 | November 19, 1998 | Y. Shimizu, T. Urata
|
28182 - | 1998 WB10 | November 21, 1998 | LINEAR
|
28183 - | 1998 WM16 | November 21, 1998 | LINEAR
|
28184 - | 1998 WP17 | November 21, 1998 | LINEAR
|
28185 - | 1998 WJ18 | November 21, 1998 | LINEAR
|
28186 - | 1998 WK18 | November 21, 1998 | LINEAR
|
28187 - | 1998 WP19 | November 23, 1998 | LINEAR
|
28188 - | 1998 WV19 | November 25, 1998 | LINEAR
|
28189 - | 1998 WP22 | November 18, 1998 | LINEAR
|
28190 - | 1998 WU23 | November 25, 1998 | LINEAR
|
28191 - | 1998 WV23 | November 25, 1998 | LINEAR
|
28192 - | 1998 WE24 | November 25, 1998 | LINEAR
|
28193 - | 1998 WY30 | November 29, 1998 | Farra d'Isonzo
|
28194 - | 1998 WX37 | November 21, 1998 | Spacewatch
|
28195 - | 1998 XW4 | December 12, 1998 | T. Kobayashi
|
28196 Szeged | 1998 XY12 | December 15, 1998 | K. Sárneczky, L. Kiss
|
28197 - | 1998 XZ12 | December 15, 1998 | D. K. Chesney
|
28198 - | 1998 XU16 | December 15, 1998 | K. Korlević
|
28199 - | 1998 XA42 | December 14, 1998 | LINEAR
|
28200 - | 1998 XF44 | December 14, 1998 | LINEAR
|
28201 - | 1998 XV44 | December 14, 1998 | LINEAR
|
28202 - | 1998 XC47 | December 14, 1998 | LINEAR
|
28203 - | 1998 XL48 | December 14, 1998 | LINEAR
|
28204 - | 1998 XX50 | December 14, 1998 | LINEAR
|
28205 - | 1998 XL51 | December 14, 1998 | LINEAR
|
28206 - | 1998 XO52 | December 14, 1998 | LINEAR
|
28207 - | 1998 XH53 | December 14, 1998 | LINEAR
|
28208 - | 1998 XE54 | December 14, 1998 | LINEAR
|
28209 - | 1998 XC63 | December 14, 1998 | LINEAR
|
28210 - | 1998 XF63 | December 14, 1998 | LINEAR
|
28211 - | 1998 XJ64 | December 14, 1998 | LINEAR
|
28212 - | 1998 XJ78 | December 15, 1998 | LINEAR
|
28213 - | 1998 XS92 | December 15, 1998 | LINEAR
|
28214 - | 1998 YW | December 16, 1998 | T. Kobayashi
|
28215 - | 1998 YE1 | December 16, 1998 | T. Kagawa
|
28216 - | 1998 YU1 | December 17, 1998 | K. Korlević
|
28217 - | 1998 YO3 | December 18, 1998 | Kleť
|
28218 - | 1998 YA6 | December 17, 1998 | K. Korlević
|
28219 - | 1998 YP8 | December 23, 1998 | K. Korlević
|
28220 York | 1998 YN12 | December 28, 1998 | J. Tichá, M. Tichý
|
28221 - | 1998 YG17 | December 22, 1998 | Spacewatch
|
28222 - | 1998 YF23 | December 16, 1998 | LINEAR
|
28223 - | 1998 YR27 | December 27, 1998 | M. Hirasawa, S. Suzuki
|
28224 - | 1999 AJ | January 5, 1999 | K. Korlević
|
28225 - | 1999 AS | January 7, 1999 | T. Kobayashi
|
28226 - | 1999 AE2 | January 9, 1999 | T. Kobayashi
|
28227 - | 1999 AN2 | January 9, 1999 | T. Kobayashi
|
28228 - | 1999 AU2 | January 9, 1999 | T. Kobayashi
|
28229 - | 1999 AK4 | January 9, 1999 | K. Korlević
|
28230 - | 1999 AH5 | January 10, 1999 | Y. Shimizu, T. Urata
|
28231 - | 1999 AL5 | January 10, 1999 | Y. Shimizu, T. Urata
|
28232 - | 1999 AS5 | January 12, 1999 | T. Kobayashi
|
28233 - | 1999 AV5 | January 12, 1999 | T. Kobayashi
|
28234 - | 1999 AB8 | January 13, 1999 | T. Kobayashi
|
28235 - | 1999 AL8 | January 7, 1999 | LONEOS
|
28236 - | 1999 AH10 | January 14, 1999 | K. Korlević
|
28237 - | 1999 AR16 | January 10, 1999 | Spacewatch
|
28238 - | 1999 AB18 | January 11, 1999 | Spacewatch
|
28239 - | 1999 AQ19 | January 13, 1999 | Spacewatch
|
28240 - | 1999 AP21 | January 14, 1999 | K. Korlević
|
28241 - | 1999 AC22 | January 10, 1999 | Beijing Schmidt CCD Asteroid Program
|
28242 Mingantu | 1999 AT22 | January 6, 1999 | Beijing Schmidt CCD Asteroid Program
|
28243 - | 1999 AA23 | January 15, 1999 | T. Kobayashi
|
28244 - | 1999 AL31 | January 14, 1999 | Spacewatch
|
28245 - | 1999 AV37 | January 14, 1999 | LONEOS
|
28246 - | 1999 BW1 | January 18, 1999 | K. Korlević
|
28247 - | 1999 BP3 | January 19, 1999 | K. Korlević
|
28248 - | 1999 BQ4 | January 19, 1999 | ODAS
|
28249 - | 1999 BX6 | January 21, 1999 | ODAS
|
28250 - | 1999 BC8 | January 22, 1999 | K. Korlević
|
28251 - | 1999 BW13 | January 20, 1999 | ODAS
|
28252 - | 1999 BK15 | January 26, 1999 | K. Korlević
|
28253 - | 1999 BA19 | January 16, 1999 | LINEAR
|
28254 - | 1999 BC21 | January 16, 1999 | LINEAR
|
28255 - | 1999 BB24 | January 18, 1999 | LINEAR
|
28256 - | 1999 BL24 | January 18, 1999 | LINEAR
|
28257 - | 1999 BT24 | January 18, 1999 | LINEAR
|
28258 - | 1999 BM25 | January 18, 1999 | LINEAR
|
28259 - | 1999 BY27 | January 17, 1999 | Spacewatch
|
28260 - | 1999 BK29 | January 18, 1999 | Spacewatch
|
28261 - | 1999 CJ | February 4, 1999 | T. Kobayashi
|
28262 - | 1999 CQ4 | February 8, 1999 | K. Korlević
|
28263 - | 1999 CR4 | February 8, 1999 | K. Korlević
|
28264 - | 1999 CJ5 | February 12, 1999 | T. Kobayashi
|
28265 - | 1999 CL5 | February 12, 1999 | T. Kobayashi
|
28266 - | 1999 CP5 | February 12, 1999 | T. Kobayashi
|
28267 - | 1999 CH10 | February 15, 1999 | T. Kobayashi
|
28268 - | 1999 CA14 | February 8, 1999 | N. Kawasato
|
28269 - | 1999 CQ14 | February 15, 1999 | K. Korlević
|
28270 - | 1999 CS14 | February 15, 1999 | K. Korlević
|
28271 - | 1999 CK16 | February 6, 1999 | K. Korlević
|
28272 - | 1999 CY17 | February 10, 1999 | LINEAR
|
28273 - | 1999 CD21 | February 10, 1999 | LINEAR
|
28274 - | 1999 CF21 | February 10, 1999 | LINEAR
|
28275 - | 1999 CM23 | February 10, 1999 | LINEAR
|
28276 - | 1999 CN25 | February 10, 1999 | LINEAR
|
28277 - | 1999 CN27 | February 10, 1999 | LINEAR
|
28278 - | 1999 CQ27 | February 10, 1999 | LINEAR
|
28279 - | 1999 CD28 | February 10, 1999 | LINEAR
|
28280 - | 1999 CG28 | February 10, 1999 | LINEAR
|
28281 - | 1999 CT29 | February 10, 1999 | LINEAR
|
28282 - | 1999 CJ35 | February 10, 1999 | LINEAR
|
28283 - | 1999 CR35 | February 10, 1999 | LINEAR
|
28284 - | 1999 CG37 | February 10, 1999 | LINEAR
|
28285 - | 1999 CP39 | February 10, 1999 | LINEAR
|
28286 - | 1999 CJ40 | February 10, 1999 | LINEAR
|
28287 - | 1999 CT42 | February 10, 1999 | LINEAR
|
28288 - | 1999 CL49 | February 10, 1999 | LINEAR
|
28289 - | 1999 CT50 | February 10, 1999 | LINEAR
|
28290 - | 1999 CY51 | February 10, 1999 | LINEAR
|
28291 - | 1999 CX52 | February 10, 1999 | LINEAR
|
28292 - | 1999 CX54 | February 10, 1999 | LINEAR
|
28293 - | 1999 CN57 | February 10, 1999 | LINEAR
|
28294 - | 1999 CS59 | February 12, 1999 | LINEAR
|
28295 - | 1999 CE61 | February 12, 1999 | LINEAR
|
28296 - | 1999 CQ63 | February 12, 1999 | LINEAR
|
28297 - | 1999 CR63 | February 12, 1999 | LINEAR
|
28298 - | 1999 CM64 | February 12, 1999 | LINEAR
|
28299 - | 1999 CH66 | February 12, 1999 | LINEAR
|
28300 - | 1999 CS67 | February 12, 1999 | LINEAR
|
28301 - | 1999 CW67 | February 12, 1999 | LINEAR
|
28302 - | 1999 CK71 | February 12, 1999 | LINEAR
|
28303 - | 1999 CY72 | February 12, 1999 | LINEAR
|
28304 - | 1999 CC75 | February 12, 1999 | LINEAR
|
28305 - | 1999 CH79 | February 12, 1999 | LINEAR
|
28306 - | 1999 CV79 | February 12, 1999 | LINEAR
|
28307 - | 1999 CN80 | February 12, 1999 | LINEAR
|
28308 - | 1999 CA81 | February 12, 1999 | LINEAR
|
28309 - | 1999 CB81 | February 12, 1999 | LINEAR
|
28310 - | 1999 CT81 | February 12, 1999 | LINEAR
|
28311 - | 1999 CY90 | February 10, 1999 | LINEAR
|
28312 - | 1999 CH94 | February 10, 1999 | LINEAR
|
28313 - | 1999 CU99 | February 10, 1999 | LINEAR
|
28314 - | 1999 CG100 | February 10, 1999 | LINEAR
|
28315 - | 1999 CD101 | February 10, 1999 | LINEAR
|
28316 - | 1999 CK101 | February 10, 1999 | LINEAR
|
28317 - | 1999 CA106 | February 12, 1999 | LINEAR
|
28318 - | 1999 CE106 | February 12, 1999 | LINEAR
|
28319 - | 1999 CR107 | February 12, 1999 | LINEAR
|
28320 - | 1999 CG110 | February 12, 1999 | LINEAR
|
28321 - | 1999 CV110 | February 12, 1999 | LINEAR
|
28322 - | 1999 CK111 | February 12, 1999 | LINEAR
|
28323 - | 1999 CP112 | February 12, 1999 | LINEAR
|
28324 - | 1999 CN114 | February 12, 1999 | LINEAR
|
28325 - | 1999 CK118 | February 12, 1999 | LINEAR
|
28326 - | 1999 CY120 | February 11, 1999 | LINEAR
|
28327 - | 1999 CT123 | February 11, 1999 | LINEAR
|
28328 - | 1999 CN125 | February 11, 1999 | LINEAR
|
28329 - | 1999 CD150 | February 13, 1999 | Spacewatch
|
28330 - | 1999 CG152 | February 12, 1999 | Spacewatch
|
28331 - | 1999 CD156 | February 14, 1999 | LONEOS
|
28332 - | 1999 DU1 | February 18, 1999 | NEAT
|
28333 - | 1999 DW1 | February 18, 1999 | NEAT
|
28334 - | 1999 DJ2 | February 19, 1999 | T. Kobayashi
|
28335 - | 1999 DN2 | February 19, 1999 | T. Kobayashi
|
28336 - | 1999 DZ4 | February 17, 1999 | LINEAR
|
28337 - | 1999 EA2 | March 9, 1999 | Spacewatch
|
28338 - | 1999 EL2 | March 10, 1999 | Spacewatch
|
28339 - | 1999 EC3 | March 10, 1999 | J. Broughton
|
28340 - | 1999 EG5 | March 13, 1999 | H. Abe
|
28341 - | 1999 EU5 | March 13, 1999 | R. A. Tucker
|
28342 - | 1999 FB9 | March 19, 1999 | LONEOS
|
28343 - | 1999 FG9 | March 20, 1999 | LONEOS
|
28344 - | 1999 FE19 | March 22, 1999 | LONEOS
|
28345 - | 1999 FL19 | March 22, 1999 | LONEOS
|
28346 Kent | 1999 FV19 | March 19, 1999 | C. W. Juels
|
28347 - | 1999 FD22 | March 19, 1999 | LINEAR
|
28348 - | 1999 FO23 | March 19, 1999 | LINEAR
|
28349 - | 1999 FB26 | March 19, 1999 | LINEAR
|
28350 - | 1999 FC26 | March 19, 1999 | LINEAR
|
28351 - | 1999 FP29 | March 19, 1999 | LINEAR
|
28352 - | 1999 FF31 | March 19, 1999 | LINEAR
|
28353 - | 1999 FH32 | March 19, 1999 | LINEAR
|
28354 - | 1999 FV33 | March 19, 1999 | LINEAR
|
28355 - | 1999 FW33 | March 19, 1999 | LINEAR
|
28356 - | 1999 FF38 | March 20, 1999 | LINEAR
|
28357 - | 1999 FB40 | March 20, 1999 | LINEAR
|
28358 - | 1999 FW48 | March 20, 1999 | LINEAR
|
28359 - | 1999 FP52 | March 20, 1999 | LINEAR
|
28360 - | 1999 FU55 | March 20, 1999 | LINEAR
|
28361 - | 1999 FF59 | March 20, 1999 | LINEAR
|
28362 - | 1999 GP5 | April 7, 1999 | Y. Shimizu, T. Urata
|
28363 - | 1999 GN6 | April 14, 1999 | F. B. Zoltowski
|
28364 - | 1999 GN7 | April 7, 1999 | LONEOS
|
28365 - | 1999 GF14 | April 15, 1999 | LINEAR
|
28366 - | 1999 GA16 | April 9, 1999 | LINEAR
|
28367 - | 1999 GO16 | April 15, 1999 | LINEAR
|
28368 - | 1999 GW18 | April 15, 1999 | LINEAR
|
28369 - | 1999 GA21 | April 15, 1999 | LINEAR
|
28370 - | 1999 GK34 | April 6, 1999 | LINEAR
|
28371 - | 1999 GG39 | April 12, 1999 | LINEAR
|
28372 - | 1999 HU | April 18, 1999 | F. B. Zoltowski
|
28373 - | 1999 HL3 | April 18, 1999 | CSS
|
28374 - | 1999 HL11 | April 17, 1999 | LINEAR
|
28375 - | 1999 JC | May 2, 1999 | K. Korlević
|
28376 - | 1999 JX19 | May 10, 1999 | LINEAR
|
28377 - | 1999 JC24 | May 10, 1999 | LINEAR
|
28378 - | 1999 JN24 | May 10, 1999 | LINEAR
|
28379 - | 1999 JK37 | May 10, 1999 | LINEAR
|
28380 - | 1999 JO38 | May 10, 1999 | LINEAR
|
28381 - | 1999 JQ39 | May 10, 1999 | LINEAR
|
28382 - | 1999 JZ48 | May 10, 1999 | LINEAR
|
28383 - | 1999 JX68 | May 12, 1999 | LINEAR
|
28384 - | 1999 JT76 | May 10, 1999 | LINEAR
|
28385 - | 1999 JX76 | May 12, 1999 | LINEAR
|
28386 - | 1999 JD79 | May 13, 1999 | LINEAR
|
28387 - | 1999 JE79 | May 13, 1999 | LINEAR
|
28388 - | 1999 JM86 | May 12, 1999 | LINEAR
|
28389 - | 1999 JN95 | May 12, 1999 | LINEAR
|
28390 - | 1999 JW131 | May 13, 1999 | LINEAR
|
28391 - | 1999 LV11 | June 9, 1999 | LINEAR
|
28392 - | 1999 NQ11 | July 13, 1999 | LINEAR
|
28393 - | 1999 RB12 | September 7, 1999 | LINEAR
|
28394 Mittag-Leffler | 1999 RY36 | September 13, 1999 | P. G. Comba
|
28395 - | 1999 RZ42 | September 3, 1999 | R. H. McNaught
|
28396 Eymann | 1999 RY44 | September 13, 1999 | A. Klotz
|
28397 - | 1999 RK53 | September 7, 1999 | LINEAR
|
28398 - | 1999 RE55 | September 7, 1999 | LINEAR
|
28399 - | 1999 RY136 | September 9, 1999 | LINEAR
|
28400 - | 1999 RW160 | September 9, 1999 | LINEAR
|
28401 - | 1999 RT165 | September 9, 1999 | LINEAR
|
28402 - | 1999 RV211 | September 8, 1999 | LINEAR
|
28403 - | 1999 TY | October 1, 1999 | K. Korlević
|
28404 - | 1999 TQ5 | October 1, 1999 | K. Korlević, M. Jurić
|
28405 - | 1999 TG13 | October 10, 1999 | T. Urata
|
28406 - | 1999 TB100 | October 2, 1999 | LINEAR
|
28407 - | 1999 TH135 | October 6, 1999 | LINEAR
|
28408 - | 1999 TS222 | October 2, 1999 | LONEOS
|
28409 - | 1999 TQ226 | October 3, 1999 | Spacewatch
|
28410 - | 1999 TE246 | October 8, 1999 | CSS
|
28411 - | 1999 TQ284 | October 9, 1999 | LINEAR
|
28412 - | 1999 UY13 | October 29, 1999 | CSS
|
28413 - | 1999 UT26 | October 30, 1999 | CSS
|
28414 - | 1999 UH46 | October 31, 1999 | CSS
|
28415 - | 1999 VE27 | November 3, 1999 | LINEAR
|
28416 - | 1999 VW31 | November 3, 1999 | LINEAR
|
28417 - | 1999 VA50 | November 3, 1999 | LINEAR
|
28418 - | 1999 VQ54 | November 4, 1999 | LINEAR
|
28419 - | 1999 VA67 | November 4, 1999 | LINEAR
|
28420 - | 1999 VC78 | November 4, 1999 | LINEAR
|
28421 - | 1999 VH87 | November 6, 1999 | CSS
|
28422 - | 1999 VA154 | November 13, 1999 | CSS
|
28423 - | 1999 WN3 | November 28, 1999 | T. Kobayashi
|
28424 - | 1999 XA | December 1, 1999 | LINEAR
|
28425 - | 1999 XL24 | December 6, 1999 | LINEAR
|
28426 - | 1999 XV28 | December 6, 1999 | LINEAR
|
28427 - | 1999 XP42 | December 7, 1999 | LINEAR
|
28428 - | 1999 XQ43 | December 7, 1999 | LINEAR
|
28429 - | 1999 XF75 | December 7, 1999 | LINEAR
|
28430 - | 1999 XP124 | December 7, 1999 | CSS
|
28431 - | 1999 XO136 | December 13, 1999 | C. W. Juels
|
