List of IOC country codes
|
|
The International Olympic Committee (IOC) allocates three-letter country codes to all National Olympic Committees and other groups competing in the Olympic Games. For historical reasons, many of these are different from the standard ISO 3166-1 codes.
Current codes
| Code | IOC designation | Nation | First use | Notes |
|---|---|---|---|---|
| AFG | Afghanistan | Afghanistan | 1936 | |
| AHO | Netherlands Antilles | Netherlands Antilles | 1960 | |
| ALB | Albania | Albania | 1972 | |
| ALG | Algeria | Algeria | 1964 | |
| AND | Andorra | Andorra | 1976 | |
| ANG | Angola | Angola | 1980 | |
| ANT | Antigua and Barbuda | Antigua and Barbuda | 1960 | |
| ASA | American Samoa | American Samoa | 1988 | |
| ARG | Argentina | Argentina | 1920 | |
| ARM | Armenia | Armenia | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| ARU | Aruba | Aruba | 1988 | |
| AUS | Australia | Australia | 1896 | current usage 1896-1904 part of ANZ 1908-1912 current usage resumed 1916 |
| AUT | Austria | Austria | 1896 | |
| AZE | Azerbaijan | Azerbaijan | 1992 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| BAH | Bahamas | Bahamas | 1952 | |
| BAN | Bangladesh | Bangladesh | 1984 | |
| BAR | Barbados | Barbados | 1968 | part of BWI 1960 |
| BDI | Burundi | Burundi | 1996 | |
| BEL | Belgium | Belgium | 1900 | |
| BEN | Benin | Benin | 1980 | DAH 1972 |
| BER | Bermuda | Bermuda | 1936 | |
| BHU | Bhutan | Bhutan | 1984 | |
| BIH | Bosnia and Herzegovina | Bosnia and Herzegovina | 1992 | part of YUG 1912-1988 |
| BIZ | Belize | Belize | 1968 | |
| BLR | Belarus | Belarus | 1992 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| BOL | Bolivia | Bolivia | 1936 | |
| BOT | Botswana | Botswana | 1980 | |
| BRA | Brazil | Brazil | 1920 | |
| BRN | Bahrain | Bahrain | 1984 | |
| BRU | Brunei Darussalam | Brunei | 1988 | |
| BUL | Bulgaria | Bulgaria | 1896 | |
| BUR | Burkina Faso | Burkina Faso | 1972 | |
| CAF | Central African Republic | Central African Republic | 1968 | |
| CAM | Cambodia | Cambodia | 1956 | |
| CAN | Canada | Canada | 1900 | |
| CAY | Cayman Islands | Cayman Islands | 1976 | |
| CGO | Congo | Republic of the Congo | 1964 | |
| CHA | Chad | Chad | 1964 | |
| CHI | Chile | Chile | 1896 | |
| CHN | People's Republic of China | People's Republic of China | 1932 | Republic of China as "China" 1932-1956 "Republic of China" 1960-1972 current usage began 1984 |
| CIV | Côte d'Ivoire | Côte d'Ivoire | 1964 | |
| CMR | Cameroon | Cameroon | 1964 | |
| COD | Democratic Republic of the Congo | Democratic Republic of the Congo | 2000 | ZAI 1968-1996 |
| COK | Cook Islands | Cook Islands | 1988 | |
| COL | Colombia | Colombia | 1932 | |
| COM | Comoros | Comoros | 1996 | |
| CPV | Cape Verde | Cape Verde | 1996 | |
| CRC | Costa Rica | Costa Rica | 1936 | |
| CRO | Croatia | Croatia | 1992 | part of YUG 1912-1988 |
| CUB | Cuba | Cuba | 1900 | |
| CYP | Cyprus | Cyprus | 1980 | |
| CZE | Czech Republic | Czech Republic | 1996 | BOH 1900-1912 part of TCH 1920-1992 |
| DEN | Denmark | Denmark | 1896 | |
| DJI | Djibouti | Djibouti | 1984 | |
| DMA | Dominica | Dominica | 1996 | |
| DOM | Dominican Republic | Dominican Republic | 1964 | |
| ECU | Ecuador | Ecuador | 1924 | |
| EGY | Egypt | Egypt | 1912 | current usage 1912-1956 RAU 1960-1968 current usage resumed 1972 |
| ERI | Eritrea | Eritrea | 2000 | |
| ESA | El Salvador | El Salvador | 1968 | |
| ESP | Spain | Spain | 1900 | |
| EST | Estonia | Estonia | 1992 | part of RUS 1900-1912 part of URS 1924-1988 |
| ETH | Ethiopia | Ethiopia | 1956 | |
| FIJ | Fiji | Fiji | 1956 | |
| FIN | Finland | Finland | 1908 | |
| FRA | France | France | 1896 | |
| FSM | Federated States of Micronesia | Federated States of Micronesia | 2000 | |
| GAB | Gabon | Gabon | 1972 | |
| GAM | Gambia | The Gambia | 1984 | |
| GBR | Great Britain and Northern Ireland | United Kingdom | 1896 | "Great Britain and Ireland 1896-1924 current usage began 1928 |
| GBS | Guinea-Bissau | Guinea-Bissau | 1996 | |
| GEO | Georgia | Georgia | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| GEQ | Equatorial Guinea | Equatorial Guinea | 1984 | |
| GER | Germany | Germany | 1896 | current usage 1896-1936 split to FRG and GDR 1952 combined as EUA 1956-1964 split to FRG and GDR 1968-1988 current usage resumed 1992 |
| GHA | Ghana | Ghana | 1952 | |
| GRE | Greece | Greece | 1896 | |
| GRN | Grenada | Grenada | 1984 | |
| GUA | Guatemala | Guatemala | 1952 | |
| GUI | Guinea | Guinea | 1968 | |
| GUM | Guam | Guam | 1988 | |
| GUY | Guyana | Guyana | 1948 | |
| HAI | Haiti | Haiti | 1924 | |
| HKG | Hong Kong, China | Hong Kong | 1952 | designated "Hong Kong" 1952-1996 current usage began 2000 |
| HON | Honduras | Honduras | 1968 | |
| HUN | Hungary | Hungary | 1896 | |
| INA | Indonesia | Indonesia | 1956 | IHO 1952 |
| IND | India | India | 1900 | |
| IRI | Islamic Republic of Iran | Iran | 1948 | |
| IRL | Ireland | Republic of Ireland | 1924 | |
| IRQ | Iraq | Iraq | 1948 | |
| ISL | Iceland | Iceland | 1908 | |
| ISR | Israel | Israel | 1952 | |
| ISV | Virgin Islands | U.S. Virgin Islands | 1968 | |
| ITA | Italy | Italy | 1900 | |
| IVB | British Virgin Islands | British Virgin Islands | 1984 | part of BWI 1960 |
| JAM | Jamaica | Jamaica | 1948 | current usage 1948-1956 part of BWI 1960 current usage resumed 1964 |
| JOR | Jordan | Jordan | 1968 | |
| JPN | Japan | Japan | 1912 | |
| KAZ | Kazakhstan | Kazakhstan | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| KEN | Kenya | Kenya | 1956 | |
| KIR | Kiribati | Kiribati | 2004 | |
| KGZ | Kyrgyzstan | Kyrgyzstan | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| KOR | Korea | South Korea | 1948 | |
| KSA | Saudi Arabia | Saudi Arabia | 1972 | |
| KUW | Kuwait | Kuwait | 1968 | |
| LAO | Lao People's Democratic Republic | Laos | 1980 | |
| LAT | Latvia | Latvia | 1992 | part of RUS 1900-1912 part of URS 1924-1988 |
| LBA | Libya | Libya | 1964 | |
| LBR | Liberia | Liberia | 1956 | |
| LCA | Saint Lucia | Saint Lucia | 1996 | |
| LES | Lesotho | Lesotho | 1972 | |
| LIB | Lebanon | Lebanon | 1948 | |
| LIE | Liechtenstein | Liechtenstein | 1936 | |
| LTU | Lithuania | Lithuania | 1992 | part of RUS 1900-1912 part of URS 1924-1988 |
| LUX | Luxembourg | Luxembourg | 1908 | |
| MAD | Madagascar | Madagascar | 1964 | |
| MAR | Morocco | Morocco | 1960 | |
| MAS | Malaysia | Malaysia | 1956 | |
| MAW | Malawi | Malawi | 1972 | |
| MDA | Moldova | Moldova | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| MDV | Maldives | Maldives | 1988 | |
| MEX | Mexico | Mexico | 1924 | |
| MGL | Mongolia | Mongolia | 1964 | |
| MKD | Former Yugoslav Republic of Macedonia | Republic of Macedonia | 1992 | part of YUG 1912-1988 |
| MLI | Mali | Mali | 1964 | |
| MLT | Malta | Malta | 1928 | |
| MON | Monaco | Monaco | 1920 | |
| MOZ | Mozambique | Mozambique | 1980 | |
| MRI | Mauritius | Mauritius | 1984 | |
| MTN | Mauritania | Mauritania | 1984 | |
| MYA | Myanmar | Myanmar | 1996 | BIR 1948-1992 |
| NAM | Namibia | Namibia | 1992 | |
| NCA | Nicaragua | Nicaragua | 1968 | |
| NED | Netherlands | Netherlands | 1900 | |
| NEP | Nepal | Nepal | 1964 | |
| NGR | Nigeria | Nigeria | 1952 | |
| NIG | Niger | Niger | 1968 | |
| NOR | Norway | Norway | 1900 | |
| NRU | Nauru | Nauru | 1996 | |
| NZL | New Zealand | New Zealand | 1920 | part of ANZ 1908-1912 |
| OMA | Oman | Oman | 1984 | |
| PAK | Pakistan | Pakistan | 1948 | |
| PAN | Panama | Panama | 1928 | |
| PAR | Paraguay | Paraguay | 1964 | |
| PER | Peru | Peru | 1936 | |
| PHI | Philippines | Philippines | 1924 | |
| PLE | Palestine | Palestinian territories | 1996 | |
| PLW | Palau | Palau | 2000 | |
| PNG | Papua New Guinea | Papua New Guinea | 1976 | |
| POL | Poland | Poland | 1924 | |
| POR | Portugal | Portugal | 1912 | |
| PRK | Democratic People's Republic of Korea | North Korea | 1972 | |
| PUR | Puerto Rico | Puerto Rico | 1948 | |
| QAT | Qatar | Qatar | 1984 | |
| ROM | Romania | Romania | 1924 | |
| RSA | South Africa | South Africa | 1904 | |
| RUS | Russia | Russia | 1900 | Designated "Russian Empire" 1900-1912 replaced by URS 1952-1988 part of EUN 1992 current usage began 1996 |
| RWA | Rwanda | Rwanda | 1984 | |
| SAM | Samoa | Samoa | 1984 | |
| SCG | Serbia and Montenegro | Serbia and Montenegro | 2004 | part of YUG 1912-1988 individuals as IOP 1992 competed as YUG 1996-2000 |
| SEN | Senegal | Senegal | 1964 | |
| SEY | Seychelles | Seychelles | 1980 | |
| SIN | Singapore | Singapore | 1948 | |
| SKN | Saint Kitts and Nevis | Saint Kitts and Nevis | 1996 | |
| SLE | Sierra Leone | Sierra Leone | 1968 | |
| SLO | Slovenia | Slovenia | 1992 | part of YUG 1912-1988 |
| SMR | San Marino | San Marino | 1960 | |
| SOL | Solomon Islands | Solomon Islands | 1984 | |
| SOM | Somalia | Somalia | 1972 | |
| SRI | Sri Lanka | Sri Lanka | 1948 | |
| STP | São Tomé and Príncipe | São Tomé and Príncipe | 1996 | |
| SUD | Sudan | Sudan | 1960 | |
| SUI | Switzerland | Switzerland | 1900 | |
| SUR | Suriname | Suriname | 1968 | |
| SVK | Slovakia | Slovakia | 1996 | part of TCH 1920-1992 |
| SWE | Sweden | Sweden | 1896 | |
| SWZ | Swaziland | Swaziland | 1900 | |
| SYR | Syrian Arab Republic | Syria | 1948 | |
| TAN | Tanzania | Tanzania | 1964 | |
| TGA | Tonga | Tonga | 1984 | |
| THA | Thailand | Thailand | 1952 | |
| TJK | Tajikistan | Tajikistan | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| TKM | Turkmenistan | Turkmenistan | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| TLS | Timor-Leste | East Timor | 2004 | IOA 2000 |
| TOG | Togo | Togo | 1972 | |
| TPE | Chinese Taipei | Republic of China (Taiwan) | 1984 | CHN 1932-1972 |
| TRI | Trinidad and Tobago | Trinidad and Tobago | 1948 | |
| TUN | Tunisia | Tunisia | 1960 | |
| TUR | Turkey | Turkey | 1908 | |
| UAE | United Arab Emirates | United Arab Emirates | 1984 | |
| UGA | Uganda | Uganda | 1956 | |
| UKR | Ukraine | Ukraine | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| URU | Uruguay | Uruguay | 1924 | |
| USA | United States of America | United States | 1896 | |
| UZB | Uzbekistan | Uzbekistan | 1996 | part of RUS 1900-1912 part of URS 1924-1988 part of EUN 1992 |
| VAN | Vanuatu | Vanuatu | 1988 | |
| VEN | Venezuela | Venezuela | 1948 | |
| VIE | Vietnam | Vietnam | 1952 | |
| VIN | Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | 1988 | |
| YEM | Yemen | Yemen | 1992 | |
| ZAM | Zambia | Zambia | 1968 | part of RHO 1928-1960 RHN 1964 |
| ZIM | Zimbabwe | Zimbabwe | 1980 | part of RHO 1928-1960 RHS 1964 |
Historical codes
- ANZ - Australasia (1908–1912) combined Australia and New Zealand team
- BIR - Burma (1948–1992) - now MYA Myanmar.
- BOH - Bohemia (1900–1912) now CZE Czech Republic
- BOR - North Borneo (1956)
- BWI - British West Indies Federation (1960)
- DAH - Dahomey (1972) now BEN Benin.
- EUA - United Team of Germany (1956–1964) competed under a special flag (http://www.fotw.net/flags/de@olymp.html#1956).
- EUN - Unified Team (1992) former Soviet Union states marced under the Olympic Flag
- FRG - West Germany (1952 & 1968–1988)
- GDR - East Germany (1968–1988)
- IHO - Netherlands Indies (1952) now INA Indonesia
- IOA - Individual Olympic Athlete - used for East Timorese athletes competing under the Olympic Flag at the 2000 Games, during the United Nations Transitional Administration.
- IOP - Independent Olympic Participant - used for individual athletes from Yugoslavia competing under the Olympic Flag in the 1992 Summer Games when the country was under a United Nations sporting embargo.
- RAU - United Arab Republic (1960–1968) now EGY Egypt
- RHN - Northern Rhodesia (1964) now ZAM Zambia
- RHO - Rhodesia (1928–1960)
- RHS - Southern Rhodesia (1964) now ZIM Zimbabwe
- SAA - Saar (1952)
- TCH - Czechoslovakia (1920–1992)
- URS - Soviet Union (1956–1988)
- YAR - Yemen Arab Republic (1984–1988)
- YDR - People's Democratic Republic of Yemen (1988)
- YUG - Yugoslavia (1924–2000) now SCG Serbia and Montenegro.
- ZAI - Zaire (1968–1996) now COD Democratic Republic of the Congo.
- ZZX - Mixed Team: (1896–1904) retrospectively applied to teams of mixed nationality. These have not been possible since the advent of National Olympic Committees.de:Liste der Olympischen Länderkürzel
et:ROK-i maakoodide loend el:Κατάλογος κωδικών χωρών ΔΟΕ es:Códigos del COI para los países fr:Liste des codes pays du CIO nl:IOC landcodes pt:Lista de países por código do COI
