List of Parliaments of England
|
- This article is a List of Parliaments of England. Devolved English Parliament is about the debate on a devolved parliament for England.
This is a list of Parliaments of England from the reign of Henry VII to 1707. For later parliaments, see the List of Parliaments of Great Britain.
Contents |
Parliaments of Henry VII
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 7 November 1485 | 4 March 1486 | Thomas Lovell | 1 |
2 | 9 November 1487 | 18 December 1487 | John Mordaunt | 1 |
3 | 13 January 1489 | 27 February 1490 | Thomas fitzWilliam | 1 |
4 | 17 October 1491 | 5 March 1492 | Richard Empson | 1 |
5 | 14 October 1495 | 22 December 1495 | Robert Drury | 1 |
6 | 16 January 1497 | 13 March 1497 | Thomas Englefield | 1 |
7 | 25 January 1504 | 1 April 1504 | Edmund Dudley | 1 |
Parliaments of Henry VIII
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
1 | 21 January 1510 | 23 February 1510 | Thomas Englefield | 1 | |
2 | 4 February 1512 | 4 March 1514 | Robert Sheffield | 4 | |
3 | 5 February 1515 | 22 December 1515 | Thomas Neville | 2 | |
4 | 15 April 1523 | 13 August 1523 | Thomas More | 3 | |
5 | 3 November 1529 | 15 April 1536 | Thomas Audley, Humphrey Wingfield, Richard Rich | 9 | Reformation Parliament |
6 | 8 June 1536 | 18 July 1536 | Richard Rich | 1 | |
7 | 28 April 1539 | 24 July 1540 | Nicholas Hare | 3 | |
8 | 16 January 1542 | 28 March 1544 | Thomas Moyle | 3 | |
9 | 23 November 1545 | 31 January 1547 | Thomas Moyle | 2 |
Parliaments of Edward VI
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 4 November 1547 | 15 April 1552 | John Baker | 4 |
2 | 1 March 1553 | 31 March 1553 | James Dyer | 1 |
3 | 5 October 1553 | 5 December 1553 | John Pollard | 1 |
Parliaments of Mary I
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 2 April 1554 | 5 May 1554 | Robert Brooke | 1 |
2 | 12 November 1554 | 16 January 1555 | Clement Higham | 1 |
3 | 21 October 1555 | 9 December 1555 | John Pollard | 1 |
4 | 20 January 1558 | 17 November 1558 | William Cordell | 2 |
Parliaments of Elizabeth I
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 23 January 1559 | 8 May 1559 | Thomas Gargrave | 1 |
2 | 11 January 1563 | 2 January 1567 | Thomas Williams | 2 |
3 | 1 October 1566 | 1 October 1566 | Richard Onslow | 1 |
4 | 2 April 1571 | 29 May 1571 | Christopher Wray | 1 |
5 | 8 May 1572 | 19 April 1583 | Robert Bell | 2 |
6 | 18 January 1581 | 18 January 1581 | John Popham | 1 |
7 | 23 November 1584 | 14 September 1585 | John Puckering | 2 |
8 | 15 October 1586 | 23 March 1587 | John Puckering | 2 |
9 | 4 February 1589 | 29 March 1589 | Thomas Snagge | 1 |
10 | 19 February 1593 | 10 April 1593 | Edward Coke | 1 |
11 | 24 October 1597 | 9 February 1598 | Christopher Yelverton | 2 |
12 | 27 October 1601 | 19 December 1601 | John Croke | 1 |
Parliaments of James I
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
1 | 19 March 1604 | 9 February 1611 | Edward Phelips | 5 | |
2 | 5 April 1614 | 7 June 1614 | Randolph Crewe | 1 | Addled Parliament |
3 | 16 January 1621 | 8 February 1622 | Thomas Richardson | 2 | |
4 | 12 February 1624 | 27 March 1625 | Thomas Crewe | 1 |
Parliaments of Charles I
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
1 | 17 May 1625 | 12 August 1625 | Thomas Crewe | 2 | Useless Parliament |
2 | 6 February 1626 | 15 June 1626 | Heneage Finch | 1 | |
3 | 17 March 1628 | 10 March 1629 | John Finch | 2 | |
4 | 13 April 1640 | 5 May 1640 | John Glanville | 1 | Short Parliament |
The Revolutionary Parliament and Parliaments of the Commonwealth
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
3 November 1640 | 20 April 1653 | William Lenthall, Henry Pelham | 1 | Long Parliament | |
22 January 1644 | 8 October 1644 | 1 | King's Oxford Parliament at Oxford | ||
4 July 1653 | 12 December 1653 | Francis Rous | 1 | Little Parliament or (Barebones Parliament) |
Parliaments of The Protectorate
These parliaments included representatives of Scotland and Ireland.
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
3 September 1654 | 22 January 1655 | William Lenthall | 1 | First Protectorate Parliament | |
17 September 1656 | 4 February 1658 | Thomas Widdrington, Bulstrode Whitelocke | 2 | Second Protectorate Parliament | |
27 January 1659 | 22 April 1659 | Chaloner Chute, Lislebone Long (Deputy), Thomas Bampfylde | 1 | Third Protectorate Parliament | |
7 May 1659 | 13 October 1659 | William Lenthall | 1 | Rump Parliament (Restored) |
Parliaments of the Commonwealth
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
26 December 1659 | — | William Lenthall, William Say (Deputy) | 1 | Rump Parliament | |
21 February 1659 Pride's Purge reversed | 16 March 1660 | William Lenthall | 1 | Long Parliament | |
25 April 1660 | 29 December 1660 | Harbottle Grimston | 1 | Convention Parliament |
Parliaments of Charles II
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
1 | 8 May 1661 | 24 January 1679 | Edward Turnour, Job Charlton, Edward Seymour, Robert Sawyer | 16 | Cavalier Parliament |
2 | 6 March 1679 | 12 July 1679 | William Gregory | 2 | Habeas Corpus Parliament |
3 | 21 October 1680 | 18 January 1681 | William Williams | 1 | Exclusion Bill Parliament |
4 | 21 March 1681 | 28 March 1681 | William Williams | 1 | Oxford Parliament |
Parliaments of James II
Number | Opened | Dismissed | Speaker | Sessions | Colloquial name |
---|---|---|---|---|---|
1 | 19 May 1685 | 2 July 1687 | John Trevor | 1 | |
2 | 22 January 1689 | 6 February 1690 | Henry Powle | 2 | Convention Parliament |
Parliaments of William III and Mary II
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 20 March 1690 | 11 October 1695 | John Trevor | 6 |
2 | 20 March 1695 | 7 July 1698 | Paul Foley | 3 |
3 | 24 August 1698 | 19 December 1700 | Thomas Littleton | 2 |
4 | 6 February 1701 | 11 November 1701 | Robert Harley | 1 |
5 | 30 December 1701 | 2 July 1702 | Robert Harley | 1 |
Parliaments of Anne
Number | Opened | Dismissed | Speaker | Sessions |
---|---|---|---|---|
1 | 20 August 1702 | 5 April 1705 | Robert Harley | 3 |
2 | 14 July 1705 | 3 April 1707 | John Smith | 3 |
On the 29 April 1707, the Parliament of Great Britain was constituted.