Top banner
The World Factbook 2003 Banner

  Field Listing - Military manpower - availability


Country
Military manpower - availability
Afghanistan males age 15-49: 7,160,603 (2003 est.)
Albania males age 15-49: 906,168 (2003 est.)
Algeria males age 15-49: 9,243,884 (2003 est.)
Angola males age 15-49: 2,568,082 (2003 est.)
Argentina males age 15-49: 9,780,063 (2003 est.)
Armenia males age 15-49: 919,582 (2003 est.)
Australia males age 15-49: 5,037,538 (2003 est.)
Austria males age 15-49: 2,093,821 (2003 est.)
Azerbaijan males age 15-49: 2,159,450 (2003 est.)
Bahrain males age 15-49: 222,242 (2003 est.)
Bangladesh males age 15-49: 38,436,912 (2003 est.)
Barbados males age 15-49: 77,862 (2003 est.)
Belarus males age 15-49: 2,756,572 (2003 est.)
Belgium males age 15-49: 2,497,423 (2003 est.)
Belize males age 15-49: 66,332 (2003 est.)
Benin note: both sexes are liable for military service
males age 15-49: 1,597,562
females age 15-49: 1,536,036 (2003 est.)
Bhutan males age 15-49: 530,860 (2003 est.)
Bolivia males age 15-49: 2,118,908 (2003 est.)
Bosnia and Herzegovina males age 15-49: 1,132,476 (2003 est.)
Botswana males age 15-49: 381,056 (2003 est.)
Brazil males age 15-49: 51,381,048 (2003 est.)
Brunei males age 15-49: 110,888 (2003 est.)
Bulgaria males age 15-49: 1,854,049 (2003 est.)
Burkina Faso males age 15-49: 2,957,710 (2003 est.)
Burma males age 15-49: 12,349,921
females age 15-49: 12,358,507
note: both sexes liable for military service (2003 est.)
Burundi males age 15-49: 1,375,900 (2003 est.)
Cambodia males age 15-49: 3,275,533 (2003 est.)
Cameroon males age 15-49: 3,799,841 (2003 est.)
Canada males age 15-49: 8,391,120 (2003 est.)
Cape Verde males age 15-49: 95,450 (2003 est.)
Central African Republic males age 15-49: 858,671 (2003 est.)
Chad males age 15-49: 1,940,328 (2003 est.)
Chile males age 15-49: 4,154,636 (2003 est.)
China males age 15-49: 375,520,255 (2003 est.)
Colombia males age 15-49: 11,101,719 (2003 est.)
Comoros males age 15-49: 150,079 (2003 est.)
Congo, Democratic Republic of the males age 15-49: 12,292,933 (2003 est.)
Congo, Republic of the males age 15-49: 754,814 (2003 est.)
Costa Rica males age 15-49: 1,080,254 (2003 est.)
Cote d'Ivoire males age 15-49: 4,035,462 (2003 est.)
Croatia males age 15-49: 1,081,135 (2003 est.)
Cuba males age 15-49: 3,120,702
females age 15-49: 3,049,927
note: both sexes are liable for military service (2003 est.)
Cyprus males age 15-49: 201,606 (2003 est.)
Czech Republic males age 15-49: 2,622,192 (2003 est.)
Denmark males age 15-49: 1,282,315 (2003 est.)
Djibouti males age 15-49: 107,050 (2003 est.)
Dominican Republic males age 15-49: 2,319,419 (2003 est.)
East Timor NA
Ecuador males age 15-49: 3,555,068 (2003 est.)
Egypt males age 15-49: 19,895,370 (2003 est.)
El Salvador males age 15-49: 1,536,230 (2003 est.)
Equatorial Guinea males age 15-49: 116,496 (2003 est.)
Estonia males age 15-49: 360,440 (2003 est.)
Ethiopia males age 15-49: 15,388,318 (2003 est.)
Fiji males age 15-49: 235,546 (2003 est.)
Finland males age 15-49: 1,230,934 (2003 est.)
France males age 15-49: 14,523,208 (2003 est.)
French Guiana males age 15-49: 51,444 (2003 est.)
Gabon males age 15-49: 305,603 (2003 est.)
Gambia, The males age 15-49: 338,800 (2003 est.)
Georgia males age 15-49: 1,302,815 (2003 est.)
Germany males age 15-49: 20,509,838 (2003 est.)
Ghana males age 15-49: 5,240,557 (2003 est.)
Greece males age 15-49: 2,662,208 (2003 est.)
Guatemala males age 15-49: 3,320,077 (2003 est.)
Guinea males age 15-49: 2,056,520 (2003 est.)
Guinea-Bissau males age 15-49: 318,711 (2003 est.)
Guyana males age 15-49: 207,890 (2003 est.)
Haiti males age 15-49: 1,735,845 (2003 est.)
Honduras males age 15-49: 1,594,266 (2003 est.)
Hong Kong males age 15-49: 2,033,716 (2003 est.)
Hungary males age 15-49: 2,541,426 (2003 est.)
Iceland males age 15-49: 71,157 (2003 est.)
India males age 15-49: 288,251,975 (2003 est.)
Indonesia males age 15-49: 65,665,721 (2003 est.)
Iran males age 15-49: 20,343,063 (2003 est.)
Iraq males age 15-49: 6,339,458 (2003 est.)
Ireland males age 15-49: 1,020,182 (2003 est.)
Israel males age 15-49: 1,562,716
females age 15-49: 1,516,505
note: both sexes are liable for military service (2003 est.)
Italy males age 15-49: 14,450,147 (2003 est.)
Jamaica males age 15-49: 755,698 (2003 est.)
Japan males age 15-49: 29,392,559 (2003 est.)
Jordan males age 15-49: 1,577,136 (2003 est.)
Kazakhstan males age 15-49: 4,580,754 (2003 est.)
Kenya males age 15-49: 8,096,142 (2003 est.)
Korea, North males age 15-49: 6,103,615 (2003 est.)
Korea, South males age 15-49: 14,252,851 (2003 est.)
Kuwait males age 15-49: 845,026 (2003 est.)
Kyrgyzstan males age 15-49: 1,265,019 (2003 est.)
Laos males age 15-49: 1,411,042 (2003 est.)
Latvia males age 15-49: 592,562 (2003 est.)
Lebanon males age 15-49: 1,025,984 (2003 est.)
Lesotho males age 15-49: 459,723 (2003 est.)
Liberia males age 15-49: 735,481 (2003 est.)
Libya males age 15-49: 1,546,432 (2003 est.)
Lithuania males age 15-49: 937,055 (2003 est.)
Luxembourg males age 15-49: 114,326 (2003 est.)
Macau males age 15-49: 130,228 (2003 est.)
Macedonia, The Former Yugoslav Republic of males age 15-49: 553,988 (2003 est.)
Madagascar males age 15-49: 3,880,332 (2003 est.)
Malawi males age 15-49: 2,625,495 (2003 est.)
Malaysia males age 15-49: 6,067,155 (2003 est.)
Maldives males age 15-49: 78,025 (2003 est.)
Mali males age 15-49: 2,441,769 (2003 est.)
Malta males age 15-49: 99,312 (2003 est.)
Mauritania males age 15-49: 665,112 (2003 est.)
Mauritius males age 15-49: 341,029 (2003 est.)
Mexico males age 15-49: 27,751,539 (2003 est.)
Moldova males age 15-49: 1,180,874 (2003 est.)
Mongolia males age 15-49: 796,449 (2003 est.)
Morocco males age 15-49: 8,595,797 (2003 est.)
Mozambique males age 15-49: 4,142,449 (2003 est.)
Namibia males age 15-49: 459,474 (2003 est.)
Nauru males age 15-49: 3,190 (2003 est.)
Nepal males age 15-49: 6,674,014 (2003 est.)
Netherlands males age 15-49: 4,071,891 (2003 est.)
Netherlands Antilles males age 15-49: 55,155 (2003 est.)
New Zealand males age 15-49: 1,021,770 (2003 est.)
Nicaragua males age 15-49: 1,347,033 (2003 est.)
Niger males age 15-49: 2,379,485 (2003 est.)
Nigeria males age 15-49: 31,790,482 (2003 est.)
Norway males age 15-49: 1,099,314 (2003 est.)
Oman males age 15-49: 788,429 (2003 est.)
Pakistan males age 15-49: 38,133,733 (2003 est.)
Panama males age 15-49: 797,456 (2003 est.)
Papua New Guinea males age 15-49: 1,370,419 (2003 est.)
Paraguay males age 15-49: 1,465,781 (2003 est.)
Peru males age 15-49: 7,510,882 (2003 est.)
Philippines males age 15-49: 21,923,324 (2003 est.)
Poland males age 15-49: 10,354,978 (2003 est.)
Portugal males age 15-49: 2,520,852 (2003 est.)
Qatar males age 15-49: 320,835
note: includes non-nationals (2003 est.)
Reunion males age 15-49: 198,341 (2003 est.)
Romania males age 15-49: 5,912,284 (2003 est.)
Russia males age 15-49: 36 million (2003 est.)
Rwanda males age 15-49: 1,932,637 (2003 est.)
Sao Tome and Principe males age 15-49: 36,905 (2003 est.)
Saudi Arabia males age 15-49: 6,123,784 (2003 est.)
Senegal males age 15-49: 2,404,838 (2003 est.)
Serbia and Montenegro males age 15-49: 2,579,620 (2003 est.)
Seychelles males age 15-49: 23,444 (2003 est.)
Sierra Leone males age 15-49: 1,228,664 (2003 est.)
Singapore males age 15-49: 1,392,740 (2003 est.)
Slovakia males age 15-49: 1,484,950 (2003 est.)
Slovenia males age 15-49: 520,037 (2003 est.)
Somalia males age 15-49: 1,942,244 (2003 est.)
South Africa males age 15-49: 11,865,280 (2003 est.)
Spain males age 15-49: 10,524,715 (2003 est.)
Sri Lanka males age 15-49: 5,383,661 (2003 est.)
Sudan males age 15-49: 9,032,834 (2003 est.)
Suriname males age 15-49: 123,159 (2003 est.)
Swaziland males age 15-49: 284,530 (2003 est.)
Sweden males age 15-49: 2,060,044 (2003 est.)
Switzerland males age 15-49: 1,834,638 (2003 est.)
Syria males age 15-49: 4,715,386 (2003 est.)
Taiwan males age 15-49: 6,583,604 (2003 est.)
Tajikistan males age 15-49: 1,704,457 (2003 est.)
Tanzania males age 15-49: 8,477,193 (2003 est.)
Thailand males age 15-49: 17,904,298 (2003 est.)
Togo males age 15-49: 1,270,146 (2003 est.)
Trinidad and Tobago males age 15-49: 327,823 (2003 est.)
Tunisia males age 15-49: 2,866,984 (2003 est.)
Turkey males age 15-49: 19,534,455 (2003 est.)
Turkmenistan males age 15-49: 1,239,737 (2003 est.)
Uganda males age 15-49: 5,476,612 (2003 est.)
Ukraine males age 15-49: 12,236,811 (2003 est.)
United Arab Emirates males age 15-49: 764,413
note: includes non-nationals (2003 est.)
United Kingdom males age 15-49: 14,877,666 (2003 est.)
United States males age 15-49: 73,597,731 (2003 est.)
Uruguay males age 15-49: 831,297 (2003 est.)
Uzbekistan males age 15-49: 6,940,031 (2003 est.)
Venezuela males age 15-49: 6,767,862 (2003 est.)
Vietnam males age 15-49: 22,888,109 (2003 est.)
Yemen males age 15-49: 4,443,312 (2003 est.)
Zambia males age 15-49: 2,418,776 (2003 est.)
Zimbabwe males age 15-49: 3,236,042 (2003 est.)

This page was last updated on 18 December, 2003


Bottom Banner