Use of death penalty worldwide
|
At one time the death penalty was used in almost every part of the globe; but over the last few decades many countries have abolished it. Amnesty International classifies countries in four categories. 74 countries still maintain the death penalty in both law and practice. 89 countries have abolished it completely; 9 retain it, but only for crimes committed in exceptional circumstances (such as crimes committed in time of war). 28 other countries maintain laws permitting the use of the death penalty for ordinary crimes, but have allowed the death penalty to fall into disuse. Finally, it is not unknown for countries to practise extrajudicial execution sporadically or systematically outside their own formal legal frameworks.
Missing image
Death_Penalty_World_Map.png
Death_Penalty_World_Map.png
Country | Death Penalty? | Last Execution | Number executed (2004) | Crimes Eligible for Death Penalty | Notes |
---|---|---|---|---|---|
Afghanistan | Missing image DP_red.png Image:DP red.png Yes | 2004 [1] (http://web.amnesty.org/library/Index/ENGASA110072004?open&of=ENG-392) | 1 | Murder | |
Albania | Missing image DP_yellow.png Image:DP yellow.png Yes | 1995 [2] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | serious crimes committed in wartime or during a state of emergency [3] (http://www.legislationline.org/index.php?country=1&org=0&eu=0&topic=8). For a full list see here (http://www.legislationline.org/view.php?document=61606) | Abolished for other crimes in 2000 |
Algeria | Missing image DP_orange.png Image:DP orange.png Yes | 1993 | 0 | ||
Andorra | Missing image DP_blue.png Image:DP blue.png No | 1943 | 0 | Abolished in 1990; Prohibited by Constitution | |
Angola | Missing image DP_blue.png Image:DP blue.png No | 0 | Abolished in 1992; Prohibited by Constitution | ||
Antigua and Barbuda | Missing image DP_red.png Image:DP red.png Yes | 1991 [4] (http://web.amnesty.org/library/index/ENGAMR580012000?open&of=ENG-ATG) | 0 | Murder | |
Argentina | Missing image DP_yellow.png Image:DP yellow.png Yes | 0 | Abolished for other crimes in 1984; Constitution states "The penalty of death for political offences, all kinds of torture, and flogging, are forever abolished." | ||
Armenia | Missing image DP_blue.png Image:DP blue.png No | 1991 [5] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | Abolished in 2003 | |
Australia | Missing image DP_blue.png Image:DP blue.png No | 1967 | 0 | Abolished in Queensland in 1922, Tasmania in 1968, the Commonwealth in 1973, Northern Territory in 1973, Victoria in 1975, South Australia in 1976, ACT in 1983, Western Australia in 1984, and New South Wales in 1985. | |
Austria | Missing image DP_blue.png Image:DP blue.png No | 1950 | 0 | Abolished in 1968; Prohibited by Constitution | |
Azerbaijan | Missing image DP_blue.png Image:DP blue.png No | 1993 | 0 | Abolished in 1998 | |
Bahamas | Missing image DP_red.png Image:DP red.png Yes | 2000 [6] (http://europa.eu.int/comm/development/body/country/country_home_en.cfm?cid=bs&lng=en&status=new) | 0 | ||
Bahrain | Missing image DP_red.png Image:DP red.png Yes | 1996 [7] (http://web.amnesty.org/library/Index/ENGACT500041996?open&of=ENG-392) | 0 | ||
Bangladesh | Missing image DP_red.png Image:DP red.png Yes | 2004 | 7 | Murder [8] (http://www.zeenews.com/links/articles.asp?aid=212318&sid=SAS); drug offences [9] (http://www.smartraveller.gov.au/zw-cgi/view/Advice/Bangladesh); Trafficking in children for immoral or illegal purposes; Trafficking in women for purposes of prostitution [10] (http://www.state.gov/g/drl/rls/hrrpt/2003/27944.htm) | |
Barbados | Missing image DP_red.png Image:DP red.png Yes | 1984 [11] (http://web.amnesty.org/library/Index/ENGAMR150062002?open&of=ENG-BRB) [12] (http://web.amnesty.org/library/Index/ENGAMR150022005?open&of=ENG-BRB) | 0 | Murder | |
Belarus | Missing image DP_red.png Image:DP red.png Yes | 2004 | 5 | acts of aggression; murder of a representative of a foreign state or international organization with the intention to provoke international tension or war; international terrorism; genocide; crimes against the security of humanity; murder with aggravating circumstances; terrorism; terrorist acts; treason that results in loss of life; conspiracy to seize power; sabotage; murder of a police officer; use of weapons of mass destruction; and violations of the laws and customs of war [13] (http://www.legislationline.org/index.php?country=6&org=0&eu=0&topic=8) | |
Belgium | Missing image DP_blue.png Image:DP blue.png No | 1950 | 0 | Abolished in 1996; Prohibited by Constitution | |
Belize | Missing image DP_orange.png Image:DP orange.png Yes | 1985 [14] (http://web.amnesty.org/web/ar2002.nsf/amr/belize?Open) | 0 | murder, except where extenuating circumstances can be proved [15] (http://web.amnesty.org/library/Index/ENGAMR160022001?open&of=ENG-BLZ) | |
Benin | Missing image DP_orange.png Image:DP orange.png Yes | 1987 | 0 | armed robbery (PDF) (http://www.omct.org/pdf/procedures/2004/joint/s_violence_benin_sum_recom_10_2004.pdf); murder [16] (http://www.unhchr.ch/tbs/doc.nsf/0/86fccf0fb9823123c1256b13005aadb5?Opendocument); traffickers involved in "labor exploitation" [17] (http://www.state.gov/g/drl/rls/hrrpt/2004/41588.htm) | |
Bermuda | Missing image DP_blue.png Image:DP blue.png No | 1977 | 0 | Abolished in 2000 | |
Bhutan | Missing image DP_blue.png Image:DP blue.png No | 1974 [18] (http://web.amnesty.org/library/Index/ENGACT500012005) | 0 | Abolished in 2004 | |
Bolivia | Missing image DP_yellow.png Image:DP yellow.png Yes | 1974 | 0 | Abolished for other crimes in 1997 | |
Bosnia-Herzegovina | Missing image DP_blue.png Image:DP blue.png No | 1997 | 0 | Abolished in 2001 | |
Botswana | Missing image DP_red.png Image:DP red.png Yes | 2003 [19] (http://web.amnesty.org/library/Index/ENGACT530042003?open&of=ENG-BWA) | 0 | Murder | |
Brazil | Missing image DP_yellow.png Image:DP yellow.png Yes | 1855 | 0 | Abolished for other crimes in 1979 | |
Brunei Darussalam | Missing image DP_orange.png Image:DP orange.png Yes | 1957 | 0 | possession of heroin, ecstasy and morphine derivatives of more than 15 grams, Cocaine of more than 30 grams, Cannabis of more than 500 grams, Syabu or methamphetamine of more than 50 grams, or Opium of more than 1.2 kg [20] (http://travel.state.gov/travel/cis_pa_tw/cis/cis_1073.html) | |
Bulgaria | Missing image DP_blue.png Image:DP blue.png No | 1989 | 0 | Abolished in 1998 | |
Burkina Faso | Missing image DP_orange.png Image:DP orange.png Yes | 1988 | 0 | Treason [21] (http://www.politinfo.com/articles/article_2004_04_8_2302.html) | |
Burundi | Missing image DP_red.png Image:DP red.png Yes | 2000 or later [22] (http://web.amnesty.org/library/Index/ENGAFR160212004?open&of=ENG-BDI) | 0 | Murder [23] (http://www.santegidio.org/pdm/news2002/28_06_02_b.htm) | |
Cambodia | Missing image DP_blue.png Image:DP blue.png No | 0 | Abolished in 1989; Prohibited by Constitution | ||
Cameroon | Missing image DP_red.png Image:DP red.png Yes | 0 | secession; espionage; incitement to war [24] (http://www1.umn.edu/humanrts/hrcommittee/cameroon1999.html) | ||
Canada | Missing image DP_blue.png Image:DP blue.png No | 1962 | 0 | Abolished in 1998; For more information see Capital punishment in Canada | |
Cape Verde | Missing image DP_blue.png Image:DP blue.png No | 1835 | 0 | Abolished in 1981; Prohibited by Constitution | |
Central African Republic | Missing image DP_orange.png Image:DP orange.png Yes | 1981 | 0 | ||
Chad | Missing image DP_red.png Image:DP red.png Yes | 2003 [25] (http://web.amnesty.org/library/Index/ENGAFR200012004?open&of=ENG-TCD) | 0 | Murder | |
Chile | Missing image DP_yellow.png Image:DP yellow.png Yes | 1985 | 0 | Abolished for other crimes in 2001 | |
People's Republic of China | Missing image DP_red.png Image:DP red.png Yes | 2005 | 3,400 | Embezzlement [26] (http://www.richard.clark32.btinternet.co.uk/oct03.html); Rape of children [27] (http://www.richard.clark32.btinternet.co.uk/july03.html); Fraud [28] (http://www.richard.clark32.btinternet.co.uk/mar03.html); Bombing [29] (http://www.richard.clark32.btinternet.co.uk/jan03.html); People trafficking [30] (http://www.richard.clark32.btinternet.co.uk/sept02.html); Piracy; Theft [31] (http://www.richard.clark32.btinternet.co.uk/jan2000.html); Corruption; Arson [32] (http://www.richard.clark32.btinternet.co.uk/march2000.html); | Abolished in Hong Kong and Macao; For more information is Capital punishment in the People's Republic of China |
Republic of China (Taiwan) | Missing image DP_red.png Image:DP red.png Yes | 2004 [33] (http://web.amnesty.org/pages/deathpenalty-sentences-eng) | 1 | Murder [34] (http://web.amnesty.org/report2004/twn-summary-eng) | |
Colombia | Missing image DP_blue.png Image:DP blue.png No | 1909 | 0 | Abolished in 1910; Prohibited by Constitution | |
Comoros | Missing image DP_red.png Image:DP red.png Yes | 1996 or later [35] (http://web.amnesty.org/library/Index/ENGACT500091996?open&of=ENG-392) | 0 | ||
Democratic Republic of the Congo | Missing image DP_red.png Image:DP red.png Yes | 2003 [36] (http://web.amnesty.org/library/Index/ENGACT500072004?open&of=ENG-MAR) | 0 | ||
Republic of the Congo | Missing image DP_orange.png Image:DP orange.png Yes | 1982 | 0 | ||
Cook Islands | Missing image DP_orange.png Image:DP orange.png Yes | 0 | Treason [37] (http://www.paclii.org/ck/legis/consol%5fact/ca196982.html) | ||
Costa Rica | Missing image DP_blue.png Image:DP blue.png No | 1859 [38] (http://www.bestwesterncostarica.com/tourist_pura_human.html) | 0 | Abolished in 1877; Prohibited by Constitution | |
Côte d'Ivoire | Missing image DP_blue.png Image:DP blue.png No | none since independence [39] (http://web.amnesty.org/library/Index/ENGAFR050032003?open&of=ENG-CPV) | 0 | Abolished in 2000 | |
Croatia | Missing image DP_blue.png Image:DP blue.png No | 1973 [40] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | Abolished in 1990; Prohibited by Constitution | |
Cuba | Missing image DP_red.png Image:DP red.png Yes | 2003 | 0 | Hijacking [41] (http://web.amnesty.org/library/Index/ENGAMR250132003?open&of=ENG-CUB) [42] (http://www.cubacenter.org/media/news_articles/decree.php3) [43] (http://www.richard.clark32.btinternet.co.uk/april03.html); crimes against state security; murder [44] (http://www.cubanet.org/CNews/y02/dec02/05e5.htm) | |
Cyprus | Missing image DP_blue.png Image:DP blue.png No | 1962 | 0 | Abolished in 2002 | |
Czech Republic | Missing image DP_blue.png Image:DP blue.png No | 1989 | 0 | Abolished in 1990 as part of Czechoslovakia; Prohibited by Constitution | |
Denmark | Missing image DP_blue.png Image:DP blue.png No | 1950 | 0 | Abolished in 1978 | |
Djibouti | Missing image DP_blue.png Image:DP blue.png No | none since independence | 0 | Abolished in 1995 | |
Dominica | Missing image DP_red.png Image:DP red.png Yes | 0 | |||
Dominican Republic | Missing image DP_blue.png Image:DP blue.png No | 0 | Abolished in 1966; Prohibited by Constitution | ||
East Timor | Missing image DP_blue.png Image:DP blue.png No | 0 | Abolished in 1999 | ||
Ecuador | Missing image DP_blue.png Image:DP blue.png No | 0 | Abolished in 1906; Prohibited by Constitution | ||
Egypt | Missing image DP_red.png Image:DP red.png Yes | 2004 or later | 6 | Rape [45] (http://www.richard.clark32.btinternet.co.uk/mar02.html) | |
El Salvador | Missing image DP_yellow.png Image:DP yellow.png Yes | 1973 | 0 | The death penalty may be imposed only in cases provided by military laws during a state of international war [46] (http://web.amnesty.org/library/Index/ENGACT500092005) | Abolished for other crimes in 1983 |
Equatorial Guinea | Missing image DP_red.png Image:DP red.png Yes | 0 | |||
Eritrea | Missing image DP_red.png Image:DP red.png Yes | 0 | |||
Estonia | Missing image DP_blue.png Image:DP blue.png No | 1991 | 0 | Abolished in 1998 | |
Ethiopia | Missing image DP_red.png Image:DP red.png Yes | 0 | |||
Fiji | Missing image DP_yellow.png Image:DP yellow.png Yes | 1964 | 0 | Only for crimes under the Republic of Fiji Military Forces Act | Abolished for other crimes in 1979 |
Finland | Missing image DP_blue.png Image:DP blue.png No | 1944 | 0 | Abolished in 1972; Prohibited by Constitution | |
France | Missing image DP_blue.png Image:DP blue.png No | 1977 | 0 | Abolished in 1981 | |
Gabon | Missing image DP_red.png Image:DP red.png Yes | 1981 [47] (http://wwwserver.law.wits.ac.za/humanrts/hrcommittee/gabon2000.html) | 0 | ||
The Gambia | Missing image DP_orange.png Image:DP orange.png Yes | 1981 | 0 | Treason | Abolished in 1993 but was reinstated by Armed Forces Provisional Ruling Council in August 1995 [48] (http://web.amnesty.org/library/Index/ENGAFR050032003) |
Georgia | Missing image DP_blue.png Image:DP blue.png No | 1995 [49] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | Abolished in 1997 | |
Germany | Missing image DP_blue.png Image:DP blue.png No | none by authorities of the FRG | 0 | Abolished in FRG in 1949 and in GDR 1987; last execution in West Germany: 1956 (by US Military Authorities), last execution in East Germany: 1981 (by GDR authorities). Prohibited by the Basic Law since 1949. | |
Ghana | Missing image DP_red.png Image:DP red.png Yes | 1993 [50] (http://web.amnesty.org/library/Index/ENGAFR280012002?open&of=ENG-GHA) | 0 | Murder; Treason; Armed robbery [51] (http://web.amnesty.org/library/Index/ENGAFR050032003) | |
Greece | Missing image DP_blue.png Image:DP blue.png No | 1972 | 0 | Abolished completely in 2004 | |
Grenada | Missing image DP_orange.png Image:DP orange.png Yes | 1978 | 0 | ||
Guatemala | Missing image DP_red.png Image:DP red.png Yes | 1998 or later [52] (http://web.amnesty.org/library/Index/ENGAMR340232000?open&of=ENG-GTM) | 0 | ||
Guinea-Bissau | Missing image DP_blue.png Image:DP blue.png No | 1986 | 0 | Abolished in 1993; Prohibited by Constitution | |
Guinea | Missing image DP_red.png Image:DP red.png Yes | 2001 [53] (http://web.amnesty.org/library/Index/ENGAFR290042001?open&of=ENG-GIN) | 0 | Murder | |
Guyana | Missing image DP_red.png Image:DP red.png Yes | 0 | terrorist acts [54] (http://web.amnesty.org/report2004/guy-summary-eng) | ||
Haiti | Missing image DP_blue.png Image:DP blue.png No | 1972 | 0 | Abolished in 1987; Prohibited by Constitution | |
Honduras | Missing image DP_blue.png Image:DP blue.png No | 1940 | 0 | Abolished in 1956; Prohibited by Constitution | |
Hong Kong | Missing image DP_blue.png Image:DP blue.png No | 1966 | 0 | Abolished in 1993 remains so under Chinese rule | |
Hungary | Missing image DP_blue.png Image:DP blue.png No | 1988 | 0 | Abolished in 1990 | |
Iceland | Missing image DP_blue.png Image:DP blue.png No | 1830 | 0 | Abolished in 1928 reintroduction made unconstitutional in 1995 by unanimous vote of parliament | |
India | Missing image DP_red.png Image:DP red.png Yes | 2004 | 1 | murder, instigating a child's suicide, treason, acts of terrorism, or a second conviction for drug trafficking | For more information see Capital punishment in India |
Indonesia | Missing image DP_red.png Image:DP red.png Yes | 2005 [55] (http://www.richard.clark32.btinternet.co.uk/world.html) | 3 | Drug trafficking [56] (http://web.amnesty.org/library/Index/ENGACT500012005?open&of=ENG-AFG) | |
Iran | Missing image DP_red.png Image:DP red.png Yes | 2005 [57] (http://www.richard.clark32.btinternet.co.uk/world.html) [58] (http://web.amnesty.org/library/Index/ENGMDE130152005?open&of=ENG-392) | ≈159 [59] (http://news.bbc.co.uk/1/hi/world/americas/4409857.stm) | Sodomy [60] (http://www.sodomylaws.org/world/iran/iran.htm); Armed Robbery [61] (http://www.richard.clark32.btinternet.co.uk/mar03.html); Terrorism [62] (http://www.richard.clark32.btinternet.co.uk/feb03.html); Drug trafficking [63] (http://www.richard.clark32.btinternet.co.uk/jan03.html); Kidnapping & rape [64] (http://www.richard.clark32.btinternet.co.uk/dec02.html); Murder [65] (http://www.richard.clark32.btinternet.co.uk/oct02.html); Apostasy [66] (http://www.barnabasfund.org/Apostasy/Conversion_Means_Death.htm) | |
Iraq | Missing image DP_red.png Image:DP red.png Yes | 2003 | 0 | murder; endangering national security; distributing drugs; rape; attacks on transport convoys; financing and execution of terrorism [67] (http://newstandardnews.net/content/?action=show_item&itemid=799) [68] (http://www.truthout.org/docs_04/080904Z.shtml) | Suspended in April 2003 after 2003 invasion; reinstated August 2004 |
Republic of Ireland | Missing image DP_blue.png Image:DP blue.png No | 1954 | 0 | Abolished in law in 1990; 21st Amendment to the Constitution (2001) made reintroduction unconstitutional without a further constitutional amendment (and referendum). | |
Israel | Missing image DP_yellow.png Image:DP yellow.png Yes | 1962 | 0 | Crimes Against Humanity [69] (http://www.israellawcenter.org/news111402.shtml) | Abolished for other crimes in 1954; only one execution (Adolf Eichmann) |
Italy | Missing image DP_blue.png Image:DP blue.png No | 1947 | 0 | Abolished for exceptional circumstances in 1994; abolished for all other crimes in 1948 (by the Constitution) | |
Jamaica | Missing image DP_red.png Image:DP red.png Yes | 2003 [70] (http://web.amnesty.org/report2004/jam-summary-eng) | 0 | Murder [71] (http://www.santegidio.org/pdm/news2004/pdm20040717_b.htm) | |
Japan | Missing image DP_red.png Image:DP red.png Yes | 2004 | 2 | Prosecutors only push for the death penalty in the case of multiple murders, or if a single murder is combined with either rape or robbery. [72] (http://www.washingtonpost.com/ac2/wp-dyn/A11306-2005Jan15?language=printer) | Only method of capital punishment used in Japan today is hanging. A moratorium was placed on executions for 40 months from 1989 to 1993. |
Jordan | Missing image DP_red.png Image:DP red.png Yes | 2004 [73] (http://web.amnesty.org/library/Index/ENGACT500052005?open&of=ENG-392) | 1 | Murder [74] (http://www.richard.clark32.btinternet.co.uk/aug03.html) | |
Kazakhstan | Missing image DP_red.png Image:DP red.png Yes | 2003 [75] (http://web.amnesty.org/library/Index/ENGACT500072004?open&of=ENG-KAZ) | 0 | murder with aggravating circumstances; terrorism; attempt on the life of a person administering justice or preliminary investigations; attempt on the life of the president; state treason; sabotage; planning, preparation, or conduct of aggressive war; use of prohibited means and methods of conducting war; genocide; and mercenary participation in armed conflict [76] (http://www.legislationline.org/index.php?country=42&org=0&eu=0&topic=8) | moratorium since 17 December, 2003 |
Kenya | Missing image DP_orange.png Image:DP orange.png Yes | 1984 | 0 | murder and armed robbery [77] (http://web.amnesty.org/library/Index/ENGACT500072004?open&of=ENG-MAR) | |
Kiribati | Missing image DP_blue.png Image:DP blue.png No | none since independence | 0 | Abolished in 1979 | |
North Korea | Missing image DP_red.png Image:DP red.png Yes | 2005 [78] (http://www.richard.clark32.btinternet.co.uk/world.html) | unknown | Plots against national sovereignty; terrorism ; treason against the Motherland by citizens; treason against the people; murder [79] (http://www.photius.com/countries/korea_north/government/korea_north_government_the_judiciary.html) | |
South Korea | Missing image DP_red.png Image:DP red.png Yes | 1997 [80] (http://web.amnesty.org/library/Index/ENGACT530012003?open&of=ENG-KOR) | 0 | Murder [81] (http://www.asiaweek.com/asiaweek/magazine/2000/0225/nat.korea.html) | There has been an unofficial moratorium on executions since President Kim Dae-jung took office in February 1998[82] (http://www.amnestyusa.org/news/document.do?id=80256DD400782B8480256FE80042AACA) |
Kuwait | Missing image DP_red.png Image:DP red.png Yes | 2005 [83] (http://www.richard.clark32.btinternet.co.uk/jan05.html) | 9 | Drugs Trafficking; Rape & Murder [84] (http://www.richard.clark32.btinternet.co.uk/june02.html) | |
Kyrgyzstan | Missing image DP_red.png Image:DP red.png Yes | 0 | murder; rape of a female minor; genocide [85] (http://www.legislationline.org/index.php?country=24&org=0&eu=0&topic=8) | President Aksar Akayev extended a moratorium in January 2004 that has been in place since 1998 | |
Laos | Missing image DP_red.png Image:DP red.png Yes | 1989 [86] (http://www.nswccl.org.au/issues/death_penalty/asiapac.php#laos) | 0 | drugs trafficking [87] (http://web.amnesty.org/report2003/Lao-summary-eng) | |
Latvia | Missing image DP_yellow.png Image:DP yellow.png Yes | 1996 [88] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | murder with aggravating circumstances if committed during wartime [89] (http://www.legislationline.org/index.php?country=45&org=0&eu=0&topic=8) | Abolished for other crimes in 1999 |
Lebanon | Missing image DP_red.png Image:DP red.png Yes | 2004 | 3 | Murder [90] (http://web.amnesty.org/library/Index/ENGMDE180062004?open&of=ENG-LBN) | |
Lesotho | Missing image DP_red.png Image:DP red.png Yes | 0 | |||
Liberia | Missing image DP_red.png Image:DP red.png Yes | 1995 [91] (http://web.amnesty.org/library/Index/ENGAFR050032003) | 0 | atrocities committed against civilians | |
Libya | Missing image DP_red.png Image:DP red.png Yes | 0 | high treason; attempt to forcibly change the form of government; premeditated murder [92] (http://www.bta.bg/site/libya/en/07courtsystem.htm) | ||
Liechtenstein | Missing image DP_blue.png Image:DP blue.png No | 1785 | 0 | Abolished in 1987 | |
Lithuania | Missing image DP_blue.png Image:DP blue.png No | 1995 | 0 | Abolished in 1998 | |
Luxembourg | Missing image DP_blue.png Image:DP blue.png No | 1949 | 0 | Abolished in 1979; Prohibited by Constitution | |
Macau | Missing image DP_blue.png Image:DP blue.png No | 0 | remains so under Chinese rule | ||
Republic of Macedonia | Missing image DP_blue.png Image:DP blue.png No | 1988 [93] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | Abolished in 1991; Prohibited by Constitution | |
Madagascar | Missing image DP_orange.png Image:DP orange.png Yes | 1958 | 0 | ||
Malawi | Missing image DP_red.png Image:DP red.png Yes | 1992 [94] (http://web.amnesty.org/library/Index/ENGACT500012005) | 0 | ||
Malaysia | Missing image DP_red.png Image:DP red.png Yes | 2001 [95] (http://www.richard.clark32.btinternet.co.uk/oct01.html) | 0 | Mandatory for Trafficking in dangerous drugs; Discharging a firearm in the Commission of a scheduled offence; Accomplices in case of discharge of firearm; Offences against the Yang di-Pertuan Agong’s person; Murder. Discretionary for Kidnapping; Consorting with person carrying or having possession of arms or explosives; Waging or attempting to wage war or abetting the waging of war against the Yang di-Pertuan Agong, a Ruler or Yang di-Pertua Negeri [96] (http://www.aliran.com/monthly/2003/6k.html) | |
Maldives | Missing image DP_orange.png Image:DP orange.png Yes | 1952 | 0 | Murder [97] (http://www.maldivesculture.com/maldives_murder01.html) | |
Mali | Missing image DP_orange.png Image:DP orange.png Yes | 1980 | 0 | ||
Malta | Missing image DP_blue.png Image:DP blue.png No | 1943 | 0 | Abolished in 2000 | |
Marshall Islands | Missing image DP_blue.png Image:DP blue.png No | none since indepedence | 0 | Abolished in 1986; Prohibited by Constitution | |
Mauritania | Missing image DP_orange.png Image:DP orange.png Yes | 1987 | 0 | Sodomy [98] (http://www.sodomylaws.org/world/world.htm#Africa); Apostasy [99] (http://www.barnabasfund.org/Apostasy/Conversion_Means_Death.htm) | Although apostasy is a capital offense there are no recorded executions for it |
Mauritius | Missing image DP_blue.png Image:DP blue.png No | 1987 | 0 | Abolished in 1995 | |
Federated States of Micronesia | Missing image DP_blue.png Image:DP blue.png No | none since independence | 0 | Abolished in 1986; Prohibited by Constitution | |
Mexico | Missing image DP_blue.png Image:DP blue.png No | 1937 | 0 | Abolished in 2005 | |
Moldova | Missing image DP_blue.png Image:DP blue.png No | 1985 [100] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html) | 0 | Abolished in 1995 | |
Monaco | Missing image DP_blue.png Image:DP blue.png No | 1847 | 0 | Abolished in 1962; Prohibited by Constitution | |
Mongolia | Missing image DP_red.png Image:DP red.png Yes | terrorist acts committed for political purposes; terrorist acts against representatives of a foreign State for political purposes; sabotage; premeditated murder committed with aggravating circumstances; and rape with aggravating circumstances [101] (http://www.unhchr.ch/huricane/huricane.nsf/0/8E61783D9ED31093802568AC0037D5DB?opendocument) | According to Amnesty International, executions were carried out in secret [102] (http://web.amnesty.org/report2004/mng-summary-eng) | ||
Morocco | Missing image DP_orange.png Image:DP orange.png Yes | 1993 | 0 | Terrorism [103] (http://web.amnesty.org/library/Index/ENGACT500072004?open&of=ENG-MAR) | |
Mozambique | Missing image DP_blue.png Image:DP blue.png No | 1986 | 0 | Abolished in 1990; Prohibited by Constitution | |
Myanmar | Missing image DP_orange.png Image:DP orange.png Yes | 1993 | 0 | high treason [104] (http://www.derechos.org/news/archives/000506.html) | |
Namibia | Missing image DP_blue.png Image:DP blue.png No | 1988 | 0 | Abolished in 1990; Prohibited by Constitution | |
Nauru | Missing image DP_orange.png Image:DP orange.png Yes | none since indepedence | 0 | Treason; Piracy; Murder [105] (http://www.nswccl.org.au/issues/death_penalty/asiapac.php#nauru) | none since indepedence in 1968 |
Nepal | Missing image DP_blue.png Image:DP blue.png No | 1979 | 0 | Abolished in 1997; Prohibited by Constitution | |
Netherlands | Missing image DP_blue.png Image:DP blue.png No | 1952 | 0 | Abolished in 1982; Prohibited by Constitution | |
New Zealand | Missing image DP_blue.png Image:DP blue.png No | 1957 | 0 | Abolished in 1989; For more information see Capital punishment in New Zealand | |
Nicaragua | Missing image DP_blue.png Image:DP blue.png No | 1930 | 0 | Abolished in 1979; Prohibited by Constitution | |
Niger | Missing image DP_orange.png Image:DP orange.png Yes | 1976 | 0 | ||
Nigeria | Missing image DP_red.png Image:DP red.png Yes | 2001 [106] (http://web.amnesty.org/library/Index/ENGAFR050032003) | 0 | Sodomy [107] (http://www.sodomylaws.org/world/nigeria/nigeria.htm) | Each of the 36 states have their own laws. In the north of the country the legal system used is Sharia (Islamic law) |
Niue | Missing image DP_blue.png Image:DP blue.png No | 0 | |||
Norway | Missing image DP_blue.png Image:DP blue.png No | 1948 | 0 | Abolished in 1979 | |
Oman | Missing image DP_red.png Image:DP red.png Yes | 2001 [108] (http://web.amnesty.org/library/Index/ENGMDE200012004?open&of=ENG-OMN) | 0 | Murder; Drug trafficking [109] (http://web.amnesty.org/web/ar2002.nsf/mde/oman) | |
Pakistan | Missing image DP_red.png Image:DP red.png Yes | 2005 [110] (http://www.richard.clark32.btinternet.co.uk/world.html) | 15 | Murder [111] (http://www.richard.clark32.btinternet.co.uk/jan05.html); Sodomy [112] (http://www.sodomylaws.org/world/pakistan/pakistan.htm); Gang rape; Mutiny [113] (http://www.washtimes.com/upi-breaking/20041221-072630-7729r.htm) | |
Palau | Missing image DP_blue.png Image:DP blue.png No | none since indepedence | 0 | Abolished in probably 1994 | |
Palestinian Authority | Missing image DP_red.png Image:DP red.png Yes | 2002 | 0 | Murder; Rape; Collaborating with Israeli forces to assassinate Palestinians [114] (http://www.scoop.co.nz/stories/WO0504/S00011.htm) | |
Panama | Missing image DP_blue.png Image:DP blue.png No | 1903 | 0 | Abolished in 1903; Prohibited by Constitution | |
Papua New Guinea | Missing image DP_orange.png Image:DP orange.png Yes | 1950 | 0 | Treason; Piracy; Attempted piracy; wilful murder [115] (http://www.nswccl.org.au/issues/death_penalty/asiapac.php#png) | |
Paraguay | Missing image DP_blue.png Image:DP blue.png No | 1928 | 0 | Abolished in 1992; Prohibited by Constitution | |
Peru | Missing image DP_orange.png Image:DP orange.png Yes | 1979 | 0 | Treason in time of war; Terrorism [116] (http://web.amnesty.org/library/Index/ENGACT500092005) | Abolished for other crimes in 1979 |
Philippines | Missing image DP_red.png Image:DP red.png Yes | 2000 | 0 | Kidnapping [117] (http://news.bbc.co.uk/1/hi/world/asia-pacific/3436403.stm); murder; serious rape [118] (http://www.nswccl.org.au/issues/death_penalty/asiapac.php#philippines) | |
Poland | Missing image DP_blue.png Image:DP blue.png No | 1988 | 0 | Abolished in 1997. A criminal law reform including reintroducion of death penalty was proposed in 2004 by Prawo i Sprawiedliwość, but lost in the first reading in the Sejm (vote of 198 against to 194 for with 14 abstentions). Most of the for votes were not in support of death penalty, only for continuing work on criminal code reform. [119] (http://web.amnesty.org/library/Index/ENGACT500012005) | |
Portugal | Missing image DP_blue.png Image:DP blue.png No | 1849 | 0 | Abolished in 1867, except in time of war. full abolition in 1976; explicitly prohibited by Constitution | |
Qatar | Missing image DP_red.png Image:DP red.png Yes | 2001 | 0 | Espionage [120] (http://web.amnesty.org/library/Index/ENGMDE220012002?open&of=ENG-QAT); Threat to national security [121] (http://www.journalism.co.uk/news/story1331.shtml); Apostasy [122] (http://www.barnabasfund.org/Apostasy/Conversion_Means_Death.htm) | Although apostasy is a capital offense there are no recorded executions for it |
Romania | Missing image DP_blue.png Image:DP blue.png No | 1989 | 0 | Abolished in 1990 [123] (http://www.geocities.com/richard.clark32@btinternet.com/europe.html); Prohibited by Constitution | |
