List of islands by area
|
This is a list of islands in the world ordered by area. It includes all islands with an area greater than 1,200 square miles or 3,000 km². For comparison, continental land masses are also shown.
Contents |
Land masses
- Africa-Eurasia (84,000,000 km²)
- America (41,000,000 km²)
- Antarctica (13,000,000 km²)
- Australia (7,600,000 km²)
Islands over 3,000 km²
Rank | Island’s Name | Area (km²) | Area (sq mi) | Country |
---|---|---|---|---|
1 | Greenland | 2,175,600 | 840,000 | self-governing division of Denmark |
2 | New Guinea | 790,000 | 305,000 | Papua New Guinea and Indonesia |
3 | Borneo | 743,330 | 287,000 | Brunei, Indonesia and Malaysia |
4 | Madagascar | 587,041 | 226,658 | independent |
5 | Baffin Island | 507,451 | 195,928 | Canada |
6 | Sumatra | 425,000 | 164,000 | Indonesia |
7 | Honshu | 227,414 | 87,805 | Japan |
8 | Great Britain | 219,000 | 84,400 | UK |
9 | Victoria Island | 217,291 | 83,896 | Canada |
10 | Ellesmere Island | 196,236 | 75,767 | Canada |
11 | Sulawesi | 174,600 | 67,400 | Indonesia |
12 | South Island | 150,737 | 58,200 | New Zealand |
13 | Java | 126,700 | 48,900 | Indonesia |
14 | North Island | 114,050 | 44,035 | New Zealand |
15 | Newfoundland | 108,860 | 42,031 | Canada |
16 | Cuba | 105,007 | 40,543 | independent |
17 | Luzon | 104,688 | 40,422 | Philippines |
18 | Iceland | 102,828 | 39,702 | independent |
19 | Mindanao | 94,630 | 36,539 | Philippines |
20 | Ireland | 84,406 | 32,589 | Republic of Ireland and UK |
21 | Hokkaido | 78,073 | 30,144 | Japan |
22 | Sakhalin | 76,400 | 29,500 | Russia |
23 | Hispaniola | 74,700 | 28,840 | Haiti and Dominican Republic |
24 | Banks Island | 70,028 | 27,038 | Canada |
25 | Sri Lanka | 65,268 | 25,200 | independent |
26 | Tasmania | 60,637 | 23,412 | Australia |
27 | Devon Island | 55,247 | 21,331 | Canada |
28 | Severny, Novaya Zemlya | 48,904 | 18,882 | Russia |
29 | Isla Grande de Tierra del Fuego | 47,992 | 18,530 | Argentina and Chile |
30 | Alexander Island | 43,200 | 16,700 | Antarctica |
31 | Axel Heiberg Island | 43,178 | 16,671 | Canada |
32 | Melville Island | 42,149 | 16,274 | Canada |
33 | Southampton Island | 41,214 | 15,913 | Canada |
34 | Marajó | 40,100 | 15,500 | Brazil (largest littoral island in the world) |
35 | Spitsbergen | 39,044 | 15,075 | Norwegian dependency of Svalbard |
36 | Kyushu | 36,555 | 14,114 | Japan |
37 | New Britain | 36,514 | 14,098 | Papua New Guinea |
38 | Taiwan | 35,801 | 13,823 | Republic of China |
39 | Hainan | 33,572 | 12,962 | People's Republic of China |
40 | Prince of Wales Island | 33,339 | 12,872 | Canada |
41 | Yuzhny, Novaya Zemlya | 33,275 | 12,848 | Russia |
42 | Vancouver Island | 31,285 | 12,079 | Canada |
43 | Timor | 30,777 | 11,883 | East Timor and Indonesia |
44 | Sicily | 25,460 | 9,830 | Italy |
45 | Somerset Island | 24,786 | 9,570 | Canada |
46 | Sardinia | 23,813 | 9,194 | Italy |
47 | Kotelny / Faddeyesky | 23,165 | 8,444 | Russia |
48 | Bananal | 20,000 | 7,720 | Brazil (world's largest fluvial island) |
49 | Shikoku | 18,780 | 7,251 | Japan |
50 | Halmahera | 17,780 | 6,865 | Indonesia |
51 | Ceram | 17,148 | 6,621 | Indonesia |
52 | Grande Terre | 16,750 | 6,467 | New Caledonia (overseas territory of France) |
53 | Bathurst Island | 16,042 | 6,194 | Canada |
54 | Prince Patrick Island | 15,848 | 6,119 | Canada |
55 | Thurston Island | 15,700 | 6,050 | Antarctica |
56 | Sumbawa | 15,448 | 5,965 | Indonesia |
57 | Flores | 14,300 | 5,520 | Indonesia |
58 | Nordaustlandet | 14,210 | 5,486 | Norwegian dependency of Svalbard |
59 | Oktyabrskoy Revolyutsii | 14,170 | 5,471 | Russia |
60 | King William Island | 13,111 | 5,062 | Canada |
61 | Samar | 13,080 | 5,050 | Philippines |
62 | Negros | 12,705 | 4,906 | Philippines |
63 | Tupinambarana | 11,850 | 4,550 | Brazil |
64 | Palawan | 11,785 | 4,550 | Philippines |
65 | Yos Sudarso (Dolak) | 11,600 | 4,500 | Indonesia |
66 | Panay | 11,515 | 4,446 | Philippines |
67 | Bangka | 11,330 | 4,375 | Indonesia |
68 | Bolshevik | 11,312 | 4,368 | Russia |
69 | Ellef Ringnes Island | 11,295 | 4,361 | Canada |
70 | Sumba | 11,153 | 4,306 | Indonesia |
71 | Bylot Island | 11,067 | 4,273 | Canada |
72 | Jamaica | 10,991 | 4,244 | independent |
73 | Hawaii | 10,414 | 4,021 | USA |
74 | Viti Levu | 10,388 | 4,011 | Fiji |
75 | Cape Breton Island | 10,311 | 3,981 | Canada |
76 | Bougainville | 10,049 | 3,880 | Papua New Guinea |
77 | Mindoro | 9,735 | 3,759 | Philippines |
78 | Prince Charles Island | 9,521 | 3,676 | Canada |
79 | Buru | 9,505 | 3,670 | Indonesia |
80 | Kodiak Island | 9,293 | 3,588 | USA |
81 | Cyprus | 9,251 | 3,572 | Republic of Cyprus and Turkish Republic of Northern Cyprus |
82 | Komsomolets Island | 9,006 | 3,477 | Russia |
83 | Puerto Rico | 8,897 | 3,435 | in association with the USA |
84 | Corsica | 8,681 | 3,351 | France |
85 | New Ireland | 8,661 | 3,344 | Papua New Guinea |
86 | Qeqertarsuatsiaq (Disko) | 8,578 | 3,312 | Greenland, self-governing division of Denmark |
87 | Carney Island | 8,500 | 3,300 | Antarctica |
88 | Chiloé | 8,394 | 3,241 | Chile |
89 | Crete | 8,261 | 3,190 | Greece |
90 | Anticosti | 7,941 | 3,066 | Canada |
91 | Vrangelya (Wrangel) | 7,850 | 3,030 | Russia |
92 | Roosevelt Island | 7,500 | 2,900 | Antarctica |
93 | Leyte | 7,214 | 2,785 | Philippines |
94 | Sjaelland | 7,031 | 2,715 | Denmark |
95 | Cornwallis Island | 6,995 | 2,701 | Canada |
96 | Prince of Wales Island | 6,675 | 2,577 | USA |
97 | Grande Terre de Kerguelen | 6,617 | 2,555 | overseas territory of France |
98 | East Falkland | 6,605 | 2,550 | Falkland Islands, overseas territory of the UK, claimed by Argentina |
99 | Siple Island | 6,500 | 2,500 | Antarctica |
100 | Graham Island | 6,361 | 2,456 | Canada |
101 | Novaya Sibir | 6,200 | 2,394 | Russia |
102 | Melville Island | 5,786 | 2,234 | Australia |
103 | Prince Edward Island | 5,620 | 2,170 | Canada |
104 | Bali | 5,561 | 2,147 | Indonesia |
105 | Wellington | 5,556 | 2,145 | Chile |
106 | Vanua Levu | 5,535 | 2,137 | Fiji |
107 | Coats Island | 5,498 | 2,123 | Canada |
108 | Lombok | 5,435 | 2,098 | Indonesia |
109 | Chichagof Island | 5,398 | 2,080 | USA |
110 | Guadalcanal | 5,302 | 2,047 | Solomon Islands |
111 | Madura | 5,290 | 2,042 | Indonesia |
112 | Amund Ringnes | 5,255 | 2,029 | Canada |
113 | St. Lawrence Island | 5,135 | 1,983 | USA |
114 | Riesco | 5,110 | 1,973 | Chile |
115 | Mackenzie King Island | 5,048 | 1,949 | Canada |
116 | Edgeoya | 5,030 | 1,942 | Svalbard, dependency of Norway |
117 | Caviana | 5,000 | 1,930 | Brazil |
118 | Grande de Gurupa | 4,864 | 1,878 | Brazil |
119 | Trinidad | 4,828 | 1,864 | Trinidad and Tobago |
120 | Belitung | 4,800 | 1,853 | Indonesia |
121 | Vendsyssel-Thy | 4,685 | 1,809 | Denmark |
122 | Isabela | 4,640 | 1,790 | Galápagos Islands, Ecuador |
123 | Bolshoy Lyakhovsky | 4,600 | 1,776 | Russia |
124 | West Falkland | 4,532 | 1,750 | Falkland Islands, overseas territory of the UK, claimed by Argentina |
125 | Stefansson Island | 4,463 | 1,723 | Canada |
126 | Cebu | 4,421 | 1,707 | Philippines |
127 | Kangaroo Island | 4,416 | 1,705 | Australia |
128 | Admiralty Island | 4,361 | 1,684 | USA |
129 | Nunivak Island | 4,209 | 1,625 | USA |
130 | Butung | 4,200 | 1,620 | Indonesia |
131 | Spaatz Island | 4,100 | 1,600 | Antarctica |
132 | Unimak Island | 4,119 | 1,590 | USA |
133 | Hoste | 4,117 | 1,590 | Chile |
134 | Malaita | 4,071 | 1,572 | Solomon Islands |
135 | Baranof Island | 4,065 | 1,569 | USA |
136 | Nias | 4,064 | 1,569 | Indonesia |
137 | Milne Land | 3,913 | 1,511 | Greenland |
138 | Bohol | 3,864 | 1,492 | Philippines |
139 | Siberut | 3,810 | 1,470 | Indonesia |
140 | Santa Isabel | 3,780 | 1,460 | Solomon Islands |
141 | South Georgia | 3,756 | 1,450 | South Georgia and the South Sandwich Islands, overseas territory of the UK, claimed by Argentina |
142 | Espiritu Santo | 3,677 | 1,420 | Vanuatu |
143 | Euboea | 3,655 | 1,411 | Greece |
144 | Santa Ines | 3,645 | 1,407 | Chile |
145 | Majorca | 3,640 | 1,405 | Spain |
146 | Long Island | 3,629 | 1,401 | USA |
147 | Wetar | 3,600 | 1,400 | Indonesia |
148 | Socotra | 3,579 | 1,382 | Yemen |
149 | Traill | 3,542 | 1,367 | Greenland |
150 | North Andros Island | 3,439 | 1,328 | Bahamas |
151 | Vaygach | 3,383 | 1,306 | Russia |
152 | Bear Island | 3,500 | 1,300 | Antarctica |
153 | Adelaide Island | 3,290 | 1,270 | Antarctica |
154 | Masbate | 3,268 | 1,262 | Philippines |
155 | Kolguyev | 3,200 | 1,240 | Russia |
156 | Mansel Island | 3,180 | 1,228 | Canada |
157 | Iturup (Etorofu) | 3,139 | 1,212 | Russia, claimed by Japan |
158 | San Cristobal | 3,125 | 1,206 | Solomon Islands |
159 | Yamdena | 3,100 | 1,200 | Indonesia |
160 | Waigeo | 3,060 | 1,180 | Indonesia |
161 | Akimiski Island | 3,001 | 1,159 | Canada |
162 | Gotland | 3,001 | 1,159 | Sweden |
Islands over 1,000 km²
This section of the list is not comprehensive; it shows how the areas of other large islands compare.
Note: Australia, at 7,600,000 km², is generally considered to be a continental landmass, rather than an island. If however one does count Australia among the islands it, not Greenland, would be the largest in the world.
Other notable islands
This section of the list is far from comprehensive.
Island’s Name | Area | Country | |
---|---|---|---|
(km²) | (sq mi) | ||
Lanzarote | 846 | 327 | Spain |
La Palma | 706 | 273 | Spain |
Singapore | 697 | 269 | independent |
Phuket | 543 | 210 | Thailand |
Isle of Man | 572 | 221 | British crown dependency |
Isla del Coco | 532 | 205 | Costa Rica |
Isle of Wight | 381 | 147 | United Kingdom |
Malta | 312 | 120 | independent |
El Hierro | 278 | 107 | Spain |
Elba | 224 | 86 | Italy |
Margitsziget | 1.5 | 0.58 | Hungary |
See also
- List of islands (by country)
- List of islands by population
External links
- Joshua Calder's island information (http://users.erols.com/jcalder)
- United Nations Environment Programme list of islands by area (http://islands.unep.ch/Tiarea.htm)id:Daftar pulau menurut luas wilayah