List of Test cricket grounds
|
Missing image
Melb-MCG.JPG
Melb-MCG.JPG
This is a list of Test cricket grounds; that is, the grounds (stadiums) that have hosted Test cricket matches. The nations are listed in the order in which they first hosted a Test cricket match, and the list for each nation is given in the order in which each ground was first used.
Contents |
Australia
Official Name (known as) | City | State or Territory | First used | Ends |
---|---|---|---|---|
Melbourne Cricket Ground (MCG) | Melbourne | Victoria | 15 March 1877 | Members End Great Southern Stand End |
Sydney Cricket Ground (SCG) | Sydney | New South Wales | 17 February 1882 | Paddington End Randwick End |
Adelaide Oval | Adelaide | South Australia | 17 February 1882 | City End Cathedral End |
Exhibition Ground | Brisbane | Queensland | ||
Brisbane Cricket Ground (The Gabba) | Brisbane | Queensland | 27 November 1931 | Stanley Street End Vulture Street End |
Western Australian Cricket Association Ground (The WACA) | Perth | Western Australia | 11 December 1970 | Members End Prindiville Stand End |
Bellerive Oval | Hobart | Tasmania | 16 December 1989 | Church Street End River End |
Marrara Oval | Darwin | Northern Territory | 18 July 2003 | McMillans Road End Airport End |
Bundaberg Rum Stadium | Cairns | Queensland | 25 July 2003 | City End Club End |
- Notes
- † – Staged two Tests, one in 1928 and the other in 1931; not used for first-class cricket since 1931.
England and Wales
Official Name (known as) | City | County | First used | Ends |
---|---|---|---|---|
The BRIT Oval Cricket Ground (The Oval) | London | 6 September 1880 | Pavilion End Vauxhall End | |
Old Trafford Cricket Ground (Old Trafford) | Manchester | Greater Manchester | 10 July 1884 | Stretford End Brian Statham End |
Lord's Cricket Ground (Lord's) | London | 21 July 1884 | Pavilion End Nursery End | |
Trent Bridge Ground (Trent Bridge) | Nottingham | Nottinghamshire | 1 June 1899 | Pavilion End Radcliffe Road End |
County Cricket Ground (Headingley) | Leeds | West Yorkshire | 29 June 1899 | Kirkstall Lane End Football Stand End |
County Cricket Ground (Edgbaston) | Birmingham | West Midlands | 29 May 1902 | City End Pavilion End |
Bramall Lane | Sheffield | South Yorkshire | 3 July 1902† | |
County Ground (Riverside Ground) | Chester-le-Street | County Durham | 5 June 2003 | Finchale End Lumley End |
- Notes
- † – Staged only one Test; ground not used for cricket since 1973.
South Africa
- Notes
- † – 22 Tests from 1896 to 1939; not used for first-class cricket since 1946; redeveloped as Johannesburg Railway Station.
- ‡ – 4 Tests from 1910 to 1921; not used for first-class cricket since 1922.
- * – 6 Tests from 1948 to 1954; not used for first-class cricket since 1956.
New Zealand
Official Name (known as) | City | Region | First used |
---|---|---|---|
Jade Stadium | Christchurch | Canterbury | 10 January 1930 |
Basin Reserve | Wellington | Wellington | 24 January 1930 |
Eden Park No. 1 (Eden Park) | Auckland | Auckland | 14 February 1930 |
Carisbrook | Dunedin | Otago | 11 March 1955 |
McLean Park | Napier | Hawke's Bay | 16 February 1979 |
Westpac Trust Park (Westpac Park) | Hamilton | Waikato | 22 February 1991 |
West Indies
India
Pakistan
- Notes
- † – Inaugural home Test in Dacca, East Pakistan (now Dhaka, Bangladesh) on 1 January 1955.
Sri Lanka
Official Name (known as) | City | Province, Region or Country | First used |
---|---|---|---|
Pakiasothy Saravanamuttu Stadium (Saravanamuttu Stadium) | Colombo | Western Province | 17 February 1982 |
Asgiriya Stadium | Kandy | Central Province | 22 April 1983 |
Sinhalese Sports Club Ground (SSC) | Colombo | Western Province | 16 March 1984 |
Colombo Cricket Club Ground (CCC) | Colombo | Western Province | 24 March 1984 |
Ranasinghe Premadasa Stadium (Premadasa Stadium) | Colombo | Western Province | 28 August 1992 |
Tyronne Fernando Stadium (Fernando Stadium) | Moratuwa | Western Province | 8 September 1992 |
Galle International Stadium | Galle | Southern Province | 3 June 1998 |
Zimbabwe
Official Name (known as) | City | Province | First used |
---|---|---|---|
Harare Sports Club | Harare | Harare | 18 October 1992 |
Bulawayo Athletic Club | Bulawayo | Bulawayo | 1 November 1992 (one Test) |
Queens Sports Club | Bulawayo | Bulawayo | 20 October 1994 |
Bangladesh
Official Name (known as) | City | Division | First used |
---|---|---|---|
Bangabandhu National Stadium | Dhaka | Dhaka | 1 January 1955 (Pakistan) 10 November 2000 (Bangladesh)† |
Chittagong Stadium | Chittagong | Chittagong | 15 November 2001 |
- Notes
- † – First used by Pakistan for 8 Tests, later for 9 Tests by Bangladesh, including the inaugural home Test for both sides, on 1 January 1955 and 10 November 2000 respectively. Ground no longer used for cricket since March 2005.
Neutral Venue
Official Name (known as) | City | Country | First used |
---|---|---|---|
Sharjah Cricket Association Stadium (SCA Stadium) | Sharjah | United Arab Emirates | 31 January 2002† |
- Notes
- † – 4 Tests in 2002.
References
- List of first Test matches on each ground (http://uk.cricinfo.com/db/STATS/TESTS/MISC/TEST_GROUNDS-ALLTIME.html) from Cricinfo
- Wisden Cricketers' Almanack