Eurovision Song Contest 1995
|
The Eurovision Song Contest 1995 was the 40th Eurovision Song Contest and was held on May 13, 1995 in Dublin. The presenter was Mary Kennedy. Secret Garden was the winner of this Eurovision with the song, "Nocturne".
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Stella Jones | Die Welt dreht sich verkehrt | 13 | 67 |
Belgium | Frederic Etherlinck | La voix est libre | 20 | 8 |
Bosnia and Herzegovina | Davorin Popović | 21st Century | 19 | 14 |
Croatia | Magazin & Lidija | Nostalgia | 6 | 91 |
Cyprus | Alex Panayi | Sti Fotia | 9 | 79 |
Denmark | Aud Wilken | Fra Mols til Skagen | 5 | 92 |
France | Nathalie Santamaria | Il me donne rendez-vous | 4 | 94 |
Germany | Stone & Stone | Verliebt in dich | 23 | 1 |
Greece | Elina Konstantopoulou | Pia Prosefchi | 12 | 68 |
Hungary | Csaba Szigetj | Új nev egy regi haz falan | 22 | 3 |
Iceland | Bo Halldorsson | Núna | 15 | 31 |
Ireland | Eddie Friel | Dreamin' | 14 | 44 |
Israel | Liora | Amen | 8 | 81 |
Malta | Mike Spiteri | Keep Me In Mind | 10 | 76 |
Norway | Secret Garden | Nocturne | 1 | 148 |
Poland | Justyna | Sama | 18 | 15 |
Portugal | To Cruz | Baunilha e chocolate | 21 | 5 |
Russia | Philipp Kirkorow | Lullaby For A Volcano | 17 | 17 |
Slovenia | Darja Švajger | Prisluhni mi | 7 | 84 |
Spain | Anabel Conde | Vuelve conmigo | 2 | 119 |
Sweden | Jan Johansen | Se på mej | 3 | 100 |
Turkey | Arzu Ece | Sev | 16 | 21 |
United Kingdom | Love City Groove | Love City Groove | 10 | 76 |
Venue: The Point - Dublin, Ireland | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |