Eurovision Song Contest 1970
|
The Eurovision Song Contest 1970 was the fifteenth Eurovision and was held on March 21, 1970 in Amsterdam. With Willy Dobbe as the presenter, the contest was won by Dana who represented Ireland, with the song "All Kinds of Everything".
Due to the four-way tie in 1969, lots were drawn to choose which country would host this Eurovision. Finland, Norway, Portugal and Sweden boycotted this contest as they were not pleased with the result of 1969 and the voting structure.
To avoid an incident like in 1969, a tie rule was created. It stated that, if two or more songs gained the same number of points, each song would have to be performed again. After that every jury except the juries of the countries concerned would have a show of hands of which they thought was the best. If the countries tied again, then they would share first place.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Belgium | Jean Vallee | Viens I'oublier (http://34sp.eurosong.net/~songthrush/web/bel70.html) | 8 | 5 |
France | Guy Bonnet | Marie Blanche (http://34sp.eurosong.net/~songthrush/web/fra70.html) | 4 | 8 |
Germany | Katja Ebstein | Wunder Gibt Es Immer (http://34sp.eurosong.net/~songthrush/web/ger70.html) | 3 | 12 |
Ireland | Dana | All Kinds of Everything (http://34sp.eurosong.net/~songthrush/web/ire70.html) | 1 | 32 |
Italy | Gianni Morandi | Occhi Di Ragazza (http://34sp.eurosong.net/~songthrush/web/ita70.html) | 8 | 5 |
Luxembourg | David Alexander Winter | Je Suis Tombé Du Ciel (http://34sp.eurosong.net/~songthrush/web/lux70.html) | 12 | 0 |
Monaco | Dominique Dussault | Marlène (http://34sp.eurosong.net/~songthrush/web/mon70.html) | 8 | 5 |
Netherlands | Hearts of Soul | Waterman (http://34sp.eurosong.net/~songthrush/web/ned70.html) | 7 | 7 |
Spain | Julio Iglesias | Gwendolyne (http://34sp.eurosong.net/~songthrush/web/spa70.html) | 4 | 8 |
Switzerland | Henri Des | Retour (http://34sp.eurosong.net/~songthrush/web/swi70.html) | 4 | 8 |
United Kingdom | Mary Hopkin | Knock Knock - Who's There? (http://34sp.eurosong.net/~songthrush/web/uk70.html) | 2 | 26 |
Yugoslavia | Eva Sršen | Pridi, dala ti bom cvet (http://34sp.eurosong.net/~songthrush/web/yug70.html) | 11 | 4 |
Venue: Rai Congrescentrum - Amsterdam, Netherlands | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Score Sheet
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |