Eurovision Song Contest 1968
|
The Eurovision Song Contest 1968 was the thirteenth Eurovision and was held on April 6, 1968 in London. With Katie Boyle as the presenter, the contest was won by Massiel who represented Spain, with the song "La, la, la".
Originally Spain was entering Joan Manuel Serrat to sing "La, la, la", but he wanted to sing it in Catalan, to which Franco would not agree. So he had to be swiftly replaced by Massiel who would sing in Spanish.
This was the very first contest that was broadcast in colour. The countries that broadcast it in colour were: France, Germany, the Netherlands, Sweden, Switzerland and the United Kingdom.
Contents |
Interval Act
London-Medley In Picture and Tones
Results
Country (Language) |
Artist(s) | Song (Translation) |
Place | Points |
---|---|---|---|---|
Austria | Karel Gott | Tausend Fenster (http://www.diggiloo.net/?1968at) | 13 | 2 |
Belgium | Claude Lombard | Quand Tu Reviendras (http://www.diggiloo.net/?1968be) | 7 | 8 |
Finland | Kristina Hautala | Kun Kello Käy (http://www.diggiloo.net/?1968fi) | 16 | 1 |
France | Isabelle Aubret | La Source (http://www.diggiloo.net/?1968fr) | 3 | 20 |
Germany | Wencke Myhre | Ein Hoch Der Liebe (http://www.diggiloo.net/?1968de) | 6 | 11 |
Ireland | Pat McGeegan | Chance of a Lifetime (http://www.diggiloo.net/?1968ie) | 4 | 18 |
Italy | Sergio Endrigo | Marianne (http://www.diggiloo.net/?1968it) | 10 | 7 |
Luxembourg | Chris Baldo & Sophie Garel | Nous Vivrons D'amour (http://www.diggiloo.net/?1968lu) | 11 | 5 |
Monaco | Line and Willy | A Chacun Sa Chanson (http://www.diggiloo.net/?1968mc) | 7 | 8 |
Netherlands | Ronnie Tober | Morgen (http://www.diggiloo.net/?1968nl) | 16 | 1 |
Norway | Odd Børre | Stress (http://www.diggiloo.net/?1968no) | 13 | 2 |
Portugal | Carlos Mendes | Verão (http://www.diggiloo.net/?1968pt) | 11 | 5 |
Spain | Massiel | La, La, La (http://www.diggiloo.net/?1968es) | 1 | 29 |
Sweden | Claes-Göran Hederström | Det Börjar Verka Kärlek, Banne Mej (http://www.diggiloo.net/?1968se) | 5 | 15 |
Switzerland | Gianni Mascoio | Guardando Il Sole (http://www.diggiloo.net/?1968ch) | 13 | 2 |
United Kingdom | Cliff Richard | Congratulations (http://www.diggiloo.net/?1968uk) | 2 | 28 |
Yugoslavia | Luci Kapurso & Hamo Hajdarhodžić | Jedan dan (http://www.diggiloo.net/?1968yu) | 7 | 8 |
Venue: Royal Albert Hall - London, United Kingdom | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had 10 Jury Members who each decided the best song and each awarded 1 point.
Score Sheet
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |