Eurovision Song Contest 1981
|
The Eurovision Song Contest 1981 was the 26th Eurovision Song Contest and was held on April 4, 1981 in Dublin. The presenter was Doireann Ní Bhríain. Bucks Fizz was the winner of this Eurovision with the song, Making Your Mind Up.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marty Brem | Wenn du da bist | 17 | 20 |
Belgium | Emly Starr | Samson | 13 | 40 |
Cyprus | Island | Monika | 6 | 69 |
Denmark | Debbie Cameron and Tommy Seebach | Krøller eller ej | 11 | 41 |
Finland | Riki Sorsa | Reggae OK | 16 | 27 |
France | Jean Gabilou | Humanahum | 3 | 125 |
Germany | Lena Valaitis | Johnny Blue | 2 | 132 |
Greece | Yiannis Dimitras | Feggari Kalokerino | 8 | 55 |
Ireland | Sheeba | Horoscopes | 5 | 105 |
Israel | Habibi (band) | Halayla | 7 | 56 |
Luxembourg | Jean-Claude Pascal | C'est Peut-Etre Pas L'Amerique | 11 | 41 |
Netherlands | Linda Williams | Het Is Een Wonder | 9 | 51 |
Norway | Finn Kalvik | Aldri I Livet | 20 | 0 |
Portugal | Carlos Paião | Playback | 18 | 9 |
Spain | Bacchelli | Y Solo Tu | 14 | 38 |
Sweden | Björn Skifs | Fångad I En Dröm | 10 | 50 |
Switzerland | Peter, Sue and Marc | Io Senza Te | 4 | 121 |
Turkey | Modern Folk Trio and Ayseg | Donme Dolap | 18 | 9 |
United Kingdom | Bucks Fizz | Making Your Mind Up | 1 | 136 |
Yugoslavia | Seid Memić Vajta | Leila | 15 | 35 |
Venue: RDS - Dublin, Ireland | ||||
The table is ordered by the countries names. |
First Appearances
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |