Eurovision Song Contest 1971
|
The Eurovision Song Contest 1971 was the sixteenth Eurovision and was held on April 3, 1971 in Dublin. With Bernadette Ni Ghallchoir as the presenter, the contest was won by Severine who represented Monaco, with her song "Un Banc Un Arbre, Une Rue".
The new voting system that was introduced in this Eurovision did have one big problem. Some juries gave less points out than others. Whether this was done in some cases to increase their respective countries' chances of winning is impossible to say, but the shortcomings of the system were nevertheless plain.
Contents |
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Marianne Mendt | Musik (http://34sp.eurosong.net/~songthrush/web/aus71.html) | 16 | 66 |
Belgium | Lily Castell & Jacques Raymond | Goeiemorgen, Morgen (http://34sp.eurosong.net/~songthrush/web/bel71.html) | 14 | 68 |
Finland | Markku Aro & Koivisto Sisters | Tie Uuteen Päivään (http://34sp.eurosong.net/~songthrush/web/fin71.html) | 8 | 84 |
France | Serge Lama | Un Jardin Sur la Terre (http://34sp.eurosong.net/~songthrush/web/fra71.html) | 10 | 82 |
Germany | Katja Ebstein | Diese Welt (http://34sp.eurosong.net/~songthrush/web/ger71.html) | 3 | 100 |
Ireland | Angela Farrell | One Day Love (http://34sp.eurosong.net/~songthrush/web/ire71.html) | 11 | 79 |
Italy | Massimo Ranieri | L'amore è un Attimo (http://34sp.eurosong.net/~songthrush/web/ita71.html) | 5 | 91 |
Luxembourg | Monique Melsen | Pomme, Pomme, Pomme (http://34sp.eurosong.net/~songthrush/web/lux71.html) | 13 | 70 |
Malta (Maltese) |
Joe Grech | Marija L-Maltija (http://34sp.eurosong.net/~songthrush/web/mal71.html) | 18 | 52 |
Monaco | Severine | Un Banc, Un Arbre, Une Rue (http://34sp.eurosong.net/~songthrush/web/mon71.html) | 1 | 128 |
Netherlands | Saskia and Serge | De Tijd (http://34sp.eurosong.net/~songthrush/web/ned71.html) | 6 | 85 |
Norway | Hanne Krogh | Lykken Er (http://34sp.eurosong.net/~songthrush/web/nor71.html) | 17 | 65 |
Portugal | Tonicha | Menina Do Alto Da Serra (http://34sp.eurosong.net/~songthrush/web/por71.html) | 9 | 83 |
Spain | Karina | En Un Mundo Nuevo (http://34sp.eurosong.net/~songthrush/web/spa71.html) | 2 | 116 |
Sweden | Family Four | Vita Vidder (http://34sp.eurosong.net/~songthrush/web/swe71.html) | 6 | 85 |
Switzerland | Peter, Sue and Marc | Les Illusion De Nos Vingt Ans (http://34sp.eurosong.net/~songthrush/web/swi71.html) | 12 | 78 |
United Kingdom | Clodagh Rodgers | Jack in the Box (http://34sp.eurosong.net/~songthrush/web/uk71.html) | 4 | 98 |
Yugoslavia | Krunoslav Slabinac | Tvoj dječak je tužan (http://34sp.eurosong.net/~songthrush/web/yug71.html) | 14 | 68 |
Venue: Gaiety Theatre Dublin - Dublin, Ireland | ||||
The table is ordered by the countries names. |
First Appearances
Voting Structure
Each Country had 2 Jury Members, one under 25 and one over 25. They each awarded 1 to 5 points for each song.
Score Sheet
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |