Eurovision Song Contest 1992
|
The Eurovision Song Contest 1992 was the 37th Eurovision Song Contest and was held on May 9, 1992 in Malmö, Sweden. The presenters were Harald Treutiger and Lydia Cappolicchio. Linda Martin was the winner of this Eurovision with the song, Why Me?. The song was written by Johnny Logan, who had won the 1980 and 1987 contests as a singer.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Tony Wegas | Zusammen geh'n | 10 | 65 |
Belgium | Morgane | Nous on veut des violons | 20 | 11 |
Cyprus | Evridiki | Teriazoume | 11 | 57 |
Denmark | Lotte Nilsson & Kenny Luebcke | Alt det som ingen ser | 12 | 47 |
Finland | Pave Maijanen | Yamma Yamma | 23 | 4 |
France | Kali | Monti la rivih | 8 | 73 |
Germany | Wind | Träume sind für alle da | 16 | 27 |
Greece | Cleopatra | Olou Tou Kosmou I Elpida | 5 | 94 |
Iceland | Heart 2 Heart | Nei eða já | 7 | 80 |
Ireland | Linda Martin | Why Me? | 1 | 155 |
Israel | Dafna Dekel | Ze rak sport | 6 | 85 |
Italy | Mia Martini | Rapsodia | 4 | 111 |
Luxembourg | Marion Welter | Sou frai | 21 | 10 |
Malta | Mary Spiteri | Little Child | 3 | 123 |
Netherlands | Humphrey Campbell | Wijs me de weg | 9 | 67 |
Norway | Merethe Troean | Visjoner | 18 | 23 |
Portugal | Dina | Amor d'agua fresca | 17 | 26 |
Spain | Serafin | Todo esto es la musica | 14 | 37 |
Sweden | Christer Bjoerkman | Imorgon är en annan dag | 22 | 9 |
Switzerland | Daisy Auvray | Mister Music Man | 15 | 32 |
Turkey | Aylin Vatankos | Yaz Bitti | 19 | 17 |
United Kingdom | Michael Ball | One Step Out Of Time | 2 | 139 |
Yugoslavia | Extra Nena | Ljubim te pesmama | 13 | 44 |
Venue: Isstadion - Malmö, Sweden | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |