Eurovision Song Contest 1989
|
The Eurovision Song Contest 1989 was the 34th Eurovision Song Contest and was held on May 6, 1989 in Lausanne, Switzerland. The presenters were Lolita Morena and Jacques Deshenaux. Riva was the winner of this Eurovision with the song, Rock Me.
Results
Country | Artist(s) | Song | Place | Points |
---|---|---|---|---|
Austria | Thomas Forstner | Nur ein Lied | 5 | 97 |
Belgium | Ingeborg | Door De Wind | 19 | 13 |
Cyprus | Yiannis Savidakis & Fanny Polymeri | Apopse As Vrethoume | 11 | 51 |
Denmark | Birthe Kjaer | Vi Maler Byen Roed | 3 | 111 |
Finland | Anneli Saaristo | La Dolce Vita | 7 | 76 |
France | Nathalie Paque | J'ai Vole La Vie | 8 | 60 |
Germany | Nino de Angelo | Flieger | 14 | 46 |
Greece | Marianna | To Diko Sou Asteri | 9 | 56 |
Iceland | Daniel | Það sem enginn sér | 22 | 0 |
Ireland | Kiev Connolly & The Missing Passengers | The Real Me | 18 | 21 |
Israel | Gili & Galit | Derech Ha'melech | 12 | 50 |
Italy | Anna Oxa & Fausto Leali | Avrei Voluto | 9 | 56 |
Luxembourg | Park Cafe | Monsieur | 20 | 8 |
Netherlands | Justine Palmelay | Blijf Zoals Je Bent | 15 | 45 |
Norway | Britt Synnoeve Johansen | Venners Naerhet | 17 | 30 |
Portugal | Da Vinci | Conquistador | 16 | 39 |
Spain | Nina | Nacida Para Amar | 6 | 88 |
Sweden | Tommy Nilsson | En Dag | 4 | 110 |
Switzerland | Furbaz | Viver Senza Tei | 13 | 47 |
Turkey | Pan | Bana Bana | 21 | 5 |
United Kingdom | Live Report | Why Do I Always Get It Wrong? | 2 | 130 |
Yugoslavia | Riva | Rock Me | 1 | 137 |
Venue: Palais de Beaulieu - Lausanne, Switzerland | ||||
The table is ordered by the countries names. |
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
Eurovision Song Contest |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
Junior Eurovision Song Contest |
2003 | 2004 | 2005 |