UK railway stations - R
|
UK railway stations: |
Station Name | Postcode External links to Map of station at Multimap.com | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
---|---|---|
Radcliffe On Trent | NG12 1BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG121BG&cidr_client=none) | RDF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDF) |
Radlett | WD7 7AJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WD77AJ&cidr_client=none) | RDT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDT) |
Radley | OX14 3BJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OX143BJ&cidr_client=none) | RAD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAD) |
Radyr | CF14 2TJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF142TJ&cidr_client=none) | RDR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDR) |
Rainford | WA11 7JX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA117JX&cidr_client=none) | RNF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RNF) |
Rainham (Essex) | RM13 9YN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM139YN&cidr_client=none) | RNM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RNM) |
Rainham (Kent) | ME8 7SG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME87SG&cidr_client=none) | RAI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAI) |
Rainhill | L35 3TY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L353TY&cidr_client=none) | RNH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RNH) |
Ramsgate | CT11 7RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT117RE&cidr_client=none) | RAM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAM) |
Ramsgate Harbour | CT11 7RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT117RE&cidr_client=none) | RMG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RMG) |
Ramsgreave and Wilpshire | BB1 9BQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB19BQ&cidr_client=none) | RGW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RGW) |
Rannoch | PH17 2QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH172QA&cidr_client=none) | RAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAN) |
Rauceby | NG34 8PT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG348PT&cidr_client=none) | RAU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAU) |
Ravenglass | CA18 1SJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA181SJ&cidr_client=none) | RAV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAV) |
Ravensbourne | BR2 0BX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR20BX&cidr_client=none) | RVB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RVB) |
Ravensthorpe | WF12 9ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF129ED&cidr_client=none) | RVN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RVN) |
Rawcliffe | DN14 8NQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN148NQ&cidr_client=none) | RWC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RWC) |
Rayleigh | SS6 7HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS67HJ&cidr_client=none) | RLG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RLG) |
Raynes Park | SW20 8NE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW208NE&cidr_client=none) | RAY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RAY) |
Reading | RG1 1LY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG11LY&cidr_client=none) | RDG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDG) |
Reading West | RG30 1AS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG301AS&cidr_client=none) | RDW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDW) |
Rectory Road | N16 7SQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N167SQ&cidr_client=none) | REC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=REC) |
Redbridge (Hants) | SO15 0LR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO150LR&cidr_client=none) | RDB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDB) |
Redcar British Steel | TS10 5RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS105RE&cidr_client=none) | RBS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RBS) |
Redcar Central | TS10 1ER (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS101ER&cidr_client=none) | RCC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RCC) |
Redcar East | TS10 3PF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS103PF&cidr_client=none) | RCE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RCE) |
Reddish North | SK5 6PZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK56PZ&cidr_client=none) | RDN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDN) |
Reddish South | SK5 6TH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK56TH&cidr_client=none) | RDS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDS) |
Redditch | B97 4RB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B974RB&cidr_client=none) | RDC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDC) |
Redhill | RH1 1RB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH11RB&cidr_client=none) | RDH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDH) |
Redland | BS6 6QP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS66QP&cidr_client=none) | RDA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDA) |
Redruth | TR15 2AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR152AB&cidr_client=none) | RED Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RED) |
Reedham (Surrey) | CR8 4DG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR84DG&cidr_client=none) | RHM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHM) |
Reedham (Norfolk) | NR13 3EZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR133EZ&cidr_client=none) | REE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=REE) |
Reigate | RH2 0BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH20BD&cidr_client=none) | REI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=REI) |
Renton | G82 4ND (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G824ND&cidr_client=none) | RTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RTN) |
Retford | DN22 7TB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN227TB&cidr_client=none) | RET Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RET) |
Rhigos | BH15 2BA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH152BA&cidr_client=none) | RHG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHG) |
Rhiwbina | CF14 6EP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF146EP&cidr_client=none) | RHI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHI) |
Rhoose Cardiff International Airport | CF62 3DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF623DB&cidr_client=none) | RIA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RIA) |
Rhosneigr | LL64 5QZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL645QZ&cidr_client=none) | RHO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHO) |
Rhyl | LL18 1AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL181AT&cidr_client=none) | RHL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHL) |
Rhymney | NP22 5LW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NP225LW&cidr_client=none) | RHY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHY) |
Ribblehead | LA6 3JF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA63JF&cidr_client=none) | RHD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHD) |
Rice Lane | L9 3DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L93DD&cidr_client=none) | RIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RIL) |
Richmond | TW9 1DL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW91DL&cidr_client=none) | RMD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RMD) |
Rickmansworth | Template:Mmukpc | Template:Brldb |
Riddlesdown | CR8 1HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR81HN&cidr_client=none) | RDD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDD) |
Ridgmont | MK43 0XR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=MK430XR&cidr_client=none) | RID Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RID) |
Riding Mill | NE44 6EP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE446EP&cidr_client=none) | RDM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RDM) |
Rishton | BB1 4PH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB14PH&cidr_client=none) | RIS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RIS) |
Robertsbridge | TN32 5DJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN325DJ&cidr_client=none) | RBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RBR) |
Robin Hood's Bay | YO22 4RL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO224RL&cidr_client=none) | RHB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RHB) |
Roby | L36 4HU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L364HU&cidr_client=none) | ROB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROB) |
Rochdale | OL12 8LN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL128LN&cidr_client=none) | RCD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RCD) |
Roche | PL26 8LG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL268LG&cidr_client=none) | ROC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROC) |
Rochester | ME1 1PA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME11PA&cidr_client=none) | RTR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RTR) |
Rochford | SS4 1AU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS41AU&cidr_client=none) | RFD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RFD) |
Rock Ferry | CH42 3YB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH423YB&cidr_client=none) | RFY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RFY) |
Rogart | IV28 3XA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV283XA&cidr_client=none) | ROG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROG) |
Rolleston | NG25 0SG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG250SG&cidr_client=none) | ROL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROL) |
Roman Bridge | LL25 0JG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL250JG&cidr_client=none) | RMB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RMB) |
Romford | RM1 1TU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RM11TU&cidr_client=none) | RMF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RMF) |
Romiley | SK6 4BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK64BP&cidr_client=none) | RML Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RML) |
Romsey | SO51 8DU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO518DU&cidr_client=none) | ROM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROM) |
Roose | LA13 0ER (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA130ER&cidr_client=none) | ROO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROO) |
Rose Grove | BB12 6EU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB126EU&cidr_client=none) | RSG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RSG) |
Rose Hill | SK6 6EE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK66EE&cidr_client=none) | RSH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RSH) |
Rosyth | KY11 2XW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY112XW&cidr_client=none) | ROS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROS) |
Rotherham Central | S60 1QH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S601QH&cidr_client=none) | RMC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RMC) |
Roughton Road | NR27 9LN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR279LN&cidr_client=none) | RNR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RNR) |
Rowlands Castle | PO9 6BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO96BP&cidr_client=none) | RLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RLN) |
Rowley Regis | B65 0LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B650LJ&cidr_client=none) | ROW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=ROW) |
Roy Bridge | PH31 4AG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH314AG&cidr_client=none) | RYB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYB) |
Roydon (Essex) | CM19 5EH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CM195EH&cidr_client=none) | RYN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYN) |
Royston (Herts) | SG8 5AG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SG85AG&cidr_client=none) | RYS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYS) |
Ruabon | LL14 6EA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL146EA&cidr_client=none) | RUA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUA) |
Rufford | L40 1TB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L401TB&cidr_client=none) | RUF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUF) |
Rugby | CV21 3LA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CV213LA&cidr_client=none) | RUG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUG) |
Rugeley Town | WS12 4AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WS124AE&cidr_client=none) | RGT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RGT) |
Rugeley Trent Valley | WS15 2HQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WS152HQ&cidr_client=none) | RGL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RGL) |
Runcorn | WA7 5UB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA75UB&cidr_client=none) | RUN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUN) |
Runcorn East | WA7 6JU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA76JU&cidr_client=none) | RUE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUE) |
Ruskington | NG34 9ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG349ED&cidr_client=none) | RKT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RKT) |
Ruswarp | YO21 1YL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO211YL&cidr_client=none) | RUS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUS) |
Rutherglen | G73 1DT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G731DT&cidr_client=none) | RUT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RUT) |
Ryde Esplanade | PO33 2HE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO332HE&cidr_client=none) | RYD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYD) |
Ryde Pier Head | PO33 2HF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO332HF&cidr_client=none) | RYP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYP) |
Ryde St Johns Rd | PO33 2BA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO332BA&cidr_client=none) | RYR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYR) |
Ryder Brow | M18 7PT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M187PT&cidr_client=none) | RRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RRB) |
Rye (East Sussex) | TN31 7AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN317AB&cidr_client=none) | RYE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYE) |
Rye House | EN11 0EW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN110EW&cidr_client=none) | RYH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=RYH) |
UK railway stations: |