UK railway stations - N
|
UK railway stations: |
Station Name | Postcode External links to Map of station at Multimap.com | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
---|---|---|
Nafferton | YO25 4LU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO254LU&cidr_client=none) | NFN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NFN) |
Nailsea and Backwell | BS48 3LE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS483LE&cidr_client=none) | NLS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NLS) |
Nairn | IV12 4QP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV124QP&cidr_client=none) | NRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRN) |
Nantwich | CW5 7BG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CW57BG&cidr_client=none) | NAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NAN) |
Narberth | SA67 8TY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA678TY&cidr_client=none) | NAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NAR) |
Narborough | LE9 5HR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LE95HR&cidr_client=none) | NBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBR) |
Navigation Road | WA15 6RJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA156RJ&cidr_client=none) | NVR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NVR) |
Neath | SA11 1BY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA111BY&cidr_client=none) | NTH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTH) |
Needham Market | IP6 8AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP68AT&cidr_client=none) | NMT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NMT) |
Neilston | G78 3DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G783DY&cidr_client=none) | NEI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NEI) |
Nelson | BB9 9AW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB99AW&cidr_client=none) | NEL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NEL) |
Neston | CH64 3RG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH643RG&cidr_client=none) | NES Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NES) |
Netherfield | NG4 2FP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG42FP&cidr_client=none) | NET Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NET) |
Nethertown | CA22 2UQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA222UQ&cidr_client=none) | NRT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRT) |
Netley | SO31 5AX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO315AX&cidr_client=none) | NTL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTL) |
New Barnet | EN5 1LW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN51LW&cidr_client=none) | NBA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBA) |
New Beckenham | BR3 1QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR31QJ&cidr_client=none) | NBC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBC) |
New Brighton | CH45 2NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH452NY&cidr_client=none) | NBN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBN) |
New Clee | DN31 3AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN313AE&cidr_client=none) | NCE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NCE) |
New Cross | SE14 6LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE146LL&cidr_client=none) | NWX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWX) |
New Cross Gate | SE14 6BL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE146BL&cidr_client=none) | NXG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NXG) |
New Cumnock | KA18 4DF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA184DF&cidr_client=none) | NCK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NCK) |
New Eltham | SE9 2AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE92AA&cidr_client=none) | NEH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NEH) |
New Hey | OL16 3RW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL163RW&cidr_client=none) | NHY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NHY) |
New Holland | DN19 7RU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DN197RU&cidr_client=none) | NHL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NHL) |
New Hythe | ME20 6XS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME206XS&cidr_client=none) | NHE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NHE) |
New Lane | L40 0RP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L400RP&cidr_client=none) | NLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NLN) |
New Malden | KT3 4JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT34JQ&cidr_client=none) | NEM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NEM) |
New Mills Central | SK22 3FB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK223FB&cidr_client=none) | NMC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NMC) |
New Mills Newtown | SK22 3JW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK223JW&cidr_client=none) | NMN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NMN) |
New Milton | BH25 6JS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH256JS&cidr_client=none) | NWM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWM) |
New Pudsey | LS28 6QG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS286QG&cidr_client=none) | NQC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NQC) |
New Southgate | N11 1QH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N111QH&cidr_client=none) | NSG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NSG) |
Newark Castle | NG24 1BW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG241BW&cidr_client=none) | NCT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NCT) |
Newark North Gate | NG24 1LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG241LP&cidr_client=none) | NNG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NNG) |
Newbury | RG14 7LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG147LP&cidr_client=none) | NBY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBY) |
Newbury Racecourse | RG14 5UT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG145UT&cidr_client=none) | NRC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRC) |
Newcastle | NE1 5DL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE15DL&cidr_client=none) | NCL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NCL) |
Newcraighall | NEW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NEW) | |
Newhaven Harbour | BN9 0BB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN90BB&cidr_client=none) | NVH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NVH) |
Newhaven Town | BN9 0AS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN90AS&cidr_client=none) | NVN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NVN) |
Newington | ME9 7LQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME97LQ&cidr_client=none) | NGT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NGT) |
Newmarket | CB8 9WT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB89WT&cidr_client=none) | NMK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NMK) |
Newport (Essex) | CB11 3RN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CB113RN&cidr_client=none) | NWE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWE) |
Newport (South Wales) | NP20 4AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NP204AA&cidr_client=none) | NWP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWP) |
Newquay | TR7 1SE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR71SE&cidr_client=none) | NQY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NQY) |
Newstead | NG17 9AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG179AQ&cidr_client=none) | NSD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NSD) |
Newton (Lanarkshire) | ML12 6HT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ML126HT&cidr_client=none) | NTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTN) |
Newton Abbot | TQ12 2BT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ122BT&cidr_client=none) | NTA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTA) |
Newton Aycliffe | DL5 7BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DL57BD&cidr_client=none) | NAY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NAY) |
Newton for Hyde | SK14 4AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK144AE&cidr_client=none) | NWN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWN) |
Newton-on-Ayr | KA8 8LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA88LL&cidr_client=none) | NOA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NOA) |
Newton St Cyres | EX5 5AS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX55AS&cidr_client=none) | NTC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTC) |
Newton-le-Willows | WA12 9SF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA129SF&cidr_client=none) | NLW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NLW) |
Newtonmore | PH20 1AL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH201AL&cidr_client=none) | NWR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWR) |
Newtown (Powys) | SY16 1BE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SY161BE&cidr_client=none) | NWT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWT) |
Ninian Park | CF11 8AH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF118AH&cidr_client=none) | NNP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NNP) |
Nitshill | G53 7NX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G537NX&cidr_client=none) | NIT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NIT) |
Norbiton | KT1 3QT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT13QT&cidr_client=none) | NBT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBT) |
Norbury | SW16 4BU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW164BU&cidr_client=none) | NRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRB) |
Normans Bay | BN24 6PR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN246PR&cidr_client=none) | NSB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NSB) |
Normanton | WF6 2BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF62BP&cidr_client=none) | NOR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NOR) |
North Berwick | EH39 4DA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EH394DA&cidr_client=none) | NBW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NBW) |
North Camp | GU12 5QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU125QA&cidr_client=none) | NCM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NCM) |
North Dulwich | SE22 8TB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE228TB&cidr_client=none) | NDL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NDL) |
North Llanrwst | LL26 0EG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL260EG&cidr_client=none) | NLR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NLR) |
North Queensferry | KY11 1JH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY111JH&cidr_client=none) | NQU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NQU) |
North Road | DL3 6ST (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DL36ST&cidr_client=none) | NRD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRD) |
North Sheen | TW9 4QQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TW94QQ&cidr_client=none) | NSH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NSH) |
North Walsham | NR28 0DT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR280DT&cidr_client=none) | NWA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWA) |
North Wembley | HA9 7NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HA97NT&cidr_client=none) | NWB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWB) |
North Woolwich | E16 2JD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E162JD&cidr_client=none) | NWW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWW) |
Northallerton | DL7 8DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DL78DE&cidr_client=none) | NTR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTR) |
Northampton | NN1 1SP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NN11SP&cidr_client=none) | NMP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NMP) |
Northfield | B31 3UB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B313UB&cidr_client=none) | NFD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NFD) |
Northfleet | DA11 9DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA119DY&cidr_client=none) | NFL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NFL) |
Northolt Park | UB5 4PB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=UB54PB&cidr_client=none) | NLT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NLT) |
Northumberland Park | N17 0UQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N170UQ&cidr_client=none) | NUM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NUM) |
Northwich | CW9 7FF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CW97FF&cidr_client=none) | NWI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWI) |
Norton Bridge | ST15 0NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ST150NY&cidr_client=none) | NTB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NTB) |
Norwich | NR1 1EF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NR11EF&cidr_client=none) | NRW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NRW) |
Norwood Junction | SE25 5AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE255AQ&cidr_client=none) | NWD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NWD) |
Nottingham | NG2 3AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG23AQ&cidr_client=none) | NOT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NOT) |
Nuneaton | CV11 4BU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CV114BU&cidr_client=none) | NUN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NUN) |
Nunhead | SE15 3XD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE153XD&cidr_client=none) | NHD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NHD) |
Nunthorpe | TS7 0BL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS70BL&cidr_client=none) | NNT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NNT) |
Nutbourne | PO18 8SJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO188SJ&cidr_client=none) | NUT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NUT) |
Nutfield | RH1 5RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH15RR&cidr_client=none) | NUF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=NUF) |
UK railway stations: |