UK railway stations - Q
|
UK railway stations: |
Station Name | Postcode External links to Map of station at Multimap.com | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
---|---|---|
Quakers Yard | CF46 5NJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF465NJ&cidr_client=none) | QYD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QYD) |
Queenborough | ME11 5AZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME115AZ&cidr_client=none) | QBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QBR) |
Queens Park (Glasgow) | G42 8PH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G428PH&cidr_client=none) | QPK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QPK) |
Queens Park (London) | NW6 6NL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW66NL&cidr_client=none) | QPW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QPW) |
Queens Road (Peckham) | SE15 2JN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE152JN&cidr_client=none) | QRP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QRP) |
Queenstown Road (Battersea) | SW11 5EZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SW115EZ&cidr_client=none) | QRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QRB) |
Quintrell Downs | TR8 4QG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR84QG&cidr_client=none) | QUI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=QUI) |
UK railway stations: |