UK railway stations - P
|
|
| UK railway stations: |
| Station Name | Postcode External links to Map of station at Multimap.com | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Paddington (London) | W2 6HT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=W26HT&cidr_client=none) | PAD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PAD) |
| Paddock Wood | TN12 6ER (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN126ER&cidr_client=none) | PDW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PDW) |
| Padgate | WA2 0QT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA20QT&cidr_client=none) | PDG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PDG) |
| Paignton | TQ4 5EF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TQ45EF&cidr_client=none) | PGN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PGN) |
| Paisley Canal | PA1 1YU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA11YU&cidr_client=none) | PCN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PCN) |
| Paisley Gilmour Street | PA1 1BS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA11BS&cidr_client=none) | PYG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PYG) |
| Paisley St James | PA3 1RQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA31RQ&cidr_client=none) | PYJ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PYJ) |
| Palmers Green | N13 4QU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=N134QU&cidr_client=none) | PAL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PAL) |
| Pangbourne | RG8 7DY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG87DY&cidr_client=none) | PAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PAN) |
| Pannal | HG3 1JL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HG31JL&cidr_client=none) | PNL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNL) |
| Pantyffynnon | SA18 3HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA183HN&cidr_client=none) | PTF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTF) |
| Par | PL24 2LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL242LT&cidr_client=none) | PAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PAR) |
| Parbold | WN8 7DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WN87DD&cidr_client=none) | PBL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PBL) |
| Park Street | AL2 2NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AL22NZ&cidr_client=none) | PKT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PKT) |
| Parkstone Dorset | BH14 8TE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH148TE&cidr_client=none) | PKS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PKS) |
| Parson Street | BS3 5NG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS35NG&cidr_client=none) | PSN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PSN) |
| Partick | G11 6DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G116DB&cidr_client=none) | PTK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTK) |
| Parton | CA28 6NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA286NZ&cidr_client=none) | PRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PRN) |
| Patchway | BS34 6HW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS346HW&cidr_client=none) | PWY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PWY) |
| Patricroft | M30 0UR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M300UR&cidr_client=none) | PAT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PAT) |
| Patterton | G77 6NR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G776NR&cidr_client=none) | PTT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTT) |
| Peartree | DE23 8WP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DE238WP&cidr_client=none) | PEA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEA) |
| Peckham Rye | SE15 4QL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE154QL&cidr_client=none) | PMR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMR) |
| Pegswood railway station | NE61 6SJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE616SJ&cidr_client=none) | PEG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEG) |
| Pemberton | WN5 8DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WN58DE&cidr_client=none) | PEM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEM) |
| Pembrey And Burry Port | SA16 0LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA160LP&cidr_client=none) | PBY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PBY) |
| Pembroke | SA71 4AD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA714AD&cidr_client=none) | PMB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMB) |
| Pembroke Dock | SA72 6HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA726HJ&cidr_client=none) | PMD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMD) |
| Pembroke Dock Fy | SA72 6HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA726HJ&cidr_client=none) | PDK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PDK) |
| Pen Y Bont | LD1 6RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LD16RE&cidr_client=none) | PNY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNY) |
| Penally | SA70 7PS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA707PS&cidr_client=none) | PNA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNA) |
| Penarth | CF64 3EB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF643YF&cidr_client=none) | PEN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEN) |
| Pencoed | CF35 5NN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF355NN&cidr_client=none) | PCD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PCD) |
| Pengam | NP12 3XX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NP123XX&cidr_client=none) | PGM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PGM) |
| Penge East | SE26 5HT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE265HT&cidr_client=none) | PNE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNE) |
| Penge West | SE20 8RZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE208RZ&cidr_client=none) | PNW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNW) |
| Penhelig | LL35 0PS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL350PS&cidr_client=none) | PHG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PHG) |
| Penistone | S36 6HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S366HN&cidr_client=none) | PNS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNS) |
| Penkridge | ST19 5AJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ST195AJ&cidr_client=none) | PKG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PKG) |
| Penmaenmawr | LL34 6AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL346AT&cidr_client=none) | PMW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMW) |
| Penmere | TR11 4AE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR114AE&cidr_client=none) | PNM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNM) |
| Penrhiwceiber | CF45 3SS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF453SS&cidr_client=none) | PER Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PER) |
| Penrhyndeudraeth | LL48 6LL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL486LL&cidr_client=none) | PRH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PRH) |
| Penrith | CA11 7JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA117JQ&cidr_client=none) | PNR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNR) |
| Penryn Cornwall | TR10 8QW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR108QW&cidr_client=none) | PYN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PYN) |
| Pensarn | LL45 2HU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL452HU&cidr_client=none) | PES Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PES) |
| Penshurst | TN11 8JJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN118JJ&cidr_client=none) | PHR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PHR) |
| Pentre Bach | CF48 4BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF484BD&cidr_client=none) | PTB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTB) |
| Penychain | LL53 6HJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL536HJ&cidr_client=none) | BPC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=BPC) |
| Penyffordd | CH4 0JT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH40JT&cidr_client=none) | PNF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNF) |
| Penywaun | CF44 9EE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF449EE&cidr_client=none) | PWN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PWN) |
| Penzance | TR18 2DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR182DB&cidr_client=none) | PNZ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PNZ) |
| Perranwell | TR3 7LF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TR37LF&cidr_client=none) | PRW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PRW) |
| Perry Barr | B20 3JE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B203JE&cidr_client=none) | PRY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PRY) |
| Pershore | WR10 2DJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WR102DJ&cidr_client=none) | PSH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PSH) |
| Perth | PH2 0DR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH20DR&cidr_client=none) | PTH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTH) |
| Peterborough | PE1 1QL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE11QL&cidr_client=none) | PBO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PBO) |
| Petersfield | GU32 3EE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU323EE&cidr_client=none) | PTR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTR) |
| Petts Wood | BR5 1DH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BR51DH&cidr_client=none) | PET Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PET) |
| Pevensey And Westham | BN24 5NB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN245NB&cidr_client=none) | PEV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEV) |
| Pevensey Bay | BN24 6AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN246AA&cidr_client=none) | PEB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEB) |
| Pewsey | SN9 5EL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SN95EL&cidr_client=none) | PEW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PEW) |
| Piccadilly (Manchester) | M1 2PZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M12PZ&cidr_client=none) | MAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAN) |
| Pilning | BS35 4JH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS354JH&cidr_client=none) | PIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PIL) |
| Pinhoe | EX1 3SY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX13SY&cidr_client=none) | PIN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PIN) |
| Pitlochry | PH16 5BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH165BN&cidr_client=none) | PIT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PIT) |
| Pitsea | SS13 3JX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SS133JX&cidr_client=none) | PSE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PSE) |
| Pleasington | BB2 5JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB25JQ&cidr_client=none) | PLS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLS) |
| Plockton | IV52 8TF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IV528TF&cidr_client=none) | PLK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLK) |
| Pluckley | TN27 0RT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN270RT&cidr_client=none) | PLC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLC) |
| Plumley | WA16 9RX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA169RX&cidr_client=none) | PLM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLM) |
| Plumpton | BN7 3BW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN73BW&cidr_client=none) | PMP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMP) |
| Plumstead | SE18 7EA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE187EA&cidr_client=none) | PLU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLU) |
| Plymouth | PL4 6AB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL46AB&cidr_client=none) | PLY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLY) |
| Plymouth Saltash Road | PL12 4EP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL124EP&cidr_client=none) | XDJ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=XDJ) |
| Pokesdown | BH7 6JU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH76JU&cidr_client=none) | POK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POK) |
| Polegate | BN26 5AG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN265AG&cidr_client=none) | PLG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLG) |
| Polesworth | B78 1BJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B781BJ&cidr_client=none) | PSW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PSW) |
| Pollokshaws East | G43 1UB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G431UB&cidr_client=none) | PWE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PWE) |
| Pollokshaws West | G43 1NZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G431NZ&cidr_client=none) | PWW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PWW) |
| Pollokshields East | G41 2SX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G412SX&cidr_client=none) | PLE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLE) |
| Pollokshields West | G41 4LW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G414LW&cidr_client=none) | PLW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLW) |
| Polmont | FK2 0UF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=FK20UF&cidr_client=none) | PMT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMT) |
| Polsloe Bridge | EX1 2RY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX12RY&cidr_client=none) | POL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POL) |
| Ponders End | EN3 4QE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EN34QE&cidr_client=none) | PON Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PON) |
| Pont Y Pant | LL25 0PJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL250PJ&cidr_client=none) | PYP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PYP) |
| Pontarddulais | SA4 1TL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA41TL&cidr_client=none) | PTD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTD) |
| Pontefract Baghill | WF8 1RB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF81RB&cidr_client=none) | PFR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PFR) |
| Pontefract Monkhill | WF8 1JA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF81JA&cidr_client=none) | PFM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PFM) |
| Pontefract Tanshelf | WF8 4PJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF84PJ&cidr_client=none) | POT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POT) |
| Pontlottyn | CF81 9QX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF819QX&cidr_client=none) | PLT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLT) |
| Pontyclun | CF72 9ES (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF729ES&cidr_client=none) | PYC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PYC) |
| Pontypool And New Inn | NP4 0RE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NP40RE&cidr_client=none) | PPL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PPL) |
| Pontypridd | CF37 1LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF371LJ&cidr_client=none) | PPD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PPD) |
| Poole | BH15 1YL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH151YL&cidr_client=none) | POO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POO) |
| Poole Quay | BH15 2BA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BH152BA&cidr_client=none) | PFT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PFT) |
| Poppleton | YO26 6QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO266QA&cidr_client=none) | POP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POP) |
| Port Glasgow | PA14 5JN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA145JN&cidr_client=none) | PTG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTG) |
| Port Sunlight | CH62 4XB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH624XB&cidr_client=none) | PSL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PSL) |
| Port Talbot Parkway | SA13 1SA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA131SA&cidr_client=none) | PTA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTA) |
| Portchester | PO16 8PE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO168PE&cidr_client=none) | PTC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTC) |
| Porth | CF39 9NY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF399NY&cidr_client=none) | POR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=POR) |
| Porthmadog | LL49 9ND (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL499ND&cidr_client=none) | PTM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PTM) |
| Portlethen | AB12 4PT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=AB124PT&cidr_client=none) | PLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLN) |
| Portslade | BN3 7HD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BN37HD&cidr_client=none) | PLD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PLD) |
| Portsmouth & Southsea | PO1 2RZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PO12RZ&cidr_client=none) | PMS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=PMS) |
