UK railway stations - M
|
|
| UK railway stations: |
| Station Name | Postcode External links to Map of station at Multimap.com | Code External links to livedepartureboards.com showing current Departures and Arrivals for this station |
|---|---|---|
| Macclesfield | SK10 1JD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK101JD&cidr_client=none) | MAC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAC) |
| Machynlleth | SY20 8TG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SY208TG&cidr_client=none) | MCN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCN) |
| Maesteg | CF34 9BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF349BN&cidr_client=none) | MST Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MST) |
| Maesteg Ewenny Road | CF34 9BN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF349BN&cidr_client=none) | MEW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEW) |
| Maghull | L31 3DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L313DE&cidr_client=none) | MAG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAG) |
| Maiden Newton | DT2 0BP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DT20BP&cidr_client=none) | MDN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDN) |
| Maidenhead | SL6 1EW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SL61EW&cidr_client=none) | MAI Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAI) |
| Maidstone Barracks | ME16 0SQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME160SQ&cidr_client=none) | MDB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDB) |
| Maidstone East | ME14 1QL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME141QL&cidr_client=none) | MDE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDE) |
| Maidstone West | ME16 8RJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=ME168RJ&cidr_client=none) | MDW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDW) |
| Malden Manor | KT3 5PN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KT35PN&cidr_client=none) | MAL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAL) |
| Mallaig | PH41 4QA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH414QA&cidr_client=none) | MLG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLG) |
| Malton | YO17 9RD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=YO179RD&cidr_client=none) | MLT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLT) |
| Malvern Link | WR14 1JE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WR141JE&cidr_client=none) | MVL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MVL) |
| Manchester Airport | M90 3RR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M903RR&cidr_client=none) | MIA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIA) |
| Manchester Oxford Road | M1 6FU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M16FU&cidr_client=none) | MCO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCO) |
| Manchester Piccadilly | M1 2PZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M12PZ&cidr_client=none) | MAN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAN) |
| Manchester Victoria | M3 1AR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M31AR&cidr_client=none) | MCV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCV) |
| Manea | PE15 0HQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE150HQ&cidr_client=none) | MNE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNE) |
| Manningtree | CO11 2LH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO112LH&cidr_client=none) | MNG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNG) |
| Manor Park | E12 5DA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E125DA&cidr_client=none) | MNP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNP) |
| Manor Road | CH47 3DS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH473DS&cidr_client=none) | MNR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNR) |
| Manorbier | SA70 7SN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA707SN&cidr_client=none) | MRB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRB) |
| Manors | NE1 2HQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE12HQ&cidr_client=none) | MAS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAS) |
| Mansfield | NG18 1LP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG181LP&cidr_client=none) | MFT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MFT) |
| Mansfield Woodhouse | NG19 9NW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NG199NW&cidr_client=none) | MSW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MSW) |
| March | PE15 8SL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PE158SL&cidr_client=none) | MCH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCH) |
| Marden (Kent) | TN12 9HS (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TN129HS&cidr_client=none) | MRN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRN) |
| Margate | CT9 5AD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT95AD&cidr_client=none) | MAR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAR) |
| Market Harborough | LE16 7QE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LE167QE&cidr_client=none) | MHR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MHR) |
| Market Rasen | LN8 3AW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LN83AW&cidr_client=none) | MKR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MKR) |
| Markinch | KY7 6AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KY76AQ&cidr_client=none) | MNC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNC) |
| Marks Tey | CO6 1ED (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO61ED&cidr_client=none) | MKT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MKT) |
| Marlow | SL7 1NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SL71NT&cidr_client=none) | MLW Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLW) |
| Marple | SK6 7DA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK67DA&cidr_client=none) | MPL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MPL) |
| Marsden (Yorkshire) | HD7 6AX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HD76AX&cidr_client=none) | MSN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MSN) |
| Marske | TS11 6JH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS116JH&cidr_client=none) | MSK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MSK) |
| Marston Green | B37 7AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=B377AF&cidr_client=none) | MGN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MGN) |
| Martin Mill | CT15 5LD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT155LD&cidr_client=none) | MTM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTM) |
| Martins Heron | RG12 9YY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG129YY&cidr_client=none) | MAO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAO) |
| Marton | TS3 0SR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS30SR&cidr_client=none) | MTO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTO) |
| Maryhill | G20 0BT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G200BT&cidr_client=none) | MYH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MYH) |
| Maryland | E15 1EY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=E151EY&cidr_client=none) | MYL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MYL) |
| Marylebone (London) | NW1 6JR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW16JR&cidr_client=none) | MYB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MYB) |
| Maryport | CA15 6NQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CA156NQ&cidr_client=none) | MRY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRY) |
| Matlock | DE4 3NA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DE43NA&cidr_client=none) | MAT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAT) |
| Matlock Bath | DE4 3NT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DE43NT&cidr_client=none) | MTB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTB) |
| Mauldeth Road | M14 6SE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M146SE&cidr_client=none) | MAU Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAU) |
| Maxwell Park | G41 4LG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G414LG&cidr_client=none) | MAX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAX) |
| Maybole | KA19 8AF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=KA198AF&cidr_client=none) | MAY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MAY) |
| Maze Hill | SE10 9XR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SE109XR&cidr_client=none) | MZH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MZH) |
| Meadowhall | S4 7YU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S47YU&cidr_client=none) | MHS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MHS) |
| Meldreth | SG8 6JU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SG86JU&cidr_client=none) | MEL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEL) |
| Melksham | SN12 8DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SN128DB&cidr_client=none) | MKM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MKM) |
| Melton (Suffolk) | IP12 1LT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=IP121LT&cidr_client=none) | MES Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MES) |
| Melton Mowbray | LE13 1AW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LE131AW&cidr_client=none) | MMO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MMO) |
| Menheniot | PL14 3UF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PL143UF&cidr_client=none) | MEN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEN) |
| Menston | LS29 6QG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS296QG&cidr_client=none) | MNN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MNN) |
| Meols | CH47 8XZ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH478XZ&cidr_client=none) | MEO Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEO) |
| Meols Cop | PR9 7DD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PR97DD&cidr_client=none) | MEC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEC) |
| Meopham | DA13 0LX (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DA130LX&cidr_client=none) | MEP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEP) |
| Merstham | RH1 3AP (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RH13AP&cidr_client=none) | MHM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MHM) |
| Merthyr Tydfil | CF47 8DH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF478DH&cidr_client=none) | MER Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MER) |
| Merthyr Vale | CF48 4TE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CF484TE&cidr_client=none) | MEV Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEV) |
| Metheringham | LN4 3HD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LN43HD&cidr_client=none) | MGM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MGM) |
| Metro Centre (Gateshead) | NE11 9XG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NE119XG&cidr_client=none) | MCE Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCE) |
| Mexborough | S64 9AQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=S649AQ&cidr_client=none) | MEX Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MEX) |
| Micheldelver | SO21 3AW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO213AW&cidr_client=none) | MIC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIC) |
| Micklefield | LS25 4DQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS254DQ&cidr_client=none) | MIK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIK) |
| Middlesbrough | TS1 1DR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=TS11DR&cidr_client=none) | MBR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MBR) |
| Middlewood | SK12 1UA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SK121UA&cidr_client=none) | MDL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDL) |
| Midgham | RG7 5SJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=RG75SJ&cidr_client=none) | MDG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDG) |
| Milford (Surrey) | GU8 5AD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GU85AD&cidr_client=none) | MLF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLF) |
| Milford Haven | SA73 3AU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SA733AU&cidr_client=none) | MFH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MFH) |
| Mill Hill (Lancashire) | BB2 4BY (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BB24BY&cidr_client=none) | MLH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLH) |
| Mill Hill Broadway | NW7 2JU (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=NW72JU&cidr_client=none) | MIL Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIL) |
| Millbrook (Bedfordshire) | MK45 2JH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=MK452JH&cidr_client=none) | MLB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLB) |
| Millbrook (Hampshire) | SO15 3SE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SO153SE&cidr_client=none) | MBK Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MBK) |
| Milliken Park | PA10 2DA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PA102DA&cidr_client=none) | MIN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIN) |
| Millom | LA18 5AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA185AA&cidr_client=none) | MLM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLM) |
| Mills Hill (Manchester) | M24 2EH (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M242EH&cidr_client=none) | MIH Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIH) |
| Milngavie | G62 6NB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=G626NB&cidr_client=none) | MLN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLN) |
| Milnrow | OL16 4HD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=OL164HD&cidr_client=none) | MLR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLR) |
| Milton Keynes Central | MK9 1DB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=MK91DB&cidr_client=none) | MKC Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MKC) |
| Minffordd | LL48 6HF (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL486HF&cidr_client=none) | MFF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MFF) |
| Minster | CT12 4BW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CT124BW&cidr_client=none) | MSR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MSR) |
| Mirfield | WF14 8PT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF148PT&cidr_client=none) | MIR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIR) |
| Mistley | CO11 1HG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CO111HG&cidr_client=none) | MIS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIS) |
| Mitcham Junction | CR4 4HN (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CR44HN&cidr_client=none) | MIJ Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIJ) |
| Mobberley | WA16 7QJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WA167QJ&cidr_client=none) | MOB Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MOB) |
| Monifieth | DD5 4NG (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DD54NG&cidr_client=none) | MON Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MON) |
| Monks Risborough | HP27 9JQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=HP279JQ&cidr_client=none) | MRS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRS) |
| Montpelier | BS6 5HA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=BS65HA&cidr_client=none) | MTP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTP) |
| Montrose | DD10 8DE (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DD108DE&cidr_client=none) | MTS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTS) |
| Moorfields | L2 2BL (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=L22BL&cidr_client=none) | MRF Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRF) |
| Moorgate | Map (http://www.multimap.com/map/browse.cgi?lat=51.5186&lon=-0.0886&scale=10000) | MOG Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MOG) |
| Moorside | M27 9RJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=M279RJ&cidr_client=none) | MSD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MSD) |
| Moorthorpe | WF9 3AT (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=WF93AT&cidr_client=none) | MRP Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRP) |
| Morar | PH40 4PB (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=PH404PB&cidr_client=none) | MRR Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRR) |
| Morchard Road | EX17 5LR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=EX175LR&cidr_client=none) | MRD Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRD) |
| Morden South | SM4 5HA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=SM45HA&cidr_client=none) | MDS Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MDS) |
| Morecambe | LA4 4DW (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LA44DW&cidr_client=none) | MCM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MCM) |
| Moreton (Dorset) | DT2 8BD (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=DT28BD&cidr_client=none) | MTN Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MTN) |
| Moreton (Merseyside) | CH46 6AA (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=CH466AA&cidr_client=none) | MRT Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MRT) |
| Moreton-in-Marsh | GL56 0JR (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=GL560JR&cidr_client=none) | MIM Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MIM) |
| Morfa Mawddach | LL39 1BQ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LL391BQ&cidr_client=none) | MFA Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MFA) |
| Morley | LS27 8LJ (http://www.multimap.com/map/browse.cgi?client=public&db=pc&addr1=&client=public&addr2=&advanced=&addr3=&pc=LS278LJ&cidr_client=none) | MLY Timetable (http://www.livedepartureboards.co.uk/ldb/summary.aspx?T=MLY) |
