Numbers in various languages
|
The following is a table of the numbers 0 through 10 in a sample of the languages and writings of the world.
Contents |
Languages
Families in Africa, Asia, Europe, etc.
Language | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Afro-Asiatic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Arabic 2 | ٠ sifer صِفْر | ١ wâhid واحِد | ٢ ithnayn إِثنان | ٣ thalâtha ثَلاثة | ٤ arba`a أرْبَعَة | ٥ khamsa خَمْسة | ٦ sitta سِتَّة | ٧ sab`a سَبْعَة | ٨ thamâniya ثَمانِة | ٩ tis`a تِسْعة | ١٠ `ashara عَشَرة |
Maltese | xejn | wieħed | tnejn | tlieta | erbgħa | ħamsa | sitta | sebgħa | tmienja | disgħa | għaxra |
Hebrew | אפס | אחת אחד | שתיים שניים | שלוש שלושה | ארבע ארבעה | חמש חמישה | שש שישה | שבע שבעה | שמונה שמונה | תשע תשעה | עשר עשרה |
efes | aħat | shtayeem | shalosh | arbah | ħamesh | sesh | shehvah | shmoneh | tayshah | esair | |
Amharic | ande | hulet | sost | arat | hammist | siddist | sebat | semmint | zetegn | asar | |
Altaic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mongolian | neg | khoyor | gurav | duruv | tav | zurgaa | doloo | naim | ies | arva | |
Turkish | sıfır | bir | iki | üç | dört | beş | altı | yedi | sekiz | doguz | on |
Austroasiatic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Khmer | soan | moo-uhy | pee | buh-ee | boo-uhn | pram | pram moo-uhy | pram pee / pram pil | pram buh-ee | pram boo-uhn | dawp |
Vietnamese | số không / cê-rô | một | hai | ba | bốn / tư | năm | sáu | bảy | tám | chín | mười / chục |
Austronesian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cebuano | usa | duha | tulo | upat | lima | unom | pito | walo | siyam | napulo | |
Hawaiian | `ole | `ekahi | `elua | `ekolu | `ehā | `elima | `eono | `ehiku | `ewalu | `eiwa | `umi |
Ilokano | ibbong / awan / sero | maysa | dua | tallo | uppat | lima | innem | pito | walo | siam | sangapulo |
Indonesian | kosong / nol | satu | dua | tiga | empat | lima | enam | tujuh | delapan | sembilan | sepuluh |
Malagasy | haotra | iray | roa | telo | efatra | dimy | enina | fito | valo | sivy | folo |
Malay | kosong | satu | dua | tiga | empat | lima | enam | tujuh | lapan | sembilan | sepuluh |
Maori | tahi | rua | toru | whâ | rima | ono | whitu | waru | iwa | tekau | |
Samoan | tasi | lua | tolu | fa | lima | ono | fitu | valu | iva | sefulu | |
Tagalog | isa | dalawa | tatlo | apat | lima | anim | pito | walo | siyam | sampu | |
Tongan | noa | taha | ua | tolu | fa | nima | ono | fitu | valu | hiva | hongofulu / taha noa |
Caucasian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Georgian | erti | ori | sami | otkhi | khuti | eksvi | shvidi | rva | tskhra | ati | |
Dravidian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Malayalam | onnu | rantu | mûnnu | nâlu | añju | âru | êru | ettu | onpatu | pattu | |
Tamil | onru | irantu | mûnru | nânku | aintu | âru | êlu | ettu | onpatu | pattu | |
Telugu | okati | rendu | mûdu | nâlugu | aidu | âru | êdu | enimidi | tommidi | padi | |
Indo-European languages | ---- | ||||||||||
Germanic languages | ---- | ||||||||||
English | zero / nil | one | two | three | four | five | six | seven | eight | nine | ten |
Afrikaans | nul | een | twee | drie | vier | vyf | ses | sewe | agt | nege | tien |
Danish | nul | en | to | tre | fire | fem | seks | syv | otte | ni | ti |
Dutch | nul | een | twee | drie | vier | vijf | zes | zeven | acht | negen | tien |
Faroese | null | ein | tveir | tríggir | fýra | fimm | seks | sjey | átta | níggju | tíggju |
Frisian | nol | ien | twa | trije | fjouwer | fiif | seis | sân | acht | njoggen | tsien |
German (listen) | null | eins | zwei | drei | vier | fünf | sechs | sieben | acht | neun | zehn |
Icelandic | núll | einn | tveir | þrír | fjórir | fimm | sex | sjö | átta | níu | tíu |
Norwegian, Bokmål | null | en (ett) | to | tre | fire | fem | seks | sju (syv) | åtte | ni | ti |
Norwegian, Nynorsk | null | ein (eit(t)) | to | tre (tri) | fire | fem | seks | sju | åtte | ni | ti |
Scots | nocht | ane | twa | three | fower | five | sax | sieven | aicht | nine | ten |
Swedish | noll | en (ett) | två | tre | fyra | fem | sex | sju | åtta | nio | tio |
Italic and Romance languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Latin | nullus | unus | duo | tres | quattuor | quinque | sex | septem | octo | novem | decem |
Catalan | zero | u/un | dos | tres | quatre | cinc | sis | set | vuit | nou | deu |
French | zéro | un | deux | trois | quatre | cinq | six | sept | huit | neuf | dix |
Friulian | zero | un, une | doi, dôs | trê | cuatri | cinc | sîs | siet | vot | nûf | dîs |
Italian | zero | uno | due | tre | quattro | cinque | sei | sette | otto | nove | dieci |
Norman | zéro | eun | déeus | treis | quate | chin | syis | set | huit | neu | dyis |
Portuguese | zero | um | dois | três | quatro | cinco | seis | sete | oito | nove | dez |
Romanian | zero | unu | doi | trei | patru | cinci | şase | şapte | opt | nouã | zece |
Spanish | cero | uno | dos | tres | cuatro | cinco | seis | siete | ocho | nueve | diez |
Wallon | zérô | onk / one | deus | troes | cwate | cénk | shîjh | set | ût | noûv | dîjh |
Greek | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Greek | μηδέν mithen | ένα ena | δύο dio | τρία tria | τέσσερα tessera | πέντε pente | έξι exi | επτά / εφτά epta / efta | οκτώ / οχτώ okto / okto | εννέα ennea | δέκα deka |
Armenian | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Armenian | meg | yergou | yerek | tchors | hink | vetss | yoteh | outeh | inneh | dasseh | |
Illyrian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Albanian (listen) | zero | një | dy | tre | katër | pesë | gjashtë | shtatë | tetë | nëntë | dhjetë |
Baltic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Latvian | viens | div | trys | cetiri | penki | šeši | septini | aštiuoni | devini | desmit | |
Lithuanian | vienas | du | trys | keturi | penki | šeši | septyni | aštuoni | devyni | dešimt | |
Slavic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bulgarian | нула (nula) | едно (edno) | две (dve) | три (tri) | четири (chetiri) | пет (pet) | шест (shest) | седем (sedem) | осем (osem) | девет (devet) | десет (deset) |
Croatian | nula | jedan | dva | tri | četiri | pet | šest | sedam | osam | devet | deset |
Czech | nula | jeden | dva | tři | čtyři | pět | šest | sedm | osm | devět | deset |
Macedonian | nula нула | eden еден | dva два | tri три | četiri четири | pet пет | šest шест | sedum седум | osum осум | devet девет | deset десет |
Polish | zero | jeden | dwa | trzy | cztery | pięć | sześć | siedem | osiem | dziewięć | dziesięć |
Russian (listen) | ноль nol' | один odin | два dva | три tri | четыре chetyrye | пять pyat' | шесть shest' | семь syem' | восемь vosyem' | девять dyevyat' | десять dyesyat' |
Serbian | nula нула | jedan један | dva два | tri три | četiri четири | pet пет | šest шест | sedam седам | osam осам | devet девет | deset десет |
Slovak | nula | jeden | dva | tri | štyri | päť | šesť | sedem | osem | deväť | desať |
Slovene | nič | ena | dva | tri | štiri | pet | šest | sedem | osem | devet | deset |
Ukrainian | ноль nol' | один odyn | два dva | три try | чотири chotyry | п'ять p'yat' | шiсть shist' | сiм sim | вiсiм visim | дев'ять dev'yat' | десять desyat' |
Indo-Iranian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
० | १ | २ | ३ | ४ | ५ | ६ | ७ | ८ | ९ | १० | |
Sanskrit | शून्य | एकम् | द्वे | त्रीणि | चत्वारि | पञ्च | षष् | सप्त | अष्ट | नव | दश |
Hindi 1 | शून्य /ɕuːnjə/ | एक /eːk/ | दो /d̪oː/ | तीन /t̪iːn/ | चार /caːr/ | पाँच /pãːc/ | छः /cʰɛ/ | सात /saːt̪ʰ/ | आठ /aːʈʰ/ | नौ /nɔː/ | दस /d̪əs/ |
Marathi | शून्य | एक | दोन | तीन | चार | पांच | सहा | सात | आठ | नऊ | दहा |
۰ | ۱ | ۲ | ۳ | ۴ | ۵ | ۶ | ۷ | ۸ | ۹ | ۱۰ | |
Urdu | صفر /sɪfər/ | ایک /eːk/ | دو /d̪oː/ | تین /t̪iːn/ | چار /caːr/ | پانچ /pãːc/ | چھ /cʰɛ/ | سات /saːt̪ʰ/ | آٹھ /aːʈʰ/ | نو /nɔː/ | دس /d̪əs/ |
Persian | yek | do | se | chahâr | panj | shesh | haft | hasht | noh | dah | |
Romany | jekh | duj | trin | shtar | pandzh | shov | efta | oxto | inja | desh | |
Celtic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Breton | zero | unan | daou (m) diw (f) | tri teir | pewar peder | pemp | c'hwec'h | seizh | eizh | naw | deg |
Welsh | dim | un | dau (m) / dwy (f) | tri / tair | pedwar / pedair | pump | chwech | saith | wyth | naw | deg |
Irish | nialas | aon | do | trí | ceathair | cúig | sé | seacht | ocht | naoi | deich |
Scottish | neoni | aon | dhà | trì | ceithir | còig | sia | seachd | ochd | naoi | deich |
Niger-Congo languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bantu languages | ---- | ||||||||||
Swahili | sifuri | moja | mbili | tatu | nne | tano | sita | saba | nane | tisa | kumi |
Sino-Tibetan languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Burmese | toun-hnya | thi | hni | toun | lei | ngha | kyauk | khun hni | shhi | khou | seh |
Cantonese 3 | ling 零 | jat 一 | ji/loeng 二/两 | saam 三 | sei 四 | ng/m 五 | luk 六 | cat 七 | baat 八 | gau 九 | sap 十 |
Mandarin 3 | líng 零 | yī 一 | èr/liǎng 二/两 | sān 三 | sì 四 | wǔ 五 | liù 六 | qī 七 | bā 八 | jiǔ 九 | shí 十 |
Shanghainese (a Wu Chinese dialect) 3 | rin 零 | ich 一 | ni/rian 二/两 | sé 三 | si 四 | ën 五 | roch 六 | chich 七 | pach 八 | ciou 九 | zach 十 |
Taiwanese (a Minnan Chinese dialect) 3 | ling5 零 | tsit8 一 | li7/nng7 二/两 | sa 三 | si3 四 | gơ7 五 | lak8 六 | tshit4 七 | peh4 八 | kau2 九 | tsap8 十 |
Tibetan | klad kor | gcig | gnyis | gsum | bzhi | lnga | drug | bdun | brgyad | dgu | bcu |
Tai-Kadai languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Lao | suun | neung | song | sam | see | ha | hok | chet | paet | gow | seep |
Thai | ๐ sŏon | ๑ nèung | ๒ sŏng | ๓ săm | ๔ sèe | ๕ hâ | ๖ hòk | ๗ jèt | ๘ phèt | ๙ gâo | ๑๐ sìp |
Uralic languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Estonian | null | üks | kaks | kolm | neli | viis | kuus | seitse | kaheksa | üheksa | kümme |
Finnish | nolla | yksi | kaksi | kolme | neljä | viisi | kuusi | seitsemän | kahdeksan | yhdeksän | kymmenen |
Hungarian | nulla | egy | kettő | három | négy | öt | hat | hét | nyolc | kilenc | tíz |
Sami | okta | guokte | golbma | njeallje | vihtta | guhtta | cieza | gavcci | ovcci | logi |
Families in the Americas
Araucanian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Mapuche | kiñe | epu | küla | meli | kechu | kayu | relqe | pura | ailla | mari | |
Iroquoian languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Cherokee | sagwu | ta'li | jo'i | nvhgi | hisgi | sudali | gahlgwogi | janela | sohnela | sgohi | |
Mayan languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Mayan (?) | mi | hun | ca | ox | can | ho | uac | uuc | uaxac | bolon | lahun |
Na-Dené languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tlingit | (tléil) | tléix' | déix | nás'k | daax'oon | keijín | tleidooshú | daxadooshú | nas'gadooshú | gooshúk | jinkaat |
Navajo | láa'ii | naaki | táá' | dį́į́' | ashdla' | hastą́ą́h | tsosts'id | tseebíí | náhást'éí | neeznáá | |
Western Apache | dáłá’a | nakih | táági | dį́į́’i | ashdla’i | gostán | gosts’idi | tsebíí | góst’áí | goneznán | |
Quechuan languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Quechua | huk | iskay | kimsa | tawa | pichqa | soqta | qanchis | pusaq | isqon | chunka | |
Salishan languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Northern Straits (Saanich) | NET̸E, | ĆESE, | L̵IW̱ | ṈOS | L̵K̶AĆES | DX̱EṈ | T̸O,C̸ES | TA,T̵ES | TEC̸EW̱ | ,OPEN | |
Tupi languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Guarani | peteï | moköi | mbohapy | irundy | (as in Spanish) |
Isolates
Language isolates | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Korean | yeong 영 | hana 하나 il 일 | dul 둘 i 이 | set 셋 sam 삼 | net 넷 sa 사 | daseot 다섯 o 오 | yeoseot 여섯 yuk 육 | ilgop 일곱 chil 칠 | yeodeol 여덟 pal 팔 | ahop 아홉 gu 구 | yeol 열 sip 십 |
Japanese 4 | 〇/零 zero / rei ゼロ / れい | 一 hitotsu / ichi ひとつ / いち | 二 futatsu / ni ふたつ / に | 三 mittsu / san みっつ / さん | 四 yottsu / shi / yon よっつ / し / よん | 五 itsutsu / go いつつ / ご | 六 muttsu / roku むっつ / ろく | 七 nanatsu / shichi / nana ななつ / しち / なな | 八 yattsu / hachi やっつ / はち | 九 kokonotsu / kyū ここのつ / きゅう | 十 tō / jū とお / じゅう |
Basque | bat | bi | hiru | lau | bost | sei | zazpi | zortzi | bederatzi | hamar | |
Etruscan | thu | zal | ci | huth | mak | sa | semph | cezp | nurph | zal(ch) | |
Sumerian | desh | min | pesh | lim | i | i-ash | i-min | i-us | i-lim | hu |
Pidgins
Pidgins | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tok Pisin | siro, nating, not | wan(pela) | tu(pela) | tri(pela) | foa, fopela | faiv, faipela | sikis(pela) | seven(pela) | et(pela) | nain(pela) | ten(pela) |
Constructed
Constructed languages | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Brithenig | sero / rhen | yn | dew | trui | cathr | cinc | sei | seth | oeth | noe | deg |
Esperanto | nulo | unu | du | tri | kvar | kvin | ses | sep | ok | naŭ | dek |
Klingon | pagh | wa' | cha' | wej | loS | vagh | jav | Soch | chorgh | Hut | wa'maH |
Lojban | no | pa | re | ci | vo | mu | xa | ze | bi | so | pano |
Nuirn | ingen | haon | tuâ | þrí | fiòra | féam | stvac | siù | ácht | naoi | tí |
Quenya | úqua | minë | atta | neldë | canta | lempë | enquë | otso | tolto | nertë | cainen |
Slovio | nul | din | dva | tri | cxtir | piat | sxes | siem | vos | dev | des |
Volapük | nul | bal | tel | kil | fol | lul | mäl | vel | jöl | zül | bals |
Wenedyk | zero | un | dwu | trze | kwatru | cząc | szej | sieć | ocu | nów | dziecz |
1The forms between brackets are transcriptions different from the Hindi.
2Although English names its numerals Arabic numerals, they came to Europe through India, originally from the Islamic civilization. Arab countries use other symbols for numerals, although with the same decimal structure. In the table, these figures appear in the top row of the text. For numbers with several digits, one writes in increasing powers of ten (units first, then tens, and so on). As in the west, the units are on the right and the greater powers of ten are on the left, as shown for the Arabic ten in the table. In the transliteration, th must be read about like English th, although closer to the S than Z or V . kh is a guttural R, as in Khaled, similar to the German CH of Bach (IPA χ, ).
3There are two different characters which mean "2"
- èr (二) is used for numbers ("the year 2000")
- liăng (两) is used to describe ("I have two fruits")
4 the Japanese usually use the Arabic numerals, but still use Chinese characters (kanji) in calligraphy or when written in columns. The word shi (死) means "death", in some cases yon replaces shi (4) and nana replaces shichi (7).
See also
External links
- Numbers from 1 to 10 in over 4500 languages (http://www.zompist.com/numbers.shtml)
- Software to test you on numbers from six languages (http://www.silvawood.co.uk/numero-intro.htm)
- Number Systems of the World (http://www.sf.airnet.ne.jp/~ts/language/number.html)
de:Zahlen in unterschiedlichen Sprachen eo:Nombroj en diversaj lingvoj fr:Nombres dans le monde