List of Hungarian rulers
|
Template:Politics of Hungary This is a list of all rulers of Hungary since Árpád.
Contents |
Rise of a Hungarian state (896 - 1000) and the Kingdom of Hungary (1001-1918)
Affiliation | Ruler | Reigns of rulers | Remarks |
---|---|---|---|
Arpads | Árpád | c. 895 -c. 907 | is said to have led the proto-Magyars into Central Europe; he probably ruled together with Kursan |
see remarks | c.907- c. 955 | The rulers during this time period are strongly disputed, mainly because Hungary consisted of several tribes led by various leaders. The only more or less sure fact is that Fajsz was the main leader around 948. The most frequent propositions of scholars are: | |
Arpads | Taksony | c.955-c.971 | |
Arpads | Geza | c.971-997 | |
Arpads | St. Stephen (István) | 997-1038 | first king of Hungary (1001) |
dynastic struggle 1038-1046 | |||
non dynastic | Peter Urseolo | 1038-1041, 1044-1046 | (Géza's grandson) |
non dynastic | Sámuel Aba | 1041-1044 | (Husband of Géza's daughter) |
Vatha pagan rising 1046-1047 ? | |||
Arpads | Andrew I | 1047-1061 | Árpád dynasty restored |
Arpads | Bela I | 1061-1063 | |
Arpads | Solomon (Salamon) | 1063-1074 | |
Arpads | Géza I | 1074-1077 | |
Arpads | St. Ladislaus (László) | 1077-1095 | All Ladislaus' are spelled with "laus" as in 1911 Encyclopaedia Britannica, see talk page |
Arpads | Coloman or Kálmán | 1095-1116 | King of Hungary, & Croatia, Slavonia and Dalmatia |
Arpads | Stephen II | 1114-1131 | |
Arpads | Béla II | 1131-1141 | |
Arpads | Géza II | 1141-1161 | |
Arpads | Stephen III | 1161-1162 | |
Arpads | Ladislaus II | 1162-1163 | |
Arpads | Stephen IV | 1163 | |
Arpads | Stephen III, restored | 1163-1172 | |
Arpads | Béla III | 1172-1196 | |
Arpads | Emeric (Imre) | 1196-1204 | |
Arpads | Ladislaus III | 1204-1205 | |
Arpads | Andrew (András) II | 1205-1235 | |
Arpads | Béla IV the Great | 1235-1270 | Mongol invasion |
Arpads | Stephen V | 1270-1272 | |
Arpads | Ladislaus IV | 1272-1290 | |
Arpads | Andrew III | 1290-1301 | last of Árpád dynasty |
Premyslid | Wenceslas (Vencel) III of Bohemia | 1301-1305 | Bohemian king, elected as King of Hungary |
Wittelsbach | Otto III of Bavaria | 1305-1308 | |
Angevin | Charles (Károly) I | 1308-1342 | founded the Anjou line and established the Angevin dynasty in Hungary. |
Angevin | Louis I the Great (Nagy Lajos) | 1342-1382 | also king of Poland |
Angevin | Mary | 1382-1395 | |
Angevin | Charles II | 1385-1386 | also King of Naples as Charles III, in opposition to Mary |
House of Luxemburg | Sigismund (Zsigmond) | 1387-1437 | also Holy Roman Emperor and King of Bohemia |
Habsburg | Albert | 1437-1439 | son-in-law of the precedent, also German King and Albert V of Austria |
Interregnum | title dispute between Ulászló I and Ladislaus Posthumus | ||
Jagiellon | Ulászló I | 1440-1444 | |
Habsburg | Ladislaus V Posthumus | 1444-1457 | also King of Bohemia |
non dynastic | Matthias Corvinus the Just (Igazságos Mátyás) | 1458-1490 | |
Jagiellon | Ulászló II | 1490-1516 | also King of Bohemia |
Jagiellon | Louis II | 1516-1526 | also King of Bohemia; killed in the Battle of Mohács |
Rival kings of Emperor Ferdinand and John Zápolya both claimed themselves as ruler of Hungary. | |||
Habsburg | Ferdinand (Ferdinánd) I | 1526-1564 | brother in law of Louis II, also Holy Roman Emperor. Ottoman invasion |
Zápolya | John Zápolya (Zápolya János) | 1526-1540 | Leader of groups of Hungarian nobles claiming no foreign ruler should be chosen King of Hungary. Claimed the throne with support of Hungarian nobles, and later the Ottoman Sultan. Ottoman invasion. (Zápolya is alternatively spelled as Szapolyai.) |
Zápolya | Isabel (Izabella) | 1556-1559 | After the death of his husband Zápolya János the areas was mainly controlled by nobles (with the lead of Fráter György), until the nobles recalled her with her child (II Zápolya Zsigmond) as Queen. |
Zápolya | John II Sigismund (Zsigmond) Zápolya | 1540-1571 | Son of precedents. King of Hungary and Prince of Transylvania (Erdély). |
Hungary was effectively split into 3 parts: a Habsburg domain in the north and west, Ottoman domain in the center, and the Ottoman satellite Transylvania in the east after 1562. | |||
Habsburg | Maximilian II, Holy Roman Emperor | 1563-1576 | |
Habsburg | Rudolf II, Holy Roman Emperor | 1572-1608 | |
Báthory | Stephen Báthory | 1571-1575 | Prince of Transylvania |
Báthory | Christopher (Kristóf) Báthory | 1575-1581 | Prince of Transylvania and brother of precedent |
Báthory | Sigismund Báthory | 1581-1597, August 1598- March 1599, 1599-1602 | Prince of Transylvania and son of precedent. Abdicated three times, twice (1597, 1602), in favor of Holy Roman Emperor Rudolf II and once (1599) of his cousin Andrew Cardinal Báthory. |
Báthory | Andrew Cardinal Báthory | 1599 | Prince of Transylvania |
non dynastic | Stephen (István) Bocskai | 1604-1606 | Governor(1604) and Prince (1605) of Transylvania |
Rákóczi | Sigismund Rákóczi | 1607-1608 | elected Prince of Transylvania |
Habsburg | Matthias, Holy Roman Emperor | 1608-1619 | |
Báthory | Gabriel (Gábor) Báthory | 1608-1613 | Prince of Transylvania |
non dynastic | Gábor Bethlen | 1613-1629 | Prince of Transylvania |
Habsburg | Ferdinand II | 1618-1637 | |
Rákóczi | George (György) I Rákóczi | 1630-1648 | elected Prince of Transylvania |
Habsburg | Ferdinand III | 1625-1657 | |
Habsburg | Ferdinand IV | 1647-1654 | |
Rákóczi | George II Rákóczi | 1648-1657 | Prince of Transylvania |
Habsburg | Leopold I | 1655-1705 | |
non dynastic | Emeric Thököly (or Tökölli) | 1660-1682 | against Holy Roman Emperor Leopold I |
Movements of Hungarian liberation as a result of a prolonged war against Turks. Habsburgs began colonization of Serbs (1690) and Germans (1682-1699) in Southern Hungary. | |||
Habsburg | Joseph I | 1687-1711 | |
Rákóczi | Francis II Rákóczi | head of liberation movement (1703-1711) and elected Ruling Prince of Transylvania | |
Habsburg | Charles III | 1711-1740 | |
Large scale German settlements in Hungary (1720-1800) | |||
Habsburg | Maria Theresa (Mária Terézia) | 1740-1780 | |
Habsburg | Joseph II | 1780-1790 | |
Habsburg | Leopold II | 1790-1792 | |
Habsburg | Francis | 1792-1835 | |
Habsburg | Ferdinand V | 1835-1848 |
Since the first republic
The Revolutions of 1848 in Habsburg areas had particular impact on the Kingdom of Hungary. The Magyars wanted to establish a Hungarian state, while the Croats sought autonomous government and separation from Hungary.
The Hungarian Republic was proclaimed on 14 April 1849, with Louis Kossuth as Governor-President. On 13 August 1849, the Habsburgs reasserted their authority with the help of Russian troops.
General Secretaries of the Hungarian Communist/Socialist Workers' Party (1945-1989)
- Mátyás Rákosi: February 1945 - 18 July 1956
- Ernő Gerő: 21 July - 25 October 1956
- János Kádár: 25 October 1956 - 22 May 1988
- Károly Grósz: 22 May 1988 - 7 October 1989
External links
- https://secure.magyarorszag.hu/orszaginfo/tortenelem/uralkodokesallamfok/uralkodoallamfo.htmlde:Liste der Könige von Ungarn
eo:Listo de Hungariaj Ŝtatestroj fr:Liste des rois de Hongrie io:Regnanto di Hungaria hu:Magyar uralkodók listája nl:Lijst van koningen van Hongarije ja:ハンガリー国王一覧 no:Ungarns regenter pl:Władcy Węgier sk:Zoznam vládcov Uhorska fi:Unkarin hallitsijat sv:Lista över Ungerns statsöverhuvuden zh:匈牙利君主列表