Football World Cup 1998
|
1998 Football World Cup - France Coupe du Monde - France 98 | |
---|---|
Official 1998 Football World Cup poster | |
Official 1998 Football World Cup logo | |
Participant teams | 172 (final tournament: 32) |
Host | France |
Champions | France (1st title) |
Matches played | 64 |
Goals scored | 171 (2.67 per match) |
Attendance | 2,785,100 (43,517 per match) |
Top scorer/ Golden Shoe | Davor Suker (CRO) 6 goals |
Best player/ Golden Ball | Ronaldo (BRA) |
The 1998 Football World Cup was held in France. The tournament was won by France, who beat Brazil 3-0 in the final. This was the first World Cup title for France, who became the seventh team (after Uruguay, Italy, Germany, Brazil, England, and Argentina) to be world champions.
The format of the competition changed from 1994: it was expanded to 32 teams, divided into eight groups of four. 16 teams: eight group winners and eight second place finishers would qualify for the knockout competition.
Davor Suker of surprise third place finisher Croatia won the Golden Boot after scoring six goals.
This World Cup tournament was the first one for the countries of Croatia, Jamaica, Japan, and South Africa.
For details of the competition, see 1998 World Cup Tournament article.
Contents |
Venues
City | Stadium | Capacity |
---|---|---|
Saint-Denis | Stade de France | 80,000 |
Marseille | Stade Vélodrome | 60,000 |
Paris | Parc des Princes | 49,000 |
Lens | Stade Félix Bollaert | 41,800 |
Lyon | Stade Gerland | 41,200 |
Nantes | Stade de la Beaujoire | 38,500 |
Toulouse | Stade de Toulouse | 37,000 |
Saint-Étienne | Stade Geoffroy-Guichard | 36,000 |
Bordeaux | Parc Lescure | 35,200 |
Montpellier | Stade de la Mosson | 33,900 |
Squads
For a list of all squads that played in the final tournament, see Football World Cup 1998 (squads).
First round
All times local (CET)
Half-time scores are in brackets
Group A
|
|
Brazil | 2 - 1 (1-1) | Scotland | 17:30 - Stade de France, Saint-Denis Ref: José Maria Garcia Aranda (Spain) Attendance: 80,000 |
César Sampaio 4' | Collins (p) 38' | ||
Boyd (og) 73' | |||
Morocco | 2 - 2 (1-1) | Norway | 21:00 - Stade de la Mosson, Montpellier Ref: Un Prasert (Thailand) Attendance: 29,750 |
Hadji 38' | Chippo (og) 45'+1' | ||
Hadda 59' | Eggen 60' |
Scotland | 1 - 1 (0-0) | Norway | 17:30 - Parc Lescure, Bordeaux Ref: Laszlo Vagner (Hungary) Attendance: 31,800 |
Burley 66' | H. Flo 46' | ||
Brazil | 3 - 0 (2-0) | Morocco | 21:00 - Stade de la Beaujoire, Nantes Ref: Nikolai Levnikov (Russia) Attendance: 35,000 |
Ronaldo 9' | |||
Rivaldo 45'+2' | |||
Bebeto 50' |
Brazil | 1 - 2 (0-0) | Norway | 21:00 - Stade Vélodrome, Marseille Ref: Esfandiar Baharmast (USA) Attendance: 55,000 |
Bebeto 78' | T.A. Flo 83' | ||
Rekdal (p) 88' | |||
Scotland | 0 - 3 (0-1) | Morocco | 21:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Ali Bujsaim (UAE) Attendance: 30,600 |
Bassir 22' | |||
Hadda 46' | |||
Bassir 85' |
Group B
|
|
Italy | 2 - 2 (1-1) | Chile | 17:30 - Parc Lescure, Bordeaux Ref: Lucien Bouchardeau (Nigeria) Attendance: 31,800 |
Vieri 10' | Salas 45' | ||
R. Baggio (p) 85' | Salas 49' | ||
Cameroon | 1 - 1 (0-0) | Austria | 21:00 - Stade de Toulouse, Toulouse Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 33,460 |
Njanka 78' | Polster 90' | ||
Chile | 1 - 1 (0-0) | Austria | 17:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Gamal Ghandour (Egypt) Attendance: 30,600 |
Salas 70' | Vastic 90' | ||
Italy | 3 - 0 (1-0) | Cameroon | 21:00 - Stade de la Mosson, Montpellier Ref: Edward Lennie (Australia) Attendance: 29,800 |
Di Biagio 7' | |||
Vieri 75' | |||
Vieri 89' |
Italy | 2 - 1 (0-0) | Austria | 16:00 - Stade de France, Saint-Denis Ref: Paul Durkin (England) Attendance: 80,000 |
Vieri 49' | Herzog (p) 90' | ||
R. Baggio 89' | |||
Chile | 1 - 1 (1-0) | Cameroon | 16:00 - Stade de la Beaujoire, Nantes Ref: Laszlo Vagner (Hungary) Attendance: 35,500 |
Sierra 20' | Mboma 55' | ||
Group C
|
|
Saudi Arabia | 0 - 1 (0-0) | Denmark | 17:30 - Stade Félix Bollaert, Lens Ref: Javier Castrilli (Argentina) Attendance: 38,140 |
Rieper 68' | |||
France | 3 - 0 (0-0) | South Africa | 21:00 - Stade Vélodrome, Marseille Ref: Márcio Rezende Freitas (Brazil) Attendance: 55,077 |
Dugarry 34' | |||
Issa (og) 77' | |||
Henry 90' |
South Africa | 1 - 1 (0-1) | Denmark | 17:30 - Stade de Toulouse, Toulouse Ref: John Toro Rendon (Colombia) Attendance: 33,300 |
McCarthy 52' | Nielsen 13' | ||
France | 4 - 0 (1-0) | Saudi Arabia | 21:00 - Stade de France, Saint-Denis Ref: Arturo Brizio Carter (Mexico) Attendance: 80,000 |
Henry 36' | |||
Trézéguet 68' | |||
Henry 77' | |||
Lizarazu 85' |
France | 2 - 1 (1-1) | Denmark | 16:00 - Stade Gerland, Lyon Ref: Pierluigi Collina (Italy) Attendance: 39,100 |
Djorkaeff (p) 12' | M. Laudrup (p) 42' | ||
Petit 56' | |||
South Africa | 2 - 2 (1-1) | Saudi Arabia | 16:00 - Parc Lescure, Bordeaux Ref: Mario Sanchez Yanten (Chile) Attendance: 31,800 |
Bartlett 19' | Al Jaber (p) 45' | ||
Bartlett (p) 90'+4' | Al Tunian (p) 74' |
Group D
|
|
Paraguay | 0 - 0 (0-0) | Bulgaria | 14:30 - Stade de la Mosson, Montpellier Ref: Abdul Rahman Al Zaid (Saudi Arabia) Attendance: 27,650 |
Spain | 2 - 3 (1-1) | Nigeria | 14:30 - Stade de la Beaujoire, Nantes Ref: Esfandiar Baharmast (USA) Attendance: 33,257 |
Hierro 21' | Adepoju 25' | ||
Raúl 47' | Lawal 73' | ||
Oliseh 78' |
Nigeria | 1 - 0 (1-0) | Bulgaria | 17:30 - Parc des Princes, Paris Ref: Mario Sanchez Yanten (Chile) Attendance: 45,500 |
Ikpeba 26' | |||
Spain | 0 - 0 (0-0) | Paraguay | 21:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Ian McLeod (South Africa) Attendance: 30,600 |
Nigeria | 1 - 3 (1-1) | Paraguay | 21:00 - Stade de Toulouse, Toulouse Ref: Un Prasert (Thailand) Attendance: 33,500 |
Oruma 11' | Ayala 1' | ||
Benitez 59' | |||
Cardozo 86' | |||
Spain | 6 - 1 (2-0) | Bulgaria | 21:00 - Stade Félix Bollaert, Lens Ref: Mario van der Ende (Netherlands) Attendance: 38,100 |
Hierro (p) 6' | Kostadinov 58' | ||
Luis Enrique 19' | |||
Morientes 55' | |||
Morientes 81' | |||
Kiko 88' | |||
Kiko 90' |
Group E
|
|
South Korea | 1 - 3 (1-0) | Mexico | 17:30 - Stade Gerland, Lyon Ref: Günter Benkö (Austria) Attendance: 39,133 |
Ha 28' | Pelaez 51' | ||
Hernandez 74' | |||
Hernandez 84' | |||
Netherlands | 0 - 0 (0-0) | Belgium | 21:00 - Stade de France, Saint-Denis Ref: Pierluigi Collina (Italy) Attendance: 75,000 |
Belgium | 2 - 2 (1-0) | Mexico | 17:30 - Parc Lescure, Bordeaux Ref: Hugh Dallas (Scotland) Attendance: 31,800 |
Wilmots 43' | García Aspe (p) 55' | ||
Wilmots 47' | Blanco 62' | ||
Netherlands | 5 - 0 (2-0) | South Korea | 21:00 - Stade Vélodrome, Marseille Ref: Ryszard Wojcik (Poland) Attendance: 55,000 |
Cocu 38' | |||
Overmars 42' | |||
Bergkamp 71' | |||
van Hooijdonk 80' | |||
R. de Boer 83' |
Netherlands | 2 - 2 (2-0) | Mexico | 16:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Abdul Rahman Al Zaid (Saudi Arabia) Attendance: 30,600 |
Cocu 4' | Pelaez 75' | ||
R. de Boer 18' | Hernandez 90' | ||
Belgium | 1 - 1 (1-0) | South Korea | 16:00 - Parc des Princes, Paris Ref: Márcio Rezende Freitas (Brazil) Attendance: 45,500 |
Nilis 7' | Yoo 71' | ||
Group F
|
|
Yugoslavia | 1 - 0 (0-0) | Iran | 17:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Alberto Tejada Noriega (Peru) Attendance: 30,392 |
Mihajlovic 72' | |||
Germany | 2 - 0 (1-0) | USA | 21:00 - Parc des Princes, Paris Ref: Said Belqola (Morocco) Attendance: 43,815 |
Möller 8' | |||
Klinsmann 64' |
Germany | 2 - 2 (0-1) | Yugoslavia | 14:30 - Stade Félix Bollaert, Lens Ref: Kim Milton Nielsen (Denmark) Attendance: 38,100 |
Mihajlovic (og) 73' | Mijatovic 2' | ||
Bierhoff 80' | Stojkovic 54' | ||
USA | 1 - 2 (0-1) | Iran | 21:00 - Stade Gerland, Lyon Ref: Urs Meier (Switzerland) Attendance: 39,100 |
McBride 87' | Estili 40' | ||
Mahdavikia 84' |
USA | 0 - 1 (0-1) | Yugoslavia | 21:00 - Stade de la Beaujoire, Nantes Ref: Gamal Ghandour (Egypt) Attendance: 35,500 |
Komljenovic 4' | |||
Germany | 2 - 0 (0-0) | Iran | 21:00 - Stade de la Mosson, Montpellier Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 29,800 |
Bierhoff 50' | |||
Klinsmann 57' |
Group G
|
|
England | 2 - 0 (1-0) | Tunisia | 14:30 - Stade Vélodrome, Marseille Ref: Masayoshi Okada (Japan) Attendance: 54,587 |
Shearer 43' | |||
Scholes 89' | |||
Romania | 1 - 0 (1-0) | Colombia | 17:30 - Stade Gerland, Lyon Ref: Lim Kee Chong (Mauritius) Attendance: 37,572 |
Ilie 45' | |||
Colombia | 1 - 0 (0-0) | Tunisia | 17:30 - Stade de la Mosson, Montpellier Ref: Bernd Heynemann (Germany) Attendance: 29,800 |
Preciado 83' | |||
Romania | 2 - 1 (0-0) | England | 21:00 - Stade de Toulouse, Toulouse Ref: Marc Batta (France) Attendance: 33,500 |
Moldovan 47' | Owen 79' | ||
Petrescu 90' |
Colombia | 0 - 2 (0-2) | England | 21:00 - Stade Félix Bollaert, Lens Ref: Arturo Brizio Carter (Mexico) Attendance: 38,100 |
Anderton 20' | |||
Beckham 29' | |||
Romania | 1 - 1 (0-1) | Tunisia | 21:00 - Stade de France, Saint-Denis Ref: Edward Lennie (Australia) Attendance: 77,000 |
Moldovan 72' | Souayah (p) 10' | ||
Group H
|
|
Argentina | 1 - 0 (1-0) | Japan | 14:30 - Stade de Toulouse, Toulouse Ref: Mario van der Ende (Netherlands) Attendance: 33,400 |
Batistuta 28' | |||
Jamaica | 1 - 3 (1-1) | Croatia | 21:00 - Stade Félix Bollaert, Lens Ref: Vítor Pereira (Portugal) Attendance: 38,058 |
Earle 45' | Stanic 27' | ||
Prosinecki 53' | |||
Suker 69' |
Japan | 0 - 1 (0-0) | Croatia | 14:30 - Stade de la Beaujoire, Nantes Ref: Ramesh Ramdhan (Trinidad and Tobago) Attendance: 35,500 |
Suker 77' | |||
Argentina | 5 - 0 (1-0) | Jamaica | 17:30 - Parc des Princes, Paris Ref: Rune Pedersen (Norway) Attendance: 45,000 |
Ortega 31' | |||
Ortega 55' | |||
Batistuta 72' | |||
Batistuta 80' | |||
Batistuta (p) 82' |
Argentina | 1 - 0 (1-0) | Croatia | 16:00 - Parc Lescure, Bordeaux Ref: Said Belqola (Morocco) Attendance: 31,800 |
Pineda 36' | |||
Japan | 1 - 2 (0-1) | Jamaica | 16:00 - Stade Gerland, Lyon Ref: Günter Benkö (Austria) Attendance: 39,100 |
Nakayama 74' | Whitmore 39' | ||
Whitmore 54' |
Round of sixteen
Missing image Flag_of_Italy.png Italy | 1 - 0 (1-0) | Norway | 16:30 - Stade Vélodrome, Marseille Ref: Bernd Heynemann (Germany) Attendance: 55,000 |
Vieri 18' | |||
Brazil | 4 - 1 (3-0) | Chile | 21:00 - Parc des Princes, Paris Ref: Marc Batta (France) Attendance: 45,500 |
César Sampaio 11' | Salas 68' | ||
César Sampaio 27' | |||
Ronaldo (p) 45'+1' | |||
Ronaldo 70' |
France | 0 - 0 (0-0) | Paraguay | 16:30 - Stade Félix Bollaert, Lens Ref: Ali Bujsaim (UAE) Attendance: 38,100 |
after extra-time: | 1 - 0 (0-0) | ||
Blanc (GG) 113' | |||
Nigeria | 1 - 4 (0-2) | Denmark | 21:00 - Stade de France, Saint-Denis Ref: Urs Meier (Switzerland) Attendance: 77,000 |
Babangida 78' | Møller 3' | ||
B. Laudrup 12' | |||
Sand 60' | |||
Helveg 76' |
Germany | 2 - 1 (0-0) | Missing image Mexico_flag_large.png Mexico | 16:30 - Stade de la Mosson, Montpellier Ref: Vítor Pereira (Portugal) Attendance: 29,800 |
Klinsmann 75' | Hernandez 47' | ||
Bierhoff 86' | |||
Netherlands | 2 - 1 (1-0) | Missing image Yugoslavia_flag_large.png Yugoslavia | 21:00 - Stade de Toulouse, Toulouse Ref: José Garcia Aranda (Spain) Attendance: 33,500 |
Bergkamp 38' | Komljenovic 48' | ||
Davids 90'+2' |
Romania | 0 - 1 (0-1) | Croatia | 16:30 - Parc Lescure, Bordeaux Ref: Javier Castrilli (Argentina) Attendance: 31,800 | |
Šuker (p) 45'+2' | ||||
Argentina | 2 - 2 (2-2) | England | 21:00 - Stade Geoffroy-Guichard, St. Étienne Ref: Kim Milton Nielsen (Denmark) Attendance: 30,600 | |
after extra-time: | 2 - 2 (2-2) | |||
Batistuta (p) 6' | Shearer (p) 10' | |||
Zanetti 45'+1' | Owen 16' | |||
Penalty shootout | ||||
Argentina | 4 - 3 | England | ||
Berti: goal | 1-1 | Shearer: goal | ||
Crespo: Seaman saved | 1-1 | Ince: Roa saved | ||
Verón: goal | 2-2 | Merson: goal | ||
Gallardo: goal | 3-3 | Owen: goal | ||
Ayala: goal | 4-3 | Batty: Roa saved |
Quarter-finals
France | 0 - 0 (0-0) | Missing image Flag_of_Italy.png Italy | 16:30 - Stade de France, Saint-Denis Ref: Hugh Dallas (Scotland) Attendance: 77,000 | |
after extra-time: | 0 - 0 (0-0) | |||
Penalty shootout | ||||
France | 4 - 3 | Missing image Flag_of_Italy.png Italy | ||
Zidane: goal | 1-1 | R. Baggio: goal | ||
Lizarazu: Pagliuca saved | 1-1 | Albertini: Barthez saved | ||
Trézéguet: goal | 2-2 | Costacurta: goal | ||
Henry: goal | 3-3 | Vieri: goal | ||
Blanc: goal | 4-3 | Di Biagio: out | ||
Brazil | 3 - 2 (2-1) | Denmark | 21:00 - Stade de la Beaujoire, Nantes Ref: Gamal Ghandour (Egypt) Attendance: 35,500 | |
Bebeto 11' | Jørgensen 2' | |||
Rivaldo 27' | B. Laudrup 50' | |||
Rivaldo 60' |
Netherlands | 2 - 1 (1-1) | Argentina | 16:30 - Stade Vélodrome, Marseille Ref: Arturo Brizio Carter (Mexico) Attendance: 55,000 |
Kluivert 12' | López 17' | ||
Bergkamp 89' | |||
Germany | 0 - 3 (0-1) | Croatia | 21:00 - Stade Gerland, Lyon Ref: Rune Pedersen (Norway) Attendance: 39,100 |
Jarni 45'+3' | |||
Suker 80' | |||
Suker 85' |
Semi-finals
Brazil | 1 - 1 (0-0) | Netherlands | 21:00 - Stade Vélodrome, Marseille Ref: Ali Bujsaim (UAE) Attendance: 54,000 | |
after extra-time: | 1 - 1 (1-1) | |||
Ronaldo 46' | Kluivert 87' | |||
Penalty shootout | ||||
Brazil | 4 - 2 | Netherlands | ||
Ronaldo: goal | 1-1 | F. de Boer: goal | ||
Rivaldo: goal | 2-2 | Bergkamp: goal | ||
Emerson: goal | 3-2 | Cocu: Taffarel saved | ||
Dunga: goal | 4-2 | R. de Boer: Taffarel saved |
France | 2 - 1 (0-0) | Croatia | 21:00 - Stade de France, Saint-Denis Ref: José Garcia Aranda (Spain) Attendance: 76,000 |
Thuram 47' | Suker 46' | ||
Thuram 69' |
Third place match
Netherlands | 1 - 2 (1-2) | Croatia | 21:00 - Parc des Princes, Paris Ref: Epifanio Gonzalez Chavez (Paraguay) Attendance: 45,500 |
Zenden 21' | Prosinecki 13' | ||
Suker 35' |
Final
Brazil | 0 - 3 (0-2) | France | 21:00 - Stade de France, Saint-Denis Ref: Said Belqola (Morocco) Attendance: 75,000 |
Zidane 27' | |||
Zidane 45'+1' | |||
Petit 90' |
World Cup Champions: FRANCE (First title) |
Goal Scorers
6 goals
5 goals
- Gabriel Batistuta
- Missing image
Flag_of_Italy.png
Christian Vieri
4 goals
- Ronaldo
- Marcelo Salas
- Missing image
Mexico_flag_large.png
Luis Hernandez
3 goals
2 Goals
- Ariel Ortega
- Marc Wilmots
- Robert Prosinečki
- Brian Laudrup
- Alan Shearer - Michael Owen
- Emmanuel Petit - Lilian Thuram - Zinedine Zidane
- Missing image
Flag_of_Italy.png
Roberto Baggio - Theodore Whitmore
- Missing image
Mexico_flag_large.png
Ricardo Pelaez - Missing image
Morocco_flag_large.png
Salaheddine Bassir - Abdeljalil Hadda - Ronald de Boer - Phillip Cocu - Patrick Kluivert
- Adrian Ilie
- Shaun Bartlett
- Fernando Hierro - Kiko - Fernando Morientes
- Missing image
Yugoslavia_flag_large.png
Slobodan Komljenovic
1 Goal
- Claudio López - Hector Pineda - Javier Zanetti
- Andreas Herzog - Toni Polster - Ivica Vastic
- Luc Nilis
- Emil Kostadinov
- Missing image
Cameroon_flag_large.png
Pierre Njanka - Patrick Mboma - José Sierra
- Leider Preciado
- Robert Jarni - Mario Stanic - Goran Vlaovic
- Thomas Helveg - Martin Jørgensen - Michael Laudrup - Peter Møller - Allan Nielsen - Marc Rieper - Ebbe Sand
- Darren Anderton - David Beckham - Paul Scholes
- Laurent Blanc - Youri Djorkaeff - Cristophe Dugarry - Bixente Lizarazu - David Trézéguet
- Andreas Möller
- Mehdi Mahdavikia - Hamid Estili
- Missing image
Flag_of_Italy.png
Luigi Di Biagio - Robert Earle
- Missing image
Japan_flag_large.png
Masashi Nakayama - Missing image
Mexico_flag_large.png
Cuauhtémoc Blanco - Alberto García Aspe - Missing image
Morocco_flag_large.png
Moustafa Hadji - Edgar Davids - Pierre van Hooijdonk - Marc Overmars - Boudewijn Zenden
- Mutiu Adepoju - Tijani Babangida - Victor Ikpeba - Garba Lawal - Sunday Oliseh - Wilson Oruma
- Dan Eggen - Harvard Flo - Tore André Flo - Kjetil Rekdal
- Celso Ayala - Miguel Benitez - José Cardoso
- Dan Petrescu
- Missing image
Saudi_arabia_flag_large.png
Sami Al Jaber - Youssef Al Tunian - Craig Burley - John Collins
- Benni McCarthy
- Ha Seok-Ju - Yoo Sang-Chul
- Luis Enrique - Raúl González
- Skander Souayah
- Brian McBride
- Missing image
Yugoslavia_flag_large.png
Sinisa Mihajlovic - Dragan Stojkovic
Own Goals
- Missing image
Morocco_flag_large.png
Youssef Chippo (1) - Thomas Boyd (1)
- Pierre Issa (1)
- Missing image
Yugoslavia_flag_large.png
Sinisa Mihajlovic (1)
External links
- RSSSF Archive of finals (http://www.rsssf.com/tables/98full.html)
- RSSSF Archive of qualifying rounds (http://www.rsssf.com/tables/98q.html)
FIFA (Men's) World Cup |
Uruguay 1930 | Italy 1934 | France 1938 | Brazil 1950 | Switzerland 1954 | Sweden 1958 | Chile 1962 | England 1966 | Mexico 1970 | West Germany 1974 | Argentina 1978 | Spain 1982 | Mexico 1986 | Italy 1990 | USA 1994 | France 1998 | Korea/Japan 2002 | Germany 2006 | South Africa 2010 | South America 2014 |
FIFA Women's World Cup |
China 1991 | Sweden 1995 | USA 1999 | USA 2003 | China 2007 |
Template:International Footballde:Fußball-Weltmeisterschaft 1998 et:1998. aasta jalgpalli maailmameistrivõistlused es:Copa Mundial de Fútbol de 1998 fr:Coupe du monde de football 1998 ko:1998 FIFA 월드컵 it:Mondiali di calcio Francia 1998 he:מונדיאל 1998 nl:Wereldkampioenschap Voetbal - 1998 ja:1998 サッカー・ワールドカップ nb:VM i fotball 1998 pl:Mistrzostwa Świata w piłce nożnej 1998 pt:Copa do Mundo de 1998 sv:Världsmästerskapet i fotboll 1998 zh:1998年世界杯足球赛