Name | Provisional Designation | Discovery Date | Discoverer
|
38001 - | 1998 KM37 | May 22, 1998 | LINEAR
|
38002 - | 1998 KO42 | May 27, 1998 | LONEOS
|
38003 - | 1998 KH44 | May 22, 1998 | LINEAR
|
38004 - | 1998 KJ47 | May 22, 1998 | LINEAR
|
38005 - | 1998 KM47 | May 22, 1998 | LINEAR
|
38006 - | 1998 KD48 | May 22, 1998 | LINEAR
|
38007 - | 1998 KS49 | May 23, 1998 | LINEAR
|
38008 - | 1998 KP50 | May 23, 1998 | LINEAR
|
38009 - | 1998 KV50 | May 23, 1998 | LINEAR
|
38010 - | 1998 KE51 | May 23, 1998 | LINEAR
|
38011 - | 1998 KL52 | May 23, 1998 | LINEAR
|
38012 - | 1998 KE54 | May 23, 1998 | LINEAR
|
38013 - | 1998 KY54 | May 23, 1998 | LINEAR
|
38014 - | 1998 KO61 | May 23, 1998 | LINEAR
|
38015 - | 1998 KX63 | May 22, 1998 | LINEAR
|
38016 - | 1998 KV65 | May 27, 1998 | LINEAR
|
38017 - | 1998 KW67 | May 26, 1998 | LINEAR
|
38018 - | 1998 LN2 | June 1, 1998 | E. W. Elst
|
38019 - | 1998 LV2 | June 1, 1998 | E. W. Elst
|
38020 - | 1998 MP | June 17, 1998 | L. Tesi, A. Boattini
|
38021 - | 1998 MG1 | June 16, 1998 | Spacewatch
|
38022 - | 1998 MS7 | June 19, 1998 | ODAS
|
38023 - | 1998 MO39 | June 26, 1998 | E. W. Elst
|
38024 - | 1998 OB | July 16, 1998 | ODAS
|
38025 - | 1998 QF | August 17, 1998 | P. G. Comba
|
38026 - | 1998 QC12 | August 17, 1998 | LINEAR
|
38027 - | 1998 QE14 | August 17, 1998 | LINEAR
|
38028 - | 1998 QC20 | August 17, 1998 | LINEAR
|
38029 - | 1998 QZ24 | August 17, 1998 | LINEAR
|
38030 - | 1998 QG33 | August 17, 1998 | LINEAR
|
38031 - | 1998 QN36 | August 17, 1998 | LINEAR
|
38032 - | 1998 QH43 | August 17, 1998 | LINEAR
|
38033 - | 1998 QN49 | August 17, 1998 | LINEAR
|
38034 - | 1998 QW57 | August 30, 1998 | Spacewatch
|
38035 - | 1998 QC85 | August 24, 1998 | LINEAR
|
38036 - | 1998 RE1 | September 13, 1998 | J. Broughton
|
38037 - | 1998 RS18 | September 14, 1998 | LINEAR
|
38038 - | 1998 RQ19 | September 14, 1998 | LINEAR
|
38039 - | 1998 RD24 | September 14, 1998 | LINEAR
|
38040 - | 1998 RW49 | September 14, 1998 | LINEAR
|
38041 - | 1998 RQ79 | September 14, 1998 | LINEAR
|
38042 - | 1998 SA10 | September 21, 1998 | CSS
|
38043 - | 1998 SB26 | September 22, 1998 | LONEOS
|
38044 - | 1998 SL62 | September 19, 1998 | LONEOS
|
38045 - | 1998 SM93 | September 26, 1998 | LINEAR
|
38046 - | 1998 SW144 | September 20, 1998 | E. W. Elst
|
38047 - | 1998 TC3 | October 14, 1998 | CSS
|
38048 - | 1998 UL18 | October 27, 1998 | CSS
|
38049 - | 1998 VY6 | November 11, 1998 | LINEAR
|
38050 - | 1998 VR38 | November 10, 1998 | LINEAR
|
38051 - | 1998 XJ5 | December 7, 1998 | K. Korlević
|
38052 - | 1998 XA7 | December 8, 1998 | Spacewatch
|
38053 - | 1998 XO62 | December 11, 1998 | LINEAR
|
38054 - | 1999 AG10 | January 14, 1999 | K. Korlević
|
38055 - | 1999 AC24 | January 15, 1999 | CSS
|
38056 - | 1999 BZ10 | January 20, 1999 | ODAS
|
38057 - | 1999 BO15 | January 26, 1999 | K. Korlević
|
38058 - | 1999 CA35 | February 10, 1999 | LINEAR
|
38059 - | 1999 CO38 | February 10, 1999 | LINEAR
|
38060 - | 1999 CB61 | February 12, 1999 | LINEAR
|
38061 - | 1999 DJ1 | February 17, 1999 | LINEAR
|
38062 - | 1999 EC9 | March 15, 1999 | Spacewatch
|
38063 - | 1999 FH | March 16, 1999 | K. Korlević, M. Jurić
|
38064 - | 1999 FZ10 | March 17, 1999 | Spacewatch
|
38065 - | 1999 FK19 | March 22, 1999 | LONEOS
|
38066 - | 1999 FO19 | March 22, 1999 | LONEOS
|
38067 - | 1999 FO31 | March 19, 1999 | LINEAR
|
38068 - | 1999 FK32 | March 19, 1999 | LINEAR
|
38069 - | 1999 GN | April 5, 1999 | K. Korlević
|
38070 - | 1999 GG2 | April 6, 1999 | LONEOS
|
38071 - | 1999 GU3 | April 10, 1999 | LINEAR
|
38072 - | 1999 GO11 | April 11, 1999 | Spacewatch
|
38073 - | 1999 GX11 | April 11, 1999 | Spacewatch
|
38074 - | 1999 GX19 | April 15, 1999 | LINEAR
|
38075 - | 1999 GN21 | April 15, 1999 | LINEAR
|
38076 - | 1999 GA31 | April 7, 1999 | LINEAR
|
38077 - | 1999 GY31 | April 7, 1999 | LINEAR
|
38078 - | 1999 GW42 | April 12, 1999 | LINEAR
|
38079 - | 1999 HF | April 16, 1999 | Beijing Schmidt CCD Asteroid Program
|
38080 - | 1999 HN1 | April 17, 1999 | LINEAR
|
38081 - | 1999 HC10 | April 17, 1999 | LINEAR
|
38082 - | 1999 HO11 | April 17, 1999 | CSS
|
38083 Rhadamanthus | 1999 HX11 | April 17, 1999 | Deep Ecliptic Survey
|
38084 - | 1999 HB12 | April 18, 1999 | M. W. Buie, R. Millis
|
38085 - | 1999 HO12 | April 17, 1999 | LINEAR
|
38086 - | 1999 JB | May 5, 1999 | LONEOS
|
38087 - | 1999 JN | May 6, 1999 | T. Kagawa
|
38088 - | 1999 JS1 | May 8, 1999 | CSS
|
38089 - | 1999 JV1 | May 8, 1999 | CSS
|
38090 - | 1999 JN2 | May 8, 1999 | CSS
|
38091 - | 1999 JT3 | May 10, 1999 | LONEOS
|
38092 - | 1999 JF5 | May 10, 1999 | LINEAR
|
38093 - | 1999 JX6 | May 8, 1999 | CSS
|
38094 - | 1999 JM9 | May 8, 1999 | CSS
|
38095 - | 1999 JD10 | May 8, 1999 | CSS
|
38096 - | 1999 JF11 | May 9, 1999 | K. Korlević
|
38097 - | 1999 JW11 | May 12, 1999 | LINEAR
|
38098 - | 1999 JO13 | May 10, 1999 | LINEAR
|
38099 - | 1999 JE14 | May 13, 1999 | LINEAR
|
38100 - | 1999 JM14 | May 15, 1999 | LINEAR
|
38101 - | 1999 JE15 | May 15, 1999 | CSS
|
38102 - | 1999 JM18 | May 10, 1999 | LINEAR
|
38103 - | 1999 JM19 | May 10, 1999 | LINEAR
|
38104 - | 1999 JL20 | May 10, 1999 | LINEAR
|
38105 - | 1999 JB21 | May 10, 1999 | LINEAR
|
38106 - | 1999 JG23 | May 10, 1999 | LINEAR
|
38107 - | 1999 JZ23 | May 10, 1999 | LINEAR
|
38108 - | 1999 JB24 | May 10, 1999 | LINEAR
|
38109 - | 1999 JQ24 | May 10, 1999 | LINEAR
|
38110 - | 1999 JH25 | May 10, 1999 | LINEAR
|
38111 - | 1999 JQ26 | May 10, 1999 | LINEAR
|
38112 - | 1999 JZ29 | May 10, 1999 | LINEAR
|
38113 - | 1999 JB30 | May 10, 1999 | LINEAR
|
38114 - | 1999 JO34 | May 10, 1999 | LINEAR
|
38115 - | 1999 JJ35 | May 10, 1999 | LINEAR
|
38116 - | 1999 JK35 | May 10, 1999 | LINEAR
|
38117 - | 1999 JH36 | May 10, 1999 | LINEAR
|
38118 - | 1999 JS36 | May 10, 1999 | LINEAR
|
38119 - | 1999 JN37 | May 10, 1999 | LINEAR
|
38120 - | 1999 JN39 | May 10, 1999 | LINEAR
|
38121 - | 1999 JO42 | May 10, 1999 | LINEAR
|
38122 - | 1999 JC43 | May 10, 1999 | LINEAR
|
38123 - | 1999 JD43 | May 10, 1999 | LINEAR
|
38124 - | 1999 JV43 | May 10, 1999 | LINEAR
|
38125 - | 1999 JG44 | May 10, 1999 | LINEAR
|
38126 - | 1999 JT44 | May 10, 1999 | LINEAR
|
38127 - | 1999 JL45 | May 10, 1999 | LINEAR
|
38128 - | 1999 JN45 | May 10, 1999 | LINEAR
|
38129 - | 1999 JV45 | May 10, 1999 | LINEAR
|
38130 - | 1999 JY45 | May 10, 1999 | LINEAR
|
38131 - | 1999 JR47 | May 10, 1999 | LINEAR
|
38132 - | 1999 JX47 | May 10, 1999 | LINEAR
|
38133 - | 1999 JY49 | May 10, 1999 | LINEAR
|
38134 - | 1999 JU51 | May 10, 1999 | LINEAR
|
38135 - | 1999 JB55 | May 10, 1999 | LINEAR
|
38136 - | 1999 JK55 | May 10, 1999 | LINEAR
|
38137 - | 1999 JH56 | May 10, 1999 | LINEAR
|
38138 - | 1999 JM56 | May 10, 1999 | LINEAR
|
38139 - | 1999 JH57 | May 10, 1999 | LINEAR
|
38140 - | 1999 JX58 | May 10, 1999 | LINEAR
|
38141 - | 1999 JN59 | May 10, 1999 | LINEAR
|
38142 - | 1999 JQ59 | May 10, 1999 | LINEAR
|
38143 - | 1999 JV60 | May 10, 1999 | LINEAR
|
38144 - | 1999 JD61 | May 10, 1999 | LINEAR
|
38145 - | 1999 JF61 | May 10, 1999 | LINEAR
|
38146 - | 1999 JK61 | May 10, 1999 | LINEAR
|
38147 - | 1999 JN62 | May 10, 1999 | LINEAR
|
38148 - | 1999 JU62 | May 10, 1999 | LINEAR
|
38149 - | 1999 JY62 | May 10, 1999 | LINEAR
|
38150 - | 1999 JX64 | May 10, 1999 | LINEAR
|
38151 - | 1999 JT65 | May 12, 1999 | LINEAR
|
38152 - | 1999 JY66 | May 12, 1999 | LINEAR
|
38153 - | 1999 JW67 | May 12, 1999 | LINEAR
|
38154 - | 1999 JU68 | May 12, 1999 | LINEAR
|
38155 - | 1999 JJ69 | May 12, 1999 | LINEAR
|
38156 - | 1999 JQ71 | May 12, 1999 | LINEAR
|
38157 - | 1999 JC72 | May 12, 1999 | LINEAR
|
38158 - | 1999 JS72 | May 12, 1999 | LINEAR
|
38159 - | 1999 JB73 | May 12, 1999 | LINEAR
|
38160 - | 1999 JG74 | May 12, 1999 | LINEAR
|
38161 - | 1999 JN74 | May 12, 1999 | LINEAR
|
38162 - | 1999 JB77 | May 12, 1999 | LINEAR
|
38163 - | 1999 JP77 | May 12, 1999 | LINEAR
|
38164 - | 1999 JB78 | May 12, 1999 | LINEAR
|
38165 - | 1999 JQ80 | May 12, 1999 | LINEAR
|
38166 - | 1999 JV84 | May 13, 1999 | LINEAR
|
38167 - | 1999 JU88 | May 12, 1999 | LINEAR
|
38168 - | 1999 JZ91 | May 12, 1999 | LINEAR
|
38169 - | 1999 JE98 | May 12, 1999 | LINEAR
|
38170 - | 1999 JR98 | May 12, 1999 | LINEAR
|
38171 - | 1999 JM103 | May 13, 1999 | LINEAR
|
38172 - | 1999 JR107 | May 13, 1999 | LINEAR
|
38173 - | 1999 JZ112 | May 13, 1999 | LINEAR
|
38174 - | 1999 JA113 | May 13, 1999 | LINEAR
|
38175 - | 1999 JQ118 | May 13, 1999 | LINEAR
|
38176 - | 1999 JR119 | May 13, 1999 | LINEAR
|
38177 - | 1999 JY120 | May 13, 1999 | LINEAR
|
38178 - | 1999 JA122 | May 13, 1999 | LINEAR
|
38179 - | 1999 JV122 | May 13, 1999 | LINEAR
|
38180 - | 1999 JR123 | May 13, 1999 | LINEAR
|
38181 - | 1999 JG124 | May 15, 1999 | LINEAR
|
38182 - | 1999 JG125 | May 10, 1999 | LINEAR
|
38183 - | 1999 JM125 | May 10, 1999 | LINEAR
|
38184 - | 1999 KF | May 16, 1999 | Spacewatch
|
38185 - | 1999 KJ | May 16, 1999 | Spacewatch
|
38186 - | 1999 KV | May 17, 1999 | CSS
|
38187 - | 1999 KH7 | May 17, 1999 | LINEAR
|
38188 - | 1999 KX11 | May 18, 1999 | LINEAR
|
38189 - | 1999 KT14 | May 18, 1999 | LINEAR
|
38190 - | 1999 KU14 | May 18, 1999 | LINEAR
|
38191 - | 1999 KF15 | May 18, 1999 | LINEAR
|
38192 - | 1999 LP6 | June 7, 1999 | Spacewatch
|
38193 - | 1999 LB8 | June 8, 1999 | LINEAR
|
38194 - | 1999 LS13 | June 9, 1999 | LINEAR
|
38195 - | 1999 LD14 | June 9, 1999 | LINEAR
|
38196 - | 1999 LQ15 | June 12, 1999 | LINEAR
|
38197 - | 1999 LC19 | June 9, 1999 | LINEAR
|
38198 - | 1999 LM19 | June 9, 1999 | LINEAR
|
38199 - | 1999 LO24 | June 9, 1999 | LINEAR
|
38200 - | 1999 LR26 | June 9, 1999 | LINEAR
|
38201 - | 1999 LF27 | June 9, 1999 | LINEAR
|
38202 - | 1999 LM33 | June 10, 1999 | NEAT
|
38203 Sanner | 1999 MJ | June 19, 1999 | J. Medkeff, D. Healy
|
38204 - | 1999 MT | June 16, 1999 | K. Korlević
|
38205 - | 1999 MH1 | June 20, 1999 | LONEOS
|
38206 - | 1999 ML1 | June 20, 1999 | LONEOS
|
38207 - | 1999 MM1 | June 20, 1999 | LONEOS
|
38208 - | 1999 MO1 | June 20, 1999 | LONEOS
|
38209 - | 1999 NE | July 4, 1999 | F. B. Zoltowski
|
38210 - | 1999 NP4 | July 13, 1999 | J. Broughton
|
38211 - | 1999 NV4 | July 12, 1999 | K. Korlević
|
38212 - | 1999 NM5 | July 13, 1999 | LINEAR
|
38213 - | 1999 NU6 | July 13, 1999 | LINEAR
|
38214 - | 1999 NA8 | July 13, 1999 | LINEAR
|
38215 - | 1999 NX9 | July 13, 1999 | LINEAR
|
38216 - | 1999 NP10 | July 13, 1999 | LINEAR
|
38217 - | 1999 NB12 | July 13, 1999 | LINEAR
|
38218 - | 1999 NY13 | July 14, 1999 | LINEAR
|
38219 - | 1999 NW19 | July 14, 1999 | LINEAR
|
38220 - | 1999 NV23 | July 14, 1999 | LINEAR
|
38221 - | 1999 NB28 | July 14, 1999 | LINEAR
|
38222 - | 1999 NP31 | July 14, 1999 | LINEAR
|
38223 - | 1999 NG38 | July 14, 1999 | LINEAR
|
38224 - | 1999 NC41 | July 14, 1999 | LINEAR
|
38225 - | 1999 NT48 | July 13, 1999 | LINEAR
|
38226 - | 1999 NG50 | July 13, 1999 | LINEAR
|
38227 - | 1999 NJ50 | July 13, 1999 | LINEAR
|
38228 - | 1999 NH52 | July 12, 1999 | LINEAR
|
38229 - | 1999 NG53 | July 12, 1999 | LINEAR
|
38230 - | 1999 NP53 | July 12, 1999 | LINEAR
|
38231 - | 1999 NF54 | July 12, 1999 | LINEAR
|
38232 - | 1999 NW55 | July 12, 1999 | LINEAR
|
38233 - | 1999 NS57 | July 13, 1999 | LINEAR
|
38234 - | 1999 NA59 | July 13, 1999 | LINEAR
|
38235 - | 1999 NJ63 | July 14, 1999 | LINEAR
|
38236 - | 1999 NC64 | July 14, 1999 | LINEAR
|
38237 Roche | 1999 OF | July 16, 1999 | Pises
|
38238 - | 1999 OW | July 18, 1999 | Š. Gajdoš, D. Kalmančok
|
38239 - | 1999 OR3 | July 27, 1999 | LINEAR
|
38240 - | 1999 PB1 | August 8, 1999 | L. Šarounová
|
38241 - | 1999 PU1 | August 9, 1999 | J. Broughton
|
38242 - | 1999 PB2 | August 10, 1999 | J. Broughton
|
38243 - | 1999 PB4 | August 13, 1999 | J. Broughton
|
38244 - | 1999 PD4 | August 13, 1999 | J. Broughton
|
38245 Marcospontes | 1999 PF4 | August 12, 1999 | C. Jacques, L. Duczmal
|
38246 - | 1999 PL4 | August 14, 1999 | J. Tichá, M. Tichý
|
38247 - | 1999 QE | August 18, 1999 | S. Donati
|
38248 - | 1999 QX | August 17, 1999 | Spacewatch
|
38249 - | 1999 QJ2 | August 24, 1999 | G. Bell
|
38250 Tartois | 1999 QS2 | August 31, 1999 | R. Roy
|
38251 - | 1999 RY | September 4, 1999 | CSS
|
38252 - | 1999 RM6 | September 3, 1999 | Spacewatch
|
38253 - | 1999 RM9 | September 4, 1999 | Spacewatch
|
38254 - | 1999 RV9 | September 6, 1999 | Spacewatch
|
38255 - | 1999 RH10 | September 7, 1999 | LINEAR
|
38256 - | 1999 RH12 | September 7, 1999 | LINEAR
|
38257 - | 1999 RC13 | September 7, 1999 | LINEAR
|
38258 - | 1999 RD14 | September 7, 1999 | LINEAR
|
38259 - | 1999 RR14 | September 7, 1999 | LINEAR
|
38260 - | 1999 RK15 | September 7, 1999 | LINEAR
|
38261 - | 1999 RY16 | September 7, 1999 | LINEAR
|
38262 - | 1999 RB20 | September 7, 1999 | LINEAR
|
38263 - | 1999 RC20 | September 7, 1999 | LINEAR
|
38264 - | 1999 RC22 | September 7, 1999 | LINEAR
|
38265 - | 1999 RT22 | September 7, 1999 | LINEAR
|
38266 - | 1999 RH23 | September 7, 1999 | LINEAR
|
38267 - | 1999 RB26 | September 7, 1999 | LINEAR
|
38268 Zenkert | 1999 RV32 | September 9, 1999 | A. Knöfel
|
38269 Gueymard | 1999 RN33 | September 10, 1999 | W. G. Dillon, K. Rivich
|
38270 - | 1999 RJ35 | September 11, 1999 | Starkenburg
|
38271 - | 1999 RW35 | September 12, 1999 | M. Wolf, P. Pravec
|
38272 - | 1999 RW41 | September 13, 1999 | K. Korlević
|
38273 - | 1999 RN42 | September 14, 1999 | K. Korlević
|
38274 - | 1999 RR44 | September 14, 1999 | K. Korlević
|
38275 - | 1999 RH48 | September 7, 1999 | LINEAR
|
38276 - | 1999 RH49 | September 7, 1999 | LINEAR
|
38277 - | 1999 RP49 | September 7, 1999 | LINEAR
|
38278 - | 1999 RD51 | September 7, 1999 | LINEAR
|
38279 - | 1999 RU51 | September 7, 1999 | LINEAR
|
38280 - | 1999 RO52 | September 7, 1999 | LINEAR
|
38281 - | 1999 RP52 | September 7, 1999 | LINEAR
|
38282 - | 1999 RM56 | September 7, 1999 | LINEAR
|
38283 - | 1999 RK59 | September 7, 1999 | LINEAR
|
38284 - | 1999 RD60 | September 7, 1999 | LINEAR
|
38285 - | 1999 RS61 | September 7, 1999 | LINEAR
|
38286 - | 1999 RP62 | September 7, 1999 | LINEAR
|
38287 - | 1999 RQ64 | September 7, 1999 | LINEAR
|
38288 - | 1999 RZ68 | September 7, 1999 | LINEAR
|
38289 - | 1999 RM70 | September 7, 1999 | LINEAR
|
38290 - | 1999 RY71 | September 7, 1999 | LINEAR
|
38291 - | 1999 RG74 | September 7, 1999 | LINEAR
|
38292 - | 1999 RA77 | September 7, 1999 | LINEAR
|
38293 - | 1999 RK85 | September 7, 1999 | LINEAR
|
38294 - | 1999 RM85 | September 7, 1999 | LINEAR
|
38295 - | 1999 RA87 | September 7, 1999 | LINEAR
|
38296 - | 1999 RD87 | September 7, 1999 | LINEAR
|
38297 - | 1999 RE87 | September 7, 1999 | LINEAR
|
38298 - | 1999 RD88 | September 7, 1999 | LINEAR
|
38299 - | 1999 RK88 | September 7, 1999 | LINEAR
|
38300 - | 1999 RF90 | September 7, 1999 | LINEAR
|
38301 - | 1999 RH92 | September 7, 1999 | LINEAR
|
38302 - | 1999 RL92 | September 7, 1999 | LINEAR
|
38303 - | 1999 RB93 | September 7, 1999 | LINEAR
|
38304 - | 1999 RJ93 | September 7, 1999 | LINEAR
|
38305 - | 1999 RM96 | September 7, 1999 | LINEAR
|
38306 - | 1999 RB99 | September 7, 1999 | LINEAR
|
38307 - | 1999 RM102 | September 8, 1999 | LINEAR
|
38308 - | 1999 RY102 | September 8, 1999 | LINEAR
|
38309 - | 1999 RP103 | September 8, 1999 | LINEAR
|
38310 - | 1999 RH105 | September 8, 1999 | LINEAR
|
38311 - | 1999 RV106 | September 8, 1999 | LINEAR
|
38312 - | 1999 RO107 | September 8, 1999 | LINEAR
|
38313 - | 1999 RV111 | September 9, 1999 | LINEAR
|
38314 - | 1999 RR112 | September 9, 1999 | LINEAR
|
38315 - | 1999 RS112 | September 9, 1999 | LINEAR
|
38316 - | 1999 RB113 | September 9, 1999 | LINEAR
|
38317 - | 1999 RJ115 | September 9, 1999 | LINEAR
|
38318 - | 1999 RM116 | September 9, 1999 | LINEAR
|
38319 - | 1999 RG117 | September 9, 1999 | LINEAR
|
38320 - | 1999 RT120 | September 9, 1999 | LINEAR
|
38321 - | 1999 RQ121 | September 9, 1999 | LINEAR
|
38322 - | 1999 RU126 | September 9, 1999 | LINEAR
|
38323 - | 1999 RB127 | September 9, 1999 | LINEAR
|
38324 - | 1999 RA128 | September 9, 1999 | LINEAR
|
38325 - | 1999 RD128 | September 9, 1999 | LINEAR
|
38326 - | 1999 RU128 | September 9, 1999 | LINEAR
|
38327 - | 1999 RX128 | September 9, 1999 | LINEAR
|
38328 - | 1999 RZ128 | September 9, 1999 | LINEAR
|
38329 - | 1999 RO129 | September 9, 1999 | LINEAR
|
38330 - | 1999 RN130 | September 9, 1999 | LINEAR
|
38331 - | 1999 RT130 | September 9, 1999 | LINEAR
|
38332 - | 1999 RF131 | September 9, 1999 | LINEAR
|
38333 - | 1999 RE132 | September 9, 1999 | LINEAR
|
38334 - | 1999 RK133 | September 9, 1999 | LINEAR
|
38335 - | 1999 RN134 | September 9, 1999 | LINEAR
|
38336 - | 1999 RZ134 | September 9, 1999 | LINEAR
|
38337 - | 1999 RP136 | September 9, 1999 | LINEAR
|
38338 - | 1999 RA137 | September 9, 1999 | LINEAR
|
38339 - | 1999 RH137 | September 9, 1999 | LINEAR
|
38340 - | 1999 RO137 | September 9, 1999 | LINEAR
|
38341 - | 1999 RB139 | September 9, 1999 | LINEAR
|
38342 - | 1999 RT139 | September 9, 1999 | LINEAR
|
38343 - | 1999 RG140 | September 9, 1999 | LINEAR
|
38344 - | 1999 RS140 | September 9, 1999 | LINEAR
|
38345 - | 1999 RO141 | September 9, 1999 | LINEAR
|
38346 - | 1999 RL143 | September 9, 1999 | LINEAR
|
38347 - | 1999 RS143 | September 9, 1999 | LINEAR
|
38348 - | 1999 RQ145 | September 9, 1999 | LINEAR
|
38349 - | 1999 RJ149 | September 9, 1999 | LINEAR
|
38350 - | 1999 RS149 | September 9, 1999 | LINEAR
|
38351 - | 1999 RQ150 | September 9, 1999 | LINEAR
|
38352 - | 1999 RF151 | September 9, 1999 | LINEAR
|
38353 - | 1999 RL151 | September 9, 1999 | LINEAR
|
38354 - | 1999 RM151 | September 9, 1999 | LINEAR
|
38355 - | 1999 RB152 | September 9, 1999 | LINEAR
|
38356 - | 1999 RS152 | September 9, 1999 | LINEAR
|
38357 - | 1999 RE154 | September 9, 1999 | LINEAR
|
38358 - | 1999 RG154 | September 9, 1999 | LINEAR
|
38359 - | 1999 RJ154 | September 9, 1999 | LINEAR
|
38360 - | 1999 RM154 | September 9, 1999 | LINEAR
|
38361 - | 1999 RY154 | September 9, 1999 | LINEAR
|
38362 - | 1999 RW155 | September 9, 1999 | LINEAR
|
38363 - | 1999 RS156 | September 9, 1999 | LINEAR
|
38364 - | 1999 RT157 | September 9, 1999 | LINEAR
|
38365 - | 1999 RE158 | September 9, 1999 | LINEAR
|
38366 - | 1999 RF158 | September 9, 1999 | LINEAR
|
38367 - | 1999 RZ162 | September 9, 1999 | LINEAR
|
38368 - | 1999 RQ164 | September 9, 1999 | LINEAR
|
38369 - | 1999 RX164 | September 9, 1999 | LINEAR
|
38370 - | 1999 RB165 | September 9, 1999 | LINEAR
|
38371 - | 1999 RO167 | September 9, 1999 | LINEAR
|
38372 - | 1999 RK168 | September 9, 1999 | LINEAR
|
38373 - | 1999 RG172 | September 9, 1999 | LINEAR
|
38374 - | 1999 RY172 | September 9, 1999 | LINEAR
|
38375 - | 1999 RC173 | September 9, 1999 | LINEAR
|
38376 - | 1999 RH174 | September 9, 1999 | LINEAR
|
38377 - | 1999 RM174 | September 9, 1999 | LINEAR
|
38378 - | 1999 RK175 | September 9, 1999 | LINEAR
|
38379 - | 1999 RQ175 | September 9, 1999 | LINEAR
|
38380 - | 1999 RR175 | September 9, 1999 | LINEAR
|
38381 - | 1999 RV175 | September 9, 1999 | LINEAR
|
38382 - | 1999 RZ175 | September 9, 1999 | LINEAR
|
38383 - | 1999 RF176 | September 9, 1999 | LINEAR
|
38384 - | 1999 RX180 | September 9, 1999 | LINEAR
|
38385 - | 1999 RT181 | September 9, 1999 | LINEAR
|
38386 - | 1999 RH182 | September 9, 1999 | LINEAR
|
38387 - | 1999 RB184 | September 9, 1999 | LINEAR
|
38388 - | 1999 RG186 | September 9, 1999 | LINEAR
|
38389 - | 1999 RJ187 | September 9, 1999 | LINEAR
|
38390 - | 1999 RO187 | September 9, 1999 | LINEAR
|
38391 - | 1999 RD188 | September 9, 1999 | LINEAR
|
38392 - | 1999 RQ189 | September 9, 1999 | LINEAR
|
38393 - | 1999 RD191 | September 11, 1999 | LINEAR
|
38394 - | 1999 RY192 | September 13, 1999 | LINEAR
|
38395 - | 1999 RR193 | September 15, 1999 | Spacewatch
|
38396 - | 1999 RU193 | September 7, 1999 | LINEAR
|
38397 - | 1999 RY193 | September 7, 1999 | LINEAR
|
38398 - | 1999 RC195 | September 8, 1999 | LINEAR
|
38399 - | 1999 RO196 | September 8, 1999 | LINEAR
|
38400 - | 1999 RX196 | September 8, 1999 | LINEAR
|
38401 - | 1999 RJ197 | September 8, 1999 | LINEAR
|
38402 - | 1999 RP197 | September 8, 1999 | LINEAR
|
38403 - | 1999 RU197 | September 8, 1999 | LINEAR
|
38404 - | 1999 RF202 | September 8, 1999 | LINEAR
|
38405 - | 1999 RS202 | September 8, 1999 | LINEAR
|
38406 - | 1999 RS203 | September 8, 1999 | LINEAR
|
38407 - | 1999 RF204 | September 8, 1999 | LINEAR
|
38408 - | 1999 RN204 | September 8, 1999 | LINEAR
|
38409 - | 1999 RK205 | September 8, 1999 | LINEAR
|
38410 - | 1999 RT208 | September 8, 1999 | LINEAR
|
38411 - | 1999 RQ210 | September 8, 1999 | LINEAR
|
38412 - | 1999 RX210 | September 8, 1999 | LINEAR
|
38413 - | 1999 RY211 | September 8, 1999 | LINEAR
|
38414 - | 1999 RT213 | September 13, 1999 | Spacewatch
|
38415 - | 1999 RU213 | September 13, 1999 | Spacewatch
|
38416 - | 1999 RV213 | September 13, 1999 | Spacewatch
|
38417 - | 1999 RN218 | September 4, 1999 | CSS
|
38418 - | 1999 RW218 | September 5, 1999 | Spacewatch
|
38419 - | 1999 RX219 | September 4, 1999 | CSS
|
38420 - | 1999 RV221 | September 5, 1999 | CSS
|
38421 - | 1999 RZ221 | September 6, 1999 | CSS
|
38422 - | 1999 RJ226 | September 4, 1999 | LONEOS
|
38423 - | 1999 RS226 | September 5, 1999 | CSS
|
38424 - | 1999 RU228 | September 5, 1999 | CSS
|
38425 - | 1999 RO230 | September 8, 1999 | CSS
|
38426 - | 1999 RT230 | September 8, 1999 | CSS
|
38427 - | 1999 RB231 | September 8, 1999 | CSS
|
38428 - | 1999 RQ231 | September 9, 1999 | LONEOS
|
38429 - | 1999 RX231 | September 9, 1999 | LONEOS
|
38430 - | 1999 RG232 | September 9, 1999 | LONEOS
|
38431 - | 1999 RR232 | September 8, 1999 | CSS
|
38432 - | 1999 RU235 | September 8, 1999 | CSS
|
38433 - | 1999 RL236 | September 8, 1999 | CSS
|
38434 - | 1999 RX236 | September 8, 1999 | CSS
|
38435 - | 1999 RA241 | September 11, 1999 | LONEOS
|
38436 - | 1999 RS241 | September 14, 1999 | CSS
|
38437 - | 1999 RV242 | September 4, 1999 | LONEOS
|
38438 - | 1999 RC249 | September 7, 1999 | LINEAR
|
