2004 European Football Championship
|
Euro2004.jpg
The 2004 UEFA European Football Championship, commonly called EURO 2004, was held in Portugal between 12 June and 4 July 2004. The UEFA European Championship is a quadrennial football competition between national teams organised by UEFA, the sports governing body in Europe. This was the first time that the competition was held in Portugal.
Qualifying for EURO 2004 took place from September 2002 to November 2003. Fifty teams were divided into ten groups and each team played the others in their group twice, once at home and once away. The top teams automatically qualified for EURO 2004, and the ten group runners-up took part in play-offs to determine another five teams. Together with the host nation of Portugal, who did not need to go through the qualifying process (as is usual), 16 nations competed in EURO 2004.
Greeks_celebrating_Euro_2004_victory_dsc06432.jpg
The final was played on July 4, and was almost a replay of the opening game: the host Portugal versus Greece. Greece won 1-0 with a single goal from a corner via Angelos Charisteas' head in the 57th minute. The success of Greece, who had never won a single match in their previous appearances in any finals tournament, was totally unexpected (Bloomberg reports that UK bookmakers gave them 100-1 odds at winning prior to the tournament), but their organisation and solid defensive play took their opponents and the rest of the football world by surprise.
During the opening ceremony, the Portuguese portrayed a ship, symbolizing the trips of Vasco da Gama. Such was the enthusiasm that overtook the Greek fans, that the ship became the symbol of the Greek victory, as Greeks where chanting "We commandeered the ship!" into the early morning hours.
Contents |
Qualifying
For details of qualifying matches check 2004 UEFA European Championship (qualifying).
Teams
The participant teams of the Euro 2004 final tournament were:
|
Stadiums
Portugal_stadiums_small.png
(stadium name, city – spectator capacity)
- Estádio Algarve, Faro–Loulé – 30,000
- Estádio Cidade de Coimbra, Coimbra – 30,000
- Estádio D. Afonso Henriques (King Afonso Henriques Stadium), Guimarães – 30,000
- Estádio da Luz, Lisbon – 65,000
- Estádio do Bessa Século XXI, Porto – 30,000
- Estádio do Dragão (Dragon Stadium), Porto – 52,000
- Estádio Dr. Magalhães Pessoa, Leiria – 30,000
- Estádio José Alvalade, Lisbon – 52,000
- Estádio Municipal de Aveiro, Aveiro – 30,000
- Estádio Municipal de Braga, Braga – 30,000
First round
Notes
- All times local (UTC + 01:00)
- Half-time scores are in brackets
- Abbreviations:
- Pld: games played
- W: won
- D: drawn
- L: lost
- GF: goals for
- GA: goals against
- GD: goal difference
- Pts: points
- Tie-breakers
- For teams which finish level on points, the following tie-breakers are used:
- greater number of points in the matches between the teams in question;
- greater goal difference in matches between the teams in question;
- greater number of goals scored in matches between the teams in question;
- greater goal difference in all group games;
- greater number of goals scored in all group games;
- higher coefficient derived from EURO 2004 and 2002 World Cup qualifiers (points obtained divided by number of matches played);
- fair play conduct in EURO 2004;
- drawing of lots.
Group A
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Missing image Portugal_flag_large.png Portugal Portugal | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
2. Greece | 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
3. Spain | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Russia | 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 |
June 12, 2004 | |||||
Portugal | 1 – 2 (0-1) | Greece | 17:00 | Estádio do Dragão | Details |
Spain | 1 – 0 (0-0) | Russia | 19:45 | Estádio do Algarve | Details |
June 16, 2004 | |||||
Greece | 1 – 1 (0-1) | Spain | 17:00 | Estádio do Bessa Século XXI | Details |
Russia | 0 – 2 (0-1) | Portugal | 19:45 | Estádio da Luz | Details |
June 20, 2004 | |||||
Spain | 0 – 1 (0-0) | Portugal | 19:45 | Estádio José Alvalade | Details |
Russia | 2 – 1 (2-1) | Greece | 19:45 | Estádio do Algarve | Details |
Group B
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. France | 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 |
2. England | 6 | 3 | 2 | 0 | 1 | 8 | 4 | +4 |
3. Croatia | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
4. Missing image Switzerland_flag_large.png Switzerland Switzerland | 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 |
June 13, 2004 | |||||
Switzerland | 0 – 0 (0-0) | Croatia | 17:00 | Estádio Dr. Magalhães Pessoa | Details |
France | 2 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
June 17, 2004 | |||||
England | 3 – 0 (1-0) | Switzerland | 17:00 | Estádio Cidade de Coimbra | Details |
Croatia | 2 – 2 (0-1) | France | 19:45 | Estádio Dr. Magalhães Pessoa | Details |
June 21, 2004 | |||||
Croatia | 2 – 4 (1-2) | England | 19:45 | Estádio da Luz | Details |
Switzerland | 1 – 3 (1-1) | France | 19:45 | Estádio Cidade de Coimbra | Details |
Group C
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sweden | 5 | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
2. Denmark | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
3. Missing image Flag_of_Italy.png Italy Italy | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
4. Bulgaria | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
June 14, 2004 | |||||
Denmark | 0 – 0 (0-0) | Italy | 17:00 | Estádio D. Afonso Henriques | Details |
Sweden | 5 – 0 (1-0) | Bulgaria | 19:45 | Estádio José Alvalade | Details |
June 18, 2004 | |||||
Bulgaria | 0 – 2 (0-1) | Denmark | 17:00 | Estádio Municipal de Braga | Details |
Italy | 1 – 1 (1-0) | Sweden | 19:45 | Estádio do Dragão | Details |
June 22, 2004 | |||||
Italy | 2 – 1 (0-1) | Bulgaria | 19:45 | Estádio D. Afonso Henriques | Details |
Denmark | 2 – 2 (1-0) | Sweden | 19:45 | Estádio do Bessa Século XXI | Details |
Group D
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Czech Republic | 9 | 3 | 3 | 0 | 0 | 7 | 4 | +3 |
2. Netherlands | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
3. Germany | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4. Missing image Latvia_flag_large.png Latvia Latvia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
June 15, 2004 | |||||
Czech Republic | 2 – 1 (0-1) | Latvia | 17:00 | Estádio Municipal de Aveiro | Details |
Germany | 1 – 1 (1-0) | Netherlands | 19:45 | Estádio do Dragão | Details |
June 19, 2004 | |||||
Latvia | 0 – 0 (0-0) | Germany | 17:00 | Estádio do Bessa Século XXI | Details |
Netherlands | 2 – 3 (0-0) | Czech Republic | 19:45 | Estádio Municipal de Aveiro | Details |
June 23, 2004 | |||||
Netherlands | 3 – 0 (2-0) | Latvia | 19:45 | Estádio Municipal de Braga | Details |
Germany | 1 – 2 (1-1) | Czech Republic | 19:45 | Estádio José Alvalade | Details |
Quarter-finals
June 24, 2004 | |||||
Portugal | 1 – 1 (0-1) | England | 19:45 | Estádio da Luz | Details |
After extra time: | 2 – 2 (1-1) | Penalty shootout: 6 – 5 | |||
June 25, 2004 | |||||
France | 0 – 1 (0-0) | Greece | 19:45 | Estádio José Alvalade | Details |
June 26, 2004 | |||||
Sweden | 0 – 0 (0-0) | Netherlands | 19:45 | Estádio do Algarve | Details |
After extra time: | 0 – 0 (0-0) | Penalty shootout: 4 – 5 | |||
June 27, 2004 | |||||
Czech Republic | 3 – 0 (0-0) | Denmark | 19:45 | Estádio do Dragão | Details |
Semi-finals
June 30, 2004 | |||||
Portugal | 2 – 1 (1-0) | Netherlands | 19:45 | Estádio José Alvalade | Details |
July 1, 2004 | |||||
Greece | 0 – 0 (0-0) | Czech Republic | 19:45 | Estádio do Dragão | Details |
After extra time: | 1 – 0 | Match decided on silver goal |
Final
July 4, 2004 | |||||
Portugal | 0 – 1 (0-0) | Greece | 19:45 | Estádio da Luz | Details |
Euro 2004 Champions: GREECE |
Top scoring players
5 goals
4 goals
3 goals
2 goals
- Marek Heinz - Jan Koller
- Thierry Henry
- Missing image
Flag_of_Italy.png
Antonio Cassano - Missing image
Portugal_flag_large.png
Cristiano Ronaldo - Maniche - Rui Costa - Zlatan Ibrahimovic
Top scoring teams
10 goals
8 goals
7 goals
External links
- EURO 2004 official website (http://www.euro2004.com/competitions/euro/)
- UEFA official website (http://www.uefa.com/)
Template:International Footballbg:Европейско първенство по футбол 2004 ca:Eurocopa 2004 da:Europamesterskabet i fodbold 2004 de:Fußball-Europameisterschaft 2004 eo:Euxropa Futbal-Cxampionado 2004 es:Campeonato europeo de fútbol 2004 et:2004. aasta Euroopa jalgpallimeistrivõistlused fr:Championnat d'Europe des nations de football 2004 nl:Europees kampioenschap voetbal 2004 no:EM i fotball 2004 pl:Mistrzostwa Europy w piłce nożnej 2004 pt:Campeonato Europeu de Futebol 2004 ro:Campionatul European de Fotbal 2004 sv:Europamästerskapet i fotboll 2004 hu:Labdarúgó_Európa-bajnokság_2004