2004 European Football Championship - Germany
|
On May 24, 2004, Germany coach Rudi Völler named 22 players of his 23-man squad for the EURO 2004 championships which took place in Portugal from June 12 to July 4. Both Christian Rahn and Paul Freier were ruled out of the squad due to injuries. Christian Ziege, Bastian Schweinsteiger and Lukas Podolski completed the 23-man squad.
Contents |
Squad
# | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
23 | Timo Hildebrand | VfB Stuttgart | 05.04.1979 | 25 | 0 | 0 | 0 | 0 | 0 |
1 | Oliver Kahn | Bayern München | 15.06.1969 | 35 | 3 | 0 | 0 | 0 | 0 |
12 | Jens Lehmann | Arsenal | 16.11.1969 | 34 | 0 | 0 | 0 | 0 | 0 |
Defenders | |||||||||
6 | Frank Baumann | Werder Bremen | 29.10.1975 | 28 | 2 | 0 | 0 | 0 | 0 |
3 | Arne Friedrich | Hertha Berlin | 29.05.1979 | 25 | 3 | 0 | 1 | 0 | 0 |
2 | Andreas Hinkel | VfB Stuttgart | 26.03.1982 | 22 | 0 | 0 | 0 | 0 | 0 |
21 | Philipp Lahm | VfB Stuttgart | 11.11.1983 | 20 | 3 | 0 | 1 | 0 | 0 |
5 | Jens Nowotny | Bayer Leverkusen | 11.01.1974 | 30 | 2 | 0 | 1 | 0 | 0 |
4 | Christian Wörns | Borussia Dortmund | 10.05.1972 | 32 | 3 | 0 | 1 | 0 | 0 |
17 | Christian Ziege | Borussia M'gladbach | 01.02.1972 | 32 | 0 | 0 | 0 | 0 | 0 |
Midfielders | |||||||||
13 | Michael Ballack | Bayern München | 26.09.1976 | 27 | 3 | 1 | 1 | 0 | 0 |
18 | Fabian Ernst | Werder Bremen | 30.05.1979 | 25 | 1 | 0 | 0 | 0 | 0 |
22 | Torsten Frings | Borussia Dortmund | 22.11.1976 | 27 | 3 | 1 | 1 | 0 | 0 |
8 | Dietmar Hamann | Liverpool | 27.08.1973 | 30 | 3 | 0 | 1 | 0 | 0 |
16 | Jens Jeremies | Bayern München | 05.03.1974 | 30 | 1 | 0 | 0 | 0 | 0 |
15 | Sebastian Kehl | Borussia Dortmund | 13.02.1980 | 24 | 0 | 0 | 0 | 0 | 0 |
19 | Bernd Schneider | Bayer Leverkusen | 17.11.1973 | 30 | 3 | 0 | 0 | 0 | 0 |
7 | Bastian Schweinsteiger | Bayern München | 01.08.1984 | 19 | 3 | 0 | 0 | 0 | 0 |
Forwards | |||||||||
9 | Fredi Bobic | Hertha Berlin | 30.10.1971 | 32 | 2 | 0 | 0 | 0 | 0 |
14 | Thomas Brdaric | Hannover 96 | 23.01.1975 | 29 | 1 | 0 | 0 | 0 | 0 |
11 | Miroslav Klose | Kaiserslautern | 09.06.1978 | 26 | 2 | 0 | 0 | 0 | 0 |
10 | Kevin Kuranyi | VfB Stuttgart | 02.03.1982 | 22 | 3 | 0 | 1 | 0 | 0 |
20 | Lukas Podolski | Köln | 04.06.1985 | 19 | 1 | 0 | 0 | 0 | 0 |
Coach | |||||||||
Rudi Völler | 13.04.1960 | 44 |
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 5
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Germany | 18 | 8 | 5 | 3 | 0 | 13 | 4 | +9 |
2. Scotland | 14 | 8 | 4 | 2 | 2 | 12 | 8 | +4 |
3. Iceland | 13 | 8 | 4 | 1 | 3 | 11 | 9 | +2 |
4. Lithuania | 10 | 8 | 3 | 1 | 4 | 7 | 11 | -4 |
5. Faroe Islands | 1 | 8 | 0 | 1 | 7 | 7 | 18 | -11 |
|
|
Final tournament
Group D
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Czech Republic | 9 | 3 | 3 | 0 | 0 | 7 | 4 | +3 |
2. Netherlands | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 |
3. Germany | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
4. Missing image Latvia_flag_large.png Latvia Latvia | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
June 15, 2004 | |||||
Germany | 1 – 1 (1-0) | Netherlands | 19:45 | Estádio do Dragăo | Details |
June 19, 2004 | |||||
Latvia | 0 – 0 (0-0) | Germany | 17:00 | Estádio do Bessa Século XXI | Details |
June 23, 2004 | |||||
Germany | 1 – 2 (1-1) | Czech Republic | 19:45 | Estádio José Alvalade | Details |