1984 European Football Championship
|
The 1984 European Football Championship (Euro 84) final tournament was held in France. It was the 7th edition of the European Football Championship, held every four years and endorsed by UEFA. The final tournament took place between June 12 and June 27, 1984.
At the time, only eight countries could dispute the final tournament. Seven countries had to qualify for the final stage. France qualified automatically as hosts of the event.
Contents |
Venues
- Parc des Princes, Paris - Capacity: 48,400
- Stade Félix Bollaert, Lens - Capacity: 43,500
- Stade de la Beaujoire, Nantes - Capacity: 52,923
- Stade Gerland, Lyon - Capacity: 41,180
- Stade Geoffroy-Guichard, Saint-Étienne - Capacity: 36,000
- Stade de la Meinau, Strasbourg - Capacity: 40,860
- Stade Vélodrome, Marseille - Capacity: 60,000
First Round
All times local (CET)
Half-time scores are in brackets
Group 1
|
|
France | 1 - 0 (0-0) | Denmark | 20:30 - Parc des Princes, Paris Ref: Volker Roth (West Germany) Attendance: 47,570 |
Platini 78' | |||
Belgium | 2 - 0 (2-0) | Yugoslavia | 20:30 - Stade Félix Bollaert, Lens Ref: Erik Fredriksson (Sweden) Attendance: 40,000 |
Vandenbergh 28' | |||
Grün 45' |
France | 5 - 0 (3-0) | Belgium | 17:15 - Stade de la Beaujoire, Nantes Ref: Bob Valentine (Scotland) Attendance: 51,359 |
Platini 4' | |||
Giresse 33' | |||
Fernandez 43' | |||
Platini (p) 74' | |||
Platini 89' | |||
Denmark | 5 - 0 (2-0) | Yugoslavia | 20:30 - Stade Gerland, Lyon Ref: Augusto Lamo Castillo (Spain) Attendance: 34,745 |
Ĺrnesen 8' | |||
Berggreen 16' | |||
Ĺrnesen 69' | |||
Elkjćr 82' | |||
Lauridsen 84' |
France | 3 - 2 (0-1) | Yugoslavia | 20:30 - Stade Geoffroy-Guichard, St. Étienne Ref: André Daina (Switzerland) Attendance: 45,789 |
Platini 59' | Sestic 32' | ||
Platini 62' | Stojkovic (p) 84' | ||
Platini 77' | |||
Denmark | 3 - 2 (1-2) | Belgium | 20:30 - Stade de la Meinau, Strasbourg Ref: Adolf Prokop (East Germany) Attendance: 36,911 |
Ĺrnesen (p) 41' | Ceulemans 26' | ||
Brylle 60' | Vercauteren 39' | ||
Elkjćr 84' |
Group 2
|
|
West Germany | 0 - 0 (0-0) | Portugal | 17:15 - Stade de la Meinau, Strasbourg Ref: Romualdas Juka (USSR) Attendance: 47,950 |
Romania | 1 - 1 (1-1) | Spain | 20:30 - Stade Geoffroy-Guichard, St. Étienne Ref: Alexis Ponnet (Belgium) Attendance: 17,012 |
Bölöni 35' | Carrasco (p) 22' | ||
West Germany | 2 - 1 (1-0) | Romania | 17:15 - Stade Félix Bollaert, Lens Ref: Jan Keizer (Netherlands) Attendance: 31,803 |
Völler 25' | Coras 46' | ||
Völler 66' | |||
Portugal | 1 - 1 (0-0) | Spain | 20:30 - Stade Vélodrome, Marseille Ref: Michel Vautrot (France) Attendance: 30,000 |
Sousa 52' | Santillana 73' | ||
West Germany | 0 - 1 (0-0) | Spain | 20:30 - Parc des Princes, Paris Ref: Vojtech Christov (Czechoslovakia) Attendance: 47,691 |
Maceda 90' | |||
Portugal | 1 - 0 (0-0) | Romania | 20:30 - Stade de la Beaujoire, Nantes Ref: Heinz Fahnler (Austria) Attendance: 24,266 |
Nené 81' | |||
Semi-finals
France | 1 - 1 (1-0) | Missing image Portugal_flag_large.png Portugal | 20:00 - Stade Vélodrome, Marseille Ref: Paolo Bergamo (Italy) Attendance: 54,848 |
after extra-time: | 3 - 2 (1-2) | ||
Domergue 24' | Jordăo 74' | ||
Domergue 114' | Jordăo 98' | ||
Platini 119' |
Denmark | 1 - 1 (1-0) | Spain | 20:00 - Stade Gerland, Lyon Ref: George Courtney (England) Attendance: 47,483 | |
after extra-time: | 1 - 1 (1-1) | |||
Lerby 7' | Maceda 67' | |||
Penalty shootout | ||||
Denmark | 4 - 5 | Spain | ||
Brylle: goal | 1-1 | Santillana: goal | ||
J. Olsen: goal | 2-2 | Seńor: goal | ||
M. Laudrup: goal | 3-3 | Urkiaga: goal | ||
Lerby: goal | 4-4 | Victor: goal | ||
Elkjćr: out | 4-5 | Sarabia: goal |
Final
France | 2 - 0 (0-0) | Spain | 20:00 - Parc des Princes, Paris Ref: Vojtech Christov (Czechoslovakia) Attendance: 47,368 |
Platini 57' | |||
Bellone 90' |
European Champions: FRANCE (First title) |
Goal Scorers
9 Goals
3 Goals
2 Goals
- Missing image
Portugal_flag_large.png
Rui Manuel Jordăo - Preben Elkjćr
- Jean-François Domergue
- Rudi Völler
- Antonio Maceda Francés
1 Goal
- Missing image
Portugal_flag_large.png
Tamagnini Nené - António Sousa - Jan Ceulemans - Georges Grün - Erwin Vandenbergh - Frank Vercauteren
- Klaus Berggreen - Kenneth Brylle - John Lauridsen - Sřren Lerby
- Bruno Bellone - Luis Fernandez - Alain Giresse
- Laszlo Bölöni - Marcel Coras
- Francisco Carrasco - Carlos Santillana
- Missing image
Flag_of_SFR_Yugoslavia.png
Milos Sestic - Dragan Stojkovic
The Winning Squad
France | ||
---|---|---|
Player | Club in 1984 | |
Goalkeepers | ||
Joel Bats | Auxerre | |
Philippe Bergeroo | FC Toulouse | |
Albert Rust | FC Sochaux | |
Defenders | ||
Manuel Amoros | Monaco | |
Patrick Battiston | Bordeaux | |
Maxime Bossis | FC Nantes | |
Jean-François Domergue | FC Toulouse | |
Yvon LeRoux | Monaco | |
Thierry Tousseau | Bordeaux | |
Luis Fernandez | Paris Saint-Germain | |
Midfielders | ||
Jean-Marc Ferreri | Auxerre | |
Bernard Genghini | Monaco | |
Jean Tigana | Bordeaux | |
Bruno Bellone | Monaco | |
Daniel Bravo | Monaco | |
Michel Platini | Juventus | |
Forwards | ||
Alain Giresse | Bordeaux | |
Bernard Lacombe | Bordeaux | |
Dominique Rocheteau | Paris Saint-Germain | |
Didier Six | FC Mulhouse | |
Coach: Michel Hidalgo |
Template:International Footballde:Fußball-Europameisterschaft 1984 fr:Championnat d'Europe de football 1984 no:EM i fotball 1984