2004 European Football Championship - Italy
|
On May 18, 2004 Italy coach Giovanni Trapattoni named a 23-man squad for the Euro 2004 championships which took place in Portugal from June 12 to July 4.
Contents |
Squad
# | Name | Club in 2004 | Date of Birth | Age | Pld | Goals | Y | Y/R | R |
---|---|---|---|---|---|---|---|---|---|
Goalkeepers | |||||||||
1 | Gianluigi Buffon | Juventus | 28.01.1978 | 26 | 3 | 0 | 0 | 0 | 0 |
12 | Francesco Toldo | Inter Milan | 02.12.1971 | 32 | 0 | 0 | 0 | 0 | 0 |
22 | Angelo Peruzzi | Lazio | 16.02.1970 | 34 | 0 | 0 | 0 | 0 | 0 |
Defenders | |||||||||
5 | Fabio Cannavaro | Inter Milan | 13.09.1973 | 30 | 2 | 0 | 2 | 0 | 0 |
15 | Giuseppe Favalli | Lazio | 08.01.1972 | 32 | 0 | 0 | 0 | 0 | 0 |
6 | Matteo Ferrari | Parma | 05.12.1979 | 24 | 0 | 0 | 0 | 0 | 0 |
23 | Marco Materazzi | Inter Milan | 19.08.1973 | 30 | 1 | 0 | 1 | 0 | 0 |
13 | Alessandro Nesta | A.C. Milan | 19.03.1976 | 28 | 3 | 0 | 0 | 0 | 0 |
3 | Massimo Oddo | Lazio | 14.06.1976 | 27 | 1 | 0 | 0 | 0 | 0 |
2 | Christian Panucci | Roma | 12.04.1973 | 31 | 3 | 0 | 0 | 0 | 0 |
19 | Gianluca Zambrotta | Juventus | 19.02.1977 | 27 | 3 | 0 | 1 | 0 | 0 |
Midfielders | |||||||||
16 | Mauro Camoranesi | Juventus | 04.10.1976 | 27 | 1 | 0 | 0 | 0 | 0 |
14 | Stefano Fiore | Lazio | 17.04.1975 | 29 | 2 | 0 | 0 | 0 | 0 |
8 | Gennaro Gattuso | A.C. Milan | 12.07.1973 | 30 | 3 | 0 | 2 | 0 | 0 |
20 | Simone Perrotta | Chievo | 19.09.1977 | 26 | 3 | 1 | 0 | 0 | 0 |
21 | Andrea Pirlo | A.C. Milan | 19.05.1979 | 25 | 2 | 0 | 0 | 0 | 0 |
4 | Cristiano Zanetti | Inter Milan | 10.04.1977 | 27 | 1 | 0 | 0 | 0 | 0 |
Forwards | |||||||||
18 | Antonio Cassano | Roma | 12.07.1982 | 21 | 3 | 2 | 1 | 0 | 0 |
11 | Bernardo Corradi | Lazio | 30.03.1976 | 28 | 1 | 0 | 0 | 0 | 0 |
7 | Alessandro Del Piero | Juventus | 09.11.1974 | 29 | 3 | 0 | 0 | 0 | 0 |
17 | Marco Di Vaio | Juventus | 15.07.1976 | 27 | 1 | 0 | 0 | 0 | 0 |
10 | Francesco Totti | Roma | 27.09.1976 | 27 | 1 | 0 | 1 | 0 | 0 |
9 | Christian Vieri | Inter Milan | 12.07.1973 | 30 | 2 | 0 | 0 | 0 | 0 |
Coach | |||||||||
Giovanni Trapattoni | 17.03.1939 | 65 |
- Key: Pld - Games played; Y - Yellow cards; Y/R - Yellow/Red cards; R - Red cards
- Date format: dd.mm.yyyy
Qualifying
Group 9
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Missing image Italy_flag_large.png Italy Italy | 17 | 8 | 5 | 2 | 1 | 17 | 4 | +13 |
2. Wales | 13 | 8 | 4 | 1 | 3 | 13 | 10 | +3 |
3. Serbia and Montenegro | 12 | 8 | 3 | 3 | 2 | 11 | 11 | 0 |
4. Missing image Finland_flag_large.png Finland Finland | 10 | 8 | 3 | 1 | 4 | 9 | 10 | -1 |
5. Azerbaijan | 4 | 8 | 1 | 1 | 6 | 5 | 20 | -15 |
|
|
Final tournament
Group C
Team | Pts | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Sweden | 5 | 3 | 1 | 2 | 0 | 8 | 3 | +5 |
2. Denmark | 5 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
3. Missing image Italy_flag_large.png Italy Italy | 5 | 3 | 1 | 2 | 0 | 3 | 2 | +1 |
4. Bulgaria | 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 |
June 14, 2004 | |||||
Denmark | 0 – 0 (0-0) | Italy | 17:00 | Estádio D. Afonso Henriques | Details |
June 18, 2004 | |||||
Italy | 1 – 1 (1-0) | Sweden | 19:45 | Estádio do Dragăo | Details |
June 22, 2004 | |||||
Italy | 2 – 1 (0-1) | Bulgaria | 19:45 | Estádio D. Afonso Henriques | Details |